Your Career Starts Here
Connect with employers at career fairs, polish your résumé at workshops, and broaden your network with alumni. Plus, career services doesn’t end at graduation—it’s a lifelong membership.
Our full-time, two-year MSW program offers a rigorous curriculum, valuable field education opportunities, and the ability to customize your degree by selecting a specialization and field of practice and pursuing optional certificates in a range of subjects.
Throughout the program, you'll benefit from BCSSW's culture of support, including guidance and mentoring from professors, advisors, staff, and alumni.
In their first year, all clinical and macro MSW students take eight foundation and specialized practice courses that provide a theoretical, practice, policy, and research foundation for more advanced coursework.
In addition to your time in the classroom, you will also spend two days in the field—usually Monday and Tuesday—for a total of 16 hours per week.
By the end of your first semester, you will select a field of practice to further customize your degree.
Course # | Course Name | Credit Hours |
---|---|---|
SCWK 7721 | Human Behavior & the Social Environment | 3 |
SCWK 7723 |
Rethinking Diversity: Systems of Oppression and Privilege | 3 |
SCWK 7762 | Basic Skills in Clinical Social Work | 3 |
SCWK 8800 | Basic Skills in Macro Social Work | 3 |
SCWK 9921 | Field Education I (16 hours per week) | 3 |
Course # | Course Name | Credit Hours |
---|---|---|
SCWK 7701 | Social Welfare System | 3 |
SCWK 7722 |
Psychosocial Pathology | 3 |
SCWK 8855 | Clinical Practice with Children & Families: Assessment, Intervention & Evidence-based Practice | 3 |
SCWK 8856 | Clinical Practice with Adults: Assessment, Intervention & Evidence-based Practice | 3 |
SCWK 9932 | Field Education II-CSW (16 hours per week) | 3 |
Course Name | Credit Hours | |
---|---|---|
Elective | 3 | |
Elective | 3 |
Course # | Course Name | Credit Hours |
---|---|---|
SCWK 7721 | Human Behavior & the Social Environment | 3 |
SCWK 7723 |
Rethinking Diversity: Systems of Oppression and Privilege | 3 |
SCWK 7762 | Basic Skills in Clinical Social Work | 3 |
SCWK 8800 | Basic Skills in Macro Social Work | 3 |
SCWK 9921 | Field Education I* | 3 |
Course # | Course Name | Credit Hours |
---|---|---|
SCWK 7701 | Social Welfare System | 3 |
SCWK 8833 |
Leadership & Social Transformation | 3 |
SCWK 8888 | Community Engagement for Social Change |
3 |
SCWK 8889 | Social Innovation | 3 |
SCWK 9942 | Field Education II-Macro* | 3 |
Course Name | Credit Hours | |
---|---|---|
Elective | 3 | |
Elective | 3 |
*Field 2 days per week in first year.
In your second year, you will complete courses that fulfill your specialized practice (clinical or macro), field of practice, and certificate requirements.
You will also spend three days per week in the field—usually Monday, Tuesday, and Wednesday.
Course # | Course Name | Credit Hours |
---|---|---|
SCWK 7747 | Research Methods in SW Practice | 3 |
Advanced Course in Field-of-Practice** | 3 | |
Elective (Clinical)*** | 3 | |
Elective | 3 | |
Elective (if not taken during summer) | 3 | |
SCWK 9933 | Field Education III-CSW**** | 4 |
Course # | Course Name | Credit Hours |
---|---|---|
SCWK 8841 | Program Evaluation | 3 |
Advanced Policy** | 3 | |
Elective (Clinical)*** | 3 | |
Elective (if not taken during summer) | 3 | |
SCWK 9934 | Field Education IV-CSW**** | 4 |
** See Final Year curriculum plans for Field-of-Practice requirements
*** 2 out of 5 electives must be taken in student’s specialized practice (Clinical or Macro), 1 of which must be taken concurrent with Field Education IV-CSW
**** Field 3 days per week in final year.
Course # | Course Name | Credit Hours |
---|---|---|
SCWK 7747 | Research Methods in SW Practice | 3 |
Advanced Practice in Field-of-Practice** | 3 | |
Elective (Macro)*** | 3 | |
Elective | 3 | |
Elective (if not taken during summer) | 3 | |
SCWK 9943 | Field Education III-Macro**** | 4 |
Course # | Course Name | Credit Hours |
---|---|---|
SCWK 8841 | Program Evaluation | 3 |
Advanced Policy** | 3 | |
Elective (Macro)*** | 3 | |
Elective (if not taken during summer) | 3 | |
SCWK 9944 | Field Education IV-Macro**** | 4 |
** See Final Year curriculum plans for Field-of-Practice requirements
*** 2 out of 5 electives must be taken in student’s specialized practice (Clinical or Macro), 1 of which must be taken concurrent with Field Education IV-Macro
**** Field 3 days per week in final year.
They serve communities locally and across the globe, sustaining positive social change through critical work.
261
Class size
25.4%
Students who identify as AHANA*
*African-American, Hispanic, Asian, and Native American
3.58
Mean undergraduate GPA
Connect with employers at career fairs, polish your résumé at workshops, and broaden your network with alumni. Plus, career services doesn’t end at graduation—it’s a lifelong membership.