International Trade Archive
2025
2024
2023
2022
2021
2020
2019
2018
Spring 2017
| Date | Speaker | Title |
|---|---|---|
| Jan. 20 F 3:30 p.m. | Chang Sun Princeton University | Factor-biased Multinational Production |
| Jan. 23 3:30 p.m. | Francois De Soyres Toulouse School of Economics | Value Added and Productivity Linkages Across Countries |
| Jan. 25 W 10:30 a.m. | Jingting Fan University of Maryland | Talent, Geography, and Offshore R&D |
| March 13 | James Anderson, Boston College | Short Run Gravity |
| April 24 | Penglong Zhang, Boston College | The Gravity of Tastes |
Spring 2016
| Date | Speaker | Title |
|---|---|---|
| Feb. 25 | HED: Claudia Goldin Harvard University | Career and Family: Collision or Confluence |
| March 14 | Jim Anderson Boston College | Short Run Gravity |
| March 18 | HED: Cancelled | |
| March 21 | Stephen Redding Princeton University | A Unified Approach to Estimating Demand and Welfare |
| April 4 | HED: Dilip Mookherjee Boston University | Property Rights and Gender Bias: Evidence from Land Reform in West Bengal |
| April 11 | Ben Li, Boston College | Trade and Geopolitics |
| April 25 | TBD | |
| May 2 | Thibault Fally UC Berkeley | Firm Heterogeneity in Consumption Baskets: Evidence from Home and Store Scanner Data |
| May 9 Gasson 305 | HED: David Weil Brown University | The Global Spatial Distribution of Economic Activity: Nature, History, and the Role of Trade |
| May 11 3:30 p.m. | Pol Antràs Harvard University |
Fall 2016
| Date | Speaker | Title |
|---|---|---|
| Sept. 26 | James Anderson, Boston College | N-S Trade with Weak Institutions |
| Oct. 10 | Tibor Besedes, Georgia Institute of Technology | Trade Integration and the Fragility of TradeRelationships: Theory and Empirics |
| Oct. 17 | Hideo Konishi, Boston College | Campaign Contributions: Salient and Non-Salient Agendas |
| Oct. 31 | Susan Chun Zhu, Michigan State University | Global Engagement and the Occupational Structure of Firms |
| Nov. 3 Thursday, 1:30 p.m. | Ina Simonovska, University of California-Davis | The Risky Capital of Emerging Markets |
| Nov. 21 | Penglong Zhang, Boston College | Home-biased Tastes in International Trade |
| Nov. 28 | Ben Li, Boston College | Trading Goods and Territories |
| Dec. 5 | Gary Lyn, University of Massachusetts-Lowell | Coming to America: Immigration and Labor Market Dynamics |
Spring 2015
| Date | Speaker | Title |
|---|---|---|
| February 16 | Jim Anderson, Boston College | "Growth and Trade: A Structural Econometric Approach" |
| February 23 | Jonathan Vogel, Columbia | "Accounting for Changes in Between-Group Inequality" |
| March 9 | Mona Kashiha, Boston College | "Border Effects in a Free Trade Zone: Evidence from European Wine" |
| March 23 | Piera Bello, Università della Svizzera italiana | "Labor Market Responses to Trade Liberalization: Evidence from Switzerland" |
| March 30 | Gary Lyn, UMass Lowell | "External Economies and International Trade: A Quantitative Framework" |
| April 6 | Raphael Schoettler, Humboldt University of Berlin & Harvard University | "German Reunification and the Real Estate Market" |
| April 13 | Kensuke Teshima, ITAM | "Assortative Matching of Exporters and Importers" |
| April 27 | Costas Arkolakis, Yale | "Universal Gravity" |
Fall 2015
| Date | Speaker | Title |
|---|---|---|
| Sept. 18 | Cheng Chen, University of Hong Kong | Outward FDI and Domestic Input Distortions: Evidence from Chinese Firms |
| Sept. 21 | Ina Simonovska, University of California-Davis | The Addilog Theory of Trade |
| Sept. 28 | Hideo Konishi, Boston College | Pork Barrel Politics and Gerrymandering |
| Oct. 5 | Eduardo Morales, Princeton University | What Do Exporters Know? |
| Oct. 26 | Jim Anderson, Boston College | Growth and Trade with Frictions: A Structural Estimation Framework |
| Oct. 30 Friday, 3:30 p.m., Maloney 330 | Heiwai Tang, Johns Hopkins University | Offshoring, Relationship-Specificity, and Domestic Production Networks |
| Nov. 10 Tuesday, 1:30 p.m., Maloney 330 | Thierry Mayer, SciencesPo | From Micro to Macro: Demand, Supply, and Heterogeneity in the Trade Elasticity |
| Nov. 16 | Thilo Huning, Humboldt University of Berlin | How Britain Unified Germany: Geography and the Rise of Prussia After 1815 |
Fall 2014
| Date | Speaker | Title |
|---|---|---|
| September 15 | Jim Anderson | "Gravity with Economies of Scope and Scale" |
| September 22 | Ben Li | "Price and Quantity in Offshoring" |
| September 29 | Tan Li | "Beyond Tariff: How do FTAs affect Trade Disputes?" |
| October 6 | Stefania Garetto | "Diversification, Cost Structure, and the Risk Premium of Multinational Corporations" |
| October 20 | Oren Ziv | "Density, Productivity, and Sorting" |
| October 27 | Laura Bonacorsi | "Scale Economies in European International Trade" |
| November 3 | Florian Mayneris | "The Cleansing Effect of Minimum Wage-Minimum Wage Rules, Firm Dynamics and Aggregate Productivity in China" |
| November 10 | Rosalia Greco | "Ideological Salience, Party Polarization and Redistributive Policy" |
| November 17 | Georg Strasser | "Cross-Country Price Dispersion in the European Car Market" |
| November 24 | Boris Taganov | "Trade Integration and Wage Inequality in Russia" |
| December 1 | Jim Anderson | "Growth and Trade: A Structural Econometric Approach" |
| December 8 | Xiaoping Chen | "Global Sourcing over the Product Cycle" |
