Let's Get Started Planning Your Event
First, consider which rooms are suitable for the type of event you would like to host. To check availability, you view the calendars by room type.
Reserve your space. You'll be provided with an event id.
After you reserve a space, you can order food for your event through Heights Catering.
We're here to help.
Venue Rental Costs
The Event Management team can answer any questions about these spaces, then book the most effective space for your event.
| Venue | Half Day (<4 hours) | Full Day (>4 hours) |
|---|---|---|
| Barat House | $131 | $188 |
| Corcoran Heights | $156 | $205 |
| Corcoran Boston or Newton | $121 | $131 |
| Corcoran Boston/Heights/Newton | $181 | $250 |
| Gasson Hall 100 | $125 | $169 |
| Lyons Dining Hall | $250 | $425 |
| McElroy 237 Conference Room | $106 | $144 |
| McElroy Faculty Dining Room | $119 | $169 |
| McGuinn 521 Conference Room | $88 | $113 |
| Stokes N203 Conference Room | $106 | $144 |
| Walsh Hall Function Room | $144 | $175 |
| Yawkey Murray Function Room | $194 | $225 |
Spaces Not Booked by Event Management
| Location | Extension |
|---|---|
| 129 Lake Street Conference Rooms | coming soon |
| 245 Beacon | *limited availability* |
| 300 Hammond Pond Parkway | ext: 2-0918 |
| Admissions Auditoriums (Devlin Hall) | coming soon |
| Alumni Stadium | ext: 2-0196 |
| Athletic Fields | ext: 2-6672 |
| Cadigan Atrium and Conference Rooms | ext: 2-9042 |
| Café 129 | ext: 2-4999 |
| Campion Hall 129 | coming soon |
| Chocolate Bar (Stokes Hall South) | ext: 2-4999 |
| Connolly House | ext: 2-3260 |
| Conte Forum, Shea Room | ext: 2-0601 |
| Residence Hall Lounges | ext: 2-3060 |
| Margot Connell Recreation Center | ext: 2-1397 |
| Frates Function Room | ext: 2-3000 |
| Fulton Hall 513/515 (Lynch Conference Center) | ext: 2-3926 |
| Fulton Honors Library | ext: 2-3926 |
| Gargan Hall, Bapst Library | ext: 2-1006 |
| Hillside Café | ext: 2-4999 |
| Law Faculty Lounge (Stuart M-414) | ext: 2-4344 |
| McMullen Museum Conference Room (Third Floor) | ext: 2-1427 |
| Parking lot or Garage (Any) | ext: 2-0151 |
| Powers Atrium, Fulton Hall | coming soon |
| Robsham Theater (Kresge Room & Bonn Theater) | ext: 2-0918 |
| Thomas More Apartments (Room 104 & 109) | ext: 2-3060 |
| Vanderslice Cabaret Room | ext: 2-3480 |
