1996 to 2026
| Category | 1996 | 2026 |
|---|---|---|
| Endowment | $590 million | $5 billion |
| Operating Budget | $341 million | $1.54 billion |
| Full-Time Faculty | 586 | 932 |
| Student Applications | 16,501 | 41,898 |
| Acceptance Rate | 41% | 13% |
| Students in Top 10% of H.S. Class | 69% | 92% |
| Average SAT Scores | 1248 | 1471 |
| AHANA Students | 17% | 38% |
| Need-based Financial Aid | $35 million | $197.7 million |
| Total Annual Gifts Received | $24.6 million | $260 million |
| Total Campus Acreage | 185 | 430 |
| Campus Buildings | 88 | 197 |
| Sponsored Research | $18 million | $84.8 million |
