Effective June 1, 2008
The following is a list of salary structures at Boston College. The standard hiring ranges are based on experience, education, and skills required for the position. These ranges reflect full-time equivalent (FTE) salaries and are prorated for part-time positions.
PROFESSIONAL/ADMINISTRATIVE
| Salary Grade | Hiring Range |
| 30 | Hiring range to reflect competitive market pay practices. |
| 29 | Hiring range to reflect competitive market pay practices. |
| 28 | Hiring range to reflect competitive market pay practices. |
| 27 | Hiring range to reflect competitive market pay practices. |
| 26 | Hiring range to reflect competitive market pay practices. |
| 25 | $51,650 - $64,550 |
| 24 | $46,550 - $58,200 |
| 23 | $42,300 - $52,900 |
| 22 | $38,500 - $48,150 |
| 21 | $35,050 - $43,800 |
OFFICE/CLERICAL (35 HRS/WEEK)
| Salary Grade | Hiring Range |
| 10 | $41,548 - $51,948 |
| 9 | $39,156 - $48,932 |
| 8 | $35,464 - $44,356 |
| 7 | $31,148 - $38,896 |
| 7A (Secretarial) | $33,072 - $41,340 |
| 6 | $28,184 - $35,256 |
| 5 | $25,792 - $32,240 |
| 5A (Secretarial) | $28,444 - $35,568 |
| 4 | $23,660 - $29,588 |
| 3 | $21,684 - $27,144 |
| 2 | $19,500 - $24,336 |
| 1 | $17,940 - $22,412 |
OFFICE/CLERICAL (40 HRS/WEEK)
| Salary Grade | Hiring Range |
| 10 | $47,528 - $59,384 |
| 9 | $44,720 - $55,952 |
| 8 | $40,560 - $50,648 |
| 7 | $35,568 - $44,460 |
| 7A (Secretarial) | $37,804 - $47,268 |
| 6 | $32,240 - $40,248 |
| 5 | $29,484 - $36,868 |
| 5A (Secretarial) | $32,500 - $40,664 |
DINING OPERATIONS
| Salary Grade | Hiring Range |
| 29D | $86,100 - $107,600 |
| 28D | $77,900 - $97,350 |
| 27D | $69,400 - $86,750 |
| 26D | $62,800 - $78,500 |
| 25D | $56,800 - $71,000 |
| 24D | $51,150 - $63,950 |
| 23D | $46,500 - $58,100 |
| 22D | $42,300 - $52,900 |
| 21D | $38,550 - $48,200 |
DINING SERVICE (40 HRS/WEEK)
Hourly Salary
| Salary Grade | Hiring Range |
| 8 | $21.84 - $24.27 |
| 7 | $19.85 - $22.05 |
| 6 | $18.04 - $20.04 |
| 5 | $16.40 - $18.22 |
| 4 | $14.81 - $16.45 |
| 3 | $13.46 - $14.95 |
| 2 | $12.29 - $13.65 |
| 1a | $11.48 - $12.75 |
| 1b | $11.48 - $12.75 |
HOUSING OPERATIONS
| Salary Grade | Hiring Range |
| 23H | $31,700 - $39,650 |
| 22H | $29,100 - $36,400 |
| 21H | $26,700 - $33,400 |
| Note: annual salary is supplemented by on-campus housing and board. | |
UNGRADED
| Salary Grade | Hiring Range |
| 00 | Hiring range to reflect competitive market pay practices. |