For detailed information about benefits for Boston College employees, see the Benefits section of the Employee Handbook.
| Aetna Insurance | ||
| Phone: | (800) 826-7448 | Portability / Conversion questions |
| Blue Cross Blue Shield | ||
| Phone: | (800) 258-2226 | Member Services |
| Plan: | Boston College Medex | Group # 50-2285820 |
| Plan: | Medex 3 | Group # 50-2580424 |
| Plan: | Medicare HMO Blue | Group # 00-6632393 |
| CCMSI, Inc. Worker's Compensation Administrator | ||
| Phone: | (781) 683-1150 | Claims Inquiries |
| Crosby Benefit Systems, Inc. Flexible Spending Account (FSA) Plan Administrator | ||
| Phone: | (800) 462-2235 | FSA Information |
|
Web site: |
Main web site | |
|
Email: |
Inquiries | |
| Delta Dental | ||
| Phone: | (800) 872-0500 | Customer Service |
| Phone: | (800) 327-6277 | Delta Care Unit |
| Web site: | www.deltamass.com | To select a dentist in your area |
| Plan: | Delta Premier | Group # 4542-7401 |
| Plan: | Delta Care | Group # 4542-8801 |
| Fidelity Investments | ||
| Phone: | (800) 343-0860 | Main Number (all inquiries) |
| Web site: | www.fidelity.com | Corporate web site |
| Web site: | Fidelity.com/atwork | Special site for non-profits. Login to netBenefits "Access My Account" for on-line transactions |
| Web site: | To make appointment with on-campus one-on-one counselor | |
| Harvard Pilgrim Health Care | ||
| Phone: | (888) 333-4742 | Member Services |
| Phone: | (800) 421-3550 | First Seniority Freedom Information |
| Web site: | www.harvardpilgrim.org | Main web site |
| Plan: | PPO | Group # 0568650000 |
| Plan: | HMO | Group # 0568640000 |
| Plan: | First Seniority Freedom | Group # 94016 |
| John Hancock Insurance | ||
| Phone: | (800) 555-8314 | Long-Term Care Customer Service |
| Web site: | http://bc.jhancock.com |
BC Long-Term Care site |
| MetPay Metropolitan Property and Casualty Insurance | ||
| Phone: | (800)438-6388 | Inquiries and claims |
| Phone: | (617)552-4300 | On-campus representative Mon 1:00 PM - 4:00 PM Wed 9:00 AM - 11:30 AM |
| MetPay Representative Lisa Souza | ||
| Office: | (781) 740-1458 | |
| Cell: | (617) 913-9540 | |
| Fax: | (781) 740-1654 | |
| Email: | lsouza@metlife.com | |
| Web site: | www.lisasouza.metlife.com | |
| Scudder Investments | ||
| Phone: | (800) 225-2470 | General information |
| Web site: | www.dws-scudder.com | Main web site |
| Social Security Administration | ||
| Phone: | (800) 772-1213 | All inquiries |
| Web site: | www.ssa.gov | Main web site |
| Web site: | www.ssa.gov/boston/ | Boston Region web site |
| TIAA-CREF | ||
| Phone: | (800) 842-2733 | Main number |
| Phone: | (800) 842-2776 | Participant information (most inquiries) |
| Phone: | (800) 842-2004 | Boston Office |
| Phone: | (800) 842-2252 | Automated Telephone Service |
| Web site: | www.tiaa-cref.org | Main web site |
| Web site: | www.tiaa-cref.org/bostoncollege | Boston College specific investment and plan |
| Web site: | www.tiaa-cref.org/moc | To make appointment with on-campus one-on-one |
| Tufts Health | ||
| Phone: | (800) 701-9000 | General Information |
| Plan: | Tufts Medicare Preferred HMO | Group # 1456 |
| Web site: | www.tuftshealthplan.com | Main web site |
| University Credit Union | ||
| Phone: | (617) 739-7447 | Main number |
| Phone: | (617) 278-5893 (888) 828-9828 |
Starline Automated Teller |
| Web site: | www.universitycu.org | Main web site |