Human Resources Service Center Kronos Deadlines
Kronos Deadlines 2011/2012
Kronos Payroll Deadlines
On a regularly scheduled week, the Kronos Approval deadline is Monday by 12PM for payment the following Friday. When a holiday occurs, the approval deadline will change according to the dates listed (in bold) in the charts below.
All timecards must be approved. This schedule is subject to change.
January 2012 Kronos Weekly Approval Deadlines
February 2012 Kronos Weekly Approval Deadlines
Paycheck Date
Payroll Schedule
Approval Deadline
Pay Period Ending
Friday, 1/6/2012
011
Tuesday, 1/3/2012, 9:30AM
12/31/2011
Friday, 1/13/2012
012
Monday,1/9/2012, 12:00PM
1/7/2012
Friday, 1/20/2012
013
Tuesday, 1/17/2012, 9:30AM
1/14/2012
Friday,1/27/2012
014
Monday,1/23/2012, 12:00PM
1/21/2012
Paycheck Date
Payroll Schedule
Approval Deadline
Pay Period Ending
Friday, 2/3/2012
021
Monday, 1/30/2012, 12:00PM
1/28/2012
Friday, 2/10/2012
022
Monday, 2/6/2012, 12:00PM
2/4/2012
Friday, 2/17/2012
023
Monday, 2/13/2012, 12:00PM
2/11/2012
Friday, 2/24/2012
024
Monday, 2/20/2012, 12:00PM
2/18/2012
March 2012 Kronos Weekly Approval Deadlines
| Paycheck Date | Payroll Schedule | Approval Deadline | Pay Period Ending |
| Friday, 3/2/2012 | 031 | Monday, 2/27/2012, 12:00PM | 2/25/2012 |
| Friday, 3/9/2012 | 032 | Monday, 3/5/2012, 12:00PM | 3/3/2012 |
| Friday, 3/16/2012 | 033 | Monday, 3/12/2012, 12:00PM | 3/10/2012 |
| Friday, 3/23/2012 | 034 | Monday, 3/19/2012, 12:00PM | 3/17/2012 |
Friday, 3/30/2012 |
035 | Monday, 3/26/2012, 12:00PM | 3/24/2012 |
April 2012 Kronos Weekly Approval Deadlines
| Paycheck Date | Payroll Schedule | Approval Deadline | Pay Period Ending |
| Thursday, 4/5/2012 | 041 | Monday, 4/2/2012, 9:30AM | 3/31/2012 |
| Friday, 4/13/2012 | 042 | Monday, 4/9/2012, 12:00PM | 4/7/2012 |
Friday, 4/20/2012 |
043 | Tuesday, 4/17/2012, 9:30AM | 4/14/2012 |
| Friday,4/27/2012 | 044 | Monday, 4/23/2012, 12:00PM | 4/21/2012 |
May 2012 Kronos Weekly Approval Deadlines
| Paycheck Date | Payroll Schedule | Approval Deadline | Pay Period Ending |
| Friday, 5/4/2012 | 051 | Monday, 4/30/2012, 12:00PM | 4/28/2012 |
| Friday, 5/11/2012 | 052 | Monday, 5/7/2012, 12:00PM | 5/5/2012 |
| Friday, 5/18/2012 | 053 | Monday, 5/14/2012, 12:00PM | 5/12/2012 |
| Friday, 5/25/2012 | 054 | Monday, 5/21/2012, 12:00PM | 5/19/2012 |
June 2012 Kronos Weekly Approval Deadlines
| Paycheck Date | Payroll Schedule | Approval Deadline | Pay Period Ending |
| Friday, 6/1/2012 | 061 | Tuesday, 5/29/2012, 9:30AM | 5/26/2012 |
| Friday,6/8/2012 | 062 | Monday, 6/4/2012, 12:00PM | 6/2/2012 |
| Friday, 6/15/2012 | 063 | Monday, 6/11/2012, 12:00PM | 6/9/2012 |
| Friday,6/22/2012 | 064 | Monday, 6/18/2012, 12:00PM | 6/16/2012 |
| Friday, 6/29/2012 |
065 | Monday, 6/25/2012, 12:00PM | 6/23/2012 |
July 2012 Kronos Weekly Approval Deadlines
| Paycheck Date | Payroll Schedule | Approval Deadline | Pay Period Ending |
| Friday, 7/6/2012 | 071 | Monday, 7/2/2012, 9:30PM | 6/30/2012 |
| Friday, 7/13/2012 | 072 | Monday, 7/9/2012, 12:00PM | 7/7/2012 |
| Friday, 7/20/2012 | 073 | Monday, 7/16/2012, 12:00PM | 7/14/2012 |
| Friday, 7/27/2012 | 074 | Monday, 7/23/2012, 12:00PM | 7/21/2012 |
August 2012 Kronos Weekly Approval Deadlines
| Paycheck Date | Payroll Schedule | Approval Deadline | Pay Period Ending |
| Friday, 8/3/2012 | 081 | Monday, 7/30/2012, 12:00PM | 7/28/2012 |
| Friday, 8/10/2012 | 082 | Monday, 8/6/2012, 12:00PM | 8/4/2012 |
| Friday, 8/17/2012 | 083 | Monday, 8/13/2012, 12:00PM | 8/11/2012 |
| Friday, 8/24/2012 | 084 | Monday, 8/20/2012, 12:00PM | 8/18/2012 |
| Friday, 8/31/2012 | 085 | Monday, 8/27/2012, 12:00PM |
8/25/2012 |
September 2012 Kronos Weekly Approval Deadlines
| Paycheck Date | Payroll Schedule | Approval Deadline | Pay Period Ending |
| Friday, 9/7/2012 | 091 | Tuesday, 9/4/2012, 9:30AM | 9/1/2012 |
| Friday, 9/14/2012 | 092 | Monday, 9/10/2012, 12:00PM | 9/8/2012 |
| Friday, 9/21/2012 | 093 | Monday, 9/17/2012, 12:00PM | 9/15/2012 |
| Friday, 9/28/2012 | 094 | Monday, 9/24/2012, 12:00PM | 9/22/2012 |
October 2012 Kronos Weekly Approval Deadlines
| Paycheck Date | Payroll Schedule | Approval Deadline | Pay Period Ending |
| Friday, 10/5/2012 | 101 | Monday, 10/1/2012, 12:00PM | 9/29/2012 |
| Friday, 10/12/2012 | 102 | Tuesday, 10/9/2012, 9:30AM | 10/6/2012 |
| Friday, 10/19/2012 | 103 | Monday, 10/15/2012, 12:00PM | 10/13/2012 |
| Friday, 10/26/2012 | 104 | Monday, 10/22/2012, 12:00PM | 10/20/2012 |
November 2012 Kronos Weekly Approval Deadlines
| Paycheck Date | Payroll Schedule | Approval Deadline | Pay Period Ending |
| Friday, 11/2/2012 | 111 | Monday, 10/29/2012, 12:00PM | 10/27/2012 |
| Friday, 11/9/2012 | 112 | Monday, 11/5/2012, 12:00PM | 11/3/2012 |
| Friday, 11/16/2012 | 113 | Monday, 11/12/2012, 12:00PM | 11/10/2012 |
| Wednesday,11/21/2012 | 114 | Monday, 11/19/2012, 9:30AM | 11/17/2012 |
| Friday, 11/30/2012 | 115 | Monday, 11/26/2012, 12:00PM | 11/24/2012 |
December 2012 Kronos Weekly Approval Deadlines
| Paycheck Date | Payroll Schedule | Approval Deadline | Pay Period Ending |
| Friday, 12/7/2012 | 121 | Monday, 12/3/2012, 12:00PM | 12/1/2012 |
| Friday, 12/14/2012 | 122 | Monday, 12/10/2012, 12:00PM | 12/8/2012 |
| Friday, 12/21/2012 | 123 | Monday, 12/17/2012, 12:00PM | 12/15/2012 |
| Friday, 12/28/2012 | 124 | Monday, 12/24/2012, 9:30AM | 12/22/2012 |