Group Fitness Schedule
Free to all members!
Group fitness classes are free to all members and are located at the Flynn Recreation Complex. Non-members are welcome to participate in group fitness classes, but must first purchase a BC Rec day pass to access the facility. Classes are drop in (no registration required), but we do offer spin class reservations 24-hours in advance so you can guarantee a bike.
Quick Links
Monday, January 14 - Thursday, May 2
Day | Start | End | Class | Instructor | Room |
Monday | 7:15 a.m. | 8:15 a.m. | Barre Fitness | Emily F. | MPR |
7:30 a.m. | 8:15 a.m. | Spin 45 | Adrian R. | Spin Room | |
8:30 a.m. | 9:30 a.m. | Total Body Sculpt | Natalie M. | MPR | |
9:00 a.m. | 9:45 a.m. | Spin 45 | Maddie M. | Spin Room | |
10:30 a.m. | 11:30 a.m. | Pilates Sculpt | Olivia P. | MPR | |
12:00 p.m. | 12:30 p.m. | Spin 30 | Olivia P. | Spin Room | |
12:00 p.m. | 1:00 p.m. | Iyengar Yoga | Lee Z. | MPR | |
2:45 p.m. | 3:30 p.m. | HIIT 45 | Amanda B. | MPR | |
3:00 p.m. | 3:45 p.m. | Spin 45 | Maddie M. | Spin Room | |
4:00 p.m. | 4:45 p.m. | Spin 45 | Sierra A. | Spin Room | |
4:00 p.m. | 5:00 p.m. | Yoga-lates | Marissa C. | MPR | |
5:15 p.m. | 6:00 p.m. | Spin 45 | Lane E. | Spin Room | |
5:15 p.m. | 6:15 p.m. | Total Body Circuits | Paiton M. | Court #10 | |
5:15 p.m. | 6:15 p.m. | TBC Step | Caroline V. | MPR | |
6:15 p.m. | 7:00 p.m. | Spin 45 | Mary C. | Spin Room | |
6:30 p.m. | 7:15 p.m. | Abs & Core 45 | Kristina T. | Court #10 | |
6:30 p.m. | 7:30 p.m. | Barre Fitness | Allison C. | MPR | |
7:45 p.m. | 8:45 p.m. | Zumba | Lena H. | MPR | |
____________________________________________ | |||||
Tuesday | 7:15 a.m. | 8:15 a.m. | Spin 60 | Mary C. | Spin Room |
7:15 a.m. | 8:15 a.m. | Fitlates | Allison C. | MPR | |
7:15 a.m. | 8:15 a.m. | Bootcamp | Kristina T. | Court #10 | |
8:30 a.m. | 9:30 a.m. | HIIT & Strength | Adrian R. | MPR | |
9:00 a.m. | 9:45 a.m. | Spin 45 | Hannah B. | Spin Room | |
12:00 p.m. | 12:45 p.m. | Spin 45 | Adrian R. | Spin Room | |
12:00 p.m. | 1:00 p.m. | Yoga-lates | Erika C. | MPR | |
2:30 p.m. | 3:30 p.m. | Restorative Yoga | Rory G. | MPR | |
4:00 p.m. | 4:45 p.m. | Spin 45 | Creel N. | Spin Room | |
4:00 p.m. | 4:50 p.m. | Mat Pilates 50 | Emily K. | MPR | |
5:00 p.m. | 5:50 p.m. | Pilates Sculpt 50 | Olivia P. | MPR | |
5:00 p.m. | 6:00 p.m. | BC-X & Barbells | Caroline V. | Court #10 | |
5:15 p.m. | 6:00 p.m. | Spin 45 | Chloe K. | Spin Room | |
6:15 p.m. | 7:00 p.m. | Spin 45 | Ally P. | Spin Room | |
6:15 p.m. | 7:00 p.m. | Abs & Core 45 | Joe D. | Court #10 | |
8:15 p.m. | 9:15 p.m. | Zumba | Alexis B. | MPR | |
____________________________________________ | |||||
Wednesday | 7:15 a.m. | 8:15 a.m. | Spin 60 | Caitriona T. | Spin Room |
7:15 a.m. | 8:15 a.m. | Sunrise Yoga | Amy Y. | MPR | |
8:30 a.m. | 9:30 a.m. | Total Body Sculpt | Natalie M. | MPR | |
9:00 a.m. | 9:45 a.m. | Spin 45 | Adrian R. | Spin Room | |
12:00 p.m. | 12:45 p.m. | Spin 45 | Maddie M. | Spin Room | |
12:00 p.m. | 1:00 p.m. | Iyengar Yoga | Lee Z. | MPR | |
2:45 p.m. | 3:45 p.m. | Restorative Yoga | Rory G. | MPR | |
3:00 p.m. | 3:45 p.m. | Spin 45 | Sierra A. | Spin Room | |
4:00 p.m. | 4:45 p.m. | Spin 45 | Olivia P. | Spin Room | |
4:00 p.m. | 5:00 p.m. | Barre Fitness | Marissa C. | MPR | |
5:15 p.m. | 6:00 p.m. | Spin 45 | Mary C. | Spin Room | |
5:15 p.m. | 6:15 p.m. | Fitlates | Olivia P. | MPR | |
5:15 p.m. | 6:15 p.m. | HIIT & Strength | Kristina T. | Court #10 | |
6:15 p.m. | 7:00 p.m. | Spin 45 | Rachel L. | Spin Room | |
6:30 p.m. | 7:15 p.m. | Total Body Circuits 45 | Paul L. | Court #10 | |
6:30 p.m. | 7:30 p.m. | TBC Step | Caroline V. | MPR | |
7:45 p.m. | 8:45 p.m. | Zumba | Savannah F. | MPR | |
____________________________________________ | |||||
Thursday | 7:15 a.m. | 8:15 a.m. | Spin 60 | Kristen A. | Spin Room |
7:15 a.m. | 8:15 a.m. | Sunrise Yoga | Amy Y. | MPR | |
7:15 a.m. | 8:15 a.m. | Bootcamp | Bryan F. | Court #10 | |
8:30 a.m. | 9:30 a.m. | HIIT & Strength | Kristina T. | MPR | |
9:00 a.m. | 9:45 p.m. | Spin 45 | Adrian R. | Spin Room | |
12:00 p.m. | 12:45 p.m. | Spin 45 | Rachel L. | Spin Room | |
12:00 p.m. | 1:00 p.m. | Vinyasa Flow Yoga | Hilary D. | MPR | |
2:30 p.m. | 3:30 p.m. | Barre Fitness | Amanda B. | MPR | |
3:45 p.m. | 4:45 p.m. | Power Yoga | Ling B. | MPR | |
4:00 p.m. | 4:45 p.m. | Spin 45 | Creel N. | Spin Room | |
5:00 p.m. | 5:45 p.m. | Total Body Sculpt 45 | Caroline V. | MPR | |
5:00 p.m. | 6:00 p.m. | BC-X & Barbells | Marisa E. | Court #10 | |
5:15 p.m. | 6:00 p.m. | Spin 45 | Chloe K. | Spin Room | |
6:00 p.m. | 7:00 p.m. | Vinyasa Yoga | Sabrina F. | MPR | |
6:15 p.m. | 7:00 p.m. | Abs & Core 45 | Joe D. | Court #10 | |
6:15 p.m. | 7:00 p.m. | Spin 45 | Lane E. | Spin Room | |
7:15 p.m. | 8:15 p.m. | Zumba | Hannah M. | MPR | |
____________________________________________ | |||||
Friday | 7:15 a.m. | 8:15 a.m. | TBC Step | Erika C. | MPR |
7:30 a.m. | 8:15 a.m. | Spin 45 | Adrian R. | Spin Room | |
8:30 a.m. | 9:30 a.m. | Fitlates | Marissa C. | MPR | |
9:00 a.m. | 9:45 a.m. | Spin 45 | Rachel L. | Spin Room | |
12:00 p.m. | 12:45 p.m. | Spin 45 | Chloe K. | Spin Room | |
12:00 p.m. | 1:00 p.m. | Iyengar Yoga | Lee Z. | MPR | |
1:30 p.m. | 2:30 p.m. | Barre Fitness | Catie S. | MPR | |
2:30 p.m. | 3:30 p.m. | Total Body Circuits | Paul L. | Court #10 | |
2:45 p.m. | 3:45 p.m. | Cardio Kickboxing | Danielle R. | MPR | |
3:45 p.m. | 4:15 p.m. | Abs & Core 30 | Paul L. | Court #10 | |
4:00 p.m. | 4:45 p.m. | Spin 45 | Hannah B. | Spin Room | |
4:00 p.m. | 5:00 p.m. | Zumba | Hannah M. | MPR | |
5:00 p.m. | 6:00 p.m. | Spin 60 | Rachel L. | Spin Room | |
5:15 p.m. | 6:15 p.m. | Power Yoga | Sabrina F. | MPR | |
____________________________________________ | |||||
Saturday | 10:45 a.m. | 11:45 a.m. | HIIT & Strength | Paul L. | MPR |
11:00 a.m. | 11:45 a.m. | Spin 45 | Chloe K. | Spin Room | |
12:00 p.m. | 1:00 p.m. | Power Yoga | Chris C. | MPR | |
____________________________________________ | |||||
Sunday | 10:00 a.m. | 10:45 a.m. | TBC Step 45 | Erika C. | MPR |
11:00 a.m. | 12:00 p.m. | Yoga-lates | Marissa C. | MPR | |
12:45 p.m. | 1:45 p.m. | Total Body Sculpt | Rachel L. | MPR | |
2:00 p.m. | 2:45 p.m. | Spin 45 | Ally P. | Spin Room | |
2:00 p.m. | 3:00 p.m. | Barre Fitness | Catie S. | MPR | |
3:00 p.m. | 3:45 p.m. | Spin 45 | Lane E. | Spin Room | |
3:15 p.m. | 4:15 p.m. | Total Body Circuits | Paiton M. | MPR | |
4:30 p.m. | 5:15 p.m. | Spin 45 | Mary C. | Spin Room | |
4:30 p.m. | 5:30 p.m. | Cardio Kickboxing | Danielle R. | MPR | |
5:45 p.m. | 6:45 p.m. | Vinyasa Flow Yoga | Alyssa C. | MPR | |
6:00 p.m. | 6:45 p.m. | Spin 45 | Chloe K. | Spin Room | |
7:00 p.m. | 8:00 p.m. | Zumba | Kaley B. | MPR |
Saturday, March 2 - Sunday, March 10
Date | Start | End | Class | Instructor | Room |
Sat., 3/2 | 12:00 p.m. | 1:00 p.m. | Power Yoga | Chris C. | MPR |
_______________________________ | |||||
Sun., 3/3 | NO CLASSES | ||||
_______________________________ | |||||
Mon., 3/4 | 7:15 a.m. | 8:00 a.m. | Spin 45 | Adrian R. | Spin Room |
12:00 p.m. | 1:00 p.m. | Hatha Yoga | Diana L. | MPR | |
5:00 p.m. | 6:00 p.m. | Barre Fitness | Allison C. | MPR | |
5:15 p.m. | 6:00 p.m. | Spin 45 | Caroline V. | Spin Room | |
_______________________________ | |||||
Tues., 3/5 | 7:15 a.m. | 8:15 a.m. | Bootcamp | Bryan F. | Court #10 |
12:00 p.m. | 12:45 p.m. | Spin 45 | Adrian R. | Spin Room | |
4:00 p.m. | 4:50 p.m. | Mat Pilates 50 | Emily K. | MPR | |
5:00 p.m. | 5:45 p.m. | Spin 45 | Caroline V. | Spin Room | |
5:00 p.m. | 5:45 p.m. | Total Body Circuits 45 | Marisa E. | MPR | |
_______________________________ | |||||
Wed., 3/6 | 7:15 a.m. | 8:15 a.m. | Spin 60 | Adrian R. | Spin Room |
7:15 a.m. | 8:15 a.m. | Sunrise Yoga | Amy Y. | MPR | |
12:00 p.m. | 1:00 p.m. | Iyengar Yoga | Lee Z. | MPR | |
5:00 p.m. | 6:00 p.m. | Barre Fitness | Allison C. | MPR | |
5:15 p.m. | 6:00 p.m. | Spin 45 | Caroline V. | Spin Room | |
_______________________________ | |||||
Thurs., 3/7 | 7:15 a.m. | 8:15 a.m. | Bootcamp | Bryan F. | Court #10 |
7:15 a.m. | 8:15 a.m. | Sunrise Yoga | Amy Y. | MPR | |
12:00 p.m. | 12:45 p.m. | Spin 45 | Adrian R. | Spin Room | |
12:00 p.m. | 1:00 p.m. | Hatha Yoga | Diana L. | MPR | |
4:00 p.m. | 5:00 p.m. | Mat Pilates | Emily K. | MPR | |
5:15 p.m. | 6:15 p.m. | HIIT & Strength | Caroline V. | MPR | |
_______________________________ | |||||
Fri., 3/8 | 7:15 a.m. | 8:00 a.m. | Spin 45 | Adrian R. | Spin Room |
7:15 a.m. | 8:15 a.m. | Total Body Sculpt | Natalie M. | MPR | |
12:00 p.m. | 1:00 p.m. | Iyengar Yoga | Lee Z. | MPR | |
_______________________________ | |||||
Sat., 3/9 | 12:00 p.m. | 1:00 p.m. | Power Yoga | Chris C. | MPR |
_______________________________ | |||||
Sun., 3/10 | 10:30 a.m. | 11:30 a.m. | Total Body Sculpt | Natalie M. | MPR |
3:00 p.m. | 3:45 p.m. | Spin 45 | Caroline V. | Spin Room | |
4:00 p.m. | 5:00 p.m. | HIIT & Strength | Kristina T. | MPR | |
5:15 p.m. | 6:15 p.m. | Power Yoga | Chris C. | MPR | |
6:00 p.m. | 6:45 p.m. | Spin 45 | Adrian R. | Spin Room |
If you would like to get updates on group fitness schedule changes, substitutions and cancellations, as well as new programs, and other fitness news, follow us on Twitter (@BCRecFitness).
Questions? Email: fitness.center@bc.edu