Boston College Fact Book 1996 - 1997
1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | |
Men's Records | W-L-T | W-L-T | W-L-T | W-L-T | W-L-T |
Football | 4-7 | 8-3-1 | 9-3-0 | 7-4-1 | 4-8 |
Basketball | 17-14 | 18-13 | 23-11 | 9-19 | 19-11 |
Ice Hockey | 14-18-3 | 9-24-5 | 15-16-5 | 11-22-2 | 16-17-3 |
Soccer | 8-7-3 | 10-8 | 12-5-1 | 7-7-3 | 11-5-2 |
Lacrosse | 7-7 | 7-8 | 7-7 | 5-10 | 8-8 |
Baseball | 18-17-1 | 22-14 | 14-23-2 | 21-24 | 15-27 |
Swimming & Diving | 9-4 | 5-7 | 7-4 | 5-9 | 2-9 |
Tennis | - | - | 11-13 | 13-11 | 11-16 |
Women's Records | |||||
Basketball | 5-23 | 10-17 | 13-14 | 6-21 | 10-17 |
Field Hockey | 5-14 | 9-10 | 9-11-1 | 15-6-2 | 12-7 |
Ice Hockey | * | * | * | 9-16-2 | 15-10-1 |
Swimming & Diving | 10-4-1 | 6-7 | 8-4 | 9-4-1 | 11-3 |
Tennis | 2-10 | 13-7 | 4-16 | 15-10 | 15-12 |
Lacrosse | 5-7 | 5-9 | 8-7 | 5-8 | 8-7 |
Soccer | 7-7-1 | 13-8 | 12-9 | 10-8-1 | 9-7-2 |
Softball | 15-19 | 11-13 | 26-21 | 29-23 | 28-21 |
Volleyball | 3-21 | 12-25 | 9-23 | 16-16 | 12-24 |
*The 1994-95 season marked the women's ice hockey team's first as a varsity program. | |||||
Source: Sports Information Office |