Boston College Fact Book 1996 - 1997
1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | |
Accounting | 130 | 132 | 117 | 141 | 149 |
Art History | 15 | 14 | 12 | 15 | 15 |
Biochemistry | 9 | 14 | 13 | 17 | 36 |
Biology | 90 | 91 | 91 | 112 | 119 |
Chemistry | 7 | 10 | 15 | 15 | 17 |
Child in Society | - | - | - | - | 2 |
Classics | 3 | 4 | 4 | - | 3 |
Communication | 146 | 152 | 113 | 150 | 141 |
Computer Science | 20 | 15 | 12 | 19 | 32 |
Early Childhood Education | 21 | 23 | 22 | 21 | 21 |
Early Childhood & Special Education | 5 | 5 | - | - | - |
Economics | 190 | 147 | 106 | 116 | 109 |
Elementary Education | 53 | 66 | 67 | 59 | 43 |
Elementary Education & Moderate Special Needs | 2 | 15 | 23 | 28 | 30 |
English | 300 | 290 | 258 | 256 | 209 |
Environmental Geosciences | 4 | 6 | 9 | 13 | 16 |
Finance | 193 | 212 | 196 | 229 | 212 |
French | 16 | 16 | 5 | 10 | 10 |
Geology | 9 | 5 | 4 | 1 | 7 |
Geophysics | 1 | 1 | - | 1 | 1 |
Geology/Geophysics | 1 | - | - | 1 | - |
German | 10 | 3 | 3 | 4 | 2 |
History | 107 | 123 | 108 | 108 | 109 |
Human Development | 55 | 54 | 55 | 47 | 32 |
Independent | 7 | 4 | 4 | 3 | 1 |
Information Systems | 5 | 7 | 3 | 14 | 5 |
International Studies | - | - | 10 | 10 | 5 |
Italian | 2 | 5 | 1 | - | 2 |
Linguistics | - | 1 | 1 | - | 2 |
Management | 11 | 21 | 17 | 30 | 18 |
Marketing | 160 | 121 | 107 | 151 | 116 |
Mathematics | 55 | 51 | 41 | 24 | 38 |
Middle School Education | 5 | 2 | 3 | - | - |
Music | 1 | - | 2 | 5 | 1 |
Nursing | 80 | 109 | 84 | 88 | 130 |
Operations Management | 19 | 7 | 12 | 8 | 5 |
Organizational Studies/Human Resource Management | 11 | 8 | 21 | 22 | 20 |
Philosophy | 60 | 49 | 31 | 37 | 33 |
Physics | 8 | 6 | 5 | 5 | 5 |
Political Science | 223 | 197 | 154 | 182 | 145 |
Psychology | 142 | 140 | 154 | 184 | 156 |
Russian | - | 3 | 2 | 3 | 1 |
Secondary Education | 24 | 32 | 22 | 24 | 26 |
Severe Special Needs | 1 | 4 | - | 4 | 2 |
Slavic Studies | 2 | 1 | - | - | 1 |
Sociology | 56 | 50 | 54 | 80 | 73 |
Spanish | 8 | 12 | 9 | 12 | 11 |
Studio Art | 5 | 11 | 4 | 10 | 5 |
Theater | 6 | 4 | 7 | 7 | 7 |
Theology | 4 | 2 | 1 | 10 | 9 |
TOTAL** | 2,282 | 2,245 | 1,982 | 2,276 | 2,132 |
*Double and Triple Majors counted by first major. **Evening College majors are not included in this total. | |||||
Source: Office of the Registrar |