Boston College Fact Book 1996 - 1997
Number of Teams | Number of Participants | ||
Sport | Men | Women | |
College Basketball (Men's) | 48 | 531 | - |
Pro Basketball (Men's) | 52 | 477 | - |
Little East Basketball Tournament | 30 | 91 | 33 |
Basketball (Women's) | 16 | - | 160 |
Football | 54 | 605 | - |
Field Goal Kicking | - | 30 | 3 |
Ice Hockey | 22 | 330 | 3 |
Singles Racquetball (Fall) | - | 25 | - |
Singles Racquetball (Spring) | - | 31 | - |
Doubles Racquetball | 5 | 10 | - |
Soccer Tournament (Indoor) | 16 | 66 | 63 |
Softball Fall League (Men's) | 16 | 210 | - |
Softball Fall League (Co-Rec) | 16 | 125 | 115 |
Softball Spring Tournament (Men's) | 16 | 208 | - |
Softball Spring Tournament (Co-Rec) | 16 | 128 | 110 |
Squash | - | 6 | 1 |
Singles Tennis (Fall) | - | 51 | 40 |
Singles Tennis (Spring) | - | 26 | 23 |
Doubles Tennis | 17 | 20 | 14 |
Doubles Tennis (Co-Rec) | 8 | 8 | 8 |
Volleyball (Men's) | 6 | 69 | - |
Volleyball (Women's ) | 12 | - | 127 |
Volleyball (Co-Rec) | 36 | 179 | 174 |
Rez Run (Fall) | - | 31 | 22 |
Rez Run (Spring) | - | 33 | 28 |
Nike/Power Play Street Hockey Tournament (Men's) | 24 | 144 | - |
Nike/Power Play Street Hockey Tournament (Co-Rec) | 4 | 18 | 14 |
Total | 414 | 3,452 | 938 |
Total Participants | 4,390 | ||
Source: Flynn Recreation Complex |