Boston College Fact Book 1996 - 1997
Doctorates | Master's/Certificates/J.D. | Total | |||||||
Men | Women | Total | Men | Women | Total | Men | Women | Total | |
Graduate School of Arts & Sciences | |||||||||
Humanities | |||||||||
American Studies | - | - | - | 1 | 3 | 4 | 1 | 3 |
4 |
Classics | - | - | - | 2 | 1 | 3 | 2 | 1 | 3 |
English | 3 | - | 3 | 9 | 24 | 33 | 12 | 24 | 36 |
History | 3 | 2 | 5 | 5 | 5 | 10 | 8 | 7 | 15 |
Linguistics | - | - | - | - | - | - | - | - | - |
Pastoral Ministry | - | - | - | 8 | 23 | 31 | 8 | 23 | 31 |
Philosophy | 4 | - | 4 | 20 | 6 | 26 | 24 | 6 | 30 |
Religion & Education | - | 1 | 1 | - | - | - | - | 1 | 1 |
Romance Languages | - | 2 | 2 | 6 | 7 | 13 | 6 | 9 | 15 |
Slavic Studies | - | 1 | 1 | 1 | 3 | 4 | 1 | 4 | 5 |
Theology | 5 | 1 | 6 | 4 | 2 | 6 | 9 | 3 | 12 |
Social Sciences | |||||||||
Economics | 3 | 2 | 5 | 2 | 4 | 6 | 5 | 6 | 11 |
Political Science | 2 | 6 | 8 | 8 | 7 | 15 | 10 | 13 | 23 |
Psychology | 2 | 3 | 5 | - | 1 | 1 | 2 | 4 | 6 |
Sociology | 4 | 4 | 8 | 2 | 4 | 6 | 6 | 8 | 14 |
Sciences | |||||||||
Biology | - | 3 | 3 | - | 8 | 8 | - | 11 | 11 |
Chemistry | 4 | 8 | 12 | 1 | 1 | 2 | 5 | 9 | 14 |
Geology/Geophysics | - | - | - | - | 1 | 1 | - | 1 | 1 |
Mathematics | 2 | 6 | 8 | 2 | 4 | 6 | 2 | 4 | 6 |
Physics | 2 | - | 2 | - | - | - | 2 | - | 2 |
Total-Graduate A&S | 34 | 39 | 73 | 71 | 104 | 175 | 103 | 137 | 240 |
Graduate School of Education | |||||||||
Counseling/Counseling Psychology | 1 | 9 | 10 | 12 | 60 | 72 | 13 | 69 | 82 |
Curriculum & Instruction& Sp Ed | 7 | 13 | 20 | 53 | 145 | 198 | 60 | 158 | 218 |
Developmental/Educational Psychology | - | 3 | 3 | 4 | 19 | 23 | 4 | 22 | 26 |
Educ. Research/Measurement/Evaluation | - | 1 | 1 | - | 2 | 2 | 1 | 8 | 9 |
Higher Education Administration | 3 | 2 | 5 | 3 | 23 | 26 | 6 | 25 | 31 |
Catholic School Leadership | 1 | - | 1 | 2 | 2 | 4 | 9 | 13 | 22 |
Religious Education | - | - | - | 6 | 13 | 19 | 13 | 8 | 21 |
Total-Graduate Education | 12 | 28 | 40 | 80 | 264 | 344 | 83 | 276 | 359 |
Graduate School of Management | |||||||||
Business Administration | - | - | - | 125 | 88 | 213 | 125 | 88 | 213 |
Finance | 1 | - | 1 | 67 | 17 | 84 | 68 | 17 | 85 |
Total - Graduate Management | 1 | - | 1 | 192 | 105 | 297 | 193 | 105 | 298 |
Graduate School of Nursing | |||||||||
Nursing | 1 | 5 | 6 | - | 52 | 52 | 1 | 57 | 58 |
Graduate School of Social Work | |||||||||
Social Work | - | 2 | 2 | 25 | 159 | 184 | 25 | 161 | 186 |
Law School | |||||||||
Law (J.D.) | - | - | - | 148 | 122 | 270 | 148 | 122 | 270 |
Total Graduate & Professional Degrees | 48 | 74 | 122 | 516 | 806 | 1,322 | 553 | 858 | 1,411 |
* Includes September 1995, December 1995, and May 1996 graduations. | |||||||||
Source: Registrar |