1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | |
Type of Aid - Undergraduate | |||||
University Scholarships and Grants (1) | $25,075 | $27,641 | $30,001 | $34,441 | $38,589 |
State Scholarships (2) | 1,067 | 1,495 | 1,221 | 1,404 | 1,421 |
Pell Grants (3) | 1,600 | 1,830 | 1,731 | 1,771 | 1,613 |
Supplemental Educational Opportunity Grants | 1,596 | 1,407 | 1,407 | 1,418 | 1,533 |
Work-Study | 1,903 | 2,162 | 1,651 | 1,626 | 1,462 |
Perkins Loans (4) | 2,287 | 2,540 | 2,982 | 3,638 | 2,978 |
Undergraduate Total | $33,528 | $37,075 | $38,993 | $44,298 | $47,596 |
Type of Aid - Graduate | |||||
Work-Study | 500 | 496 | 467 | 552 | 621 |
Perkins Loans (4) | 1,368 | 1,246 | 1,457 | 1,958 | 1,922 |
Total Undergraduate and Graduate | $35,396 | $38,817 | $40,917 | $46,807 | $50,139 |
1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | |
Type of Aid - Undergraduate | |||||
University Scholarships and Grants (1) | 4,957 | 4,326 | 4,472 | 3,904 | 3,862 |
State Scholarships (2) | 955 | 1,065 | 909 | 1,018 | 965 |
Pell Grants (3) | 984 | 1,086 | 1,105 | 1,115 | 1,016 |
Supplemental Educational Opportunity Grants | 1,072 | 1,231 | 1,144 | 1,112 | 1,260 |
Work-Study | 1,345 | 1,551 | 1,267 | 1,265 | 1,136 |
Perkins Loans (4) | 1,672 | 1,754 | 1,903 | 2,071 | 1,787 |
Undergraduate Total (5) | 10,985 | 11,013 | 10,800 | 10,485 | 10,026 |
Type of Aid - Graduate | |||||
Work-Study | 318 | 307 | 272 | 353 | 277 |
Perkins Loans (4) | 479 | 430 | 550 | 603 | 575 |
Total Undergraduate and Graduate (5) | 11,782 | 11,750 | 11,622 | 11,441 | 10,878 |
(1) This statistic includes estimated regular university
scholarships and grants (through the operating budget),faculty kin tuition
remission, minority scholarships,athletic grants, Jesuit Reduction, Alumni
Association Scholarships, and endowed monies for scholarships. (2) State scholarship funds to students from Massachusetts, Vermont, Connecticut, Pennsylvania, Rhode Island, Maine, New Hampshire; Gilbert Grants; and Herter Scholarships. (3) Pell Grant eligibility is determined directly by the federal government. (4) These loan funds (formerly called "National Direct Student Loans") are obtained by federal government contributions, Boston College contributions, and collections of previous loans awarded. (5) This is a duplicated total since some students receive more than one type of aid. *Important Note: The above data do not include Boston College graduate student assistance (approximately $10.6 million in 1995-96) administered by the various schools and departments. Also excluded are the Nursing Loan Program ($116,950 in 1995-96), a variety of government fellowships or scholarships from fraternal organizations and clubs ($2,920,045 in 1995-96), and loans processed by the Financial Aid Office ($64,139,622 in 1995-96) for undergraduate students, graduate students, or their parents. |
|||||
Source: Office of Financial Aid |