Boston College Fact Book 1996 - 1997
Year | Professor | Associate | Assistant |
1986-87 | 65,700 | 48,800 | 40,200 |
1987-88 | 68,800 | 51,600 | 40,900 |
1988-89 | 71,200 | 54,600 | 43,500 |
1989-90 | 75,200 | 58,100 | 46,600 |
1990-91 | 81,200 | 61,500 | 52,000 |
1991-92 | 87,000 | 66,800 | 57,700 |
1992-93 | 91,300 | 70,000 | 59,000 |
1993-94 | 96,400 | 71,700 | 60,400 |
1994-95 | 102,300 | 75,200 | 66,400 |
1995-96 | 106,700 | 78,500 | 69,800 |
*Includes salary and fringe benefits. | |||
Source: Office of the Academic Vice President |