

Courses taken at other institutions prior to enrollment at Boston College must be approved in advance by the Office of Transfer Admission. Within two to three business days of receiving your offer of admission, you will receive an email from us with a degree audit and explanation letter detailing how the courses you took at other colleges and/or universities apply to your degree program at Boston College.
The Office of Transfer Admission reviews previous coursework and can award credit to fulfill core requirements and elective slots. Our office is not able to assign credit toward a major. Should you have questions about how your coursework might apply toward your intended major, we suggest you contact the Director of Undergraduate Studies in your department of interest.
The unit of credit at Boston College is the semester hour. Most courses earn 3 semester hours of credit. Lab sciences usually earn 4 semester hours of credit. Courses in transfer with credit values ranging from 1–4 semester hours of credit will be considered on a course by course basis. A maximum of 30 credit hours for a first semester sophomore, 45 for a second semester sophomore and 60 semester hours of credit for an incoming junior will be allowed in transfer.
No transfer credit will be granted for internships, field experiences, practica, or independent study.
Grade point averages do not transfer with students. A new grade point average begins with the commencement of a student’s career at the University and reflects only work completed as a full-time undergraduate at Boston College. A new grade point average also begins when students transfer from the Woods College of Advancing Studies to one of the full-time undergraduate schools or when a full-time undergraduate transfers to the Woods College of Advancing Studies.
The following is information that will help you to read and understand your degree audit. Read both your audit and the audit key carefully to understand what is required of you in order for you to graduate from Boston College. Included are your core requirements and the requirements for your major (if specified).
" ** " to the left of a requirement indicates that this core requirement is complete
If 'AP' appears in this column, this means that course equivalency was granted through a qualifying score on an advanced placement exam or through a college course taken on a college campus during high school or over the summer immediately following high school graduation. We do not accept dual enrollment credits for placement. Students do not earn credit through AP at Boston College. However, qualifying scores can place a student out of core requirements.
If 'T' appears in this column, credit was granted through a course transferred from another institution.
The number of credits accepted. For example:
The number of credits required to graduate by academic division:
Prior to graduation, all students must demonstrate proficiency at the intermediate level in a modern foreign language or classical language. Proficiency must be demonstrated by satisfying one of the following options:
Language proficiency is not required.
These are courses that were accepted as electives. You will receive this credit, but the courses do not fulfill requirements in the core or in your major. If one or more of these electives might match a major requirement, you must see the Director of Undergraduate Studies in your department to have the course(s) moved into the appropriate major requirements.The admission office can only count courses as elective or core, so you must speak directly to the department about having courses count towward your major.
Please note:
Department | Contact Name | Location | Phone # | Email Address |
Art, Art History & Film - Art | Alston Conley | Devlin 432 | x 22237 | alston.conley@bc.edu |
Art, Art History & Film - Art | Sheila Gallagher | Devlin 401F | x 20482 | sheila.gallagher.2@bc.edu |
Art, Art History & Film - Film | John Michalczyk | Devlin 420 | x 23895 | john.michalczyk@bc.edu |
Art, Art History & Film - History | Aurelia Campbell | Devlin 421 | x 26476 | aurelia.campbell@bc.edu |
Biology | Katheen Dunn | Higgins Hall 412 | x 23540 | kathy.dunn@bc.edu |
Chemistry | Lynne O’Connell | Merkert 111 | 617-552-3626 | lynne.oconnell@bc.edu |
Classics | Kendra Eshleman | Stokes Hall 237S | 617-552-3797 | kendra.eshleman@bc.edu |
Communication | Christine Caswell | St. Mary’s Hall 375S | 617-552-6148 | christine.caswell@bc.edu |
Computer Science | Maira Samary | St. Mary’s Hall S281 | 617-552-1908 | marquemo@bc.edu |
Economics | Paul Cichello | Maloney Hall 342 | 617-552-0107 | paul.cichello@bc.edu |
English | Treseanne Ainsworth | Stokes Hall 493S | 617-552-8485 | treseanne.ainsworth@bc.edu |
English | Robert Stanton | Stokes Hall 385S | 617-552-2235 | robert.stanton@bc.edu |
EE&S | Jeremy Shakun | Devlin 321A | 617-552-1625 | jeremy.shakun@bc.edu |
Environmental Studies | Tara Pisani Gareau | Devlin Hall 203A | 617-552-0843 | tara.pisanigareau@bc.edu |
German Studies | Daniel Bowles | Lyons Hall 201 | 617-552-3740 | daniel.bowles@bc.edu |
History (Core) | Robert Savage | Stokes Hall 309S | 617-552-3966 | robert.savage@bc.edu |
History (Major) | Arissa Oh | Stokes Hall 345S | 617-552-3799 | arissa.oh@bc.edu |
Honors Program | Michael Martin | Stokes Hall 114 | 617-552-3315 | michael.martin.2@bc.edu |
Int’l Studies (Director) | Erik Owens | 24 Quincy Rd 205 | 617-552-1860 | erik.owens@bc.edu |
Int’l Studies (Assoc. Director) | Hiroshi Nakazato | Connolly 203 | 617-552-4892 | hiroshi.nakazato@bc.edu |
Islamic Civilization & Societies | Kathleen Bailey | McGuinn Hall 529 | 617-552-4170 | kathleen.bailey@bc.edu |
Mathematics | Renato Mirollo | Maloney Hall 544 | 617-552-3762 | mirollo@bc.edu |
Music | Jeremiah McGrann | Lyons Hall 422 | 617-552-0712 | jeremiah.mcgrann@bc.edu |
Philosophy | Cherie McGill | Stokes Hall 247N | 617-552-3849 | cherie.mcgill@bc.edu |
Physics | Cy Opeil | Higgins Hall 330J | 617-552-8450 | opeil@bc.edu |
Political Science | Kenji Hayao | McGuinn Hall 502 | 617-552-4096 | kenji.hayao@bc.edu |
Psychology | Jeffrey Lamoureux | McGuinn Hall 501 | 617-552-6653 | jeffrey.lamoureux@bc.edu |
Romance Languages & Lit. | Elizabeth Rhodes | Lyons Hall 307B | 617-552-3836 | elizabeth.rhodes@bc.edu |
Slavic/Eastern - Slavic | Tony H. Lin | Lyons Hall 210K | 617-552-3914 | tony.h.lin@bc.edu |
Slavic/Eastern - Linguistics | Margaret Thomas | Lyons Hall 210 | 617-552-3697 | margaret.thomas@bc.edu |
Slavic/Eastern - Near Eastern | Franck Salameh | Lyons Hall 210C | 617-552-3915 | franck.salameh@bc.edu |
Slavic/Easter - Asian | Lydia Chiang | Lyons Hall 210J | 617-552-3910 | singchen.chiang@bc.edu |
Sociology | Sara Moorman | McGuinn 404 | 617-552-4209 | sara.moorman@bc.edu |
Theater | Luke Jorgensen | Robsham Theatre | 617-552-1588 | luke.jorgensen@bc.edu |
Theology | Jeffrey Cooley | Stokes 421N | 617-552-6585 | jeffrey.cooley@bc.edu |
Associate Dean for the Core | Brian Gareau | Gasson 109 | 617-552-1297 | brian.gareau@bc.edu |
Carroll School of Management
Department | Contact Name | Location | Phone # | Email Address |
Accounting | Mark Bradshaw | Fulton Hall 520 | 617-552-3831 | Mark.bradshaw@bc.edu |
Business Law | Stephanie Greene | Fulton Hall 420 | 617-552-1169 | stephanie.greene@bc.edu |
Finance | Ronnie Sadka | Fulton Hall 560C | 617-552-2005 | ronnie.sadka@bc.edu |
Information Systems | Robert Fichman | Fulton Hall 460B | 617-552-0471 | robert.fichman@bc.edu |
Marketing | Gerald Smith | Fulton Hall 450 | 617-552-0427 | Gerald.smith@bc.edu |
Operations | Samuel Graves | Fulton Hall 354B | 617-552-0460 | samuel.graves@bc.edu |
Organizational Studies | Judith Gordon | Fulton Hall 430A | 617-552-0454 | judith.gordon@bc.edu |
Lynch School of Education and Human Development
Department | Contact Name | Location | Phone # | Email Address |
All Departments | Audrey Friedman | Campion Hall 104 | 617-552-4204 | audrey.friedman@bc.edu |
Maureen Raymond | Campion Hall 104 | 617-552-1858 | maureen.raymond@bc.edu |
Connell School of Nursing
Department | Contact Name | Location | Phone # | Email Address |
Nursing | Colleen Simonelli | Maloney Hall 218 | 617-552-3232 | Colleen.Simonelli@bc.edu |