| Program of Study Committee Members | ||
| Initials | ||
Area of Specialization (select one)
Residency Requirement (select one)
| Course Number and Title | Credits | Semester | T/W* |
| PY920 Proseminar in Current Issues in Applied Developmental and Educational Psychology | 3 | ||
| Conceptual, Theoretical, and Empirical Foundations | |||
| PY 615 Social and Emotional Processes of Development | 3 | ||
| PY 917 Cognitive and Affective Bases of Behavior | 3 | ||
| PY 916 Theory and Application of Developmental and Educational Psychology | 3 | ||
| PY 813 Sociocultural Contexts of Development | 3 | ||
| Methodology and Data Analysis | |||
| PY 469 Intermediate Statistics | 3 | ||
| PY 667 General Linear Models | 3 | ||
| PY 829 Design of Quantitative Research | 3 | ||
| PY 851 Design of Qualitative Research | 3 | ||
| 3 | |||
| Research | |||
| PY 714 Advanced Research in Applied Developmental and Educational Psychology | 6 | ||
| PY 941 Dissertation Seminar in Counseling/Developmental Psychology | 3 | ||
| PY 988 Dissertation Direction | 3 | ||
| Teaching | |||
| ED 773 Teaching and Learning in Higher Education | 3 | ||
| Electives | |||
| 3 | |||
| 3 | |||
| 3 | |||
| Total credits | 54 | ||
* Insert a T (transfer) or W (waiver) as appropriate. If seeking a transfer of credits, you must also fill out a "transfer request form" available in Campion 104. If requesting a waiver, you must attach an official transcript to this form.
| Student's signature | Date | ||||
| Signatures | |||||
| Advisor | Yes | No | Date | ||
| Department Chair | Yes | No | Date | ||
| Associate Dean | Yes | No | Date | ||