| Course # | Title | Credits | Summer | Fall | Spring | T/W* |
| Core | ||||||
| ED 450 | Foundations of Educational Administration | 3 | ||||
| ED 451 | Human Resource Administration | 3 | ||||
| ED 618 | Facilities and Financial Management | 3 | ||||
| ED 619 | Ethics and Equity in Education | 3 | ||||
| ED 625 | Managing Emerging Technologies | 3 | ||||
| ED 656 | Administration of Local School Systems | 3 | ||||
| ED 705 | Education Law and Public Policy | 3 | ||||
| ED 720 | Curriculum Leadership | 3 | ||||
| ED 755 | Theories of Leadership | 3 | ||||
| ED 852 | Administrative Communications | 3 | ||||
| ED 953 | Instructional Supervision | 3 | ||||
| ED 956 | Seminar on Law | 3 | ||||
| Research Requirements | ||||||
| ED 468 | Introduction to Statistics | 3 | ||||
| ED 469 | Intermediate Statistics | 3 | ||||
| ED 851 | Qualitative Research Methods | 3 | ||||
| ED 829 | Design of Quantitative Research | 3 | ||||
| ED 951 | Dissertation Seminar | 3 | ||||
| ED 988 | Dissertation Direction | 3 | ||||
| Total credits | 54 | |||||
* Insert a T (transfer) or W (waiver) as appropriate. If seeking a transfer of credits, you must also fill out a "transfer request form" available in Campion 104. If requesting a waiver, you must attach an official transcript to this form.
| Student's signature | Date | ||||
| Signatures | |||||
| Advisor | Yes | No | Date | ||
| Department Chair | Yes | No | Date | ||
| Associate Dean | Yes | No | Date | ||