Course Schedule
FIRST YEAR:
| Fall | Spring | Summer |
|---|---|---|
| Micro Organizational Theory | Research in the Community | Research Project |
| Statistics I - General Linear Models | Statistics II - Multivariate Methods | |
| Qualitative Research Methods | Special Topics Course | |
| Special Topics Course | Elective |
SECOND YEAR*:
| Fall | Spring | Summer |
|---|---|---|
| Macro Organizational Theory | Research Seminar I | Third-year Paper Research |
| Quantitative Research Methods | Teaching Seminar | |
| Special Topics Course | Special Topics Course | |
| Elective | Elective |
THIRD YEAR:
| Fall | Spring | Summer |
|---|---|---|
| Independent Research I | Research Seminar II | Dissertation Research |
FOURTH YEAR*:
| Fall | Spring | Summer |
|---|---|---|
| Independent Research II | Dissertation Research | Dissertation Research |
| *Note - students without prior management education will be required to take two MBA courses | |
