Class Profiles
MSA June 2009 Enrollment | |
| Class Size | 40 |
|---|---|
| Average GMAT Score | 614 |
| Average Undergraduate GPA | 3.6 |
| Women | 43% |
| AHANA* | 5% |
MSA September 2009 Enrollment | |
| Class Size | 45 |
|---|---|
| Average GMAT Score | 642 |
| Average Undergraduate GPA | 3.4 |
| Women | 58% |
| AHANA* | 13% |
| International | 36% |
Countries Represented | |
| Bulgaria, Ireland, Korea(ROK),People's Republic of China, R.O.C. Taiwan, Russia, United States of America, Zimbabwe. | |
|---|---|
*African American, Hispanic, Asian American and Native American
