| Course # | Course Name | Instructor | Day | Time |
| GE 12501 | Exploring Earth History | Kenneth Galli | M, W, F | 2:00 - 2:50 PM |
| GE 12601 | Exploring Earth History Lab | Kenneth Galli | M | 3:00 - 5:00 PM |
| GE 12602 | Exploring Earth History Lab | Kenneth Galli | M | 5:30 - 7:30 PM |
| GE 12603 | Exploring Earth History Lab | Kenneth Galli | W | 3:00 - 5:00 PM |
| GE 13401 | Exploring the Earth II | Yvette Kuiper | T, Th | 10:30 - 11:45 AM |
| GE 13501 | Exploring the Earth II Lab | Yvette Kuiper | M | 3:00 - 5:00 PM |
| GE 13502 | Exploring the Earth II Lab | Yvette Kuiper | W | 1:00 - 3:00 PM |
| GE 13503 | Exploring the Earth II Lab | Yvette Kuiper | By Arrangement | |
| GE 14601 | Origin & Evolution of Life | Paul Strother | T, Th | 9:00 - 10:15 PM |
| GE 14701 | Origin & Evolution of Life Lab | Paul Strother | T | 4:30 - 6:00 PM |
| GE 14702 | Origin & Evolution of Life Lab | Paul Strother | W | 4:00 - 5:30 PM |
| GE 14703 | Origin & Evolution of Life Lab | Paul Strother | Th | 12:00 - 1:30 PM |
| GE 16701 | Environmental Geosciences | Judith Hepburn | M, W, F | 1:00 - 1:50 PM |
| GE 16801 | Environmental Geosciences II | Judith Hepburn | M, W, F | 10:00 - 10:50 AM |
| GE 17001 | Rivers and the Environment | Noah Snyder | M, W, F | 11:00 - 11:50 AM |
| GE 17401 | Climate Change & Society | Amy Frappier | M, W, F | 2:00 - 2:50 PM |
| GE 17501 | Climate Change & Society Lab | Amy Frappier | By Arrangement | |
| GE 17502 | Climate Change & Society Lab | Amy Frappier | M | 3:00 - 4:50 PM |
| GE 17503 | Climate Change & Society Lab | Amy Frappier | T | 1:00 - 2:50 PM |
| GE 17504 | Climate Change & Society Lab | Amy Frappier | W | 9:00 - 10:50 AM |
| GE 17505 | Climate Change & Society Lab | Amy Frappier | M | 10:00 - 11:50 AM |
| GE 17701 | Cosmos | Christopher Hepburn | T, Th | 3:00 - 4:15 PM |
| GE 18201 | The Living Earth II | Michael Barnett | T, Th | 3:00 - 4:15 PM |
| GE 18301 | The Living Earth II Lab | Michael Barnett | By Arrangement | |
| GE 18701 | Geoscience & Public Policy | Ilya Buynevich | T | 6:30 - 8:45 PM |
| GE 25001 | Environmental Geology | Rudolph Hon | M, W, F | 1:00 - 1:50 PM |
| GE 25101 | Environmental Geology Lab | Rudolph Hon | T | 6:30 - 7:30 PM |
| GE 26401 | Stratigraphy and Sedimentation | Ilya Buynevich | T, Th | 4:30 - 5:45 PM |
| GE 26501 | Stratigraphy and Sedimentation Lab | Ilya Buynevich | By Arrangement | |
| GE 28801 | Geological Field Mapping and Methods | Yvette Kuiper |
T 1:00 - 3:00, | |
| GE 33501 | Topics in Geobiology | Paul Strother | T, Th | 1:30 - 2:45 PM |
| GE 39801 | Statistical Analysis of Scientific Data | John Ebel | T, Th | 4:30 - 5:45 PM |
| GE 48001 | Applications of GIS | Rudolph Hon | M, W | 5:00 - 6:20 PM |
| GE 48101 | Applications of GIS Lab | Rudolph Hon | By Arrangement | |
| GE 49001 | Remote Sensing and Image Interpretation | Noah Snyder | M 3:00 - 5:00 PM W 3:00 - 4:00 PM | |
| GE 54301 | Plate Tectonics/Mountain Belts | Christopher Hepburn | T, Th | 10:30 - 11:45 AM |
| GE 58001 | Environmental Seminar | Gail Kineke, Amy Frappier | T | 6:30 - 9:00 PM |
| GE 58101 | Environmental Seminar Disc. | Gail Kineke, Amy Frappier | By Arrangement | |
| GE 59601 | Undergraduate Readings & Research in Environmental Science | Department | By Arrangement | |
| GE 59701 | Undergraduate Readings & Research in Geology | Department | By Arrangement | |
| GE 59801 | Undergraduate Readings & Research in Geophysics | Department | By Arrangement | |
| GE 59901 | Advanced Independent Study | Department | By Arrangement | |
| GE 66001 | Introduction to Seismology | Michael Hagerty | By Arrangement | |
| GE 79801 | Graduate Readings & Research in Geophysics | Department | By Arrangement | |
| GE 79901 | Graduate Readings & Research in Geology | Department | By Arrangement | |
| GE 80101 | Thesis Seminar | Department | By Arrangement | |