Select a course view above or search the Agora Course Schedule for real-time availability.
Fall Semester 2013-2014
Updated: Tuesday, May 21, 2013 at 05:00 PM
| Course | Index | CR | Level | Title | Schedule | Location | Instructor,Comments |
|---|---|---|---|---|---|---|---|
| PY03001 | 0149 | 3 | two | Child Growth and Development | T TH 9* | Campion 204 | Hunter*Sch Restri |
| PY03002 | 0150 | 3 | two | Child Growth and Development | T TH 10 30* | Campion 204 | Whitcavitch-Devoy*Dpt Permis |
| PY03003 | 0151 | 3 | two | Child Growth and Development | T TH 10 30* | Campion 009 | Minor*Sch Restri |
| PY03004 | 0152 | 3 | two | Child Growth and Development | T TH 12* | Campion 009 | Laski*Sch Restri |
| PY03005 | 0153 | 3 | two | Child Growth and Development | T TH 1 30* | Campion 009 | Laski*Sch Restri |
| PY03006 | 0154 | 3 | two | Child Growth and Development | W 4 30-6 50 | Campion 236 | Longo*Sch Restri |
| PY03201 | 0155 | 3 | two | Psychology of Learning | T TH 3* | Campion 009 | Miele*Closed |
| PY03202 | 0156 | 3 | two | Psychology of Learning | W 3-5 20 | Gasson 203 | Yu*Closed |
| PY04101 | 0157 | 3 | two | Adolescent Psychology | T 4 30-6 50 | Campion 231 | Lerner*Closed |
| PY04102 | 0960 | 3 | two | Adolescent Psychology | M 3-5 20 | Campion 204 | Lerner*Dpt Permis |
| PY04103 | 0961 | 3 | two | Adolescent Psychology | T TH 12* | Campion 200 | Dept*Sch Restri |
| PY04104 | 0962 | 3 | two | Adolescent Psychology | M 4 30-6 50 | Gasson 210 | Fay*Sch Restri |
| PY15201 | 0963 | 3 | two | Applied Psychology Practicum | M 4 30-6 50 | Stokes 145N | Dulaney*Closed |
| PY19801 | 0964 | 3 | two | Readings and Research | by arrangement | Friedman*Dpt Permis | |
| PY19901 | 0965 | 3 | two | Independent Study/Internship Experience | by arrangement | Friedman*Dpt Permis | |
| PY21601 | 5742 | 3 | two | Research Methods and Analyses | M W F 12 | Campion 131 | Kull*Closed |
| PY21602 | 5743 | 3 | two | Research Methods and Analyses | T TH 12* | Campion 131 | Vasilyeva*Sch Restri |
| PY23001 | 5744 | 3 | two | Abnormal Psychology | TH 4 30-6 50 | Campion 204 | Dept*Sch Restri |
| PREREQ: PY242 | |||||||
| PY24101 | 5745 | 3 | one | Interpersonal Relations | TH 4 30-6 50 | Campion 302 | Poteat*Maj Restri |
| PY24102 | 5746 | 3 | one | Interpersonal Relations | T TH 1 30* | Campion 302 | Dept*Maj Restri |
| PY24201 | 5747 | 3 | two | Personality Theories | T TH 3* | Campion 300 | Whitcavitch-Devoy*Sch Restri |
| PREREQ: PY031 | |||||||
| PY24202 | 6917 | 3 | two | Personality Theories | M W 3* | Campion 235 | Guthridge*Sch Restri |
| PREREQ: PY031 | |||||||
| PY24401 | 6918 | 3 | one | Adult Psychology | T TH 12* | Campion 204 | Whitcavitch-Devoy*Sch Restri |
| PY24501 | 6919 | 3 | one | Advanced Practicum:Applied Psychology | M 4 30-6 50 | Stokes 145N | Dulaney*Maj Restri |
| PY31001 | 6920 | 3 | three | Contemp Issues/Applied Psychology&Human Behavior | T TH 12* | Stokes 111S | Hauser-Cram*Closed |
| PY34801 | 7007 | 3 | three | Culture, Community and Change | M 4 30-6 50 | Gasson 303 | Mc Intyre*Closed |
| PY41801 | 7008 | 3 | grad | Applied Child Development | TH 4 30-6 50 | Campion 016 | Hauser-Cram*Grad |
| PY44001 | 7009 | 3 | grad | Principles and Techniques of Counseling | T 4 30-6 50 | Higgins 300 | Greenstein*Maj Restri |
| MENTAL HEALTH ONLY | |||||||
| PY44002 | 7010 | 3 | grad | Principles and Techniques of Counseling | T 4 30-6 50 | McGuinn 400 | Dept*Maj Restri |
| SCH COUNS ONLY | |||||||
| PY44401 | 9690 | 3 | grad | Theories of Counseling and Personality I | TH 4 30-6 50 | Campion 200 | Dept*Grad |
| PY44402 | 9691 | 3 | grad | Theories of Counseling and Personality I | TH 12-2 20 | Campion 016 | Dept*Grad |
| PY44501 | 9692 | 3 | grad | Child Psychopathology | W 4 30-6 50 | Campion 016 | Dept*Closed |
| PY44701 | 9693 | 3 | grad | Applied Adolescent Development | T 4 30-6 50 | Campion 328 | Liang*Grad |
| PY44801 | 9694 | 3 | grad | Career Development | T 4 30-6 50 | Campion 302 | Blustein*Grad |
| PY46001 | 9695 | 3 | grad | Interpretation and Evluation of Research | TH 4 30-6 50 | Gasson 203 | Saenz*Grad |
| PY46012 | 9696 | 3 | grad | Interpretation and Evluation of Research | M 4 30-6 50 | Cushing 206 | Poteat*Maj Restri |
| MENTAL HEALTH ONLY | |||||||
| PY46201 | 9697 | 3 | grad | Assessment and Test Construction | W 4 30-6 50 | Campion 328 | Brown*Grad |
| PY46501 | 9698 | 3 | grad | Psychological Testing | W 4 30-6 50 | Gasson 303 | Helms*Dpt Permis |
| PY46801 | 9699 | 3 | grad | Introductory Statistics | T 1 30-4 | Campion 131 | Li*Closed |
| PY46802 | 6409 | 3 | grad | Introductory Statistics | W 4 30-6 50 | Campion 131 | O'Dwyer*Closed |
| PY46901 | 6410 | 3 | grad | Intermediate Statistics | TH 1 30-4 | Campion 131 | Li*Grad |
| PY47001 | 6411 | 3 | grad | Advanced Practicum:Applied Psychology | M 4 30-6 50 | Stokes 145N | Dulaney*Closed |
| PY51801 | 6412 | 3 | grad | Issues/Life Span Development | T 7-9 30 | Campion 231 | Dept*Grad |
| PY51802 | 6413 | 3 | grad | Issues/Life Span Development | M 4 30-6 50 | Campion 302 | Haney*Grad |
| PY52801 | 6414 | 3 | grad | Multicultural Issues | T 7-9 30 | Campion 235 | Dept*Closed |
| PY52802 | 6415 | 3 | grad | Multicultural Issues | W 4 30-6 50 | Campion 204 | Tummala-Narra*Maj Restri |
| PY52803 | 6416 | 3 | grad | Multicultural Issues | W 7-9 30 | Campion 010 | Dept*Maj Restri |
| PY54001 | 6417 | 3 | grad | Issues in School Counseling | M 4 30-6 50 | Gasson 209 | Walsh*Maj Restri |
| SCH COUNS ONLY | |||||||
| PY54301 | 6418 | 3 | grad | Psychology of Trauma:Cross-cultural&Social Justic | F 11 30-2 | Campion 016 | Tummala-Narra*Closed |
| PY54901 | 6419 | 3 | grad | Psychopathology | W 4 30-6 50 | Campion 235 | Dept*Maj Restri |
| PY54902 | 6420 | 3 | grad | Psychopathology | TH 7-9 30 | Campion 016 | Dept*Maj Restri |
| PY56101 | 6329 | 3 | grad | Evaluation and Public Policy | M 1 30-4 | Campion 124 | Braun*Grad |
| PY61101 | 6422 | 3 | grad | Learning&Development:Spec Needs of Early Learners | M 4 30-6 50 | Campion 328 | Paez*Grad |
| PY61501 | 6423 | 3 | grad | Social and Affective Processes | W 4 30-6 50 | Gasson 304 | Morelli*Grad |
| PY64301 | 6424 | 3 | grad | Practicum in School Counseling I (Prek-8) | W 7-9 30 | Campion 009 | Dept*Grad |
| PY64302 | 7159 | 3 | grad | Practicum in School Counseling I (Prek-8) | W 7-9 30 | Campion 009 | Dept*Grad |
| PY64401 | 7160 | 3 | grad | Practicum in School Counseling I (5-12) | W 7-9 30 | Campion 009 | Dept*Closed |
| PY64402 | 7161 | 3 | grad | Practicum in School Counseling I (5-12) | W 7-9 30 | Campion 009 | Dept*Grad |
| PY64501 | 7162 | 3 | grad | Advanced Psychological Assessment | W 7-9 30 | Campion 016 | Dept*Maj Restri |
| PY64601 | 7163 | 3 | grad | Internship-Counseling I | T 7-9 30 | McGuinn 437 | Dept*Closed |
| PY64602 | 7164 | 3 | grad | Internship-Counseling I | T 7-9 30 | McGuinn 400 | Dept*Closed |
| PY64603 | 7165 | 3 | grad | Internship-Counseling I | T 7-9 30 | Stokes 103S | Dept*Closed |
| PY64604 | 7166 | 3 | grad | Internship-Counseling I | W 7-9 30 | McGuinn 526 | Dept*Grad |
| PY64605 | 7167 | 3 | grad | Internship-Counseling I | W 7-9 30 | McGuinn 437 | Dept*Closed |
| PY64606 | 7168 | 3 | grad | Internship-Counseling I | W 7-9 30 | Gasson 308 | Dept*Closed |
| PY64607 | 7169 | 3 | grad | Internship-Counseling I | T 7-9 30 | Stokes 107S | Dept*Closed |
| PY64608 | 1986 | 3 | grad | Internship-Counseling I | W 7-9 30 | Stokes 103S | Dept*Closed |
| PY64801 | 1987 | 0 | grad | Pre-Prac Exp/School Counseling:Divers&Sch Culture | by arrangement | Dept*Grad | |
| PY66501 | 1988 | 3 | grad | Develop Disabilities:Eval,Assessment,Families&Sys | F 8-10 | Helm*Grad | |
| PY66701 | 5556 | 3 | grad | General Linear Models | M 4 30-6 50 | Stokes 207S | Ludlow*Grad |
| PY71401 | 1990 | 3 | grad | Adv Res Methods in Coun, Dev, and Ed Psych | by arrangement | Vasilyeva*Dpt Permis | |
| PY84001 | 9726 | 3 | grad | Seminar/Professional Issues/Counseling Psychology | M 7-9 30 | Campion 124 | Blustein*Dpt Permis |
| PY84101 | 1992 | 1 | grad | Quantitative Res Design/Counseling&Dev Psychology | W 9 30-12 | Campion 124 | Dearing*Dpt Permis |
| PY84201 | 0660 | 3 | grad | Seminar in Counseling Theory | *CANCELLED* | *Cancelled* | |
| PY84401 | 0661 | 1 | grad | Counseling Psychology in Context:Act,Consult,Col | W 9 30-12 | Campion 124 | Morray*Grad |
| PY84601 | 0662 | 1 | grad | Advanced Counseling Practicum | W 4 30-6 50 | Stokes 107S | Liang*Grad |
| PY84901 | 0663 | 1 | grad | Internship in Counseling Psychology | by arrangement | Blustein*Grad | |
| PY85101 | 0664 | 3 | grad | Design of Qualitative Research | T 9 30-11 50 | Campion 016 | Mcquillan*Grad |
| PY86201 | 5761 | 3 | grad | Survey Methods in Educational and Social Research | T 4 30-6 50 | Campion 131 | O'Dwyer*Grad |
| PY86401 | 0665 | 3 | grad | Advanced Qualitative Research | W 4 30-6 50 | Gasson 210 | Stevens*Grad |
| PY88501 | 0666 | 0 | grad | Interim Study:Master's/CAES Study | by arrangement | Sparks*Dpt Permis | |
| PY88801 | 0667 | 0 | grad | Master's/CAES Comprehensive Exam | by arrangement | Sparks*Grad | |
| PY91001 | 0668 | 3 | grad | Readings&Research:Counseling&Developmental Psych | by arrangement | Blustein*Dpt Permis | |
| PY91002 | 0669 | 3 | grad | Readings&Research:Counseling&Developmental Psych | by arrangement | Dearing*Dpt Permis | |
| PY91003 | 3411 | 3 | grad | Readings&Research:Counseling&Developmental Psych | by arrangement | Franklin*Dpt Permis | |
| PY91004 | 3412 | 3 | grad | Readings&Research:Counseling&Developmental Psych | by arrangement | Goodman*Dpt Permis | |
| PY91005 | 3413 | 3 | grad | Readings&Research:Counseling&Developmental Psych | by arrangement | Hauser-Cram*Dpt Permis | |
| PY91006 | 3414 | 3 | grad | Readings&Research:Counseling&Developmental Psych | by arrangement | Helms*Dpt Permis | |
| PY91007 | 3415 | 3 | grad | Readings&Research:Counseling&Developmental Psych | by arrangement | Laski*Dpt Permis | |
| PY91008 | 3416 | 3 | grad | Readings&Research:Counseling&Developmental Psych | by arrangement | Lerner*Dpt Permis | |
| PY91009 | 3417 | 3 | grad | Readings&Research:Counseling&Developmental Psych | by arrangement | Coley*Dpt Permis | |
| PY91010 | 3418 | 3 | grad | Readings&Research:Counseling&Developmental Psych | by arrangement | Liang*Dpt Permis | |
| PY91011 | 3419 | 3 | grad | Readings&Research:Counseling&Developmental Psych | by arrangement | Lykes*Dpt Permis | |
| PY91012 | 3420 | 3 | grad | Readings&Research:Counseling&Developmental Psych | by arrangement | Macevoy*Dpt Permis | |
| PY91013 | 3421 | 3 | grad | Readings&Research:Counseling&Developmental Psych | by arrangement | Mahalik*Dpt Permis | |
| PY91014 | 0158 | 3 | grad | Readings&Research:Counseling&Developmental Psych | by arrangement | Poteat*Dpt Permis | |
| PY91015 | 0159 | 3 | grad | Readings&Research:Counseling&Developmental Psych | by arrangement | Tummala-Narra*Dpt Permis | |
| PY91016 | 0160 | 3 | grad | Readings&Research:Counseling&Developmental Psych | by arrangement | Vasilyeva*Dpt Permis | |
| PY91017 | 0161 | 3 | grad | Readings&Research:Counseling&Developmental Psych | by arrangement | Walsh*Dpt Permis | |
| PY91201 | 0162 | 3 | grad | Participatory Action Research:Gender,Race,Power | T 1 30-4 20 | Campion 016 | Lykes*Grad |
| PY91701 | 0163 | 3 | grad | Cognitive-Affective Bases of Behavior | TH 9-11 20 | Campion 124 | Vasilyeva*Dpt Permis |
| PY92001 | 0164 | 3 | grad | Sem: Issues in Applied Dev&Ed Psychology | by arrangement | Vasilyeva*Dpt Permis | |
| PY94101 | 0165 | 1 | grad | Dissertation Seminar: Counseling & Dev Psych | W 4 30-6 50 | Campion 124 | Hauser-Cram*Grad |
| PY98808 | 0166 | 3 | grad | Dissertation Direction | by arrangement | Blustein*Grad | |
| PY98811 | 0167 | 3 | grad | Dissertation Direction | by arrangement | Dearing*Grad | |
| PY98813 | 0168 | 3 | grad | Dissertation Direction | by arrangement | Franklin*Grad | |
| PY98814 | 0169 | 3 | grad | Dissertation Direction | by arrangement | Coley*Grad | |
| PY98820 | 0170 | 3 | grad | Dissertation Direction | by arrangement | Goodman*Grad | |
| PY98823 | 0171 | 3 | grad | Dissertation Direction | by arrangement | Hauser-Cram*Grad | |
| PY98824 | 0172 | 3 | grad | Dissertation Direction | by arrangement | Helms*Grad | |
| PY98826 | 0173 | 3 | grad | Dissertation Direction | by arrangement | Laski*Grad | |
| PY98827 | 0174 | 3 | grad | Dissertation Direction | by arrangement | Kenny*Grad | |
| PY98828 | 0175 | 3 | grad | Dissertation Direction | by arrangement | Lerner*Grad | |
| PY98829 | 0966 | 3 | grad | Dissertation Direction | by arrangement | Liang*Grad | |
| PY98832 | 0967 | 3 | grad | Dissertation Direction | by arrangement | Lykes*Grad | |
| PY98833 | 0968 | 3 | grad | Dissertation Direction | by arrangement | Macevoy*Grad | |
| PY98834 | 0969 | 3 | grad | Dissertation Direction | by arrangement | Mahalik*Grad | |
| PY98840 | 0970 | 3 | grad | Dissertation Direction | by arrangement | Poteat*Grad | |
| PY98844 | 0971 | 3 | grad | Dissertation Direction | by arrangement | Tummala-Narra*Grad | |
| PY98853 | 5748 | 3 | grad | Dissertation Direction | by arrangement | Walsh*Grad | |
| PY98863 | 5749 | 3 | grad | Dissertation Direction | by arrangement | Vasilyeva*Grad | |
| PY99801 | 5750 | 1 | grad | Doctoral Comprehensives | by arrangement | Sparks*Grad | |
| PY99908 | 5751 | 1 | grad | Doctoral Continuation | by arrangement | Blustein*Grad | |
| PY99911 | 5752 | 1 | grad | Doctoral Continuation | by arrangement | Dearing*Grad | |
| PY99913 | 7011 | 1 | grad | Doctoral Continuation | by arrangement | Franklin*Grad | |
| PY99914 | 7012 | 1 | grad | Doctoral Continuation | by arrangement | Coley*Grad | |
| PY99920 | 7013 | 1 | grad | Doctoral Continuation | by arrangement | Goodman*Grad | |
| PY99923 | 7014 | 1 | grad | Doctoral Continuation | by arrangement | Hauser-Cram*Grad | |
| PY99924 | 7015 | 1 | grad | Doctoral Continuation | by arrangement | Helms*Grad | |
| PY99926 | 9700 | 1 | grad | Doctoral Continuation | by arrangement | Laski*Grad | |
| PY99927 | 9701 | 1 | grad | Doctoral Continuation | by arrangement | Kenny*Grad | |
| PY99928 | 9702 | 1 | grad | Doctoral Continuation | by arrangement | Lerner*Grad | |
| PY99929 | 9703 | 1 | grad | Doctoral Continuation | by arrangement | Liang*Grad | |
| PY99932 | 9704 | 1 | grad | Doctoral Continuation | by arrangement | Lykes*Grad | |
| PY99933 | 9705 | 1 | grad | Doctoral Continuation | by arrangement | Macevoy*Grad | |
| PY99934 | 6425 | 1 | grad | Doctoral Continuation | by arrangement | Mahalik*Grad | |
| PY99940 | 6426 | 1 | grad | Doctoral Continuation | by arrangement | Poteat*Grad | |
| PY99944 | 6427 | 1 | grad | Doctoral Continuation | by arrangement | Tummala-Narra*Grad | |
| PY99953 | 6428 | 1 | grad | Doctoral Continuation | by arrangement | Walsh*Grad | |
| PY99963 | 6429 | 1 | grad | Doctoral Continuation | by arrangement | Vasilyeva*Grad |
