Select a course view above or search the Agora Course Schedule for real-time availability.
Fall Semester 2013-2014
Updated: Sunday, May 19, 2013 at 10:00 PM
| Course | Index | CR | Level | Title | Schedule | Location | Instructor,Comments |
|---|---|---|---|---|---|---|---|
| NU01001 | 8815 | 1 | one | Professional Development Seminar | TU 7-8 | Read | |
| Dept | |||||||
| NU01002 | 8816 | 1 | one | Professional Development Seminar | TU 7-8 | Read | |
| Dept | |||||||
| NU01003 | 8817 | 1 | one | Professional Development Seminar | TU 7-8 | Read | |
| Dept | |||||||
| NU01004 | 5514 | 1 | one | Professional Development Seminar | TU 7-8 | Read | |
| Dept | |||||||
| NU01005 | 5515 | 1 | one | Professional Development Seminar | TU 7-8 | Read | |
| Dept | |||||||
| NU01006 | 5516 | 1 | one | Professional Development Seminar | TU 7-8 | Read | |
| Dept | |||||||
| NU01007 | 5517 | 1 | one | Professional Development Seminar | W 7-8 | Read | |
| Dept | |||||||
| NU01008 | 5518 | 1 | one | Professional Development Seminar | W 7-8 | Read | |
| Dept | |||||||
| NU01009 | 5519 | 1 | one | Professional Development Seminar | W 7-8 | Read | |
| Dept | |||||||
| NU01010 | 6230 | 1 | one | Professional Development Seminar | W 7-8 | Read | |
| Dept | |||||||
| NU01011 | 6231 | 1 | one | Professional Development Seminar | W 7-8 | Read | |
| Dept | |||||||
| NU01012 | 6232 | 1 | one | Professional Development Seminar | W 7-8 | Read | |
| Dept | |||||||
| NU01013 | 6233 | 1 | one | Professional Development Seminar | W 7-8 | Read | |
| Dept | |||||||
| NU08001 | 6234 | 3 | two | Pathophysiology | M 8-9 50 | Cushing 001 | Hurley |
| W 9 | Cushing 001 | ||||||
| NU12001 | 6235 | 4 | two | Nursing Health Assessment Across the Life Span | M W 10-11 50 | Cushing 001 | Kelly-Weeder |
| NU12101 | 6236 | 3 | two | Nursing Health Assessment/Life Span/Clinical Lab | T,TH,OR F8-1 | Connolly | |
| OR T 1-6 | |||||||
| NU17001 | 0955 | 2 | two | Principles of Evidence-based Nursing | M 10-11 50 | Cushing 332 | Fehder*Closed |
| NU20401 | 0956 | 3 | two | Pharmacology and Nutrition Therapies | F 9-11 50 | Cushing 001 | Dept*Closed |
| NU21001 | 0957 | 3 | core | Public Health:Disease Prevention&Health Promotion | T 4 30-7 30 | Cushing 206 | Demarco*Closed |
| Sutherland | |||||||
| NU23001 | 0958 | 3 | two | Adult Health Nursing Theory I | W 9-11 50 | Cushing 208 | Mahoney |
| NU23101 | 0959 | 3 | two | Adult Health Nursing I Clinical Laboratory | T OR TH 7-1 AND | Nugent*Closed | |
| TH 3-5 OR | |||||||
| TH 5-7 OR | |||||||
| NU24201 | 9611 | 3 | two | Adult Health Nursing Theory II | W 9-11 50 | Cushing 209 | Barone*Closed |
| Benavente | |||||||
| NU24301 | 9612 | 3 | two | Adult Health Nursing II Clinical Laboratory | TH 6:30-3:30 | Barone | |
| NU24401 | 9613 | 3 | two | Childbearing Nursing Theory & Childbearing | T 9-11 50 | Cushing 209 | Simonelli*Closed |
| NU24501 | 9614 | 3 | two | Clinical Lab/Application/Childbearing Nsg Theory | M 7-3 OR 3-11 | Simonelli | |
| OR T 3-11 | |||||||
| NU25001 | 2358 | 3 | two | Child Health Nursing Theory | W 9-11 50 | Cushing 212 | Mcclain |
| NU25101 | 2359 | 3 | two | Child Health Nursing Clinical Laboratory | T 7-3 OR 11-8 | Peters | |
| OR TH 7-3 OR 11-8 | |||||||
| NU25201 | 2360 | 3 | two | Psychiatric-Mental Health Nursing Theory | M 9-11 50 | Cushing 209 | Shindul-Rothschild |
| NU25301 | 2361 | 3 | two | Psychiatric-Mental Health Nursing Clinical Lab | T OR TH 7-4 | Solon | |
| NU26001 | 9785 | 3 | two | Community Nursing Theory | M 1-3 50 | Cushing 208 | Edmonds |
| NU26101 | 9786 | 3 | two | Community Nursing Clinical Laboratory | T OR TH 9-5 | Cullinan | |
| NU26301 | 9787 | 3 | two | Nursing Synthesis Clinical Laboratory | by arrangement | Smith | |
| AND CLINICAL CONF | |||||||
| TBA | |||||||
| NU27001 | 3386 | 2 | two | Transition to Professional Nursing | M 4 30-6 30 | Cushing 331 | Grace |
| Shindul-Rothschild | |||||||
| NU29901 | 4504 | 3 | two | Directed Independent Study | by arrangement | Dept*Dpt Permis | |
| NU29902 | 4505 | 3 | two | Directed Independent Study | by arrangement | Dept*Dpt Permis | |
| NU29903 | 4506 | 3 | two | Directed Independent Study | by arrangement | Dept*Dpt Permis | |
| NU29904 | 4507 | 3 | two | Directed Independent Study | by arrangement | Dept*Dpt Permis | |
| NU29905 | 4508 | 3 | two | Directed Independent Study | by arrangement | Dept*Dpt Permis | |
| NU29906 | 4509 | 3 | two | Directed Independent Study | by arrangement | Dept*Dpt Permis | |
| NU29907 | 4510 | 3 | two | Directed Independent Study | by arrangement | Dept*Dpt Permis | |
| NU29910 | 4511 | 3 | two | Directed Independent Study | by arrangement | Dept*Dpt Permis | |
| NU29913 | 4512 | 3 | two | Directed Independent Study | by arrangement | Dept*Dpt Permis | |
| NU30201 | 4513 | 3 | one | Nursing Honors Project | by arrangement | Dept*Closed | |
| NU30202 | 4514 | 3 | one | Nursing Honors Project | by arrangement | Dept*Closed | |
| NU30203 | 4244 | 3 | one | Nursing Honors Project | by arrangement | Dept*Closed | |
| NU30204 | 2969 | 3 | one | Nursing Honors Project | by arrangement | Hutchinson*Closed | |
| NU31501 | 4515 | 3 | three | Victimology | W 4-6 50 | Cushing 001 | Burgess |
| NU31801 | 4516 | 3 | three | Forensic Science I | T 4 30-7 30 | Cushing 001 | Burgess |
| NU31901 | 4517 | 1 | three | Forensic Science Lab | W 12-1 50 | Cushing 208 | Burgess |
| NU40001 | 4518 | 2 | grad | Nursing Practice and Public Health in Community | M 10-11 50 | Cushing 331 | Cullinan*Closed |
| Sutherland | |||||||
| NU40201 | 3225 | 6 | grad | Nursing Science I | M 1-2 50 | Cushing 331 | Stamp*Grad |
| W 10-11 50 | Cushing 331 | Hurley | |||||
| F 1-2 50 | Cushing 331 | ||||||
| NU40301 | 3226 | 4 | grad | Clinical Practice in Nursing I | W 1-4 OR W 4-7 | Fehder*Closed | |
| Sullivan | |||||||
| NU40801 | 3234 | 3 | grad | Pathophysiology | M 8-9 50 | Cushing 001 | Hurley*Closed |
| W 9 | Cushing 001 | ||||||
| NU41501 | 3235 | 3 | grad | Conceptual Basis for Advanced Nursing Practice | M 9-11 50 | Cushing 210 | Roy*Grad |
| Bond | |||||||
| NU41502 | 3236 | 3 | grad | Conceptual Basis for Advanced Nursing Practice | M 1-3 50 | Cushing 206 | Fehder*Grad |
| NU41601 | 3237 | 3 | grad | Ethical Reasoning&Issues in Advanced Nursing Prac | T 4 30-7 30 | McGuinn 121 | Grace*Grad |
| NU41602 | 6769 | 3 | grad | Ethical Reasoning&Issues in Advanced Nursing Prac | T 4 30-7 30 | Cushing 331 | Ross*Grad |
| NU41701 | 3238 | 3 | grad | Adv Prac Nursing Within Complex Health Care Sys | M 9-11 50 | Cushing 206 | Bishop*Grad |
| Jones | |||||||
| NU44301 | 3239 | 6 | grad | Adv Pr/Theory Psych Mental Health Nsg I | T 9-11 50 | McGuinn 437 | Hannon-Engel*Grad |
| Terreri | |||||||
| NU44501 | 3241 | 3 | grad | Indiv Psychotherapies/Adv Prac Psych Nursing Prac | T 1-3 50 | Cushing 208 | Willis*Grad |
| NU45001 | 3242 | 3 | grad | Theoretical Found/Women's Health&Pediatric Nursin | T 1-3 50 | Cushing 331 | Harris*Grad |
| NU45301 | 3243 | 6 | grad | Adv Prac/Women's Health Nursing I | T 9-11 50 | Cushing 206 | Dept*Grad |
| NU45701 | 3244 | 6 | grad | Adv Prac/Pediatric Ambulatory Care Nsg I | T 9-11 50 | Cushing 331 | White*Grad |
| St Pierre | |||||||
| Peters | |||||||
| NU46201 | 3246 | 3 | grad | Primary Care of Adults and Older Adults Theory I | T 1-3 50 | Cushing 206 | Jones*Grad |
| NU46301 | 3247 | 6 | grad | Primary Care of Adults and Older Adults I | T 9-11 50 | Cushing 210 | Flanagan*Grad |
| Stamp | |||||||
| Tabloski | |||||||
| NU47301 | 3249 | 6 | grad | Adv Prac/ Community and Family Health Nursing I | T 9-11 50 | Cushing 332 | Bishop*Grad |
| Byrne | |||||||
| NU52001 | 3251 | 3 | grad | Research Methods/Evidence-based Nursing Practice | W 4 30-7 30 | Cushing 206 | Demarco*Grad |
| NU57201 | 5968 | 3 | grad | Advanced Theory:Families,Communities&Health | T 1-3 50 | Cushing 210 | Byrne*Grad |
| NU59001 | 6016 | 3 | grad | Physiologic Variables for Nurse Anesthesia III | M 1-3 50 | Cushing 210 | Emery*Grad |
| Testa | |||||||
| NU59101 | 6017 | 5 | grad | Clinical Practicum in Nurse Anesthesia I | M 7 AM | Testa*Grad | |
| CUSHING 208 | Emery | ||||||
| M 8 | Cushing 208 | ||||||
| NU64101 | 6018 | 3 | grad | Palliative Care II:Pain&Suffering in Seriously Il | M 1-3 50 | Cushing 212 | Tabloski*Grad |
| Desanto-Madeya | |||||||
| NU66001 | 1811 | 6 | grad | Clinical Strategies for Clinical Nurse Specialist | T 9-1150 | Desanto-Madeya*Grad | |
| NU67201 | 6020 | 3 | grad | Pathophysiologic Processes | M 4 30-7 30 | Higgins 310 | Ye*Grad |
| NU68201 | 9444 | 3 | grad | SANE&Forensic Nursing Practicum | by arrangement | Mcclain*Grad | |
| NU69101 | 2689 | 1 | grad | Nurse Anesthesia Residency I | M 9-11 50 | Cushing 208 | Emery*Grad |
| Testa | |||||||
| NU69901 | 2690 | 3 | grad | Independent Study in Nursing | by arrangement | Dept*Dpt Permis | |
| NU70101 | 2698 | 3 | grad | Epistemology of Nursing | T 9-11 50 | Cushing 208 | Roy*Grad |
| NU71201 | 2699 | 3 | grad | Nursing Science Processes and Outcomes | T 9-11 50 | McGuinn 526 | Wolfe*Grad |
| NU81002 | 2701 | 1 | grad | Research Practicum I | T 12 | Cushing 208 | Kelly-Weeder*Grad |
| NU81201 | 2702 | 1 | grad | Research Practicum III | T 8 | Cushing 208 | Hutchinson*Grad |
| NU88801 | 2703 | 0 | grad | Interim Study | by arrangement | Roy*Grad | |
| NU90101 | 2704 | 3 | grad | Dissertation Advisement | by arrangement | Vessey*Grad | |
| NU90102 | 4755 | 3 | grad | Dissertation Advisement | by arrangement | Roy*Grad | |
| NU90103 | 9241 | 3 | grad | Dissertation Advisement | by arrangement | Jones*Closed | |
| NU99801 | 3425 | 1 | grad | Doctoral Comprehensives | by arrangement | Dept*Grad | |
| NU99905 | 3430 | 1 | grad | Doctoral Continuation | by arrangement | Vessey*Grad | |
| NU99906 | 3431 | 1 | grad | Doctoral Continuation | by arrangement | Demarco*Grad | |
| NU99907 | 3432 | 1 | grad | Doctoral Continuation | by arrangement | Grace*Grad | |
| NU99908 | 3433 | 1 | grad | Doctoral Continuation | by arrangement | Burgess*Grad | |
| NU99910 | 3435 | 1 | grad | Doctoral Continuation | by arrangement | Jones*Grad | |
| NU99912 | 3437 | 1 | grad | Doctoral Continuation | by arrangement | Mahoney*Grad | |
| NU99916 | 3439 | 1 | grad | Doctoral Continuation | by arrangement | Horowitz*Grad | |
| NU99920 | 3440 | 1 | grad | Doctoral Continuation | by arrangement | Roy*Grad | |
| NU99923 | 3443 | 1 | grad | Doctoral Continuation | by arrangement | Kelly-Weeder*Grad | |
| NU99924 | 3444 | 1 | grad | Doctoral Continuation | by arrangement | Willis*Grad |
