Select a course view above or search the Agora Course Schedule for real-time availability.
Fall Semester 2013-2014
Updated: Saturday, May 25, 2013 at 10:00 AM
| Course | Index | CR | Level | Title | Schedule | Location | Instructor,Comments |
|---|---|---|---|---|---|---|---|
| MF02101 | 0911 | 3 | one | Basic Finance | M W 3* | Fulton 145 | Rush*Closed |
| MF02102 | 0912 | 3 | one | Basic Finance | T TH 10 30* | Fulton 135 | James*Closed |
| MF02103 | 0913 | 3 | one | Basic Finance | T TH 3* | Fulton 145 | Smith*Closed |
| MF02104 | 0914 | 3 | one | Basic Finance | T TH 9* | Fulton 135 | Holderness*Sch Restri |
| MF02105 | 3600 | 3 | one | Basic Finance | M W 4 30* | Fulton 145 | Rush*Closed |
| MF12701 | 0915 | 3 | two | Corporate Finance | T TH 12* | Fulton 135 | Kisgen*Closed |
| MF12702 | 0916 | 3 | two | Corporate Finance | T TH 1 30* | Fulton 135 | Kisgen*Closed |
| MF12703 | 0917 | 3 | two | Corporate Finance | M W 3* | Fulton 135 | Malenko*Sch Restri |
| MF12704 | 0918 | 3 | two | Corporate Finance | M W 4 30* | Fulton 135 | Malenko*Sch Restri |
| MF12705 | 2011 | 3 | two | Corporate Finance | T TH 3* | Fulton 135 | Barry*Closed |
| MF15101 | 0919 | 3 | two | Investments | T TH 9* | Fulton 145 | Barry*Closed |
| MF15102 | 0920 | 3 | two | Investments | T TH 10 30* | Fulton 145 | Barry*Closed |
| MF15103 | 0921 | 3 | two | Investments | T TH 12* | Fulton 230 | Pontiff*Sch Restri |
| MF15104 | 0922 | 3 | two | Investments | T TH 1 30* | Gasson 306 | Pontiff*Closed |
| MF20201 | 0923 | 3 | three | Derivatives and Risk Management | T 7-9 30 | Fulton 220 | Marcus*Dpt Permis |
| MF22501 | 0925 | 3 | two | Financial Policy | T TH 4 30* | Fulton 145 | Peters*Maj Restri |
| MF22502 | 2528 | 3 | two | Financial Policy | T TH 12* | Fulton 145 | Hotchkiss*Closed |
| MF22503 | 2529 | 3 | two | Financial Policy | T TH 1 30* | Fulton 145 | Hotchkiss*Closed |
| MF22601 | 5075 | 3 | one | Equities Securities Analysis | T TH 10 30* | Fulton 115 | Salemy*Closed |
| MF23501 | 2530 | 3 | one | Investment Banking | M W 3* | Gasson 306 | Kisgen*Closed |
| MF25001 | 2531 | 3 | one | Fixed Income Analysis | TH 7-9 30 | Fulton 145 | Peters*Maj Restri |
| MF29901 | 2532 | 3 | two | Independent Study | by arrangement | Deparrmetn*Dpt Permis | |
| MF29902 | 2533 | 3 | two | Independent Study | by arrangement | Department*Dpt Permis | |
| MF60201 | 2534 | 3 | three | Venture Capital | W 7-9 30 | Fulton 150 | Hession-Kunz*Closed |
| MF60401 | 2535 | 3 | three | Money and Capital Markets | TH 7-9 30 | Fulton 415 | Rush*Closed |
| MF60601 | 2536 | 3 | three | Economic&Financial Forecasting | T 4 30-6 50 | Fulton 415 | Mc Gowan*Closed |
| MF61201 | 0209 | 3 | three | The Mutual Fund Industry | *CANCELLED* | *Cancelled* | |
| MF61901 | 2537 | 3 | three | MSF Seninar:Economic Crises | M 4 30-6 50 | Fulton 220 | Syron*Closed |
| MF63101 | 2538 | 3 | three | International Financial Management | *CANCELLED* | *Cancelled* | |
| MF66501 | 2539 | 3 | three | Fundamental Analysis | T 7-9 30 | Fulton 230 | Navaratnam |
| MF70101 | 5242 | 2 | grad | Economics | FULL TIME CORE | Holderness*Dpt Permis | |
| MF70102 | 5243 | 2 | grad | Economics | FULL TIME CORE | Holderness*Dpt Permis | |
| MF70401 | 5244 | 3 | grad | Financial Management | W 7-9 30 | Fulton 145 | Smith*Grad |
| MF72201 | 5245 | 2 | grad | Financial Management | FULL TIME CORE | Taggart*Dpt Permis | |
| MF72202 | 5246 | 2 | grad | Financial Management | FULL TIME CORE | Taggart*Dpt Permis | |
| MF80101 | 5247 | 3 | grad | Investments | W 4 30-6 50 | Fulton 250 | James*Sch Restri |
| MF80102 | 5248 | 3 | grad | Investments | TH 7-9 30 | Fulton 135 | Barry*Sch Restri |
| MF80301 | 5249 | 3 | grad | Portfolio Theory | M 7-9 30 | Fulton 130 | Chapman*Sch Restri |
| MF80701 | 5250 | 3 | grad | Corporate Finance | TH 4 30-6 50 | Fulton 135 | James*Sch Restri |
| MF80702 | 5251 | 3 | grad | Corporate Finance | T 7-9 30 | Fulton 250 | Malenko*Sch Restri |
| MF80801 | 5252 | 3 | grad | Financial Policy | M 7-9 30 | Fulton 145 | Smith*Dpt Permis |
| MF82001 | 1936 | 3 | grad | Management of Financial Institutions | T 7-9 30 | Fulton 150 | James*Sch Restri |
| MF82101 | 1937 | 3 | grad | Corporate Valuation and Restructure | TH 7-9 30 | Fulton 150 | Hotchkiss*Sch Restri |
| MF85201 | 1938 | 3 | grad | Financial Econometrics | W 4 30-6 50 | Higgins 300 | Epstein*Grad |
| MF85202 | 1939 | 3 | grad | Financial Econometrics | M 7-9 30 | Fulton 235 | Mullarkey*Grad |
| MF86001 | 1940 | 3 | grad | Derivatives and Risk Management | T 7-9 30 | Fulton 220 | Marcus*Sch Restri |
| MF86301 | 1941 | 3 | grad | Ph.D. Seminar: Asset Pricing | M 3-5 20 | Fulton 310 | Balduzzi*Dpt Permis |
| MF88001 | 1942 | 3 | grad | Fixed Income Analysis | TH 7-9 30 | Fulton 145 | Peters*Closed |
| MF88101 | 1943 | 3 | grad | Corporate Finance Theory | W 7-9 30 | Fulton 130 | Chemmanur*Sch Restri |
| MF89501 | 1944 | 3 | grad | Ph.D. Seminar:Advanced Topics in Corporate Financ | W 9 30-12 | Fulton 240 | Strahan*Dpt Permis |
| MF89801 | 1945 | 3 | grad | Directed Research | by arrangement | Department*Dpt Permis | |
| MF89901 | 1946 | 3 | grad | Directed Study | by arrangement | Department*Dpt Permis | |
| MF89902 | 1947 | 3 | grad | Directed Study | by arrangement | Taggart*Dpt Permis | |
| MF89903 | 1948 | 1 | grad | Directed Study | by arrangement | Taggart*Dpt Permis | |
| MF99901 | 2644 | 1 | grad | Doctoral Continuation | by arrangement | Tehranian*Dpt Permis |
