Select a course view above or search the Agora Course Schedule for real-time availability.
Fall Semester 2013-2014
Updated: Tuesday, May 21, 2013 at 10:00 PM
| Course | Index | CR | Level | Title | Schedule | Location | Instructor,Comments |
|---|---|---|---|---|---|---|---|
| UN00501 | 1228 | 3 | one | Applications of Learning Theory | M W 1 | Stokes 145N | Gentilella*Dpt Permis |
| UN00503 | 1229 | 3 | one | Applications of Learning Theory | T TH 12 | Stokes 145N | Wecker*Dpt Permis |
| UN10401 | 1230 | 3 | core | Modernism & the Arts I/Perspectives II | T TH 10 30* | Lyons 202 | Sweeney*Coreq:UN105 |
| T 3-5 20 | Lyons 207 | ||||||
| UN10402 | 1231 | 3 | core | Modernism & the Arts I/Perspectives II | M W 3* | Stokes 103N | Braman*Closed |
| T 6 30-9 | Lyons 202 | ||||||
| UN10501 | 1232 | 3 | core | Modernism & the Arts I/Perspectives II | T TH 10 30* | Lyons 202 | Sweeney*Coreq:UN104 |
| T 3-5 20 | Lyons 207 | ||||||
| UN10502 | 1233 | 3 | core | Modernism & the Arts I/Perspectives II | M W 3* | Stokes 103N | Braman*Closed |
| T 6 30-9 | Lyons 202 | ||||||
| UN10901 | 1234 | 3 | core | Horizons of New Soc Sciences I/Perspectives III | M W F 1 | Stokes 403N | Lawrence*Coreq:UN110 |
| M 6-8 30 | Stokes 403N | ||||||
| UN10902 | 2122 | 3 | core | Horizons of New Soc Sciences I/Perspectives III | T TH 12* | Lyons 202 | Disalvatore*Coreq:UN110 |
| TH 4 30-6 50 | Stokes 211S | ||||||
| UN11001 | 2123 | 3 | core | Horizons of New Soc Sciences I/Perspectives III | M W F 1 | Stokes 403N | Lawrence*Coreq:UN109 |
| M 6-8 30 | Stokes 403N | ||||||
| UN11002 | 2124 | 3 | core | Horizons of New Soc Sciences I/Perspectives III | T TH 12* | Lyons 202 | Disalvatore*Coreq:UN109 |
| TH 4 30-6 50 | Stokes 211S | ||||||
| UN11901 | 2125 | 3 | core | New Scientific Visions I/Perspectives IV | M W F 11 | Gasson 204 | Vandewall*Coreq:UN120 |
| M 6-8 30 | Gasson 305 | ||||||
| UN11902 | 2126 | 3 | core | New Scientific Visions I/Perspectives IV | M W F 9 | Stokes 111S | Vandewall*Coreq:UN120 |
| M 6-8 30 | Gasson 305 | ||||||
| UN12001 | 2127 | 3 | core | New Scientific Visions I/Perspectives IV | M W F 11 | Gasson 204 | Vandewall*Coreq:UN119 |
| M 6-8 30 | Gasson 305 | ||||||
| UN12002 | 2128 | 3 | core | New Scientific Visions I/Perspectives IV | M W F 9 | Stokes 111S | Vandewall*Coreq:UN119 |
| M 6-8 30 | Gasson 305 | ||||||
| UN16201 | 3803 | 3 | one | Peaceful Conflict Resolution Methods | T 3-5 30 | Devlin 218 | Nielsen |
| UN19901 | 2129 | 1 | one | Gateway to the Sciences | M 4 30* | Devlin 216 | Dunn*Dpt Permis |
| UN19902 | 2130 | 1 | one | Gateway to the Sciences | M 4 30* | Devlin 117 | Dunn*Dpt Permis |
| UN20101 | 2131 | 3 | one | The Courage to Know:Exploring College Experience | M W F 11 | Stokes 105S | Marchese |
| ADVISING SECTION | |||||||
| UN20102 | 2132 | 3 | one | The Courage to Know:Exploring College Experience | M W F 1 | Stokes 105S | Marchese |
| ADVISING SECTION | |||||||
| UN20103 | 1074 | 3 | one | The Courage to Know:Exploring College Experience | M W F 2 | Stokes 105S | Braman |
| ADVISING SECTION | |||||||
| UN20104 | 2133 | 3 | one | The Courage to Know:Exploring College Experience | T TH 10 30* | Stokes 105S | Duggan |
| ADVISING SECTION | |||||||
| UN20105 | 2134 | 3 | one | The Courage to Know:Exploring College Experience | T TH 1 30* | Stokes 105S | Michalczyk |
| ADVISING SECTION | |||||||
| UN20106 | 5025 | 3 | one | The Courage to Know:Exploring College Experience | M W F 10 | Stokes 105S | Roberts |
| ADVISING SECTION | |||||||
| UN20107 | 5026 | 3 | one | The Courage to Know:Exploring College Experience | T TH 4 30* | Stokes 105S | Miller |
| ADVISING SECTION | |||||||
| UN20108 | 5027 | 3 | one | The Courage to Know:Exploring College Experience | T TH 10 30* | Stokes 107S | Hincks |
| ADVISING SECTION | |||||||
| UN20109 | 5028 | 3 | one | The Courage to Know:Exploring College Experience | M W 12* | McGuinn 437 | Spangler |
| ADVISING SECTION | |||||||
| UN20110 | 5029 | 3 | one | The Courage to Know:Exploring College Experience | M W F 2 | Stokes 103S | Leahy |
| ADVISING SECTION | |||||||
| UN20111 | 1786 | 3 | one | The Courage to Know:Exploring College Experience | T TH 4 30* | Stokes 103S | Chebator |
| ADVISING SECTION | |||||||
| UN20112 | 1787 | 3 | one | The Courage to Know:Exploring College Experience | T TH 12* | McGuinn 437 | Moore |
| ADVISING SECTION | |||||||
| UN20113 | 1788 | 3 | one | The Courage to Know:Exploring College Experience | T TH 1 30* | Gasson 207 | Jorgensen |
| UN20114 | 1789 | 3 | one | The Courage to Know:Exploring College Experience | M W F 10 | Stokes 103S | Bracher |
| ADVISING SECTION | |||||||
| UN20115 | 2478 | 3 | one | The Courage to Know:Exploring College Experience | T TH 1 30* | Stokes 107S | Gentilella |
| ADVISING SECTION | |||||||
| UN20116 | 2479 | 3 | one | The Courage to Know:Exploring College Experience | M W F 4 | Stokes 105S | Miles |
| ADVISING SECTION | |||||||
| UN20117 | 2480 | 3 | one | The Courage to Know:Exploring College Experience | *CANCELLED* | *Cancelled* | |
| UN22701 | 2481 | 3 | one | Broadcast Writing | T 4 30-6 50 | O'Neill 254 | Caswell Mccarron*Closed |
| UN22901 | 2482 | 3 | one | Magazine Journalism | T 6-8 30 | Stokes 105S | Nanos*Closed |
| UN23001 | 2483 | 3 | one | News Writing | T 7-9 20 | Gasson 208 | Golen |
| UN23002 | 2484 | 3 | one | News Writing | T 7-9 30 | O'Neill 254 | Blanton |
| UN23102 | 2485 | 3 | one | Feature Writing | W 6-8 20 | Gasson 208 | Marcus*Closed |
| UN23104 | 2486 | 3 | one | Feature Writing | TH 3-5 20 | Gasson 201 | Aucoin*Closed |
| UN23201 | 7721 | 3 | one | Investigative Journalism | T 7-9 30 | Stokes 117N | Bergantino |
| UN23301 | 2487 | 3 | one | Advanced Journalism | M 6-8 20 | O'Neill 254 | Marcus |
| UN24001 | 2488 | 3 | one | Public Relations | M 4 30-6 50 | Stokes 363S | Delaney*Closed |
| UN24002 | 7275 | 3 | one | Public Relations | M 7-9 30 | Stokes 363S | Delaney*Closed |
| UN24101 | 7276 | 3 | one | Advanced Public Relations | M 6-8 30 | Stokes 103S | Dunn |
| UN24501 | 7277 | 1 | one | Freshman Topic Seminars | TH 5* | Devlin 218 | Kafka*Sch Restri |
| ADVISING SECTION | |||||||
| UN24502 | 7278 | 1 | one | Freshman Topic Seminars | W 3* | Stokes 103S | Petersen*Sch Restri |
| ADVISING SECTION | |||||||
| UN24503 | 7279 | 1 | one | Freshman Topic Seminars | T 3 30* | Merkert 212 | Davidovits*Sch Restri |
| ADVISING SECTION | |||||||
| UN24504 | 7280 | 1 | one | Freshman Topic Seminars | M 1* | Stokes 363S | Stanton*Sch Restri |
| ADVISING SECTION | |||||||
| UN24505 | 7281 | 1 | one | Freshman Topic Seminars | M 4 30* | McGuinn 223 | Banuazizi*Sch Restri |
| ADVISING SECTION | |||||||
| UN24506 | 7282 | 1 | one | Freshman Topic Seminars | W 5* | Burns*Sch Restri | |
| HARDEY LOUNGE | |||||||
| ADVISING SECTION | |||||||
| UN24507 | 7283 | 1 | one | Freshman Topic Seminars | W 4* | Stokes 111S | Shepard*Sch Restri |
| ADVISING SECTION | |||||||
| UN24508 | 7284 | 1 | one | Freshman Topic Seminars | W 4 30* | Stokes 103S | Nugent*Sch Restri |
| ADVISING SECTION | |||||||
| UN24509 | 7285 | 1 | one | Freshman Topic Seminars | W 4* | O'Neill 256 | Riggin*Sch Restri |
| ADVISING SECTION | |||||||
| UN24510 | 1082 | 1 | one | Freshman Topic Seminars | TH 3* | Higgins 260 | Hoffman*Sch Restri |
| ADVISING SECTION | |||||||
| UN24511 | 7286 | 1 | one | Freshman Topic Seminars | T 1 30* | O'Connor*Sch Restri | |
| ADVISING SECTION | |||||||
| UN24512 | 7287 | 1 | one | Freshman Topic Seminars | M 4 30* | Stokes 103S | Sarr*Sch Restri |
| ADVISING SECTION | |||||||
| UN24513 | 7288 | 1 | one | Freshman Topic Seminars | M 3* | Stokes 107S | O'Har*Sch Restri |
| ADVISING SECTION | |||||||
| UN24514 | 7289 | 1 | one | Freshman Topic Seminars | W 4* | Stokes 201S | Malec*Sch Restri |
| ADVISING SECTION | |||||||
| UN24515 | 6242 | 1 | one | Freshman Topic Seminars | W 4 30* | Burdo*Sch Restri | |
| HIGGINS 240 | |||||||
| ADVISING SECTION | |||||||
| UN24516 | 6243 | 1 | one | Freshman Topic Seminars | T 9* | Stokes 103S | Mc Dargh*Sch Restri |
| ADVISING SECTION | |||||||
| UN24517 | 8849 | 1 | one | Freshman Topic Seminars | W 1 30* | O'Neill 256 | Erbil*Sch Restri |
| ADVISING SECTION | |||||||
| UN24518 | 8850 | 1 | one | Freshman Topic Seminars | M 4* | Stokes 111S | Browne*Sch Restri |
| ADVISING SECTION | |||||||
| UN24519 | 8851 | 1 | one | Freshman Topic Seminars | W 1 30* | McGuinn 437 | Najarian*Sch Restri |
| ADVISING SECTION | |||||||
| UN24520 | 8852 | 1 | one | Freshman Topic Seminars | W 2* | Stokes 361S | Gareau*Sch Restri |
| ADVISING SECTION | |||||||
| UN24521 | 8853 | 1 | one | Freshman Topic Seminars | T 4* | Lowrie*Sch Restri | |
| MALONEY 557 | |||||||
| ADVISING SECTION | |||||||
| UN24522 | 8854 | 1 | one | Freshman Topic Seminars | W 3* | Stokes 107S | Kaplan-Maxfield*Sch Restri |
| ADVISING SECTION | |||||||
| UN24523 | 2594 | 1 | one | Freshman Topic Seminars | M 4* | Stokes 201S | Cavallari*Sch Restri |
| ADVISING SECTION | |||||||
| UN24524 | 8855 | 1 | one | Freshman Topic Seminars | M 4 15* | Stokes 101N | Pendas*Sch Restri |
| ADVISING SECTION | |||||||
| UN24525 | 8856 | 1 | one | Freshman Topic Seminars | M 3* | Stokes 103S | Mullane*Sch Restri |
| ADVISING SECTION | |||||||
| UN24526 | 8857 | 1 | one | Freshman Topic Seminars | W 5* | Gasson 308 | Mcguffey*Sch Restri |
| ADVISING SECTION | |||||||
| UN24527 | 8858 | 1 | one | Freshman Topic Seminars | M 5* | Higgins 465 | Kirschner*Sch Restri |
| ADVISING SECTION | |||||||
| UN24528 | 3822 | 1 | one | Freshman Topic Seminars | W 3* | Stokes 211S | Mcgrann*Sch Restri |
| ADVISING SECTION | |||||||
| UN24529 | 7552 | 1 | one | Freshman Topic Seminars | W 5* | Stokes 211S | Boucher*Sch Restri |
| ADVISING SECTION | |||||||
| UN24530 | 2693 | 1 | one | Freshman Topic Seminars | W 3* | Stokes 207S | Dunsford*Sch Restri |
| ADVISING SECTION | |||||||
| UN25001 | 8859 | 1 | one | Internship | by arrangement | Sarr*Dpt Permis | |
| UN25002 | 8860 | 1 | one | Internship | by arrangement | Sarr*Dpt Permis | |
| UN25101 | 5774 | 1 | one | Mock Trial Practicum | M 7-9 | Gasson 205 | Burns*Dpt Permis |
| UN25201 | 5775 | 1 | one | McNair Program Internship | by arrangement | Petri*Dpt Permis | |
| UN25401 | 5776 | 3 | one | Advanced Community Service Research Seminar I | T TH 10 30* | Stokes 115N | Piatelli*Dpt Permis |
| CULTURAL DIVERSITY | |||||||
| UN33001 | 5777 | 1 | one | Cross Currents Seminar:Thinking about Race | TH 4 30* | Stokes 107S | Bell*Dpt Permis |
| UN35401 | 6468 | 3 | one | Culture,Identity and Asian-American Experience | T TH 10 30* | Stokes 217N | Liem*Closed |
| CULTURAL DIVERSITY | |||||||
| UN50001 | 7929 | 3 | one | Capstone:One Life, Many Lives | T 3-5 20 | Stokes 115N | Weiss*Dpt Permis |
| UN50501 | 6469 | 3 | one | Capstone:Life & Career Planning | T 5-7 20 | Capalbo*Closed | |
| VOUTE 2ND LOUNGE | |||||||
| UN50502 | 6470 | 3 | one | Capstone:Life & Career Planning | TH 5-7 20 | Capalbo*Closed | |
| VOUTE 2ND LOUNGE | |||||||
| UN52301 | 2928 | 3 | one | Capstone: Telling Our Stories,Living Our Lives | M 9-11 30 | Stokes 217N | Mc Dargh*Closed |
| UN52801 | 6471 | 3 | one | Capstone: Holistic Living | M 4 30-6 50 | Stokes 217N | Spector*Closed |
| UN53301 | 6472 | 3 | one | Capstone:Desire and Discernment | T 4 30-6 50 | Stokes 217N | Muldoon*Closed |
| UN54401 | 1235 | 3 | one | Capstone:Vision Quest:A Muticultural Approach | TH 1 30-3 50 | Stokes 103S | Miller*Closed |
| CULTURAL DIVERSITY | |||||||
| UN55001 | 1236 | 3 | one | Capstone:Building a Life | M 3-5 20 | Stokes 361S | Mc Menamin*Closed |
| UN56101 | 8656 | 3 | one | Capstone:Creativity and Human Development | TH 12-2 30 | Stokes 217N | Dacey |
| UN56201 | 1238 | 3 | one | Capstone:Finding&Following Life's Calling | T 4 30-6 50 | Stokes 361S | Harrington*Closed |
| UN56301 | 2816 | 3 | one | Capstone:Beyond Study Abroad | T 4 30-6 50 | Stokes 363S | Goizueta*Closed |
