Select a course view above or search the Agora Course Schedule for real-time availability.
Fall Semester 2012-2013
Updated: Sunday, May 27, 2012 at 10:00 PM
| Course | Index | CR | Level | Title | Schedule | Location | Instructor,Comments |
|---|---|---|---|---|---|---|---|
| SC00101 | 8487 | 3 | core | Introductory Sociology | T TH 9* | Carney 103 | Garroutte *Maj Restri |
| SC00102 | 7761 | 3 | core | Introductory Sociology | T TH 1 30* | Campion 231 | Williams |
| SC00103 | 8488 | 3 | core | Introductory Sociology | M W F 2 | Campion 236 | Barko |
| SC00104 | 8489 | 3 | core | Introductory Sociology | M W F 8 | Cushing 335 | Hernandez |
| SC00105 | 8490 | 3 | core | Introductory Sociology | *CANCELLED* | *Cancelled* | |
| SC00301 | 8491 | 3 | core | Introductory Anthropology | M W F 2 | O'Neill 211 | Hamm *Closed |
| CULTURAL DIVERSITY | |||||||
| SC02401 | 6704 | 3 | core | Gender and Society | M W F 10 | Cushing 335 | Pabst |
| SC02501 | 0697 | 3 | core | People&Nature:His&Future of Human Impacts/Planet | M W 1 | Fulton 511 | Schor *Coreq:SC029 |
| SC02901 | 8494 | 0 | core | People&Nature Discussion Group | W 2 | Cushing 208 | Schor *Closed |
| SC02902 | 8495 | 0 | core | People&Nature Discussion Group | W 2 | Cushing 209 | Schor *Coreq:SC025 |
| SC02903 | 8496 | 0 | core | People&Nature Discussion Group | W 2 | Cushing 210 | Schor *Coreq:SC025 |
| SC02904 | 8497 | 0 | core | People&Nature Discussion Group | W 3 | Cushing 209 | Schor *Coreq:SC025 |
| SC02905 | 3660 | 0 | core | People&Nature Discussion Group | W 4 | Cushing 208 | Schor *Coreq:SC025 |
| SC02906 | 8498 | 0 | core | People&Nature Discussion Group | W 4 | Cushing 209 | Schor *Coreq:SC025 |
| SC03001 | 8500 | 3 | core | Deviance and Social Control | T TH 10 30* | Lyons 202 | Pfohl |
| SC03601 | 6794 | 3 | core | Introduction to Latin American Societies | M W F 11 | O'Neill 211 | Morello |
| SC03701 | 8501 | 3 | core | Introduction to American Indian Societies | T TH 10 30* | Carney 103 | Garroutte *Closed |
| CULTURAL DIVERSITY | |||||||
| SC03801 | 8502 | 3 | core | Race, Class and Gender | M W F 1 | Carney 103 | Mcguffey *Closed |
| CULTURAL DIVERSITY | |||||||
| SC04501 | 2533 | 3 | core | Introduction to African Diaspora Studies | M W F 2 | Devlin 010 | Mcguffey *Closed |
| CULTURAL DIVERSITY | |||||||
| SC07201 | 6417 | 3 | core | Inequality in America | T TH 9* | Carney 203 | Harker |
| SC08901 | 8505 | 3 | core | Women and the Body | T TH 1 30* | Carney 103 | Hesse-Biber |
| SC09201 | 8506 | 3 | core | Peace or War: United States/Third World | T TH 1 30* | Gasson 305 | Derber |
| SC09601 | 8508 | 3 | core | Aging and Society | M W F 9 | Gasson 205 | Moorman |
| SC09701 | 8509 | 3 | core | Death and Dying | T TH 3* | Carney 202 | Williamson *Closed |
| SC14401 | 8510 | 3 | one | Legal and Illegal Violence Against Women | M W F 11 | McGuinn 437 | Holmstrom *Closed |
| SC20001 | 8529 | 3 | two | Statistics | T TH 12* | Campion 009 | Tov *Closed |
| SC21001 | 8532 | 3 | two | Research Methods | T TH 3* | Gasson 203 | Piatelli *Closed |
| SC21501 | 8534 | 3 | two | Social Theory | T TH 10 30* | Campion 300 | Spangler *Closed |
| SC22501 | 3229 | 3 | one | Introduction to Feminisms | T TH 4 30* | Carney 203 | Dept |
| SC25001 | 8537 | 3 | one | Perspectives:War/Aggression/Conflict Resolution | T TH 12* | Devlin 117 | Mullane *Closed |
| SC25401 | 8538 | 3 | one | Advanced Community Service Research Seminar I | T TH 10 30* | Higgins 280 | Piatelli *Dpt Permis |
| SC28001 | 8539 | 3 | one | Society and National Identity in the Balkans | M W F 1 | Gasson 306 | Dakova *Closed |
| CULTURAL DIVERSITY | |||||||
| SC29901 | 8540 | 3 | one | Readings and Research | by arrangement | Brooks *Dpt Permis | |
| SC29902 | 8541 | 3 | one | Readings and Research | by arrangement | Derber *Dpt Permis | |
| SC29903 | 8542 | 3 | one | Readings and Research | by arrangement | Gray *Dpt Permis | |
| SC29904 | 8543 | 3 | one | Readings and Research | by arrangement | Hesse-Biber *Dpt Permis | |
| SC29905 | 8544 | 3 | one | Readings and Research | by arrangement | Holmstrom *Dpt Permis | |
| SC29906 | 8545 | 3 | one | Readings and Research | by arrangement | Williamson *Dpt Permis | |
| SC29907 | 8546 | 3 | one | Readings and Research | by arrangement | Mcguffey *Dpt Permis | |
| SC29909 | 8548 | 3 | one | Readings and Research | by arrangement | Karp *Dpt Permis | |
| SC29910 | 8549 | 3 | one | Readings and Research | by arrangement | Pfohl *Dpt Permis | |
| SC29911 | 8550 | 3 | one | Readings and Research | by arrangement | Magubane *Dpt Permis | |
| SC29912 | 8551 | 3 | one | Readings and Research | by arrangement | Schervish *Dpt Permis | |
| SC29913 | 8552 | 3 | one | Readings and Research | by arrangement | Malec *Dpt Permis | |
| SC29914 | 8553 | 3 | one | Readings and Research | by arrangement | Spangler *Dpt Permis | |
| SC29915 | 8554 | 3 | one | Readings and Research | by arrangement | Lowry *Dpt Permis | |
| SC29917 | 8555 | 3 | one | Readings and Research | by arrangement | Schor *Dpt Permis | |
| SC29918 | 8556 | 3 | one | Readings and Research | by arrangement | Gamson *Dpt Permis | |
| SC29920 | 8557 | 3 | one | Readings and Research | by arrangement | Piatelli *Dpt Permis | |
| SC29921 | 8558 | 3 | one | Readings and Research | by arrangement | Dodson *Dpt Permis | |
| SC29922 | 2576 | 3 | one | Readings and Research | by arrangement | Garroutte *Dpt Permis | |
| SC29923 | 2577 | 3 | one | Readings and Research | by arrangement | Gareau *Dpt Permis | |
| SC29924 | 2578 | 3 | one | Readings and Research | by arrangement | Moorman *Dpt Permis | |
| SC29925 | 2579 | 3 | one | Readings and Research | by arrangement | Babb *Dpt Permis | |
| SC29926 | 2580 | 3 | one | Readings and Research | by arrangement | Sarkisian *Dpt Permis | |
| SC32401 | 1971 | 3 | one | Social Change in East Asia | *CANCELLED* | *Cancelled* | |
| SC34201 | 6793 | 3 | one | Faith&Conflict:Religion&Social Change in Latin Am | M 12-2 30 | McGuinn 400 | Morello *Closed |
| SC34301 | 2582 | 3 | one | Meaning&Practice of Philanthropy/Biography&Societ | T 3-5 30 | McGuinn 415 | Schervish *Closed |
| SC35001 | 0232 | 3 | one | Black and Green:Race and Urban Ecology | T 12-2 30 | McGuinn 413 | Cermak *Closed |
| SC36701 | 2584 | 3 | one | Social Justice in Israel/Palestine | W 12-2 30 | Carney 104A | Spangler *Closed |
| SC37501 | 2585 | 3 | one | American Economic Crisis and Social Change | W 3-5 20 | Carney 203 | Derber *Closed |
| SC37801 | 2586 | 3 | three | Introduction to Social Work | TH 9-11 30 | Cushing 208 | Ryan *Closed |
| SC38801 | 2588 | 3 | one | Culture Through Film | W 3-6 | O'Neill 211 | Hamm *Closed |
| CULTURAL DIVERSITY | |||||||
| SC39901 | 2591 | 6 | two | Advanced Independent Research | by arrangement | Magubane *Dpt Permis | |
| SC51001 | 0597 | 3 | three | Approaches to Mixed Methods Research | W 3-5 30 | McGuinn 415 | Hesse-Biber |
| SC53001 | 9999 | 3 | three | International Studies Senior Seminar | M 3-5 25 | Carney 006 | Gareau *Closed |
| SC53002 | 2594 | 3 | three | International Studies Senior Seminar | T 3-5 20 | McGuinn 400 | Gray *Closed |
| SC53301 | 2272 | 3 | three | Social Psychoanalysis and the Unconscious | TH 1 30-4 | McGuinn 415 | Pfohl |
| SC54001 | 2595 | 3 | three | Internship in Sociology I | M 6-8 | McGuinn 415 | Williamson *Dpt Permis |
| SC54101 | 2596 | 3 | three | Internship in Sociology II | M 6-8 | McGuinn 415 | Williamson *Dpt Permis |
| SC55501 | 2597 | 3 | three | Senior Honors Seminar | TH 4-6 30 | McGuinn 413 | Gray *Dpt Permis |
| SC56201 | 2626 | 3 | three | Environmental Sociology I | W 11-1 30 | McGuinn 413 | Gareau *Dpt Permis |
| SC59001 | 2602 | 3 | three | Carework and Inequality | TH 4 30-7 | McGuinn 415 | Dodson *Closed |
| SC66401 | 1889 | 3 | three | Colloquium in Teaching Women's Studies | T 5 30-7 20 | Fulton 240 | Dept*Dpt Permis |
| SC67001 | 0625 | 3 | three | Technology and Culture | W 4 30-6 50 | Fulton 415 | Griffith *Closed |
| SC70201 | 0626 | 3 | grad | Introduction to Statistics & Data Analysis | T TH 3* | McGuinn 437 | Malec *Grad |
| SC70401 | 0627 | 3 | grad | Topics in Multivariate Statistics | M W 1 30* | O'Neill 245 | Moorman *Grad |
| SC70501 | 2512 | 3 | grad | Advanced Statistics | T 1 30-4 | O'Neill 245 | Sarkisian *Grad |
| SC71501 | 0628 | 3 | grad | Classical Social Theory | M 3-5 30 | McGuinn 415 | Schervish *Grad |
| SC75101 | 0629 | 3 | grad | Quest for Social Justice | TH 9 30-12 | McGuinn 415 | Gamson *Grad |
| SC76101 | 0630 | 3 | grad | Second Year Graduate Writing Seminar | by arrangement | Hedegard *Dpt Permis | |
| SC78101 | 0631 | 1 | grad | Dissertation Seminar | T 4-6 | McGuinn 413 | Sarkisian *Grad |
| SC79801 | 1679 | 6 | grad | Research Practicum | by arrangement | Dept*Dpt Permis | |
| SC79811 | 1410 | 6 | grad | Research Practicum | by arrangement | Magubane *Dpt Permis | |
| SC79902 | 0632 | 3 | grad | Readings and Research | by arrangement | Derber *Dpt Permis | |
| SC79903 | 0633 | 3 | grad | Readings and Research | by arrangement | Gray *Dpt Permis | |
| SC79904 | 0634 | 3 | grad | Readings and Research | by arrangement | Hesse-Biber *Dpt Permis | |
| SC79905 | 0635 | 3 | grad | Readings and Research | by arrangement | Holmstrom *Dpt Permis | |
| SC79906 | 0636 | 3 | grad | Readings and Research | by arrangement | Williamson *Dpt Permis | |
| SC79907 | 0637 | 3 | grad | Readings and Research | by arrangement | Mcguffey *Dpt Permis | |
| SC79908 | 0638 | 3 | grad | Readings and Research | by arrangement | Salzinger *Dpt Permis | |
| SC79909 | 0639 | 3 | grad | Readings and Research | by arrangement | Karp *Dpt Permis | |
| SC79910 | 0640 | 3 | grad | Readings and Research | by arrangement | Pfohl *Dpt Permis | |
| SC79911 | 0641 | 3 | grad | Readings and Research | by arrangement | Magubane *Dpt Permis | |
| SC79912 | 0642 | 3 | grad | Readings and Research | by arrangement | Schervish *Dpt Permis | |
| SC79913 | 0643 | 3 | grad | Readings and Research | by arrangement | Malec *Dpt Permis | |
| SC79914 | 0644 | 3 | grad | Readings and Research | by arrangement | Spangler *Dpt Permis | |
| SC79915 | 0645 | 3 | grad | Readings and Research | by arrangement | Lowry *Dpt Permis | |
| SC79917 | 0646 | 3 | grad | Readings and Research | by arrangement | Schor *Dpt Permis | |
| SC79918 | 0647 | 3 | grad | Readings and Research | by arrangement | Gamson *Dpt Permis | |
| SC79921 | 0648 | 3 | grad | Readings and Research | by arrangement | Dodson *Dpt Permis | |
| SC79922 | 0649 | 3 | grad | Readings and Research | by arrangement | Garroutte *Dpt Permis | |
| SC79923 | 0650 | 3 | grad | Readings and Research | by arrangement | Gareau *Dpt Permis | |
| SC79924 | 2694 | 3 | grad | Readings and Research | by arrangement | Moorman *Dpt Permis | |
| SC79925 | 2695 | 3 | grad | Readings and Research | by arrangement | Babb *Dpt Permis | |
| SC79926 | 2696 | 3 | grad | Readings and Research | by arrangement | Sarkisian *Dpt Permis | |
| SC79927 | 2697 | 3 | grad | Readings and Research | by arrangement | Youn *Dpt Permis | |
| SC80101 | 2698 | 3 | grad | Thesis Seminar | by arrangement | Dept*Dpt Permis | |
| SC80102 | 2699 | 3 | grad | Thesis Seminar | by arrangement | Dept*Dpt Permis | |
| SC88801 | 2700 | 0 | grad | Interim Study | by arrangement | Dept*Grad | |
| SC90101 | 2701 | 3 | grad | Research Apprenticeship | by arrangement | Dept*Dpt Permis | |
| SC99801 | 2702 | 1 | grad | Doctoral Comprehensive | by arrangement | Dept*Grad | |
| SC99901 | 2703 | 1 | grad | Doctoral Continuation | by arrangement | Dept*Grad |
