Select a course view above or search the Agora Course Schedule for real-time availability.
Fall Semester 2012-2013
Updated: Sunday, May 27, 2012 at 10:00 PM
| Course | Index | CR | Level | Title | Schedule | Location | Instructor,Comments |
|---|---|---|---|---|---|---|---|
| RL00301 | 2315 | 3 | one | Elementary Italian I | *CANCELLED* | *Cancelled* | |
| RL00302 | 2316 | 3 | one | Elementary Italian I | M W F 9 | Carney 204 | Pellegrino |
| RL00303 | 2317 | 3 | one | Elementary Italian I | M W F 9 | Carney 105A | O'Connor |
| RL00304 | 8393 | 3 | one | Elementary Italian I | M W F 10 | Carney 204 | Pellegrino |
| RL00305 | 8394 | 3 | one | Elementary Italian I | M W F 10 | Carney 105A | Leto |
| RL00306 | 8395 | 3 | one | Elementary Italian I | M W F 12 | Gasson 309 | Leto |
| RL00307 | 8396 | 3 | one | Elementary Italian I | M W F 12 | Carney 105 | D'Alessandro |
| RL00308 | 8397 | 3 | one | Elementary Italian I | M W F 1 | Carney 105 | D'Alessandro |
| RL00309 | 8398 | 3 | one | Elementary Italian I | M W F 1 | Carney 205A | Tortolani |
| RL00310 | 8399 | 3 | one | Elementary Italian I | M W F 2 | Carney 205A | Tortolani |
| RL00311 | 8400 | 3 | one | Elementary Italian I | M W F 2 | Gasson 203 | Cassi |
| RL00901 | 8401 | 3 | one | Elementary French I | M W F 9 | Devlin 216 | Butterworth |
| RL00902 | 8402 | 3 | one | Elementary French I | M W F 10 | Devlin 227 | Javel |
| RL00903 | 8403 | 3 | one | Elementary French I | M W F 11 | Devlin 216 | Butterworth |
| RL00904 | 8404 | 3 | one | Elementary French I | M W F 11 | Gasson 205 | Kolekar |
| RL00905 | 2411 | 3 | one | Elementary French I | M W F 12 | Carney 205A | Kolekar |
| RL00906 | 2412 | 3 | one | Elementary French I | M W F 1 | Cushing 209 | Eldredge |
| RL00907 | 2728 | 3 | one | Elementary French I | M W F 12 | Cushing 209 | Eldredge |
| RL01101 | 2413 | 1 | one | Elementary French Practicum I | *CANCELLED* | *Cancelled* | |
| RL01102 | 2414 | 1 | one | Elementary French Practicum I | *CANCELLED* | *Cancelled* | |
| RL01103 | 2415 | 1 | one | Elementary French Practicum I | *CANCELLED* | *Cancelled* | |
| RL01501 | 2416 | 3 | one | Elementary Spanish I | M W F 8 | Lyons 315 | Regan |
| RL01502 | 2417 | 3 | one | Elementary Spanish I | M W F 9 | Gasson 207 | Moseley |
| RL01503 | 2418 | 3 | one | Elementary Spanish I | M W F 10 | Gasson 204 | Regan |
| RL01504 | 2419 | 3 | one | Elementary Spanish I | M W F 10 | Lyons 315 | Rusch *Closed |
| RL01505 | 0159 | 3 | one | Elementary Spanish I | M W F 12 | Lyons 315 | Rusch *Closed |
| RL01506 | 0160 | 3 | one | Elementary Spanish I | M W F 11 | Gasson 301 | Bergeron |
| RL01507 | 0161 | 3 | one | Elementary Spanish I | M W F 11 | Cushing 335 | Moseley |
| RL01508 | 0162 | 3 | one | Elementary Spanish I | M W F 12 | Gasson 204 | Birch |
| RL01509 | 0163 | 3 | one | Elementary Spanish I | M W F 1 | Lyons 315 | Camastro |
| RL01510 | 0164 | 3 | one | Elementary Spanish I | M W F 1 | Campion 302 | Bergeron |
| RL01511 | 0165 | 3 | one | Elementary Spanish I | M W F 2 | Gasson 304 | Camastro |
| RL01512 | 2318 | 3 | one | Elementary Spanish I | M W F 2 | Cushing 333 | Birch |
| RL01513 | 2319 | 3 | one | Elementary Spanish I | M W F 2 | Carney 105A | Dept |
| RL01701 | 2320 | 1 | one | Elementary Spanish Practicum I | *CANCELLED* | *Cancelled* | |
| RL01702 | 8405 | 1 | one | Elementary Spanish Practicum I | *CANCELLED* | *Cancelled* | |
| RL01703 | 8406 | 1 | one | Elementary Spanish Practicum I | *CANCELLED* | *Cancelled* | |
| RL01704 | 8407 | 1 | one | Elementary Spanish Practicum I | *CANCELLED* | *Cancelled* | |
| RL01705 | 8408 | 1 | one | Elementary Spanish Practicum I | *CANCELLED* | *Cancelled* | |
| RL01706 | 8409 | 1 | one | Elementary Spanish Practicum I | *CANCELLED* | *Cancelled* | |
| RL02301 | 2321 | 3 | one | Elementary Portuguese I | M W F 3 | Carney 105 | Dept*Closed |
| RL10901 | 2323 | 3 | one | Intermediate French I | M W F 11 | Devlin 227 | Javel |
| RL10902 | 0358 | 3 | one | Intermediate French I | M W F 9 | Gasson 307 | Wells |
| RL10903 | 0359 | 3 | one | Intermediate French I | T TH 9* | Carney 304 | Sadock |
| RL10904 | 0360 | 3 | one | Intermediate French I | M W F 10 | Campion 204 | Bilodeau |
| RL10905 | 0361 | 3 | one | Intermediate French I | M W F 1 | Campion 200 | Novak |
| RL10906 | 2324 | 3 | one | Intermediate French I | M W F 1 | Carney 005 | Coulter |
| RL10907 | 2325 | 3 | one | Intermediate French I | M W F 2 | Campion 303 | Coulter |
| RL10908 | 2326 | 3 | one | Intermediate French I | M W F 2 | Gasson 302 | Bartin-Yansen |
| RL10909 | 2327 | 3 | one | Intermediate French I | M W F 2 | Carney 105 | Bilodeau |
| RL10910 | 2328 | 3 | one | Intermediate French I | T TH 12* | Carney 004 | Sadock *Closed |
| RL11301 | 2329 | 3 | one | Intermediate Italian I | M W F 8 | Carney 105 | Nardacchione |
| RL11302 | 2330 | 3 | one | Intermediate Italian I | M W F 9 | Carney 105 | Nardacchione |
| RL11303 | 8410 | 3 | one | Intermediate Italian I | M W F 10 | Carney 105 | Conte *Closed |
| RL11304 | 8411 | 3 | one | Intermediate Italian I | T TH 9* | Carney 005 | O'Connor *Closed |
| RL11305 | 8412 | 3 | one | Intermediate Italian I | M W F 12 | Carney 205 | Conte *Closed |
| RL11306 | 8413 | 3 | one | Intermediate Italian I | M W F 1 | Carney 205 | Parravano |
| RL11307 | 8414 | 3 | one | Intermediate Italian I | M W F 2 | Carney 205 | Parravano |
| RL11501 | 8415 | 3 | one | Intermediate Spanish I | *CANCELLED* | *Cancelled* | |
| RL11502 | 8416 | 3 | one | Intermediate Spanish I | M W F 8 | Carney 306 | Ayllon-Ayllon |
| RL11503 | 8417 | 3 | one | Intermediate Spanish I | M W F 2 | Carney 103 | Mcbride |
| RL11504 | 8418 | 3 | one | Intermediate Spanish I | *CANCELLED* | *Cancelled* | |
| RL11505 | 8419 | 3 | one | Intermediate Spanish I | M W F 9 | Carney 306 | Lafond |
| RL11506 | 2420 | 3 | one | Intermediate Spanish I | M W F 9 | Carney 205A | Allen |
| RL11507 | 2421 | 3 | one | Intermediate Spanish I | M W F 9 | Gasson 304 | Ayllon-Ayllon |
| RL11508 | 2422 | 3 | one | Intermediate Spanish I | M W F 10 | Campion 235 | Burk |
| RL11509 | 2423 | 3 | one | Intermediate Spanish I | M W F 10 | Devlin 117 | Lafond |
| RL11510 | 2424 | 3 | one | Intermediate Spanish I | M W F 10 | Campion 328 | Dept |
| RL11511 | 2425 | 3 | one | Intermediate Spanish I | M W F 10 | Gasson 202 | Ferroni |
| RL11512 | 2426 | 3 | one | Intermediate Spanish I | M W F 11 | Carney 204A | Mele |
| RL11513 | 2427 | 3 | one | Intermediate Spanish I | M W F 12 | Carney 204A | Mccullar *Closed |
| RL11514 | 2428 | 3 | one | Intermediate Spanish I | M W F 11 | Gasson 302 | Lange *Closed |
| RL11515 | 0166 | 3 | one | Intermediate Spanish I | M W F 11 | Gasson 310 | Mccullar *Closed |
| RL11516 | 0167 | 3 | one | Intermediate Spanish I | M W F 11 | Devlin 117 | Lyle *Closed |
| RL11517 | 0168 | 3 | one | Intermediate Spanish I | M W F 11 | Campion 302 | Allen |
| RL11518 | 0169 | 3 | one | Intermediate Spanish I | M W F 11 | Campion 303 | Dept |
| RL11519 | 0170 | 3 | one | Intermediate Spanish I | M W F 2 | Campion 200 | Dept |
| RL11520 | 0171 | 3 | one | Intermediate Spanish I | M W F 1 | Carney 105A | Mele |
| RL11521 | 0172 | 3 | one | Intermediate Spanish I | M W F 12 | Gasson 302 | Lange *Closed |
| RL11522 | 2331 | 3 | one | Intermediate Spanish I | M W F 12 | Campion 204 | Cuenca |
| RL11523 | 2332 | 3 | one | Intermediate Spanish I | M W F 12 | Campion 235 | Kametani-Rider |
| RL11524 | 2333 | 3 | one | Intermediate Spanish I | M W F 12 | Campion 328 | Dept |
| RL11525 | 8420 | 3 | one | Intermediate Spanish I | M W F 12 | Carney 007 | Pascual Ivars |
| RL11526 | 8421 | 3 | one | Intermediate Spanish I | M W F 1 | Carney 204 | Gonzales-Pedemonte |
| RL11527 | 8422 | 3 | one | Intermediate Spanish I | M W F 2 | Gasson 204 | Cuenca |
| RL11528 | 8423 | 3 | one | Intermediate Spanish I | M W F 2 | Gasson 206 | Pascual Ivars |
| RL11529 | 2334 | 3 | one | Intermediate Spanish I | M W F 2 | Gasson 209 | Kametani-Rider |
| RL11530 | 2335 | 3 | one | Intermediate Spanish I | M W F 3 | Carney 104 | Gonzales-Pedemonte |
| RL11531 | 2336 | 3 | one | Intermediate Spanish I | M W F 3 | Carney 105A | Mcbride |
| RL15301 | 0362 | 3 | one | Adelante I | M W F 9 | Carney 104 | Burk |
| RL18101 | 2337 | 6 | one | Intensive Intermediate Spanish for Proficiency | M W F 9 | Lyons 208 | Kelly |
| T TH 9* | Lyons 208 | ||||||
| RL18201 | 2338 | 6 | one | Intensive Intermediate French for Proficiency | M W 3* | Lyons 208 | Flagg |
| T TH 3* | Lyons 208 | Flagg | |||||
| RL20901 | 2339 | 3 | one | French Conversation, Composition & Reading I | *CANCELLED* | *Cancelled* | |
| RL20902 | 2340 | 3 | one | French Conversation, Composition & Reading I | M W F 11 | Gasson 309 | Novak |
| RL20903 | 2341 | 3 | one | French Conversation, Composition & Reading I | M W F 12 | Devlin 117 | Rosenberg |
| RL20904 | 2342 | 3 | one | French Conversation, Composition & Reading I | M W F 1 | Lyons 207 | Flagg |
| RL20905 | 8424 | 3 | one | French Conversation, Composition & Reading I | M W F 2 | Gasson 307 | Smirnova-Elentuck |
| RL21301 | 8425 | 3 | two | Italian Conversation, Composition&Reading I | M W F 12 | Cushing 206 | Merolla |
| RL21302 | 8426 | 3 | two | Italian Conversation, Composition&Reading I | M W F 1 | Carney 204A | Merolla |
| RL21501 | 6027 | 3 | one | Spanish Conversation,Composition & Reading I | *CANCELLED* | *Cancelled* | |
| RL21502 | 8427 | 3 | one | Spanish Conversation,Composition & Reading I | M W F 9 | Carney 204A | Dept |
| RL21503 | 8428 | 3 | one | Spanish Conversation,Composition & Reading I | M W F 10 | Carney 204A | Mcintosh |
| RL21504 | 8429 | 3 | one | Spanish Conversation,Composition & Reading I | M W F 10 | Gasson 203 | Mayorga |
| RL21505 | 8430 | 3 | one | Spanish Conversation,Composition & Reading I | M W F 11 | Carney 105A | Mcintosh *Closed |
| RL21506 | 8431 | 3 | one | Spanish Conversation,Composition & Reading I | M W F 8 | Carney 308 | Dept |
| RL21507 | 8432 | 3 | one | Spanish Conversation,Composition & Reading I | M W F 2 | Campion 302 | Dept |
| RL21508 | 9716 | 3 | one | Spanish Conversation,Composition & Reading I | M W F 11 | Carney 204 | Doe |
| RL21509 | 2429 | 3 | one | Spanish Conversation,Composition & Reading I | M W F 1 | Carney 007 | Mayorga |
| RL21601 | 2431 | 3 | two | Spanish Conversation,Composition&Reading II | M W F 2 | Carney 005 | Daggett |
| RL21602 | 2432 | 3 | two | Spanish Conversation,Composition&Reading II | M W F 3 | Carney 005 | Daggett |
| RL21701 | 2433 | 1 | one | French Ccr Practicum I | *CANCELLED* | *Cancelled* | |
| RL21702 | 2434 | 1 | one | French Ccr Practicum I | *CANCELLED* | *Cancelled* | |
| RL21703 | 2435 | 1 | one | French Ccr Practicum I | *CANCELLED* | *Cancelled* | |
| RL29201 | 2926 | 3 | one | Modern Middle Eastern and Arabic Literature | T TH 12* | Carney 305 | Salameh |
| CULTURAL DIVERSITY | |||||||
| RL30001 | 0400 | 3 | core | The French and the Peoples of America | M W F 12 | Devlin 227 | Flagg |
| CULTURAL DIVERSITY | |||||||
| RL30601 | 6757 | 3 | two | Introduction to Narrative Forms | T TH 9* | Carney 105A | Ravalico |
| RL30701 | 0403 | 3 | two | Masterpieces of French Literature | M W F 12 | Lyons 202 | Bold |
| RL30801 | 0404 | 3 | two | Advanced Language Studies | T TH 10 30* | Lyons 315 | Mostefai *Closed |
| RL30901 | 0405 | 3 | two | Topics in French Culture and Civilization | M W F 11 | Higgins 265 | Breines *Closed |
| RL32801 | 4199 | 3 | one | Islam and the Iberian Peninsula | TH 4 30-6 30 | Goizueta | |
| HOVEY HOUSE LIBRAR | |||||||
| RL33101 | 0406 | 0 | two | Writing Tutorial I | *CANCELLED* | *Cancelled* | |
| RL36001 | 0407 | 3 | core | Litterature et Culture Francophone | M W F 2 | Devlin 221 | Rosenberg |
| CULTURAL DIVERSITY | |||||||
| RL37001 | 8197 | 3 | one | History, Literature and Art of Early Modern Rome | T TH 12* | Devlin 221 | Leone |
| Mormando | |||||||
| Ross | |||||||
| RL38601 | 3657 | 3 | one | Critical Reading and Writing | *CANCELLED* | *Cancelled* | |
| RL38901 | 1184 | 3 | one | Italian for Business and Travel | *CANCELLED* | *Cancelled* | |
| RL39201 | 7089 | 3 | two | Naturalmente | M W F 12 | Gasson 203 | Dept |
| RL39202 | 0409 | 3 | two | Naturalmente | *CANCELLED* | *Cancelled* | |
| RL39203 | 0410 | 3 | two | Naturalmente | M W F 9 | Carney 205 | Doe |
| RL39204 | 0411 | 3 | two | Naturalmente | M W F 10 | Carney 205 | Dept |
| RL39205 | 0412 | 3 | two | Naturalmente | M W F 10 | Carney 205A | Dept |
| RL39206 | 0413 | 3 | two | Naturalmente | M W F 11 | Carney 205 | Dept*Closed |
| RL39301 | 9998 | 3 | one | Life/Stories | M W F 1 | Campion 235 | Kearney |
| RL39501 | 0179 | 3 | core | Contextos | M W F 10 | Campion 009 | Naughton |
| RL39502 | 0415 | 3 | core | Contextos | M W F 1 | Carney 006 | Doe |
| RL39503 | 0416 | 3 | core | Contextos | T TH 10 30* | Carney 007 | Rosser *Closed |
| RL39504 | 0417 | 3 | core | Contextos | M W F 11 | Carney 205A | Naughton |
| RL39901 | 0419 | 3 | one | Readings and Research | by arrangement | Dept*Dpt Permis | |
| RL43601 | 4884 | 3 | three | Comedy of Moliere | M W 3* | Carney 205A | Bold |
| RL44801 | 0176 | 3 | three | Literature and Culture of the French Revolution | T TH 3* | Lyons 315 | Mostefai *Closed |
| RL45001 | 2601 | 3 | three | 19th Century French I | T TH 1 30* | Devlin 221 | Ravalico |
| RL45401 | 4361 | 3 | three | Contemporary Francophone Women Writers | T TH 4 30* | Carney 305 | Jean-Charles |
| RL46901 | 1449 | 3 | three | Literature and Liberty | M W 4 30* | Devlin 218 | Newmark |
| RL50101 | 2928 | 3 | one | Dante:Inferno | M W F 11 | Carney 105 | Shepard |
| RL50701 | 6227 | 3 | one | Impossible Love in Italian Literature | T TH 1 30* | Lyons 315 | Lamparska |
| RL59701 | 2443 | 3 | three | Foreign Language Pedagogy | T 4 30-6 50 | Higgins 275 | Dakova *Closed |
| RL61401 | 5626 | 3 | two | History and Identity in Spanish America | T TH 10 30* | Carney 006 | Beckjord *Closed |
| CULTURAL DIVERSITY | |||||||
| RL61501 | 2449 | 3 | two | Contemporary Latin American Writers | T TH 1 30* | Devlin 117 | Rosser *Closed |
| CULTURAL DIVERSITY | |||||||
| RL62701 | 8236 | 3 | two | Passion at Play | T TH 3* | Carney 104A | Rhodes *Closed |
| RL63801 | 3048 | 3 | two | Building the Modern Latin American Metropolis | T TH 12* | Carney 304 | Livon-Grosman *Closed |
| RL63901 | 3630 | 3 | two | Rethinking Realism:Realist Novel in 19thc Spain | M W F 10 | Campion 303 | Tang |
| RL64901 | 4485 | 3 | two | Haunting Modernity:Fantastic Sh Story/19thc Spain | M W F 12 | Carney 004 | Tang |
| RL66401 | 2306 | 3 | two | Topics in Hispanic Studies III | *CANCELLED* | *Cancelled* | |
| RL69801 | 2451 | 3 | two | Honors Research Seminar | by arrangement | Breines *Dpt Permis | |
| RL69802 | 2452 | 3 | two | Honors Research Seminar | by arrangement | Dept*Dpt Permis | |
| RL69803 | 2453 | 3 | two | Honors Research Seminar | by arrangement | Dept*Dpt Permis | |
| RL79901 | 2454 | 3 | grad | Readings and Research | by arrangement | Dept*Dpt Permis | |
| RL79902 | 2455 | 3 | grad | Readings and Research | by arrangement | Dept*Dpt Permis | |
| RL81010 | 7561 | 3 | grad | Lyric Poetry from Giacomo da Lentini to Petrarca | W 3-5 20 | Carney 308 | Shepard *Grad |
| RL86001 | 6929 | 3 | grad | The Theater of Pirandello and Ugo Betti | TH 3-5 20 | Lyons 316 | Lamparska *Grad |
| RL88801 | 2459 | 0 | grad | Interim Study | by arrangement | Newmark *Grad | |
| RL90101 | 2460 | 3 | grad | Advanced Textual Analysis in Spanish | *CANCELLED* | *Cancelled* | |
| RL91401 | 5456 | 3 | grad | Heroic Paradigms of Early Modern Spain | M 3-5 30 | Lyons 316 | Rhodes *Grad |
| RL95501 | 2624 | 3 | grad | Literary Culture of the Baroque | T 3-5 20 | Lyons 316 | Beckjord *Grad |
| RL97801 | 2438 | 3 | grad | The Latin American Avant-Garde | TH 3-5 20 | Carney 104 | Livon-Grosman *Grad |
| RL99001 | 2463 | 1 | grad | Graduate&Professional Seminar | F 3-5 20 | Lyons 207 | Newmark *Grad |
| RL99801 | 2464 | 1 | grad | Doctoral Comprehensives | by arrangement | Newmark *Grad | |
| RL99901 | 2465 | 1 | grad | Doctoral Continuation | by arrangement | Dept*Grad | |
| RL99902 | 2466 | 1 | grad | Doctoral Continuation | by arrangement | Dept*Grad | |
| RL99903 | 2467 | 1 | grad | Doctoral Continuation | by arrangement | Dept*Grad | |
| RL99904 | 2468 | 1 | grad | Doctoral Continuation | by arrangement | Dept*Grad | |
| RL99905 | 8484 | 1 | grad | Doctoral Continuation | by arrangement | Dept*Grad | |
| RL99906 | 8485 | 1 | grad | Doctoral Continuation | by arrangement | Dept*Grad | |
| RL99907 | 8486 | 1 | grad | Doctoral Continuation | by arrangement | Dept*Grad |
