Select a course view above or search the Agora Course Schedule for real-time availability.
Fall Semester 2013-2014
Updated: Saturday, May 25, 2013 at 10:00 PM
| Course | Index | CR | Level | Title | Schedule | Location | Instructor,Comments |
|---|---|---|---|---|---|---|---|
| RL00301 | 4801 | 3 | one | Elementary Italian I | M W F 9 | Devlin 221 | Bowers |
| RL00302 | 6430 | 3 | one | Elementary Italian I | M W F 9 | Gasson 301 | O'Connor |
| RL00303 | 6431 | 3 | one | Elementary Italian I | M W F 10 | Devlin 221 | Bowers |
| RL00304 | 6432 | 3 | one | Elementary Italian I | M W F 12 | Devlin 221 | Lara |
| RL00305 | 5812 | 3 | one | Elementary Italian I | M W F 12 | Gasson 307 | Paronzini |
| RL00306 | 6433 | 3 | one | Elementary Italian I | M W F 1 | Devlin 221 | Lara |
| RL00307 | 6434 | 3 | one | Elementary Italian I | M W F 2 | Devlin 221 | Paronzini |
| RL00308 | 6435 | 3 | one | Elementary Italian I | M W F 2 | Gasson 307 | Castellano |
| RL00901 | 7170 | 3 | one | Elementary French I | M W F 9 | Devlin 117 | Phillips |
| RL00902 | 7171 | 3 | one | Elementary French I | M W F 10 | Higgins 275 | Javel |
| RL00903 | 7172 | 3 | one | Elementary French I | M W F 11 | Devlin 112 | Phillips |
| RL00904 | 7173 | 3 | one | Elementary French I | M W F 11 | Gasson 207 | Watts |
| RL00905 | 7174 | 3 | one | Elementary French I | M W F 12 | Gasson 207 | Watts |
| RL00906 | 7175 | 3 | one | Elementary French I | M W F 12 | Devlin 117 | Young |
| RL00907 | 7176 | 3 | one | Elementary French I | M W F 1 | Devlin 117 | Conboy |
| RL01501 | 7177 | 3 | one | Elementary Spanish I | M W F 2 | Gasson 304 | Dept*Closed |
| RL01502 | 7178 | 3 | one | Elementary Spanish I | M W F 9 | Gasson 309 | Bergeron |
| RL01503 | 7179 | 3 | one | Elementary Spanish I | M W F 10 | Gasson 309 | Bergeron |
| RL01504 | 1993 | 3 | one | Elementary Spanish I | M W F 10 | Lyons 315 | Rusch*Closed |
| RL01505 | 1994 | 3 | one | Elementary Spanish I | M W F 12 | Lyons 315 | Rusch*Closed |
| RL01506 | 1995 | 3 | one | Elementary Spanish I | M W F 11 | Lyons 315 | Esch |
| RL01507 | 1996 | 3 | one | Elementary Spanish I | M W F 11 | Gasson 201 | Scarpaci |
| RL01508 | 0670 | 3 | one | Elementary Spanish I | M W F 12 | Gasson 201 | Scarpaci |
| RL01509 | 0671 | 3 | one | Elementary Spanish I | M W F 1 | Lyons 315 | Finch |
| RL01510 | 0672 | 3 | one | Elementary Spanish I | M W F 1 | Gasson 207 | Rodrigues |
| RL01511 | 0673 | 3 | one | Elementary Spanish I | M W F 2 | Lyons 315 | Esch |
| RL01512 | 0674 | 3 | one | Elementary Spanish I | M W F 2 | Gasson 207 | Cuneo |
| RL01513 | 0675 | 3 | one | Elementary Spanish I | M W F 3 | Gasson 207 | Cuneo |
| RL01514 | 0091 | 3 | one | Elementary Spanish I | M W F 11 | Gasson 310 | Finch |
| RL02301 | 0676 | 3 | one | Elementary Portuguese I | M W F 3 | Campion 236 | Rodrigues |
| RL10901 | 0678 | 3 | one | Intermediate French I | M W F 9 | Devlin 112 | Murciego Rico |
| RL10902 | 0679 | 3 | one | Intermediate French I | M W F 10 | Devlin 112 | Murciego Rico |
| RL10903 | 0680 | 3 | one | Intermediate French I | M W F 10 | Campion 231 | Voitenok |
| RL10904 | 0681 | 3 | one | Intermediate French I | M W F 11 | Higgins 275 | Javel*Closed |
| RL10905 | 0682 | 3 | one | Intermediate French I | M W F 1 | Gasson 201 | Bonhomme*Closed |
| RL10906 | 3422 | 3 | one | Intermediate French I | M W F 1 | Campion 010 | Coulter |
| RL10907 | 3423 | 3 | one | Intermediate French I | M W F 2 | Gasson 201 | Coulter |
| RL10908 | 3505 | 3 | one | Intermediate French I | M W F 2 | Campion 010 | Bonhomme |
| RL10909 | 3506 | 3 | one | Intermediate French I | T TH 3* | Gasson 307 | Kolekar |
| RL10910 | 3507 | 3 | one | Intermediate French I | *CANCELLED* | *Cancelled* | |
| RL11301 | 0176 | 3 | one | Intermediate Italian I | M W F 12 | Gasson 206 | Girardi |
| RL11302 | 0177 | 3 | one | Intermediate Italian I | M W F 9 | Gasson 307 | Girardi |
| RL11303 | 0178 | 3 | one | Intermediate Italian I | M W F 10 | Gasson 301 | O'Connor*Closed |
| RL11304 | 0179 | 3 | one | Intermediate Italian I | M W F 12 | Higgins 275 | Morello |
| RL11305 | 0180 | 3 | one | Intermediate Italian I | M W F 12 | Gasson 210 | La Rosa |
| RL11306 | 0181 | 3 | one | Intermediate Italian I | M W F 1 | Gasson 309 | La Rosa*Closed |
| RL11307 | 0182 | 3 | one | Intermediate Italian I | M W F 2 | Gasson 309 | Morello |
| RL11501 | 6254 | 3 | one | Intermediate Spanish I | M W F 8 | Gasson 307 | Cuenca |
| RL11502 | 0183 | 3 | one | Intermediate Spanish I | M W F 9 | Campion 231 | Mcbride |
| RL11503 | 0184 | 3 | one | Intermediate Spanish I | M W F 9 | Lyons 315 | Allen |
| RL11504 | 0400 | 3 | one | Intermediate Spanish I | M W F 10 | Gasson 207 | Burk |
| RL11505 | 0185 | 3 | one | Intermediate Spanish I | M W F 10 | Gasson 209 | Mcbride |
| RL11506 | 0972 | 3 | one | Intermediate Spanish I | M W F 10 | Campion 235 | Cuenca |
| RL11507 | 0973 | 3 | one | Intermediate Spanish I | M W F 10 | Gasson 304 | Allen |
| RL11508 | 0974 | 3 | one | Intermediate Spanish I | M W F 11 | Gasson 306 | Leto |
| RL11509 | 0975 | 3 | one | Intermediate Spanish I | M W F 11 | Campion 231 | Kametani-Rider |
| RL11510 | 0976 | 3 | one | Intermediate Spanish I | M W F 11 | Campion 235 | Canales Bustamante |
| RL11511 | 0977 | 3 | one | Intermediate Spanish I | M W F 11 | Campion 236 | Dept |
| RL11512 | 0978 | 3 | one | Intermediate Spanish I | M W F 11 | Gasson 209 | Lange |
| RL11513 | 5753 | 3 | one | Intermediate Spanish I | M W F 12 | Gasson 209 | Sargent |
| RL11514 | 5754 | 3 | one | Intermediate Spanish I | M W F 12 | Campion 235 | Ferroni |
| RL11515 | 5755 | 3 | one | Intermediate Spanish I | M W F 12 | Campion 236 | Leto |
| RL11516 | 5756 | 3 | one | Intermediate Spanish I | M W F 12 | Gasson 306 | Canales Bustamante |
| RL11517 | 7016 | 3 | one | Intermediate Spanish I | M W F 12 | Gasson 203 | Lange |
| RL11518 | 7017 | 3 | one | Intermediate Spanish I | M W F 12 | Gasson 204 | Lyle |
| RL11519 | 7018 | 3 | one | Intermediate Spanish I | *CANCELLED* | *Cancelled* | |
| RL11520 | 7019 | 3 | one | Intermediate Spanish I | M W F 1 | Gasson 209 | Mele |
| RL11521 | 9706 | 3 | one | Intermediate Spanish I | M W F 1 | Gasson 304 | Mccullar |
| RL11522 | 9707 | 3 | one | Intermediate Spanish I | *CANCELLED* | *Cancelled* | |
| RL11523 | 9708 | 3 | one | Intermediate Spanish I | M W F 2 | Gasson 203 | Ferroni |
| RL11524 | 9709 | 3 | one | Intermediate Spanish I | M W F 2 | Gasson 302 | Lyle |
| RL11525 | 9710 | 3 | one | Intermediate Spanish I | M W F 2 | Campion 231 | Sargent |
| RL11526 | 9711 | 3 | one | Intermediate Spanish I | M W F 2 | Gasson 204 | Kametani-Rider |
| RL11527 | 9712 | 3 | one | Intermediate Spanish I | M W F 2 | Gasson 206 | Gonzales-Pedemonte |
| RL11528 | 9713 | 3 | one | Intermediate Spanish I | M W F 3 | Gasson 302 | Gonzales-Pedemonte |
| RL11529 | 6438 | 3 | one | Intermediate Spanish I | M W F 2 | Campion 236 | Mccullar |
| RL15301 | 6441 | 3 | one | Adelante I | M W F 9 | Gasson 304 | Burk |
| RL18101 | 6444 | 6 | one | Intensive Intermediate Spanish for Proficiency | M W F 9 | Lyons 208 | Kelly |
| T TH 9* | Lyons 208 | ||||||
| RL18201 | 6445 | 6 | one | Intensive Intermediate French for Proficiency | M W 3* | Lyons 208 | Flagg |
| T TH 3* | Lyons 208 | Flagg | |||||
| RL20901 | 5077 | 3 | one | French Conversation, Composition & Reading I | M W F 11 | Gasson 303 | Sadock |
| RL20902 | 7180 | 3 | one | French Conversation, Composition & Reading I | M W F 12 | Gasson 303 | Sadock |
| RL20903 | 7181 | 3 | one | French Conversation, Composition & Reading I | M W F 1 | Devlin 112 | Flagg*Closed |
| RL20904 | 7182 | 3 | one | French Conversation, Composition & Reading I | M W F 2 | Lyons 202 | Dept |
| RL21301 | 7184 | 3 | two | Italian Conversation, Composition&Reading I | M W F 12 | Campion 231 | Merolla |
| RL21302 | 1807 | 3 | two | Italian Conversation, Composition&Reading I | M W F 1 | Campion 231 | Merolla |
| RL21501 | 8992 | 3 | one | Spanish Conversation,Composition & Reading I | M W F 9 | Campion 235 | Rincon |
| RL21502 | 7186 | 3 | one | Spanish Conversation,Composition & Reading I | M W F 9 | Campion 236 | Moralejo Santos |
| RL21503 | 7187 | 3 | one | Spanish Conversation,Composition & Reading I | M W F 10 | Campion 236 | Moralejo Santos |
| RL21504 | 7188 | 3 | one | Spanish Conversation,Composition & Reading I | M W F 10 | Gasson 203 | Mcintosh |
| RL21505 | 7189 | 3 | one | Spanish Conversation,Composition & Reading I | M W F 11 | Gasson 203 | Mcintosh |
| RL21506 | 7190 | 3 | one | Spanish Conversation,Composition & Reading I | M W F 11 | Gasson 301 | Rincon |
| RL21507 | 1997 | 3 | one | Spanish Conversation,Composition & Reading I | M W F 2 | Gasson 303 | Gimeno |
| RL21508 | 1998 | 3 | one | Spanish Conversation,Composition & Reading I | M W F 3 | Gasson 303 | Cantu |
| RL21601 | 2000 | 3 | two | Spanish Conversation,Composition&Reading II | M W F 2 | Gasson 310 | Daggett*Closed |
| RL21602 | 0683 | 3 | two | Spanish Conversation,Composition&Reading II | M W F 3 | Gasson 310 | Daggett |
| RL21701 | 9732 | 1 | one | French Ccr Practicum I | T 11 | Lyons 208 | Waszek |
| RL21702 | 8274 | 1 | one | French Ccr Practicum I | T 1 | Lyons 208 | Waszek |
| RL21703 | 5002 | 1 | one | French Ccr Practicum I | T 2 | Lyons 208 | Waszek |
| RL30001 | 0685 | 3 | core | The French and the Peoples of America | M W F 12 | Devlin 216 | Flagg |
| CULTURAL DIVERSITY | |||||||
| RL30501 | 2447 | 3 | two | Introduction to Drama and Poetry | T TH 10 30* | Gasson 307 | Bold |
| RL30601 | 0686 | 3 | two | Introduction to Narrative Forms | M W F 10 | Lyons 202 | Ravalico |
| RL30701 | 0687 | 3 | two | Masterpieces of French Literature | M W F 11 | Lyons 202 | Ravalico |
| RL30801 | 0688 | 3 | two | Advanced Language Studies | T TH 10 30* | Lyons 315 | Mostefai |
| RL32801 | 3508 | 3 | one | Islam and the Iberian Peninsula | TH 4 30-7 | Goizueta | |
| HOVEY HOUSE LIBRAR | |||||||
| RL33101 | 8043 | 0 | two | Writing Tutorial I | by arrangement | Waszek | |
| RL36001 | 3509 | 3 | core | Litterature et Culture Francophone | *CANCELLED* | *Cancelled* | |
| RL37401 | 2751 | 3 | core | Comparative African Literatures | T TH 4 30* | Gasson 309 | Jean-Charles |
| CULTURAL DIVERSITY | |||||||
| RL39201 | 3511 | 3 | two | Advanced Spanish | M W F 10 | Gasson 307 | Aramburu |
| RL39202 | 9315 | 3 | two | Advanced Spanish | M W F 11 | Gasson 307 | Aramburu |
| RL39203 | 3512 | 3 | two | Advanced Spanish | M W F 11 | Gasson 309 | Naughton*Closed |
| RL39204 | 0186 | 3 | two | Advanced Spanish | M W F 12 | Campion 204 | Meza-Riedewald |
| RL39205 | 0187 | 3 | two | Advanced Spanish | M W F 1 | Gasson 303 | Gimeno |
| RL39206 | 1287 | 3 | two | Advanced Spanish | M W F 1 | Campion 204 | Meza-Riedewald |
| RL39301 | 0189 | 3 | one | Life/Stories | M W F 1 | Higgins 265 | Kearney |
| RL39501 | 0190 | 3 | core | Contextos | T TH 12* | Lyons 315 | Mizrahi*Closed |
| RL39502 | 0191 | 3 | core | Contextos | M W F 10 | Stokes 363S | Tang |
| RL39503 | 0192 | 3 | core | Contextos | M W F 11 | Stokes 363S | Tang*Closed |
| RL39504 | 0193 | 3 | core | Contextos | M W F 12 | Gasson 309 | Naughton |
| RL39901 | 0979 | 3 | one | Readings and Research | by arrangement | Dept*Dpt Permis | |
| RL43501 | 7389 | 3 | three | Tragedy | M 3-5 20 | Gasson 206 | Bold |
| RL44101 | 4568 | 3 | three | Literature&Culture of the French Enlightenment | TH 3-5 20 | Lyons 315 | Mostefai |
| RL47201 | 1623 | 3 | three | The French New Wave | T 3-5 20 | Lyons 315 | Smirnova-Elentuck*Closed |
| RL48001 | 5641 | 3 | three | Marriage&Modernity | W 3-5 20 | Gasson 206 | Ravalico |
| RL48301 | 8386 | 3 | three | Twentieth Century French Theatre | T TH 1 30* | Gasson 303 | Breines*Closed |
| RL56601 | 9364 | 3 | one | Italian Fantastic Tales | M W F 11 | Devlin 010 | Acetoso |
| RL57201 | 0321 | 3 | three | Comparative Developmnt/Romance Languages | T TH 9* | Gasson 303 | Shepard |
| RL61501 | 5760 | 3 | two | Contemporary Latin American Writers | T TH 1 30* | Campion 235 | Rosser*Closed |
| CULTURAL DIVERSITY | |||||||
| RL64001 | 9322 | 3 | two | What's Modern about Modernismo | T TH 12* | Gasson 304 | Livon-Grosman |
| RL64701 | 9321 | 3 | one | Spanish Short Story Since Clarin | T TH 9* | Lyons 315 | Mizrahi |
| RL65701 | 5253 | 3 | two | Galdos:An Intro | M W F 1 | Gasson 202 | Tang*Closed |
| RL65901 | 3862 | 3 | one | The Hero's Other Half | T TH 12* | Gasson 307 | Rhodes*Closed |
| RL67801 | 3102 | 3 | one | Early Spanish American Women Writers | T TH 10 30* | Gasson 303 | Beckjord |
| CULTURAL DIVERSITY | |||||||
| RL69301 | 3601 | 3 | one | Borges:An Introduction | T TH 3* | Campion 236 | Livon-Grosman |
| RL69801 | 9714 | 3 | two | Honors Research Seminar | by arrangement | Dept*Dpt Permis | |
| RL69802 | 9715 | 3 | two | Honors Research Seminar | by arrangement | Dept*Dpt Permis | |
| RL69803 | 9716 | 3 | two | Honors Research Seminar | by arrangement | Dept*Dpt Permis | |
| RL79901 | 9717 | 3 | grad | Readings and Research | by arrangement | Dept*Dpt Permis | |
| RL79902 | 9718 | 3 | grad | Readings and Research | by arrangement | Dept*Dpt Permis | |
| RL82501 | 7340 | 3 | grad | 20th Century Novel | M 3-5 30 | Gasson 203 | Acetoso*Grad |
| RL83001 | 1654 | 3 | three | Bernini and the Baroque | W 3-5 20 | Lyons 316 | Leone |
| Mormando | |||||||
| RL88801 | 6446 | 0 | grad | Interim Study | by arrangement | Dept*Grad | |
| RL90101 | 5290 | 3 | grad | Advanced Textual Analysis in Spanish | T 3-5 20 | Lyons 316 | Rhodes*Grad |
| RL94101 | 5822 | 3 | grad | Colonial and Post-colonial Hispanic Caribbean | W 3-5 20 | Lyons 315 | Beckjord*Grad |
| RL96101 | 3864 | 3 | grad | Dynamics of Dissent/Spanish American Novel | M 3-5 20 | Lyons 316 | Rosser*Grad |
| RL99001 | 6450 | 1 | grad | Graduate&Professional Seminar | F 3-5 20 | Lyons 315 | Shepard*Grad |
| RL99801 | 7191 | 1 | grad | Doctoral Comprehensives | by arrangement | Dept*Grad | |
| RL99901 | 7192 | 1 | grad | Doctoral Continuation | by arrangement | Livon-Grosman*Grad | |
| RL99902 | 7193 | 1 | grad | Doctoral Continuation | by arrangement | Newmark*Grad | |
| RL99903 | 7194 | 1 | grad | Doctoral Continuation | by arrangement | Rhodes*Grad | |
| RL99904 | 7195 | 1 | grad | Doctoral Continuation | by arrangement | Shepard*Grad | |
| RL99905 | 7196 | 1 | grad | Doctoral Continuation | by arrangement | Bold*Grad | |
| RL99906 | 7197 | 1 | grad | Doctoral Continuation | by arrangement | Mostefai*Grad | |
| RL99907 | 7198 | 1 | grad | Doctoral Continuation | by arrangement | Rosser*Grad |
