Select a course view above or search the Agora Course Schedule for real-time availability.
Fall Semester 2013-2014
Updated: Tuesday, June 18, 2013 at 10:00 PM
| Course | Index | CR | Level | Title | Schedule | Location | Instructor,Comments |
|---|---|---|---|---|---|---|---|
| PO02001 | 9652 | 1 | one | Internships | by arrangement | Gee*Dpt Permis | |
| PO02101 | 9653 | 3 | one | How to Rule the World:Intro to Political Theory | M W 2 | McGuinn 121 | Bartlett*Coreq:PO022 |
| PO02102 | 9609 | 3 | one | How to Rule the World:Intro to Political Theory | by arrangement | Bartlett*Dpt Permis | |
| 2U SECTION | |||||||
| NOT AVAILABLE | |||||||
| TO BC STUDENT | |||||||
| PO02201 | 9654 | 0 | one | Disc Grp:Rule the World | F 11 | Fulton 210 | Bartlett*Closed |
| PO02202 | 9655 | 0 | one | Disc Grp:Rule the World | F 12 | Fulton 210 | Bartlett*Coreq:PO021 |
| PO02203 | 9656 | 0 | one | Disc Grp:Rule the World | F 1 | Fulton 210 | Bartlett*Coreq:PO021 |
| PO02204 | 9657 | 0 | one | Disc Grp:Rule the World | F 1 | Fulton 310 | Bartlett*Coreq:PO021 |
| PO02205 | 2384 | 0 | one | Disc Grp:Rule the World | F 2 | Fulton 310 | Bartlett*Closed |
| PO02206 | 2385 | 0 | one | Disc Grp:Rule the World | F 3 | Fulton 310 | Bartlett*Coreq:PO021 |
| PO04101 | 2386 | 3 | core | Fundamental Concepts of Politics | M W 3* | Lyons 207 | Behnegar*Maj Restri |
| PO04102 | 2387 | 3 | core | Fundamental Concepts of Politics | T TH 9* | Gasson 305 | Bailey*Maj Restri |
| PO04103 | 2388 | 3 | core | Fundamental Concepts of Politics | M W F 2 | Campion 300 | Hale*Maj Restri |
| PO04104 | 2389 | 3 | core | Fundamental Concepts of Politics | M W F 3 | Campion 300 | Hale*Maj Restri |
| PO04105 | 2390 | 3 | core | Fundamental Concepts of Politics | T TH 4 30* | Gasson 204 | Hetzner*Maj Restri |
| PO04106 | 2391 | 3 | core | Fundamental Concepts of Politics | M W F 9 | Cushing 333 | Hayao*Maj Restri |
| PO04201 | 7616 | 3 | core | Introduction to Modern Politics | T TH 10 30* | Campion 236 | Dipasquale |
| PO20101 | 8704 | 3 | one | Politics of Educational Reform | T 2-4 30 | McGuinn 226A | Georges*Closed |
| PO28101 | 2393 | 3 | two | Individual Research I | by arrangement | Kelly*Dpt Permis | |
| PO28102 | 2394 | 3 | two | Individual Research I | by arrangement | Hopkins*Dpt Permis | |
| PO28103 | 9217 | 3 | two | Individual Research I | by arrangement | Kersch*Dpt Permis | |
| PO28104 | 9218 | 3 | two | Individual Research I | by arrangement | Deese*Dpt Permis | |
| PO28105 | 9219 | 3 | two | Individual Research I | by arrangement | Hafner*Dpt Permis | |
| PO28106 | 9817 | 3 | two | Individual Research I | by arrangement | Ross*Dpt Permis | |
| PO28107 | 9818 | 3 | two | Individual Research I | by arrangement | Faulkner*Dpt Permis | |
| PO28108 | 9819 | 3 | two | Individual Research I | by arrangement | Shell*Dpt Permis | |
| PO28109 | 9820 | 3 | two | Individual Research I | by arrangement | Behnegar*Dpt Permis | |
| PO28110 | 9821 | 3 | two | Individual Research I | by arrangement | Skerry*Dpt Permis | |
| PO28111 | 9822 | 3 | two | Individual Research I | by arrangement | Wolfe*Dpt Permis | |
| PO28112 | 9823 | 3 | two | Individual Research I | by arrangement | Hale*Dpt Permis | |
| PO28113 | 4542 | 3 | two | Individual Research I | by arrangement | Purnell*Dpt Permis | |
| PO28114 | 3285 | 3 | two | Individual Research I | by arrangement | Schlozman*Dpt Permis | |
| PO28115 | 3286 | 3 | two | Individual Research I | by arrangement | Erickson*Dpt Permis | |
| PO28116 | 3287 | 3 | two | Individual Research I | by arrangement | Hayao*Dpt Permis | |
| PO28117 | 3288 | 3 | two | Individual Research I | by arrangement | Crawford*Dpt Permis | |
| PO28118 | 3289 | 3 | two | Individual Research I | by arrangement | Landy*Dpt Permis | |
| PO28119 | 3290 | 3 | two | Individual Research I | by arrangement | Melnick*Dpt Permis | |
| PO28120 | 3291 | 3 | two | Individual Research I | by arrangement | Easter*Dpt Permis | |
| PO28121 | 3292 | 3 | two | Individual Research I | by arrangement | Christensen*Dpt Permis | |
| PO28122 | 6155 | 3 | two | Individual Research I | by arrangement | Bailey*Dpt Permis | |
| PO28123 | 6156 | 3 | two | Individual Research I | by arrangement | Laurence*Dpt Permis | |
| PO28124 | 6157 | 3 | two | Individual Research I | by arrangement | Banuazizi*Dpt Permis | |
| PO28125 | 2734 | 3 | two | Individual Research I | by arrangement | Bartlett*Dpt Permis | |
| PO28126 | 2735 | 3 | two | Individual Research I | by arrangement | Krause*Dpt Permis | |
| PO28301 | 2736 | 3 | one | Thesis I | by arrangement | Kelly*Dpt Permis | |
| PO28302 | 2737 | 3 | one | Thesis I | by arrangement | Hopkins*Dpt Permis | |
| PO28303 | 2738 | 3 | one | Thesis I | by arrangement | Kersch*Dpt Permis | |
| PO28304 | 2739 | 3 | one | Thesis I | by arrangement | Deese*Dpt Permis | |
| PO28305 | 2740 | 3 | one | Thesis I | by arrangement | Hafner*Dpt Permis | |
| PO28306 | 2741 | 3 | one | Thesis I | by arrangement | Ross*Dpt Permis | |
| PO28307 | 2742 | 3 | one | Thesis I | by arrangement | Faulkner*Dpt Permis | |
| PO28308 | 2743 | 3 | one | Thesis I | by arrangement | Shell*Dpt Permis | |
| PO28309 | 3480 | 3 | one | Thesis I | by arrangement | Behnegar*Dpt Permis | |
| PO28310 | 3481 | 3 | one | Thesis I | by arrangement | Skerry*Dpt Permis | |
| PO28311 | 3482 | 3 | one | Thesis I | by arrangement | Wolfe*Dpt Permis | |
| PO28312 | 3483 | 3 | one | Thesis I | by arrangement | Hale*Dpt Permis | |
| PO28313 | 3484 | 3 | one | Thesis I | by arrangement | Purnell*Dpt Permis | |
| PO28314 | 3485 | 3 | one | Thesis I | by arrangement | Schlozman*Dpt Permis | |
| PO28315 | 3486 | 3 | one | Thesis I | by arrangement | Erickson*Dpt Permis | |
| PO28316 | 3487 | 3 | one | Thesis I | by arrangement | Hayao*Dpt Permis | |
| PO28317 | 8214 | 3 | one | Thesis I | by arrangement | Crawford*Dpt Permis | |
| PO28318 | 8215 | 3 | one | Thesis I | by arrangement | Landy*Dpt Permis | |
| PO28319 | 8216 | 3 | one | Thesis I | by arrangement | Melnick*Dpt Permis | |
| PO28320 | 8217 | 3 | one | Thesis I | by arrangement | Easter*Dpt Permis | |
| PO28321 | 8218 | 3 | one | Thesis I | by arrangement | Christensen*Dpt Permis | |
| PO28322 | 8219 | 3 | one | Thesis I | by arrangement | Bailey*Dpt Permis | |
| PO28323 | 8220 | 3 | one | Thesis I | by arrangement | Laurence*Dpt Permis | |
| PO28324 | 8221 | 3 | one | Thesis I | by arrangement | Banuazizi*Dpt Permis | |
| PO28325 | 9658 | 3 | one | Thesis I | by arrangement | Bartlett*Dpt Permis | |
| PO28326 | 9659 | 3 | one | Thesis I | by arrangement | Krause*Dpt Permis | |
| PO29101 | 9660 | 3 | two | Honors Thesis | by arrangement | Kelly*Dpt Permis | |
| PO29102 | 9661 | 3 | two | Honors Thesis | by arrangement | Hopkins*Dpt Permis | |
| PO29103 | 9662 | 3 | two | Honors Thesis | by arrangement | Kersch*Dpt Permis | |
| PO29104 | 9663 | 3 | two | Honors Thesis | by arrangement | Deese*Dpt Permis | |
| PO29105 | 9664 | 3 | two | Honors Thesis | by arrangement | Hafner*Dpt Permis | |
| PO29106 | 2395 | 3 | two | Honors Thesis | by arrangement | Ross*Dpt Permis | |
| PO29107 | 2396 | 3 | two | Honors Thesis | by arrangement | Faulkner*Dpt Permis | |
| PO29108 | 2397 | 3 | two | Honors Thesis | by arrangement | Shell*Dpt Permis | |
| PO29109 | 2398 | 3 | two | Honors Thesis | by arrangement | Behnegar*Dpt Permis | |
| PO29110 | 2399 | 3 | two | Honors Thesis | by arrangement | Skerry*Dpt Permis | |
| PO29111 | 2430 | 3 | two | Honors Thesis | by arrangement | Wolfe*Dpt Permis | |
| PO29112 | 9220 | 3 | two | Honors Thesis | by arrangement | Hale*Dpt Permis | |
| PO29113 | 9221 | 3 | two | Honors Thesis | by arrangement | Purnell*Dpt Permis | |
| PO29114 | 9222 | 3 | two | Honors Thesis | by arrangement | Schlozman*Dpt Permis | |
| PO29115 | 9223 | 3 | two | Honors Thesis | by arrangement | Erickson*Dpt Permis | |
| PO29116 | 9824 | 3 | two | Honors Thesis | by arrangement | Hayao*Dpt Permis | |
| PO29117 | 9825 | 3 | two | Honors Thesis | by arrangement | Crawford*Dpt Permis | |
| PO29118 | 9826 | 3 | two | Honors Thesis | by arrangement | Landy*Dpt Permis | |
| PO29119 | 9827 | 3 | two | Honors Thesis | by arrangement | Melnick*Dpt Permis | |
| PO29120 | 9828 | 3 | two | Honors Thesis | by arrangement | Easter*Dpt Permis | |
| PO29121 | 9829 | 3 | two | Honors Thesis | by arrangement | Christensen*Dpt Permis | |
| PO29122 | 4543 | 3 | two | Honors Thesis | by arrangement | Bailey*Dpt Permis | |
| PO29123 | 4544 | 3 | two | Honors Thesis | by arrangement | Laurence*Dpt Permis | |
| PO29124 | 4545 | 3 | two | Honors Thesis | by arrangement | Banuazizi*Dpt Permis | |
| PO29125 | 4546 | 3 | two | Honors Thesis | by arrangement | Bartlett*Dpt Permis | |
| PO29126 | 4547 | 3 | two | Honors Thesis | by arrangement | Krause*Dpt Permis | |
| PO29701 | 5078 | 3 | two | Honors Seminar | TH 12-2 30 | McGuinn 223 | Erickson*Dpt Permis |
| PO30101 | 0075 | 3 | one | Policy and Politics in the U.S. | M W 3* | Campion 303 | Melnick |
| PO30501 | 4549 | 3 | one | American Federalism | T TH 3* | Campion 303 | Landy |
| PO31701 | 4551 | 3 | one | The American Presidency | T TH 12* | Gasson 305 | Landy*Closed |
| PO32701 | 3294 | 3 | one | U.S. Constitutional Development | T TH 3* | Higgins 300 | Kersch |
| PO33401 | 3296 | 3 | one | Political Behavior and Participation | T TH 3* | Cushing 333 | Hopkins |
| PO35101 | 9961 | 3 | one | Seminar: Religion and Politics | M 3-5:30 | Wolfe*Closed | |
| 24 QUINCY RD | |||||||
| PO36001 | 3300 | 3 | one | Seminar:Rights in Conflict | W 4 30-7 | McGuinn 226A | Melnick |
| PO36002 | 6158 | 3 | one | Seminar:Rights in Conflict | M 1-3 30 | McGuinn 223 | Melnick |
| PO36003 | 6159 | 3 | one | Seminar:Rights in Conflict | W 2-4 30 | McGuinn 223 | Melnick |
| PO36004 | 6160 | 3 | one | Seminar:Rights in Conflict | TH 1 30-4 | McGuinn 226A | Melnick |
| PO39001 | 2961 | 3 | three | Immigration Process&Pol | T TH 4 30* | Gasson 305 | Skerry |
| PO39901 | 2744 | 6 | one | Advanced Independent Research | by arrangement | Dept*Dpt Permis | |
| PO40101 | 9888 | 3 | one | Politics of India:Challenges/Democracy&Development | M W F 11 | Gasson 205 | Kruks-Wisner |
| PO40301 | 2747 | 3 | one | Rise and Rule of Islamic States | T TH 10 30* | Gasson 305 | Bailey*Closed |
| CULTURAL DIVERSITY | |||||||
| PO41001 | 2748 | 3 | one | Latin American Politics | M W F 2 | Cushing 335 | Purnell*Closed |
| PO42001 | 2750 | 3 | one | Modern Iran | T TH 10 30* | Gasson 210 | Banuazizi*Closed |
| CULTURAL DIVERSITY | |||||||
| PO42101 | 1089 | 3 | one | Politics of Northern Ireland,1921-Present | M W 3* | Campion 302 | O'Neill |
| PO43201 | 8400 | 3 | one | Postcommunist Transitions | M W F 12 | Campion 300 | Christensen*Closed |
| PO43801 | 3389 | 3 | one | Human Rights | M W F 3 | Cushing 335 | Purnell |
| PO46901 | 1073 | 3 | one | Politics of Japan and Korea | M W F 10 | Cushing 333 | Hayao |
| PO51001 | 3490 | 3 | one | Globalization | M W F 10 | Campion 300 | Christensen*Closed |
| CULTURAL DIVERSITY | |||||||
| PO51201 | 3491 | 3 | one | Causes of War | T TH 10 30* | Campion 235 | Crawford*Closed |
| PO51801 | 8481 | 3 | one | Liberalism,Nation Building&American Foreign Policy | T TH 1 30* | Devlin 112 | Deese |
| PO51901 | 3492 | 3 | one | The European Union in World Affairs | T TH 9* | Cushing 333 | Erickson*Closed |
| PO52101 | 3493 | 3 | one | International Law | T TH 9* | Gasson 210 | Nakazato*Closed |
| PO52301 | 8950 | 3 | one | Intelligence and International Security | T TH 1 30* | Campion 236 | Crawford*Closed |
| PO52501 | 9600 | 3 | one | Politics&Institutions:Internat'l Economic Relation | T TH 10 30* | Devlin 112 | Deese |
| PO52701 | 3495 | 3 | one | Terrorism and Political Violence | T TH 4 30* | McGuinn 226A | Krause*Closed |
| PO52801 | 8222 | 3 | one | International Relations of the Middle East | M W 3* | Gasson 305 | Krause*Closed |
| PO61501 | 9665 | 3 | one | Islam and Liberal Democracy | T TH 3* | Devlin 227 | Dipasquale*Closed |
| PO61801 | 7600 | 3 | one | Political Philosophy of Liberalism | T TH 3* | Lyons 202 | Behnegar |
| PO63701 | 1284 | 3 | one | Democracy and the Pursuit of Happiness | T TH 3* | Gasson 306 | Bartlett*Closed |
| PO64101 | 4656 | 3 | one | Enlightenment Political Thought | M W F 9 | Cushing 335 | Kelly |
| PO71101 | 8996 | 3 | grad | Quantitative Methods in Political Science | M 2-4 30 | McGuinn 226A | Hopkins*Grad |
| PO73101 | 5759 | 3 | grad | American Constitutional Development | TH 10 30-1 | McGuinn 226A | Kersch*Grad |
| PO79901 | 9670 | 3 | grad | Readings and Research | by arrangement | Kelly*Dpt Permis | |
| PO79902 | 9671 | 3 | grad | Readings and Research | by arrangement | Hopkins*Dpt Permis | |
| PO79903 | 9672 | 3 | grad | Readings and Research | by arrangement | Kersch*Dpt Permis | |
| PO79904 | 9673 | 3 | grad | Readings and Research | by arrangement | Deese*Dpt Permis | |
| PO79905 | 2431 | 3 | grad | Readings and Research | by arrangement | Hafner*Dpt Permis | |
| PO79906 | 2432 | 3 | grad | Readings and Research | by arrangement | Ross*Dpt Permis | |
| PO79907 | 2433 | 3 | grad | Readings and Research | by arrangement | Faulkner*Dpt Permis | |
| PO79908 | 2434 | 3 | grad | Readings and Research | by arrangement | Shell*Dpt Permis | |
| PO79909 | 2435 | 3 | grad | Readings and Research | by arrangement | Behnegar*Dpt Permis | |
| PO79910 | 9224 | 3 | grad | Readings and Research | by arrangement | Skerry*Dpt Permis | |
| PO79911 | 9284 | 3 | grad | Readings and Research | by arrangement | Wolfe*Dpt Permis | |
| PO79912 | 9285 | 3 | grad | Readings and Research | by arrangement | Hale*Dpt Permis | |
| PO79913 | 9830 | 3 | grad | Readings and Research | by arrangement | Purnell*Dpt Permis | |
| PO79914 | 9831 | 3 | grad | Readings and Research | by arrangement | Schlozman*Dpt Permis | |
| PO79915 | 9832 | 3 | grad | Readings and Research | by arrangement | Erickson*Dpt Permis | |
| PO79916 | 9833 | 3 | grad | Readings and Research | by arrangement | Hayao*Dpt Permis | |
| PO79917 | 9834 | 3 | grad | Readings and Research | by arrangement | Crawford*Dpt Permis | |
| PO79918 | 9835 | 3 | grad | Readings and Research | by arrangement | Landy*Dpt Permis | |
| PO79919 | 9836 | 3 | grad | Readings and Research | by arrangement | Melnick*Dpt Permis | |
| PO79920 | 4552 | 3 | grad | Readings and Research | by arrangement | Easter*Dpt Permis | |
| PO79921 | 4553 | 3 | grad | Readings and Research | by arrangement | Christensen*Dpt Permis | |
| PO79922 | 4554 | 3 | grad | Readings and Research | by arrangement | Bailey*Dpt Permis | |
| PO79923 | 4555 | 3 | grad | Readings and Research | by arrangement | Laurence*Dpt Permis | |
| PO79924 | 4556 | 3 | grad | Readings and Research | by arrangement | Banuazizi*Dpt Permis | |
| PO79925 | 4557 | 3 | grad | Readings and Research | by arrangement | Bartlett*Dpt Permis | |
| PO79926 | 4558 | 3 | grad | Readings and Research | by arrangement | Krause*Dpt Permis | |
| PO80101 | 3301 | 3 | grad | Thesis Seminar | by arrangement | Dept*Dpt Permis | |
| PO80104 | 8957 | 3 | grad | Thesis Seminar | by arrangement | Deese*Grad | |
| PO80601 | 3303 | 3 | grad | Political Cultures of the Middle East | T 1-3 30 | McGuinn 223 | Banuazizi*Grad |
| PO81201 | 4766 | 3 | grad | State-Church Relations in Modern Europe | W 4 30-7 | McGuinn 223 | Laurence*Grad |
| PO82501 | 2448 | 3 | grad | Security Studies | W 9-11 30 | McGuinn 223 | Crawford*Grad |
| PO88801 | 3305 | 0 | grad | Interim Study | by arrangement | Dept*Grad | |
| PO92801 | 4100 | 3 | grad | Montesquieu's Fiction | T 9 30-12 | McGuinn 226A | Kelly*Grad |
| PO98201 | 0073 | 3 | grad | Seminar: The Political Philosophy of John Locke | W 2-4 30 | McGuinn 226A | Behnegar*Grad |
| PO99601 | 6161 | 1 | grad | Dissertation Seminar I | M 11-12 | McGuinn 223 | Behnegar*Grad |
| PO99801 | 6162 | 1 | grad | Doctoral Comprehensives | by arrangement | Behnegar*Grad | |
| PO99901 | 6163 | 1 | grad | Doctoral Continuation | by arrangement | Kelly*Grad | |
| PO99902 | 2752 | 1 | grad | Doctoral Continuation | by arrangement | Hopkins*Grad | |
| PO99903 | 2753 | 1 | grad | Doctoral Continuation | by arrangement | Kersch*Grad | |
| PO99904 | 2754 | 1 | grad | Doctoral Continuation | by arrangement | Deese*Grad | |
| PO99905 | 2755 | 1 | grad | Doctoral Continuation | by arrangement | Hafner*Grad | |
| PO99906 | 2756 | 1 | grad | Doctoral Continuation | by arrangement | Ross*Grad | |
| PO99907 | 3496 | 1 | grad | Doctoral Continuation | by arrangement | Faulkner*Grad | |
| PO99908 | 3497 | 1 | grad | Doctoral Continuation | by arrangement | Shell*Grad | |
| PO99909 | 3498 | 1 | grad | Doctoral Continuation | by arrangement | Behnegar*Grad | |
| PO99910 | 3499 | 1 | grad | Doctoral Continuation | by arrangement | Skerry*Grad | |
| PO99911 | 3500 | 1 | grad | Doctoral Continuation | by arrangement | Wolfe*Grad | |
| PO99912 | 3501 | 1 | grad | Doctoral Continuation | by arrangement | Hale*Grad | |
| PO99913 | 3502 | 1 | grad | Doctoral Continuation | by arrangement | Purnell*Grad | |
| PO99914 | 3503 | 1 | grad | Doctoral Continuation | by arrangement | Schlozman*Grad | |
| PO99915 | 3504 | 1 | grad | Doctoral Continuation | by arrangement | Erickson*Grad | |
| PO99916 | 8363 | 1 | grad | Doctoral Continuation | by arrangement | Hayao*Grad | |
| PO99917 | 8364 | 1 | grad | Doctoral Continuation | by arrangement | Crawford*Grad | |
| PO99918 | 8365 | 1 | grad | Doctoral Continuation | by arrangement | Landy*Grad | |
| PO99919 | 6900 | 1 | grad | Doctoral Continuation | by arrangement | Melnick*Grad | |
| PO99920 | 6901 | 1 | grad | Doctoral Continuation | by arrangement | Easter*Grad | |
| PO99923 | 6902 | 1 | grad | Doctoral Continuation | by arrangement | Laurence*Grad | |
| PO99924 | 6903 | 1 | grad | Doctoral Continuation | by arrangement | Banuazizi*Grad | |
| PO99925 | 6904 | 1 | grad | Doctoral Continuation | by arrangement | Bartlett*Grad | |
| PO99926 | 6905 | 1 | grad | Doctoral Continuation | by arrangement | Krause*Grad |
