Select a course view above or search the Agora Course Schedule for real-time availability.
Fall Semester 2013-2014
Updated: Monday, May 20, 2013 at 10:00 AM
| Course | Index | CR | Level | Title | Schedule | Location | Instructor,Comments |
|---|---|---|---|---|---|---|---|
| MU03001 | 6228 | 3 | core | A History of Popular Music in the United States | M W F 9 | Lyons 423 | James |
| MU05101 | 6229 | 0 | one | Irish Fiddle/Beginner | TH 4 30-6 30 | Lyons 409 | Falls-Keohane |
| MU05201 | 0947 | 0 | one | Irish Fiddle/Experienced Beginner | TH 4 30-6 30 | Lyons 409 | Falls-Keohane |
| MU05301 | 0948 | 0 | one | Irish Fiddle/Intermediate | T 6 30-8 | Lyons 409 | Connolly |
| MU05401 | 2356 | 0 | one | Traditional Irish Dance | W 3-4 50 | Jordan | |
| DANCE STUDIO | |||||||
| MU06601 | 0949 | 3 | core | Introduction to Music | M W F 2 | Lyons 423 | Ludwig |
| MU06602 | 0950 | 3 | core | Introduction to Music | T TH 1 30* | Lyons 423 | Noone |
| MU06603 | 2295 | 3 | core | Introduction to Music | T TH 12* | Lyons 423 | Filippi |
| MU07001 | 0951 | 3 | core | Fundamentals of Music Theory I | M W F 10 | Lyons 409 | Gawlick*Closed |
| MU07002 | 0952 | 3 | core | Fundamentals of Music Theory I | M W F 12 | Lyons 409 | Gawlick*Closed |
| MU07003 | 0953 | 3 | core | Fundamentals of Music Theory I | M W F 3 | Lyons 409 | Dept*Closed |
| MU07004 | 2563 | 3 | core | Fundamentals of Music Theory I | T TH 10 30* | Lyons 409 | Dept*Closed |
| MU07005 | 2564 | 3 | core | Fundamentals of Music Theory I | T TH 12* | Lyons 409 | Huelskamp*Closed |
| MU07006 | 1866 | 3 | core | Fundamentals of Music Theory I | T TH 1 30* | Lyons 409 | Burgo*Closed |
| MU07601 | 2565 | 0 | one | Orchestra Practicum | M 6 30-8 | Lyons 423 | Finney |
| MU07602 | 2566 | 0 | one | Orchestra Practicum | W 6-7 30 | Lyons 423 | Finney |
| MU07701 | 2567 | 0 | one | Chamber Music Ensemble | by arrangement | Hebert*Dpt Permis | |
| Simons | |||||||
| Chubet | |||||||
| MU07702 | 2568 | 0 | one | Chamber Music Ensemble | by arrangement | Hebert*Dpt Permis | |
| Mcgee | |||||||
| Albert | |||||||
| MU07703 | 2569 | 0 | one | Chamber Music Ensemble | by arrangement | Hebert*Dpt Permis | |
| MU07901 | 2570 | 0 | one | Popular Styles Ensemble | W 7 30-9 | Lyons 423 | Kniffin |
| MU08001 | 2571 | 0 | one | Keyboard Skills | by arrangement | Kosch | |
| MU08002 | 5268 | 0 | one | Keyboard Skills | by arrangement | Kosch*Coreq:MU110 | |
| MU08003 | 5269 | 0 | one | Keyboard Skills | by arrangement | Kosch | |
| MU08101 | 5271 | 1 | one | Ear Trainig/Sight-Singing Lab | T TH 12 | Lyons 429 | Burgo |
| MU08201 | 5272 | 1 | one | Advanced Ear Training/Sight-Singing Lab | T TH 11 | Lyons 429 | Burgo |
| MU08301 | 5273 | 0 | one | Introduction to Improvisation | M 6 | Lyons 409 | Kniffin |
| MU08401 | 5274 | 0 | one | Intermediate Improvisation | M 7 | Lyons 409 | Kniffin |
| MU08501 | 1972 | 0 | one | Boston College Flute Choir | M 8-9 30 PM | Lyons 423 | Grant-Duce |
| Hebert | |||||||
| MU08601 | 1973 | 0 | one | Advanced Improvisation | M 8 PM | Lyons 409 | Kniffin |
| MU08701 | 1974 | 0 | one | Tin Whistle/Beginner | T 6 30-8 30 | Lyons 429 | Noonan |
| MU08801 | 1975 | 0 | one | Tin Whistle/Intermediate | T 6 30-8 30 | Lyons 429 | Noonan |
| MU09101 | 1976 | 0 | one | University Wind Ensemble | M F 4 15-6 30 | Bonaiuto | |
| BAND ROOM CONTE | |||||||
| MU09201 | 1977 | 0 | one | B.C. Bop | SU W 4 15-6 30 | Bonaiuto*Dpt Permis | |
| BAND ROOM CONTE | |||||||
| MU09501 | 1978 | 0 | one | Symphonic Band | M 7-9 | Healey | |
| BAND ROOM CONTE | |||||||
| MU09601 | 1979 | 0 | one | Gospel Workshop | T TH 6 30-8 30 | Lyons 423 | Mcglathery |
| MU09901 | 2672 | 1 | one | Individual Instrumental/Vocal Instruction | by arrangement | Hebert*Dpt Permis | |
| MU09902 | 2673 | 1 | one | Individual Instrumental/Vocal Instruction | by arrangement | Hebert*Dpt Permis | |
| MU10001 | 2674 | 0 | one | Individual Vocal/Instrumental Instruction/Non-Cre | by arrangement | Hebert*Dpt Permis | |
| MU10002 | 2675 | 0 | one | Individual Vocal/Instrumental Instruction/Non-Cre | by arrangement | Hebert*Dpt Permis | |
| MU10101 | 2676 | 0 | one | Individual Vocal/Instrumental Instruction/Non-Cre | by arrangement | Hebert*Dpt Permis | |
| MU10102 | 2677 | 0 | one | Individual Vocal/Instrumental Instruction/Non-Cre | by arrangement | Hebert*Dpt Permis | |
| MU10201 | 2678 | 0 | one | Individual Vocal/Instrumental Instruction/Non-Cre | by arrangement | Hebert*Dpt Permis | |
| MU10202 | 2679 | 0 | one | Individual Vocal/Instrumental Instruction/Non-Cre | by arrangement | Hebert*Dpt Permis | |
| MU11001 | 2680 | 3 | two | Harmony | T TH 9* | Lyons 409 | Huelskamp*Coreq:MU080 |
| MU11002 | 7382 | 3 | two | Harmony | M W F 1 | Lyons 409 | Hebert*Closed |
| MU20301 | 5979 | 3 | one | Music of the Baroque | T TH 9* | Lyons 423 | Watchorn |
| MU20901 | 7384 | 3 | one | 20th Century Music | T TH 10 30* | Lyons 423 | Gawlick |
| MU21101 | 7385 | 3 | two | Chromatic Harmony | M W F 2 | Lyons 409 | Lee |
| MU21102 | 7386 | 3 | two | Chromatic Harmony | M W F 11 | Lyons 409 | Gawlick*Closed |
| MU22201 | 2269 | 3 | one | Symphony | M W F 12 | Lyons 423 | Ludwig |
| MU27501 | 4689 | 3 | one | Johannes Brahms | T TH 3* | Lyons 423 | Hebert |
| MU30101 | 6091 | 3 | one | Introduction to Musics of the World | M W F 1 | Lyons 423 | Lucas*Closed |
| CULTURAL DIVERSITY | |||||||
| MU30102 | 7394 | 3 | one | Introduction to Musics of the World | M W F 3 | Lyons 423 | Lucas |
| CULTURAL DIVERSITY | |||||||
| MU31201 | 6093 | 3 | one | Counterpoint | M W F 9 | Lyons 409 | Berger |
| MU31501 | 6094 | 3 | two | Seminar in Composition | F 3-6 | Lyons 429 | Lee |
| MU32601 | 6095 | 3 | one | History of Jazz | M W F 11 | Lyons 423 | James |
| MU40001 | 6096 | 3 | two | Readings and Research | by arrangement | Lee*Dpt Permis | |
| MU40002 | 6097 | 3 | two | Readings and Research | by arrangement | Mcgrann*Dpt Permis | |
| MU40003 | 6098 | 3 | two | Readings and Research | by arrangement | Dept*Dpt Permis | |
| MU40004 | 6099 | 3 | two | Readings and Research | by arrangement | Gawlick*Dpt Permis | |
| MU40301 | 8811 | 3 | two | Honors Thesis Preparation | by arrangement | Mcgrann | |
| MU40302 | 8812 | 3 | two | Honors Thesis Preparation | by arrangement | Gawlick*Dpt Permis | |
| MU40304 | 6676 | 3 | two | Honors Thesis Preparation | by arrangement | Gawlick | |
| MU40401 | 8813 | 1 | one | Music Internship | by arrangement | Mc Grann*Dpt Permis | |
| MU40501 | 8814 | 4 | two | Senior Seminar | T TH 9* | Lyons 429 | Mcgrann |
