Select a course view above or search the Agora Course Schedule for real-time availability.
Click on a course number to see its description, or see all descriptions on one page.
| Number | Title | Offered/Credits |
|---|---|---|
| MT004 | Finite Probability and Applications | (Fall/Spring: 3) |
| MT007 | Ideas in Mathematics | (Spring: 3) |
| MT100 | Calculus I | (Fall/Spring: 4) |
| MT101 | Calculus II | (Fall/Spring: 4) |
| MT102 | Calculus I (Mathematics/Science Majors) | (Fall: 4) |
| MT103 | Calculus II (Mathematics/Science Majors) | (Spring: 4) |
| MT105 | Calculus II-AP (Mathematics/Science Majors) | (Fall: 3) |
| MT121 | Discussion/MT 10001 | (Fall/Spring: 0) |
| MT141 | Discussion/MT 10101 | (Fall/Spring: 0) |
| MT146 | Discussion/MT 10201 | (Fall: 0) |
| MT148 | Discussion/MT 10301 | (Spring: 0) |
| MT180 | Principles of Statistics for the Health Sciences | (Spring: 3) |
| MT190 | Fundamentals of Mathematics I | (Fall/Spring: 3) |
| MT191 | Fundamentals of Mathematics II | (Spring: 3) |
| MT202 | Multivariable Calculus | (Fall/Spring: 4) |
| MT210 | Linear Algebra | (Fall/Spring: 3) |
| MT210.03 | Linear Algebra (Honors) | (Spring 2012-2013: 3) |
| MT216 | Introduction to Abstract Mathematics | (Fall/Spring: 3) |
| MT251 | Discussion Group/Mt202 | (Fall: 0) |
| MT291 | Geometry for Teachers | (Spring: 3) |
| MT305 | Advanced Calculus (Science Majors) | (Spring: 4) |
| MT310 | Introduction to Abstract Algebra | (Fall/Spring: 3) |
| MT311 | Algebra I | (Fall: 3) |
| MT312 | Algebra II | (Spring: 3) |
| MT320 | Introduction to Analysis | (Fall/Spring: 3) |
| MT321 | Analysis I | (Fall: 3) |
| MT322 | Analysis II | (Spring: 3) |
| MT410 | Differential Equations | (Fall/Spring: 3) |
| MT412 | Partial Differential Equations | (Spring: 3) |
| MT414 | Numerical Analysis | (Spring: 3) |
| MT426 | Probability | (Fall/Spring: 3) |
| MT427 | Mathematical Statistics | (Fall/Spring: 3) |
| MT435 | Mathematical Programming | (Fall: 3) |
| MT445 | Combinatorics | (Spring: 3) |
| MT451 | Euclidean and Non-Euclidean Geometry | (Fall: 3) |
| MT453 | Euclid's Elements | (Spring: 3) |
| MT455 | Mathematical Problem Solving | (Fall: 3) |
| MT460 | Complex Variables | (Spring: 3) |
| MT498 | Honors Thesis | (Fall/Spring: 3) |
| MT499 | Readings and Research | (Fall/Spring: 3) |
| MT806 | Algebra I | (Fall: 3) |
| MT807 | Algebra II | (Spring: 3) |
| MT808 | Geometry/Topology I | (Fall: 3) |
| MT809 | Geometry/Topology II | (Spring: 3) |
| MT810 | Real Analysis | (Fall: 3) |
| MT811 | Complex Analysis | (Spring: 3) |
| MT821 | Number Theory I | (Fall: 3) |
| MT822 | Number Theory II | (Spring: 3) |
| MT844 | Riemann Surfaces | (Fall: 3) |
| MT854 | Fuchsian Groups | (Spring: 3) |
