Select a course view above or search the Agora Course Schedule for real-time availability.
Click on a course number to see its description, or see all descriptions on one page.
| Number | Title | Offered/Credits |
|---|---|---|
| GE110 | Geology of National Parks | (Spring: 3) |
| GE125 | Exploring Earth History | (Spring: 3) |
| GE126 | Exploring Earth History Lab | (Spring: 0) |
| GE132 | Exploring the Earth I: Origin and Systems | (Fall: 4) |
| GE133.01 | Exploring the Earth I: Origin and Systems Lab | (Fall 2012-2013: 0) |
| GE133.02 | Exploring the Earth I: Origin and Systems Lab | (Fall 2012-2013: 0) |
| GE133.03 | Exploring the Earth I: Origin and Systems Lab | (Fall 2012-2013: 0) |
| GE133.04 | Exploring the Earth I: Origin and Systems Lab | (Fall 2012-2013: 0) |
| GE146 | Origin and Evolution of Life on Earth | (Spring: 3) |
| GE150 | Astronomy | (Spring: 3) |
| GE157 | Oceanography | (Fall: 4) |
| GE167 | Environmental Geosciences I: Resources and Pollution | (Fall/Spring: 3) |
| GE168 | Environmental Geosciences II: Earth Processes and Risks | (Spring: 3) |
| GE170 | Rivers and the Environment | (Fall: 3) |
| GE172 | Weather, Climate, and the Environment | (Fall: 4) |
| GE174 | Climate Change and Society | (Spring: 4) |
| GE175 | Climate Change and Society Lab | (Fall: 0) |
| GE177 | Cosmos | (Fall: 3) |
| GE180 | The Living Earth I | (Fall: 4) |
| GE182 | The Living Earth II | (Spring: 3) |
| GE183.01 | The Living Earth II Lab | (Spring 2012-2013: 0) |
| GE187 | Geoscience and Public Policy | (Spring: 3) |
| GE195 | Introduction to Space Weather | (Spring: 3) |
| GE391 | Introduction to Geophysics | (Fall: 3) |
| GE400 | Geomorphology and Landscape Change | (Spring: 4) |
