Select a course view above or search the Agora Course Schedule for real-time availability.
Click on a course number to see its description, or see all descriptions on one page.
| Number | Title | Offered/Credits |
|---|---|---|
| GE250 | Environmental Geology | (Fall: 4) |
| GE275 | Integrat Sci Res,Service/Community&Soc/Environ Jus | (Fall: 3) |
| GE297 | Environmental Hydrology | (Fall: 3) |
| GE310 | Agroecology: The Science of Sustainable Agriculture | (Fall: 3) |
| GE312 | River Restoration and Management | (Fall: 3) |
| GE330 | Paleobiology | (Spring: 4) |
| GE331 | Paleobiology Lab | (Spring: 0) |
| GE335 | Topics in Geobiology | (Spring: 3) |
| GE370 | Optical Mineralogy | (Fall: 2) |
| GE372 | Igneous Petrology | (Fall: 2) |
| GE374 | Sedimentary Petrology | (Spring: 2) |
| GE376 | Metamorphic Petrology | (Spring: 2) |
| GE380 | Environmental Oceanography | (Spring: 3) |
| GE398 | Statistical Analysis of Scientific Data | (Fall/Spring: 3) |
| GE405 | Fluid Flow and Sediment Transport | (Fall: 3) |
| GE418 | Hydrogeology | (Spring: 3) |
| GE420 | Ecohydrology | (Fall: 3) |
| GE424 | Environmental Geophysics | (Fall: 3) |
| GE424.01 | Environmental Geophysics | (Fall 2012-2013: 3) |
| GE440 | Global Biogeochemical Cycles | (Spring: 3) |
| GE455 | Exploration Seismology | (Spring: 4) |
| GE456 | Exploration Seismology Laboratory | (Spring: 0) |
| GE457 | Watershed Science | (Fall: 3) |
| GE480 | Applications of GIS (Geographical Information Systems) | (Spring: 4) |
| GE484 | Aqueous Geochemistry | (Fall: 3) |
| GE485 | Advanced Structural Geology | (Fall: 4) |
| GE486 | Advanced Structural Geology Lab | (Fall: 0) |
| GE490 | Remote Sensing and Image Interpretation | (Spring: 3) |
| GE490.01 | Remote Sensing and Image Interpretation | (Fall 2012-2013: 3) |
| GE512 | Isotopes in Earth Sciences | (Spring: 4) |
| GE513 | Isotopes in Earth Sciences Lab | (Spring: 0) |
| GE518 | Estuarine Studies | (Spring: 3) |
| GE530.01 | Marine Geology | (Fall 2012-2013: 3) |
| GE535 | Coastal Processes | (Spring: 3) |
| GE543 | Tectonics | (Fall: 3) |
| GE570 | Petrology I | (Fall: 3) |
| GE572 | Geophysical Data Processing | (Spring: 3) |
| GE574 | Petrology II | (Spring: 3) |
| GE580.01 | Environmental Seminar | (Spring 2012-2013: 3) |
| GE660 | Introduction to Seismology | (Fall: 3) |
| GE691 | Earth Systems Seminar | (Fall: 3) |
| GE691.01 | Earth System Seminar | (Fall 2012-2013: 3) |
| GE693 | Earth Systems Seminar | (Fall: 3) |
| GE798 | Graduate Reading and Research in Geophysics | (Fall/Spring: 3) |
| GE799 | Graduate Reading and Research in Geology | (Fall/Spring: 3) |
| GE801 | Thesis Seminar | (Fall/Spring: 3) |
