Select a course view above or search the Agora Course Schedule for real-time availability.
Fall Semester 2013-2014
Updated: Wednesday, July 03, 2013 at 05:00 PM
| Course | Index | CR | Level | Title | Schedule | Location | Instructor,Comments |
|---|---|---|---|---|---|---|---|
| GE13201 | 5663 | 4 | core | Exploring the Earth | T TH 10 30* | Devlin 010 | Dept*Coreq:GE133 |
| GE13301 | 5664 | 0 | core | Exploring the Earth Lab | M 3-5 | Devlin 307 | Dept*Coreq:GE132 |
| GE13302 | 5665 | 0 | core | Exploring the Earth: Origin and Systems Lab | T 3-5 | Devlin 307 | Dept*Coreq:GE132 |
| GE13303 | 5666 | 0 | core | Exploring the Earth: Origin and Systems Lab | W 3-5 | Devlin 307 | Dept*Coreq:GE132 |
| GE13304 | 5667 | 0 | core | Exploring the Earth: Origin and Systems Lab | T 6-8 | Devlin 307 | Dept*Coreq:GE132 |
| GE15701 | 3467 | 4 | core | Oceanography | T TH 1 30* | Higgins 300 | Dept*Coreq:GE158 |
| GE15801 | 0401 | 0 | core | Oceanography Lab | T 4 30-6 30 | Devlin 215 | Dept*Coreq:GE157 |
| GE15802 | 8005 | 0 | core | Oceanography Lab | TH 9-11 | Devlin 215 | Dept*Coreq:GE157 |
| GE15803 | 0102 | 0 | core | Oceanography Lab | TH 4 30-6 30 | Devlin 215 | Dept*Coreq:GE157 |
| GE16701 | 5668 | 3 | core | Environmental Geosciences I:ResourcesPollution | M W F 10 | Fulton 511 | Dept*Closed |
| GE17001 | 0265 | 3 | core | Rivers and the Environment | M W F 3 | McGuinn 121 | Snyder |
| GE17201 | 5669 | 4 | core | Weather, Climate and Environment | T TH 10 30* | Higgins 300 | Dept*Coreq:GE173 |
| GE17301 | 5670 | 0 | core | Weather, Climate and the Environment Lab | M 11 | Devlin 307 | Dept*Coreq:GE172 |
| GE17302 | 7245 | 0 | core | Weather, Climate and the Environment Lab | T 12 | Devlin 307 | Dept*Coreq:GE172 |
| GE17303 | 8482 | 0 | core | Weather, Climate and the Environment Lab | W 11 | Devlin 307 | Dept*Coreq:GE172 |
| GE17304 | 5051 | 0 | core | Weather, Climate and the Environment Lab | TH 12 | Devlin 307 | Dept*Coreq:GE172 |
| GE17701 | 5671 | 3 | core | Cosmos | T 6 30-9 | Devlin 008 | Dept |
| GE18001 | 5672 | 4 | core | The Living Earth I | T TH 3* | Devlin 008 | Kafka*Coreq:GE181 |
| GE18101 | 5673 | 0 | core | The Living Earth I Lab | T 5-7 | Devlin 201 | Kafka*Coreq:GE180 |
| GE18102 | 4756 | 0 | core | The Living Earth I Lab | W 10-12 | Devlin 201 | Kafka*Coreq:GE180 |
| GE18103 | 7029 | 0 | core | The Living Earth I Lab | TH 4 30-6 20 | Devlin 201 | Kafka*Coreq:GE180 |
| GE18104 | 1444 | 0 | core | The Living Earth I Lab | M 1-3 | Devlin 215 | Kafka*Coreq:GE180 |
| GE18105 | 6677 | 0 | core | The Living Earth I Lab | M 3-5 | Devlin 201 | Kafka*Coreq:GE180 |
| GE18106 | 5171 | 0 | core | The Living Earth I Lab | W 3-5 | Devlin 201 | Kafka*Coreq:GE180 |
| GE20101 | 5674 | 2 | two | Environmental Systems:The Human Footprint | M W F 10 | Devlin 010 | Snyder*Coreq:GE211 |
| GE20201 | 5675 | 2 | two | Environ Sys:Ecosystems | M W F 10 | Devlin 010 | Dept*Coreq:GE212 |
| GE21101 | 5678 | 0 | two | Environmental Systems:The Human Footprint Lab | T 9-11 | Devlin 215 | Snyder*Coreq:GE201 |
| GE21102 | 5679 | 0 | two | Environmental Systems:The Human Footprint Lab | W 12-2 | Devlin 215 | Snyder*Coreq:GE201 |
| GE21103 | 5680 | 0 | two | Environmental Systems:The Human Footprint Lab | W 3-5 | Devlin 215 | Snyder*Coreq:GE201 |
| GE21201 | 0336 | 0 | two | Env Sys:Ecosystems Lab | T 9-11 | Devlin 215 | Dept*Coreq:GE202 |
| GE21202 | 0337 | 0 | two | Env Sys:Ecosystems Lab | W 12-2 | Devlin 215 | Dept*Coreq:GE202 |
| GE21203 | 0338 | 0 | two | Env Sys:Ecosystems Lab | W 3-5 | Devlin 215 | Dept*Coreq:GE202 |
| GE27501 | 6142 | 3 | three | Integrat Sci Res,Service/Community&Soc/Environ Ju | W 4 30-6 50 | Higgins 270 | Barnett |
| GE29701 | 0345 | 3 | three | Environmental Hydrology | TH 6 30-8 45 | Devlin 201 | Dept |
| GE31001 | 0346 | 3 | three | Agroecology | T TH 10 30* | Devlin 201 | Pisani Gareau*Closed |
| GE31201 | 5676 | 3 | three | River Restoration & Mgmt | T TH 12* | Devlin 201 | Dept*Closed |
| GE37001 | 6357 | 2 | three | Optical Mineralogy | T TH 1 30* | Devlin 324 | Hon*Coreq:GE371 |
| GE37101 | 2016 | 0 | three | Optical Mineralogy Lab | T TH 3-5 | Devlin 324 | Hon*Coreq:GE370 |
| GE37201 | 0704 | 2 | three | Igneous Petrology | T TH 1 30* | Devlin 324 | Dept*Coreq:GE373 |
| GE37301 | 7409 | 0 | three | Igneous Petrology Lab | T TH 3-5 | Devlin 324 | Dept*Coreq:GE372 |
| GE45701 | 4129 | 3 | three | Watershed Science | M W F 11 | Devlin 215 | Hon |
| GE54301 | 4245 | 3 | three | Tectonics | M W F 1 | Devlin 324 | Kruckenberg |
| GE57001 | 9728 | 3 | grad | Petrology I | T TH 1 30* | Devlin 324 | Hon*Coreq:GE571 |
| GE57101 | 6908 | 0 | grad | Petrology I Lab | T TH 3-5 | Devlin 324 | Hon*Coreq:GE570 |
| GE58201 | 1991 | 2 | two | Senior Research Seminar I | M 3-5 | Devlin 215 | Kineke*Maj Restri |
| GE59501 | 0350 | 3 | two | Senior Thesis Seminar | by arrangement | Dept*Dpt Permis | |
| GE59502 | 0351 | 3 | two | Senior Thesis Seminar | by arrangement | Dept*Dpt Permis | |
| GE59503 | 0352 | 3 | two | Senior Thesis Seminar | by arrangement | Snyder*Dpt Permis | |
| GE59505 | 0353 | 3 | two | Senior Thesis Seminar | by arrangement | Dept*Dpt Permis | |
| GE59506 | 0354 | 3 | two | Senior Thesis Seminar | by arrangement | Kruckenberg*Dpt Permis | |
| GE59507 | 0355 | 3 | two | Senior Thesis Seminar | by arrangement | Kafka*Dpt Permis | |
| GE59601 | 0356 | 3 | two | Undergrad Reading&Research/Environmental Geology | by arrangement | Dept*Dpt Permis | |
| GE59602 | 0357 | 3 | two | Undergrad Reading&Research/Environmental Geology | by arrangement | Dept*Dpt Permis | |
| GE59701 | 0358 | 3 | two | Undergraduate Reading&Research in Geology | by arrangement | Kafka*Dpt Permis | |
| GE59801 | 0359 | 3 | two | Undergraduate Reading&Research in Geophysics | by arrangement | Dept*Dpt Permis | |
| GE59901 | 9025 | 3 | two | Advanced Independent Research | by arrangement | Dept*Dpt Permis | |
| GE66001 | 8042 | 3 | three | Introduction to Seismology | T TH 3* | Devlin 215 | Ebel |
| GE69101 | 9027 | 3 | grad | Earth System Seminar I | by arrangement | Kineke*Grad | |
| GE79801 | 9028 | 3 | grad | Graduate Reading&Research in Geophysics | by arrangement | Dept*Dpt Permis | |
| GE79901 | 9029 | 3 | grad | Graduate Reading and Research in Geology | by arrangement | Dept*Dpt Permis | |
| GE80101 | 9030 | 3 | grad | Thesis Seminar | by arrangement | Dept*Grad | |
| GE80102 | 9031 | 3 | grad | Thesis Seminar | by arrangement | Dept*Grad | |
| GE80103 | 9032 | 3 | grad | Thesis Seminar | by arrangement | Hon*Grad | |
| GE80104 | 9033 | 3 | grad | Thesis Seminar | by arrangement | Ebel*Grad | |
| GE88801 | 9034 | 0 | grad | Interim Study | by arrangement | Dept*Grad |
