Select a course view above or search the Agora Course Schedule for real-time availability.
Click on a course number to see its description, or see all descriptions on one page.
| Number | Title | Offered/Credits |
|---|---|---|
| GE110 | Geology of National Parks | (Spring: 3) |
| GE125 | Exploring Earth History | (Spring: 3) |
| GE126 | Exploring Earth History Lab | (Spring: 0) |
| GE132 | Exploring the Earth I: Origin and Systems | (Fall: 4) |
| GE133.01 | Exploring the Earth I: Origin and Systems Lab | (Fall 2012-2013: 0) |
| GE133.02 | Exploring the Earth I: Origin and Systems Lab | (Fall 2012-2013: 0) |
| GE133.03 | Exploring the Earth I: Origin and Systems Lab | (Fall 2012-2013: 0) |
| GE133.04 | Exploring the Earth I: Origin and Systems Lab | (Fall 2012-2013: 0) |
| GE146 | Origin and Evolution of Life on Earth | (Spring: 3) |
| GE150 | Astronomy | (Spring: 3) |
| GE157 | Oceanography | (Fall: 4) |
| GE167 | Environmental Geosciences I: Resources and Pollution | (Fall/Spring: 3) |
| GE168 | Environmental Geosciences II: Earth Processes and Risks | (Spring: 3) |
| GE170 | Rivers and the Environment | (Fall: 3) |
| GE172 | Weather, Climate, and the Environment | (Fall: 4) |
| GE174 | Climate Change and Society | (Spring: 4) |
| GE175 | Climate Change and Society Lab | (Fall: 0) |
| GE177 | Cosmos | (Fall: 3) |
| GE180 | The Living Earth I | (Fall: 4) |
| GE182 | The Living Earth II | (Spring: 3) |
| GE183.01 | The Living Earth II Lab | (Spring 2012-2013: 0) |
| GE187 | Geoscience and Public Policy | (Spring: 3) |
| GE195 | Introduction to Space Weather | (Spring: 3) |
| GE201 | Environmental Systems: The Human Footprint | (Fall: 2) |
| GE202 | Environmental Systems: Ecosystems | (Fall: 2) |
| GE203 | Environmental Systems: Water Resources | (Spring: 2) |
| GE204 | Environmental Systems: The Critical Zone | (Spring: 2) |
| GE205 | Environmental Systems: Climate Change | (Fall: 2) |
| GE206 | Environmental Systems: Oceans | (Fall: 2) |
| GE207 | Environmental Systems: Earthquakes and Hazards | (Spring: 2) |
| GE208 | Environmental Systems: Quantitative Methods | (Spring: 2) |
| GE211.01 | Environmental Systems:The Human Footprint Lab | (Fall 2012-2013: 0) |
| GE211.02 | Environmental Systems:The Human Footprint Lab | (Fall 2012-2013: 0) |
| GE211.03 | Environmental Systems:The Human Footprint Lab | (Fall 2012-2013: 0) |
| GE212.01 | Environmental Systems: Ecosystems Lab | (Fall 2012-2013: 0) |
| GE212.02 | Environmental Systems: Ecosystems Lab | (Fall 2012-2013: 0) |
| GE212.03 | Environmental Systems: Ecosystems Lab | (Fall 2012-2013: 0) |
| GE213.01 | Environmental Systems: Water Resources Lab | (Spring 2012-2013: 0) |
| GE214.01 | Environmental Systems:The Critical Zone Lab | (Spring 2012-2013: 0) |
| GE215.01 | Environmental Systems: Climate Change Lab | (Fall 2012-2013: 0) |
| GE215.02 | Environmental Systems: Climate Change Lab | (Fall 2012-2013: 0) |
| GE216.01 | Environmental Systems: Oceans Lab | (Fall 2012-2013: 0) |
| GE216.02 | Environmental Systems: Oceans Lab | (Fall 2012-2013: 0) |
| GE220 | Earth Materials | (Spring: 4) |
| GE220.01 | Earth Materials | (Spring 2012-2013: 4) |
| GE221.01 | Earth Materials Lab | (Spring 2012-2013: 0) |
| GE221.02 | Earth Materials Lab | (Spring 2012-2013: 0) |
| GE221.03 | Earth Materials Lab | (Spring 2012-2013: 0) |
| GE221.04 | Earth Materials Lab | (Spring 2012-2013: 0) |
| GE250 | Environmental Geology | (Fall: 4) |
| GE251 | Environmental Geology Lab | (Spring: 0) |
| GE264 | Stratigraphy and Sedimentation | (Fall: 4) |
| GE265 | Stratigraphy and Sedimentation Lab | (Fall: 0) |
| GE275 | Integrat Sci Res,Service/Community&Soc/Environ Jus | (Fall: 3) |
| GE285 | Introduction to Structural Geology | (Spring: 4) |
| GE286 | Introduction to Structural Geology Lab | (Spring: 0) |
| GE288 | Geological Field Mapping Methods | (Spring: 4) |
| GE297 | Environmental Hydrology | (Fall: 3) |
| GE310 | Agroecology: The Science of Sustainable Agriculture | (Fall: 3) |
| GE312 | River Restoration and Management | (Fall: 3) |
| GE330 | Paleobiology | (Spring: 4) |
| GE331 | Paleobiology Lab | (Spring: 0) |
| GE335 | Topics in Geobiology | (Spring: 3) |
| GE370 | Optical Mineralogy | (Fall: 2) |
| GE372 | Igneous Petrology | (Fall: 2) |
| GE374 | Sedimentary Petrology | (Spring: 2) |
| GE376 | Metamorphic Petrology | (Spring: 2) |
| GE380 | Environmental Oceanography | (Spring: 3) |
| GE391 | Introduction to Geophysics | (Fall: 3) |
| GE398 | Statistical Analysis of Scientific Data | (Fall/Spring: 3) |
| GE400 | Geomorphology and Landscape Change | (Spring: 4) |
| GE405 | Fluid Flow and Sediment Transport | (Fall: 3) |
| GE418 | Hydrogeology | (Spring: 3) |
| GE420 | Ecohydrology | (Fall: 3) |
| GE424 | Environmental Geophysics | (Fall: 3) |
| GE424.01 | Environmental Geophysics | (Fall 2012-2013: 3) |
| GE440 | Global Biogeochemical Cycles | (Spring: 3) |
| GE455 | Exploration Seismology | (Spring: 4) |
| GE456 | Exploration Seismology Laboratory | (Spring: 0) |
| GE457 | Watershed Science | (Fall: 3) |
| GE480 | Applications of GIS (Geographical Information Systems) | (Spring: 4) |
| GE484 | Aqueous Geochemistry | (Fall: 3) |
| GE485 | Advanced Structural Geology | (Fall: 4) |
| GE486 | Advanced Structural Geology Lab | (Fall: 0) |
| GE490 | Remote Sensing and Image Interpretation | (Spring: 3) |
| GE490.01 | Remote Sensing and Image Interpretation | (Fall 2012-2013: 3) |
| GE512 | Isotopes in Earth Sciences | (Spring: 4) |
| GE513 | Isotopes in Earth Sciences Lab | (Spring: 0) |
| GE518 | Estuarine Studies | (Spring: 3) |
| GE530.01 | Marine Geology | (Fall 2012-2013: 3) |
| GE535 | Coastal Processes | (Spring: 3) |
| GE543 | Tectonics | (Fall: 3) |
| GE570 | Petrology I | (Fall: 3) |
| GE572 | Geophysical Data Processing | (Spring: 3) |
| GE574 | Petrology II | (Spring: 3) |
| GE580 | Environmental Seminar | (Spring: 3) |
| GE580.01 | Environmental Seminar | (Spring 2012-2013: 3) |
| GE580.02 | Environmental Seminar | (Spring 2012-2013: 3) |
| GE582 | Senior Research Seminar I | (Fall: 2) |
| GE595 | Senior Thesis Seminar | (Fall/Spring: 3-6) |
| GE596 | Undergraduate Reading and Research in Environmental Geoscience | (Fall/Spring: 3) |
| GE597 | Undergraduate Reading and Research in Geology | (Fall/Spring: 3) |
| GE598 | Undergraduate Reading and Research in Geophysics | (Fall/Spring: 3) |
| GE599 | Advanced Independent Research | (Fall/Spring: 6) |
| GE660 | Introduction to Seismology | (Fall: 3) |
| GE691 | Earth Systems Seminar | (Fall: 3) |
| GE691.01 | Earth System Seminar | (Fall 2012-2013: 3) |
| GE693 | Earth Systems Seminar | (Fall: 3) |
| GE798 | Graduate Reading and Research in Geophysics | (Fall/Spring: 3) |
| GE799 | Graduate Reading and Research in Geology | (Fall/Spring: 3) |
| GE801 | Thesis Seminar | (Fall/Spring: 3) |
