Select a course view above or search the Agora Course Schedule for real-time availability.
Fall Semester 2013-2014
Updated: Tuesday, June 18, 2013 at 05:00 PM
| Course | Index | CR | Level | Title | Schedule | Location | Instructor,Comments |
|---|---|---|---|---|---|---|---|
| EN00901 | 2260 | 3 | core | First Year Writing Sem/English Language Learners | T TH 1 30* | Stokes 101N | Anderson*Dpt Permis |
| EN00903 | 2261 | 3 | core | First Year Writing Sem/English Language Learners | T TH 9* | Stokes 141N | Schaaf*Dpt Permis |
| EN00905 | 2262 | 3 | core | First Year Writing Sem/English Language Learners | T TH 10 30* | Stokes 141N | Garrone-Shufran*Dpt Permis |
| EN00907 | 8401 | 3 | core | First Year Writing Sem/English Language Learners | Faircloth*Dpt Permis | ||
| EN01001 | 2264 | 3 | core | First Year Writing Seminar | M W F 10 | Stokes 117N | Fiorelli*Closed |
| EN01002 | 2265 | 3 | core | First Year Writing Seminar | T TH 10 30* | Stokes 117N | Miller*Closed |
| EN01003 | 2266 | 3 | core | First Year Writing Seminar | M W F 8 | Stokes 117N | Toth*Closed |
| EN01004 | 6935 | 3 | core | First Year Writing Seminar | T TH 12* | Stokes 117N | Derosa*Closed |
| ADVISING SECTION | |||||||
| EN01005 | 6936 | 3 | core | First Year Writing Seminar | M W F 1 | Stokes 117N | O'Har*Closed |
| EN01006 | 6937 | 3 | core | First Year Writing Seminar | T TH 9* | Stokes 117N | Rudner*Closed |
| ADVISING SECTION | |||||||
| EN01007 | 6938 | 3 | core | First Year Writing Seminar | M W F 11 | Stokes 117N | Ernst*Closed |
| EN01008 | 6939 | 3 | core | First Year Writing Seminar | T TH 1 30* | Stokes 117N | Adair*Closed |
| EN01009 | 6940 | 3 | core | First Year Writing Seminar | T TH 1 30* | Stokes 121N | Catone*Closed |
| EN01010 | 6941 | 3 | core | First Year Writing Seminar | T TH 4 30* | Stokes 117N | Defusco*Closed |
| ADVISING SECTION | |||||||
| EN01011 | 6942 | 3 | core | First Year Writing Seminar | T TH 12* | Stokes 121N | Gupta*Closed |
| EN01012 | 6943 | 3 | core | First Year Writing Seminar | T TH 12* | Stokes 131S | Donovan-Kranz*Closed |
| ADVISING SECTION | |||||||
| EN01013 | 6944 | 3 | core | First Year Writing Seminar | M W F 2 | Stokes 117N | Larsen*Closed |
| EN01014 | 6945 | 3 | core | First Year Writing Seminar | M W F 12 | Stokes 133S | Zimmerman*Closed |
| EN01015 | 6946 | 3 | core | First Year Writing Seminar | M W F 10 | Stokes 121N | Martin*Closed |
| EN01016 | 6947 | 3 | core | First Year Writing Seminar | T TH 3* | Stokes 117N | Monsky*Closed |
| EN01017 | 6948 | 3 | core | First Year Writing Seminar | M W F 8 | Stokes 133S | Heitzman*Closed |
| EN01018 | 6949 | 3 | core | First Year Writing Seminar | M W F 4 | Stokes 117N | Rutledge*Closed |
| EN01019 | 6950 | 3 | core | First Year Writing Seminar | T TH 9* | Stokes 121N | Hincks*Closed |
| EN01020 | 8928 | 3 | core | First Year Writing Seminar | M W F 1 | Stokes 121N | Clarke*Closed |
| EN01021 | 8929 | 3 | core | First Year Writing Seminar | T TH 3* | Stokes 133S | Van Vort*Closed |
| EN01022 | 8930 | 3 | core | First Year Writing Seminar | T TH 3* | Stokes 131S | Lindop*Closed |
| EN01023 | 8931 | 3 | core | First Year Writing Seminar | M W F 9 | Stokes 117N | Department*Closed |
| EN01024 | 8932 | 3 | core | First Year Writing Seminar | T TH 10 30* | Stokes 121N | Ainsworth*Closed |
| ADVISING SECTION | |||||||
| EN01025 | 8933 | 3 | core | First Year Writing Seminar | M W F 3 | Stokes 117N | Yuan*Closed |
| EN01026 | 8934 | 3 | core | First Year Writing Seminar | T TH 1 30* | Stokes 131S | Benes*Closed |
| EN01027 | 8935 | 3 | core | First Year Writing Seminar | T TH 9* | Stokes 131S | Ehrich*Closed |
| EN01028 | 8936 | 3 | core | First Year Writing Seminar | M W F 2 | Stokes 121N | Roberts*Closed |
| EN01029 | 8937 | 3 | core | First Year Writing Seminar | M W F 9 | Stokes 121N | Department*Closed |
| EN01030 | 8938 | 3 | core | First Year Writing Seminar | T TH 9* | Stokes 133S | Wecker*Closed |
| EN01031 | 8939 | 3 | core | First Year Writing Seminar | T TH 12* | Stokes 133S | Manchester*Closed |
| EN01032 | 8940 | 3 | core | First Year Writing Seminar | T TH 10 30* | Stokes 133S | Wecker*Closed |
| ADVISING SECTION | |||||||
| EN01033 | 8941 | 3 | core | First Year Writing Seminar | T TH 1 30* | Stokes 133S | Hooper*Closed |
| EN01034 | 0598 | 3 | core | First Year Writing Seminar | M W F 4 | Stokes 133S | Puente*Closed |
| EN01035 | 1599 | 3 | core | First Year Writing Seminar | M W F 8 | Stokes 131S | Department*Closed |
| EN01036 | 1600 | 3 | core | First Year Writing Seminar | M W F 9 | Stokes 131S | Moskat*Closed |
| EN01037 | 1601 | 3 | core | First Year Writing Seminar | M W F 3 | Stokes 121N | Sousa*Closed |
| EN01038 | 1602 | 3 | core | First Year Writing Seminar | T TH 3* | Stokes 121N | Catone*Closed |
| EN01039 | 1603 | 3 | core | First Year Writing Seminar | T TH 4 30* | Stokes 121N | Manchester*Closed |
| EN01040 | 1604 | 3 | core | First Year Writing Seminar | M W F 8 | Stokes 121N | Department*Closed |
| EN01041 | 1605 | 3 | core | First Year Writing Seminar | M W F 9 | Stokes 133S | Heitzman*Closed |
| EN01042 | 1606 | 3 | core | First Year Writing Seminar | M W F 10 | Stokes 131S | Wilson*Closed |
| EN01043 | 1607 | 3 | core | First Year Writing Seminar | M W F 11 | Stokes 121N | Sterrett*Closed |
| EN01044 | 1608 | 3 | core | First Year Writing Seminar | M W F 11 | Stokes 131S | Kim*Closed |
| EN01045 | 1609 | 3 | core | First Year Writing Seminar | M W F 12 | Stokes 121N | Lebarron*Closed |
| EN01046 | 8242 | 3 | core | First Year Writing Seminar | M W F 12 | Stokes 131S | Shumway*Closed |
| EN01047 | 8243 | 3 | core | First Year Writing Seminar | M W F 11 | Stokes 133S | Zimmerman*Closed |
| ADVISING SECTION | |||||||
| EN01048 | 8244 | 3 | core | First Year Writing Seminar | M W F 1 | Stokes 131S | Knutson*Closed |
| EN01049 | 8245 | 3 | core | First Year Writing Seminar | M W F 1 | Stokes 133S | Zhang*Closed |
| EN01050 | 8246 | 3 | core | First Year Writing Seminar | M W F 2 | Stokes 131S | Knutson*Closed |
| EN01051 | 8247 | 3 | core | First Year Writing Seminar | M W F 2 | Stokes 133S | Moskowitz*Closed |
| EN01052 | 8248 | 3 | core | First Year Writing Seminar | M W F 4 | Stokes 121N | Sousa*Closed |
| EN01053 | 8249 | 3 | core | First Year Writing Seminar | M W F 3 | Stokes 131S | Cabral*Closed |
| EN01054 | 8250 | 3 | core | First Year Writing Seminar | M W F 10 | Stokes 133S | Patch*Closed |
| EN01055 | 8251 | 3 | core | First Year Writing Seminar | M W F 3 | Stokes 133S | Puente*Closed |
| EN01056 | 8252 | 3 | core | First Year Writing Seminar | M W F 12 | Stokes 117N | Kaplan-Maxfield*Closed |
| EN01057 | 8253 | 3 | core | First Year Writing Seminar | T TH 4 30* | Stokes 131S | Wasserstrom*Closed |
| EN01058 | 8254 | 3 | core | First Year Writing Seminar | T TH 10 30* | Stokes 131S | Ehrich*Closed |
| EN01059 | 8255 | 3 | core | First Year Writing Seminar | T TH 4 30* | Stokes 133S | Grisham*Closed |
| EN01060 | 6264 | 3 | core | First Year Writing Seminar | M W F 4 | Stokes 131S | Moskat*Closed |
| EN08001 | 8260 | 3 | core | Literature Core | M W F 9 | Stokes 103N | Kaplan-Maxfield*Closed |
| EN08002 | 1989 | 3 | core | Literature Core | M W F 11 | Gasson 206 | O'Har*Closed |
| EN08003 | 8261 | 3 | core | Literature Core | M W F 10 | Gasson 206 | O'Har*Closed |
| EN08004 | 8484 | 3 | core | Literature Core | M W F 12 | Stokes 209S | Roberts*Closed |
| EN08005 | 8942 | 3 | core | Literature Core | M W F 10 | Stokes 403N | Carey*Closed |
| EN08006 | 5079 | 3 | core | Literature Core | M W F 1 | Gasson 203 | Boucher*Closed |
| EN08007 | 9921 | 3 | core | Literature Core | M W F 2 | Campion 302 | Anderson |
| EN08008 | 8009 | 3 | core | Literature Core | M W F 3 | Stokes 403N | Farrell*Closed |
| EN08009 | 3297 | 3 | core | Literature Core | T TH 12* | Stokes 209S | Boesky*Closed |
| EN08010 | 3943 | 3 | core | Literature Core | T TH 9* | Stokes 461S | Seshadri*Closed |
| EN08011 | 4225 | 3 | core | Literature Core | T TH 9* | Stokes 109S | Ainsworth*Closed |
| EN08012 | 7476 | 3 | core | Literature Core | T TH 9* | Stokes 115S | Donovan-Kranz*Closed |
| EN08013 | 8004 | 3 | core | Literature Core | T TH 10 30* | Stokes 403N | Frederick*Closed |
| EN08014 | 2175 | 3 | core | Literature Core | T TH 10 30* | Stokes 209S | Klein*Closed |
| EN08015 | 1285 | 3 | core | Literature Core | T TH 12* | Stokes 115S | Rudner*Closed |
| EN08016 | 5856 | 3 | core | Literature Core | M W F 2 | Stokes 461S | Imre |
| EN08017 | 4226 | 3 | core | Literature Core | T TH 1 30* | Stokes 461S | Tobin*Closed |
| EN08018 | 8469 | 3 | core | Literature Core | T TH 1 30* | Stokes 403N | Graver*Closed |
| EN08019 | 2583 | 3 | core | Literature Core | T TH 3* | Campion 328 | Gentilella*Closed |
| EN08020 | 2584 | 3 | core | Literature Core | T TH 3* | Stokes 461S | Lehman |
| EN08021 | 4227 | 3 | core | Literature Core | T TH 3* | Stokes 109S | Adair*Closed |
| EN08022 | 9529 | 3 | core | Literature Core | M W F 10 | Devlin 227 | Harrison-Kahan*Closed |
| EN08401 | 4084 | 3 | core | Literatures of the World | T TH 4 30* | Gasson 309 | Jean-Charles |
| CULTURAL DIVERSITY | |||||||
| EN08403 | 4914 | 3 | core | Literatures of the World | M W F 1 | Higgins 265 | Kearney*Closed |
| EN08407 | 9230 | 3 | core | Literatures of the World | M W F 10 | Stokes 111S | Bowles |
| EN08415 | 9893 | 3 | core | Literatures of the World | T TH 3* | Gasson 208 | Epstein |
| EN09301 | 4915 | 3 | one | Introduction to Modern Irish I | T TH 9* | Stokes 105S | Nugent |
| EN09701 | 4917 | 3 | one | Continuing Modern Irish I | T TH 4 30* | Stokes 101N | Nugent |
| EN10101 | 2582 | 3 | two | Celtic Heroic Age: Word and Image | T TH 12* | Stokes 109S | O'Leary*Closed |
| EN12201 | 1291 | 3 | three | Language in Society | T TH 1 30* | Lyons 207 | Thomas*Closed |
| CULTURAL DIVERSITY | |||||||
| EN12501 | 4920 | 3 | one | Introduction to Feminisms | T TH 4 30* | Lyons 202 | Dept |
| EN12701 | 3388 | 3 | three | Language and Language Types | T TH 10 30* | Lyons 207 | Thomas |
| EN13101 | 4922 | 3 | one | Studies in Poetry | M W F 11 | Stokes 115S | Haskin*Maj Restri |
| EN13103 | 4923 | 3 | one | Studies in Poetry | T TH 9* | Stokes 401N | Lydenberg*Maj Restri |
| EN13105 | 4924 | 3 | one | Studies in Poetry | T TH 12* | Stokes 201S | Sofer*Closed |
| EN13107 | 4925 | 3 | one | Studies in Poetry | T TH 3* | Stokes 103N | O'Leary*Closed |
| EN13111 | 1610 | 3 | one | Studies in Poetry | *CANCELLED* | *Cancelled* | |
| EN13117 | 1611 | 3 | one | Studies in Poetry | T TH 10 30* | Campion 231 | Howes*Closed |
| EN13301 | 1612 | 3 | one | Studies in Narrative | M W F 9 | Stokes 115N | Doyle*Maj Restri |
| EN13303 | 1613 | 3 | one | Studies in Narrative | M W F 10 | Stokes 103N | Kaplan-Maxfield*Closed |
| EN13305 | 2036 | 3 | one | Studies in Narrative | T TH 9* | Gasson 209 | Gupta*Closed |
| EN14201 | 1616 | 3 | one | American Literary History II | M W F 2 | Stokes 103N | Harrison-Kahan |
| EN14301 | 4042 | 3 | one | American Literary History III | T TH 3* | Stokes 113S | Tanner |
| EN16501 | 3299 | 3 | two | 19th Century Irish Literature Survey | T TH 10 30* | Stokes 109S | Smith |
| EN17001 | 1617 | 3 | one | Introduction to British Literature and Culture | M W F 12 | Merkert 127 | Crane |
| EN22001 | 1619 | 3 | two | Classical Mythology | T TH 3* | Stokes 195S | Libby |
| EN22101 | 2273 | 3 | one | Introduction to Creative Writing | M 9-11 25 | Stokes 207S | Anderson*Closed |
| EN22103 | 2274 | 3 | one | Introduction to Creative Writing | TH 11 30-1 55 | Stokes 207S | Berne*Closed |
| EN22105 | 2275 | 3 | one | Introduction to Creative Writing | F 9-11 25 | Stokes 207S | Donovan-Kranz*Closed |
| EN22107 | 4321 | 3 | one | Introduction to Creative Writing | W 4 30-6 55 | Stokes 207S | Garcia*Closed |
| EN22401 | 6129 | 3 | one | Post-Soviet Russian Literature | T TH 1 30* | Lyons 315 | Simmons |
| EN22701 | 2277 | 3 | one | Classics/Russian Literature-English | T TH 10 30* | Stokes 101N | Simmons |
| EN25501 | 8362 | 3 | two | Introduction to Postcolonial Literature | T TH 12* | Stokes 113S | Seshadri |
| CULTURAL DIVERSITY | |||||||
| EN25801 | 0809 | 3 | two | Sin&Evil in Medieval Literature | M W F 11 | Cushing 333 | Burley*Closed |
| EN28801 | 6954 | 3 | two | God and the Imagination | T 4 30-6 55 | Gasson 201 | Mariani*Closed |
| EN30201 | 0077 | 3 | two | Witches and Apocalypses in Young Adult Fiction | T TH 1 30* | Stokes 209S | Young*Closed |
| EN33301 | 6959 | 3 | two | British Modernism | T TH 4 30* | Stokes 113S | Howes |
| EN33701 | 8808 | 3 | two | Victorian Marriage/Victorian Sex | T TH 10 30* | Stokes 115S | Mcaleavey*Closed |
| EN35101 | 8952 | 3 | two | British Romantic Poetry | M W F 1 | Stokes 209S | Richardson |
| EN38201 | 4041 | 3 | two | Varieties of Shorter Fiction | T TH 1 30* | Stokes 115S | Chibka |
| EN41203 | 8958 | 3 | one | Writing Workshop: Creative Nonfiction | T 9-11 25 | Stokes 207S | Tobin*Closed |
| EN41205 | 8959 | 3 | one | Writing Workshop: Creative Nonfiction | F 11 30-1 55 | Stokes 207S | Lewis |
| EN41207 | 1620 | 3 | one | Writing Workshop: Creative Nonfiction | F 2-4 25 | Stokes 207S | Rudner |
| EN41209 | 1621 | 3 | one | Writing Workshop: Creative Nonfiction | W 2-4 25 | Stokes 207S | Berne*Closed |
| EN41211 | 7764 | 3 | one | Writing Workshop: Creative Nonfiction | W 4 30-6 55 | Stokes 103N | Roberts*Closed |
| EN43101 | 0210 | 3 | two | Contemporary American Poetry | M W F 1 | Campion 302 | Anderson |
| EN48201 | 9319 | 3 | two | African American Writers | T TH 10 30* | Gasson 201 | Young*Closed |
| CULTURAL DIVERSITY | |||||||
| EN49701 | 8064 | 3 | two | Argument and Commentary | M 11 30-1 55 | Stokes 207S | Mathieu*Closed |
| EN50101 | 6257 | 3 | two | Boston:History,Literature&Culture I | M W F 10 | Stokes 195S | Lewis |
| Stanwood | |||||||
| EN52101 | 5569 | 3 | two | Adv Topic Seminar:American Modernism | T 12-2 30 | Stokes 476S | Tanner*Closed |
| EN52601 | 2025 | 3 | two | Shakespeare:Early Plays | M W F 10 | Stokes 201S | Malvesti |
| EN52701 | 8267 | 3 | three | General Linguistics | M W F 10 | Devlin 218 | Connolly |
| EN52901 | 7333 | 3 | two | Shakespeare:Later Plays | T TH 9* | Stokes 113S | Bicks |
| EN53101 | 1237 | 3 | one | Making&Remaking Americans:Race in Literature | M W F 12 | Gasson 305 | Harrison-Kahan |
| CULTURAL DIVERSITY | |||||||
| EN53201 | 1806 | 3 | two | Adv CNF:Text and Image | TH 4 30-6 55 | Stokes 207S | Garcia |
| EN53601 | 8269 | 3 | two | Joyce's Ulysses | T TH 3* | Stokes 115S | Nugent*Closed |
| EN55001 | 2929 | 3 | two | Adv Nonfiction Workshop:Writing for Magazines | W 9-11 25 | Stokes 207S | Rotella |
| EN55101 | 8270 | 3 | two | Contemporary Literary and Cultural Theory | M W F 2 | Stokes 209S | Restuccia |
| EN55701 | 2196 | 3 | two | American Poetry and Poetics 1914-1930 | W 11 30-1 55 | Stokes 207S | Mariani |
| EN57701 | 8963 | 3 | two | Writing Workshop:Poetry | TH 2-4 25 | Stokes 207S | Sofer |
| EN57901 | 8964 | 3 | two | Writing Workshop:Fiction | T TH 4 30* | Stokes 141N | Chibka*Closed |
| EN57902 | 2281 | 3 | two | Writing Workshop:Fiction | TH 9-11 25 | Stokes 207S | Graver*Closed |
| EN58801 | 2282 | 3 | one | Business Writing | T 4 30-6 55 | Stokes 145N | Triant*Closed |
| EN59901 | 2284 | 3 | one | Readings and Research | by arrangement | Flagg*Dpt Permis | |
| EN59902 | 2285 | 3 | two | Readings and Research | by arrangement | Young*Dpt Permis | |
| EN59903 | 2286 | 3 | two | Readings and Research | by arrangement | Bodenheimer*Dpt Permis | |
| EN59904 | 4926 | 3 | two | Readings and Research | by arrangement | Boesky*Dpt Permis | |
| EN59905 | 4927 | 3 | two | Readings and Research | by arrangement | Miller*Dpt Permis | |
| EN59906 | 4928 | 3 | two | Readings and Research | by arrangement | Crane*Dpt Permis | |
| EN59907 | 4952 | 3 | one | Readings and Research | by arrangement | Frederick*Dpt Permis | |
| EN59908 | 4953 | 3 | two | Readings and Research | by arrangement | Najarian*Dpt Permis | |
| EN59909 | 4954 | 3 | two | Readings and Research | by arrangement | Haskin*Dpt Permis | |
| EN59910 | 4955 | 3 | two | Readings and Research | by arrangement | Kern*Dpt Permis | |
| EN59911 | 4956 | 3 | two | Readings and Research | by arrangement | Graver*Dpt Permis | |
| EN59912 | 4957 | 3 | one | Readings and Research | by arrangement | Kaplan-Maxfield*Dpt Permis | |
| EN59913 | 4958 | 3 | two | Readings and Research | by arrangement | Lydenberg*Dpt Permis | |
| EN59914 | 1625 | 3 | two | Readings and Research | by arrangement | Mahoney*Dpt Permis | |
| EN59915 | 1626 | 3 | two | Readings and Research | by arrangement | Matson*Dpt Permis | |
| EN59916 | 1627 | 3 | one | Readings and Research | by arrangement | Berne*Dpt Permis | |
| EN59917 | 1628 | 3 | one | Readings and Research | by arrangement | Bicks*Dpt Permis | |
| EN59918 | 1629 | 3 | two | Readings and Research | by arrangement | O'Leary*Dpt Permis | |
| EN59919 | 1630 | 3 | two | Readings and Research | by arrangement | Restuccia*Dpt Permis | |
| EN59920 | 1631 | 3 | two | Readings and Research | by arrangement | Richardson*Dpt Permis | |
| EN59921 | 1632 | 3 | two | Readings and Research | by arrangement | Rotella*Dpt Permis | |
| EN59922 | 1633 | 3 | two | Readings and Research | by arrangement | Tanner*Dpt Permis | |
| EN59923 | 2287 | 3 | one | Readings and Research | by arrangement | Chibka*Dpt Permis | |
| EN59924 | 2288 | 3 | two | Readings and Research | by arrangement | Taylor*Dpt Permis | |
| EN59925 | 2289 | 3 | two | Readings and Research | by arrangement | Tobin*Dpt Permis | |
| EN59926 | 2290 | 3 | two | Readings and Research | by arrangement | Mariani*Dpt Permis | |
| EN59928 | 2291 | 3 | two | Readings and Research | by arrangement | Wilson*Dpt Permis | |
| EN59929 | 2292 | 1 | two | Readings and Research | by arrangement | Wilt*Dpt Permis | |
| EN59930 | 2293 | 3 | two | Readings and Research | by arrangement | Ohi*Dpt Permis | |
| EN59931 | 2294 | 3 | two | Readings and Research | by arrangement | Green*Dpt Permis | |
| EN59932 | 6961 | 3 | two | Readings and Research | by arrangement | Schwartz*Dpt Permis | |
| EN59933 | 6962 | 3 | two | Readings and Research | by arrangement | Doherty*Dpt Permis | |
| EN59934 | 6963 | 3 | two | Readings and Research | by arrangement | Seshadri-Crooks*Dpt Permis | |
| EN59935 | 6964 | 3 | two | Readings and Research | by arrangement | Stanton*Dpt Permis | |
| EN59938 | 6965 | 3 | two | Readings and Research | by arrangement | Roberts*Dpt Permis | |
| EN59939 | 6966 | 3 | two | Readings and Research | by arrangement | O'Har*Dpt Permis | |
| EN59940 | 6967 | 3 | one | Readings and Research | by arrangement | Anderson*Dpt Permis | |
| EN59941 | 6968 | 3 | two | Readings and Research | by arrangement | Rudner*Dpt Permis | |
| EN59942 | 6969 | 3 | one | Readings and Research | by arrangement | Sofer*Dpt Permis | |
| EN59943 | 6970 | 3 | one | Readings and Research | by arrangement | O'Neill*Dpt Permis | |
| EN59944 | 6971 | 3 | one | Readings and Research | by arrangement | Dept*Dpt Permis | |
| EN59945 | 8965 | 1 | one | Readings and Research | by arrangement | Lewis*Dpt Permis | |
| EN59946 | 8966 | 3 | one | Readings and Research | by arrangement | Mathieu*Dpt Permis | |
| EN59947 | 8967 | 3 | one | Readings and Research | by arrangement | Sousa*Dpt Permis | |
| EN59950 | 8969 | 3 | one | Readings and Research | by arrangement | Wallace*Dpt Permis | |
| EN59951 | 8970 | 3 | one | Readings and Research | by arrangement | Song*Dpt Permis | |
| EN59952 | 8971 | 3 | one | Readings and Research | by arrangement | Von Hendy*Dpt Permis | |
| EN59956 | 1634 | 3 | one | Readings and Research | by arrangement | Dept*Closed | |
| EN59957 | 1635 | 3 | one | Readings and Research | by arrangement | Dept*Dpt Permis | |
| EN59958 | 1636 | 3 | one | Readings and Research | by arrangement | Donovan-Kranz*Dpt Permis | |
| EN60001 | 1637 | 3 | two | Honors Thesis | by arrangement | Boesky*Dpt Permis | |
| EN60101 | 1638 | 1 | two | Internship | by arrangement | Ainsworth*Dpt Permis | |
| EN60301 | 8272 | 3 | one | Seminar in College Teaching:Women's Studies | T 5 30-7 20 | Fulton 240 | Dept*Dpt Permis |
| EN62601 | 0395 | 3 | two | Studies in American Culture | M 2-4 25 | Stokes 207S | Wilson*Closed |
| EN63301 | 8100 | 3 | two | Adv Topic Seminar:Psychoanalysis&Literature | T 2-4 25 | Stokes 207S | Lydenberg*Closed |
| EN63701 | 8307 | 3 | one | Capstone:Vision Quest:A Multicultural Approach | TH 1 30-3 50 | Stokes 103S | Miller*Closed |
| CULTURAL DIVERSITY | |||||||
| EN63801 | 5823 | 3 | two | Advanced Topic Seminar:Whitman Tradition | *CANCELLED* | *Cancelled* | |
| EN66101 | 8308 | 3 | two | American Studies Honors Thesis | by arrangement | Rotella*Dpt Permis | |
| EN67101 | 8309 | 3 | two | Magazine Editing and Publishing | M 4 30-6 55 | Stokes 207S | Boucher*Closed |
| EN70001 | 5046 | 0 | grad | English Language Training/Grads:Focus on Speech | T 4-6 | Stokes 476S | Anderson*Dpt Permis |
| EN70601 | 1137 | 3 | grad | Medieval English Romance | M 4 30-6 55 | Stokes 301N | Stanton*Grad |
| EN71201 | 6356 | 3 | grad | Modern,In Theory | T 7-9 30 | Stokes 207S | Lehman*Closed |
| EN72001 | 8974 | 0 | grad | Graduate Teaching English Content Lab | Hincks*Dpt Permis | ||
| EN72101 | 8893 | 3 | grad | Milton | F 2-4 30 | Stokes 145N | Haskin*Grad |
| EN75001 | 2270 | 3 | grad | Early Women Writers | T 4 30-6 55 | Stokes 207S | Boesky*Grad |
| EN75201 | 3573 | 3 | grad | Contemporary Literary and Cultural Theory | M 7-9 30 | Stokes 207S | Restuccia*Grad |
| EN75801 | 3574 | 3 | grad | George Eliot | Bodenheimer*Grad | ||
| EN75901 | 2585 | 3 | grad | Pulp,Popular,Proletarian | W 2-4 25 | Stokes 145N | Wilson*Closed |
| EN76401 | 3595 | 3 | grad | 20th Century Irish Fiction | TH 4 30-6 55 | Stokes 145N | Smith*Grad |
| EN77901 | 3860 | 3 | grad | Contemporary American Poetry | M 2-4 25 | Stokes 145N | Matson*Grad |
| EN78201 | 5813 | 3 | grad | Issues and Methods in American Studies | TH 2-4 25 | Stokes 145N | Klein*Grad |
| EN80101 | 3580 | 3 | grad | Thesis Seminar | by arrangement | Dept*Grad | |
| EN81601 | 8641 | 3 | grad | Eliot,James&Woolf | *CANCELLED* | *Cancelled* | |
| EN82201 | 3488 | 3 | grad | Novel Theory and the Novel | T 2-4 25 | Stokes 145N | Mcaleavey*Closed |
| EN84901 | 3101 | 3 | grad | Romantic Texts and Contexts | W 4 30-6 55 | Stokes 145N | Richardson*Closed |
| EN88701 | 3584 | 3 | grad | Introduction to Advanced Research | W 7-9 30 | Stokes 207S | Najarian*Grad |
| EN88801 | 3585 | 0 | grad | Interim Study | by arrangement | Dept*Grad | |
| EN89901 | 2296 | 3 | grad | Readings and Research | by arrangement | Shrayer*Dpt Permis | |
| EN89902 | 2297 | 3 | grad | Readings and Research | by arrangement | Restuccia*Dpt Permis | |
| EN89903 | 2298 | 3 | grad | Readings and Research | by arrangement | Bodenheimer*Dpt Permis | |
| EN89904 | 2299 | 3 | grad | Readings and Research | by arrangement | Boesky*Dpt Permis | |
| EN89905 | 2300 | 3 | grad | Readings and Research | by arrangement | Song*Dpt Permis | |
| EN89906 | 2301 | 3 | grad | Readings and Research | by arrangement | Crane*Dpt Permis | |
| EN89907 | 2302 | 3 | grad | Readings and Research | by arrangement | Bicks*Dpt Permis | |
| EN89908 | 4959 | 3 | grad | Readings and Research | by arrangement | Doherty*Dpt Permis | |
| EN89909 | 4960 | 3 | grad | Readings and Research | by arrangement | Stanton*Dpt Permis | |
| EN89910 | 4961 | 3 | grad | Readings and Research | by arrangement | Haskin*Dpt Permis | |
| EN89911 | 4962 | 3 | grad | Readings and Research | by arrangement | Kern*Dpt Permis | |
| EN89912 | 4963 | 3 | grad | Readings and Research | by arrangement | Lewis*Dpt Permis | |
| EN89913 | 1639 | 3 | grad | Readings and Research | by arrangement | Chibka*Dpt Permis | |
| EN89914 | 1640 | 3 | grad | Readings and Research | by arrangement | Lydenberg*Dpt Permis | |
| EN89915 | 1641 | 3 | grad | Readings and Research | by arrangement | Mahoney*Dpt Permis | |
| EN89916 | 1642 | 3 | grad | Readings and Research | by arrangement | Mariani*Dpt Permis | |
| EN89918 | 1643 | 3 | grad | Readings and Research | by arrangement | O'Leary*Dpt Permis | |
| EN89920 | 1645 | 3 | grad | Readings and Research | by arrangement | Richardson*Dpt Permis | |
| EN89921 | 2303 | 3 | grad | Readings and Research | by arrangement | Michalczyk*Dpt Permis | |
| EN89922 | 2304 | 3 | grad | Readings and Research | by arrangement | Tanner*Dpt Permis | |
| EN89923 | 2305 | 3 | grad | Readings and Research | by arrangement | Dept*Grad | |
| EN89924 | 2306 | 3 | grad | Readings and Research | by arrangement | Taylor*Dpt Permis | |
| EN89925 | 2307 | 3 | grad | Readings and Research | by arrangement | Tobin*Dpt Permis | |
| EN89927 | 2308 | 3 | grad | Readings and Research | by arrangement | Wilson*Dpt Permis | |
| EN89928 | 2309 | 3 | grad | Readings and Research | by arrangement | Wilt*Dpt Permis | |
| EN89929 | 6972 | 3 | grad | Readings and Research | by arrangement | Mathieu*Dpt Permis | |
| EN89930 | 6973 | 3 | grad | Readings and Research | by arrangement | Seshadri-Crooks*Dpt Permis | |
| EN89932 | 6974 | 3 | grad | Readings and Research | by arrangement | Ohi*Dpt Permis | |
| EN89933 | 6975 | 3 | grad | Readings and Research | by arrangement | Howes*Dpt Permis | |
| EN89934 | 7000 | 3 | grad | Readings and Research | by arrangement | Matson*Dpt Permis | |
| EN89935 | 7001 | 3 | grad | Readings and Research | by arrangement | O'Neill*Grad | |
| EN89936 | 7002 | 3 | grad | Readings and Research | by arrangement | Mc Aleer*Grad | |
| EN89937 | 8977 | 3 | grad | Readings and Research | by arrangement | Najarian*Dpt Permis | |
| EN89938 | 8978 | 3 | grad | Readings and Research | by arrangement | Dept*Grad | |
| EN89939 | 8979 | 3 | grad | Readings and Research | by arrangement | Sofer*Grad | |
