University Catalog for Undergraduate Students

Current Courses

economics

Select a course view above or search the Agora Course Schedule for real-time availability.

Fall Semester 2013-2014

Updated: Wednesday, May 22, 2013 at 10:00 PM

Course Index CR Level Title Schedule Location Instructor,Comments
EC13001 1697 0 core Discussion Group/Microeconomics M 11 McGuinn 029 Dept
EC13002 1698 0 core Discussion Group/Microeconomics M 11 McGuinn 030 Dept
EC13003 1699 0 core Discussion Group/Microeconomics M 12 McGuinn 029 Dept
EC13004 1700 0 core Discussion Group/Microeconomics M 12 McGuinn 030 Dept
EC13005 1701 0 core Discussion Group/Microeconomics M 1 McGuinn 029 Dept
EC13006 1702 0 core Discussion Group/Microeconomics M 1 McGuinn 030 Dept
EC13007 2329 0 core Discussion Group/Microeconomics M 2 McGuinn 029 Dept
EC13008 2330 0 core Discussion Group/Microeconomics M 2 McGuinn 030 Dept
EC13009 2331 0 core Discussion Group/Microeconomics M 3 McGuinn 029 Dept
EC13010 2332 0 core Discussion Group/Microeconomics M 3 McGuinn 030 Dept
EC13011 2333 0 core Discussion Group/Microeconomics TH 8 McGuinn 029 Dept
EC13012 2334 0 core Discussion Group/Microeconomics F 1 McGuinn 029 Dept
EC13013 2335 0 core Discussion Group/Microeconomics T 11 McGuinn 029 Dept
EC13014 2336 0 core Discussion Group/Microeconomics TH 11 McGuinn 029 Dept
EC13015 2337 0 core Discussion Group/Microeconomics T 12 McGuinn 029 Dept
EC13016 2338 0 core Discussion Group/Microeconomics T 12 McGuinn 030 Dept
EC13017 2339 0 core Discussion Group/Microeconomics T 1 McGuinn 029 Dept
EC13018 2340 0 core Discussion Group/Microeconomics T 2 McGuinn 029 Dept
EC13019 6976 0 core Discussion Group/Microeconomics T 2 McGuinn 030 Dept
EC13020 6977 0 core Discussion Group/Microeconomics W 11 McGuinn 029 Dept
EC13021 6978 0 core Discussion Group/Microeconomics W 11 McGuinn 030 Dept
EC13022 6979 0 core Discussion Group/Microeconomics W 12 McGuinn 029 Dept
EC13023 6980 0 core Discussion Group/Microeconomics W 12 McGuinn 030 Dept
EC13024 6981 0 core Discussion Group/Microeconomics W 2 McGuinn 029 Dept
EC13025 6982 0 core Discussion Group/Microeconomics W 2 McGuinn 030 Dept
EC13026 6983 0 core Discussion Group/Microeconomics W 3 McGuinn 029 Dept
EC13027 5625 0 core Discussion Group/Microeconomics M 9 McGuinn 029 Dept
EC13028 8276 0 core Discussion Group/Microeconomics M 10 McGuinn 029 Dept
EC13029 8277 0 core Discussion Group/Microeconomics F 11 McGuinn 029 Dept
EC13030 8278 0 core Discussion Group/Microeconomics F 12 McGuinn 029 Dept
EC13031 8279 0 core Discussion Group/Microeconomics F 1 McGuinn 030 Dept
EC13032 8280 0 core Discussion Group/Microeconomics F 10 McGuinn 030 Dept
EC13033 8281 0 core Discussion Group/Microeconomics F 2 McGuinn 029 Dept
EC13034 8282 0 core Discussion Group/Microeconomics F 3 McGuinn 029 Dept
EC13035 8283 0 core Discussion Group/Microeconomics F 3 McGuinn 030 Dept
EC13036 8284 0 core Discussion Group/Microeconomics W 9 McGuinn 029 Dept
EC13037 8285 0 core Discussion Group/Microeconomics W 10 McGuinn 029 Dept
EC13038 8286 0 core Discussion Group/Microeconomics W 1 McGuinn 029 Dept
EC13101 8287 3 core Principles of Economics I/Microeconomics M W 3* Devlin 008 Tresch
EC13102 8288 3 core Principles of Economics I/Microeconomics T TH 10 30* Devlin 008 Regan
EC13103 8289 3 core Principles of Economics I/Microeconomics T TH 1 30* Devlin 008 Erbil
EC13104 8290 3 core Principles of Economics I/Microeconomics M W F 8 Fulton 220 Dept
EC13105 8291 3 core Principles of Economics I/Microeconomics M W F 9 Fulton 220 Dept
EC13106 8292 3 core Principles of Economics I/Microeconomics M TH 6 30* Devlin 221 Dept
EC13107 5819 3 core Principles of Economics I/Microeconomics M TH 8* PM Devlin 221 Dept
EC13201 8293 3 core Principles of Economics II/Macroeconomics M W F 8 Gasson 303 Dept
EC13202 8294 3 core Principles of Economics II/Macroeconomics M W F 9 Gasson 303 Dept*Closed
EC13203 4929 3 core Principles of Economics II/Macroeconomics M W 3* Gasson 301 Dept*Closed
EC13204 4930 3 core Principles of Economics II/Macroeconomics M W 4 30* Gasson 301 Dept
EC15002 4932 0 two Discussion Group-Statistics T 1 McGuinn 030 Kazarosian*Coreq:EC151
EC15003 4933 0 two Discussion Group-Statistics T 10 McGuinn 030 Kazarosian*Coreq:EC151
EC15004 4934 0 two Discussion Group-Statistics T 3 McGuinn 030 Kazarosian*Coreq:EC151
EC15005 4935 0 two Discussion Group-Statistics TH 10 McGuinn 030 Kazarosian*Coreq:EC151
EC15006 4936 0 two Discussion Group-Statistics TH 1 McGuinn 030 Kazarosian*Coreq:EC151
EC15007 4937 0 two Discussion Group-Statistics TH 3 McGuinn 030 Kazarosian*Coreq:EC151
EC15102 5588 4 two Statistics M W 4 30* McGuinn 121 Cichello*Sch Restri
EC15104 5589 4 two Statistics M W F 10 Cushing 335 Dept*Closed
EC15105 5590 4 two Statistics M W F 11 Cushing 335 Dept*Closed
EC20101 5592 3 two Microeconomic Theory T TH 3* Cushing 332 Dept*Closed
EC20102 0241 3 two Microeconomic Theory T TH 9* Fulton 220 Gollop*Closed
EC20103 0242 3 two Microeconomic Theory T TH 12* Campion 302 Kraus*Closed
EC20104 0243 3 two Microeconomic Theory M W 3* Cushing 332 Laramie*Closed
EC20105 0244 3 two Microeconomic Theory T TH 1 30* O'Neill 247 Unver*Closed
EC20106 0245 3 two Microeconomic Theory T TH 6* Cushing 332 Dept
EC20201 0246 3 two Macroeconomic Theory M W 4 30* Cushing 333 Erbil*Closed
EC20202 0247 3 two Macroeconomic Theory T TH 12* Cushing 332 Dept
EC20203 0248 3 two Macroeconomic Theory T TH 9* Campion 200 Strasser
EC20204 2418 3 two Macroeconomic Theory T TH 10 30* Campion 200 Strasser
EC20205 8230 3 two Macroeconomic Theory T TH 1 30* Gasson 209 Chugh
EC20301 2420 3 two Microeconomic Theory-Honors T TH 10 30* Gasson 304 Sonmez*Dpt Permis
EC22701 5062 0 two Discussion Group:Econometric Methods T 9 McGuinn 029 Dept*Coreq:EC228
EC22702 5063 0 two Discussion Group:Econometric Methods F 10 McGuinn 029 Dept*Coreq:EC228
EC22703 1703 0 two Discussion Group:Econometric Methods F 11 McGuinn 030 Dept*Coreq:EC228
EC22704 1704 0 two Discussion Group:Econometric Methods F 2 McGuinn 030 Dept*Coreq:EC228
EC22705 1705 0 two Discussion Group:Econometric Methods F 12 McGuinn 030 Dept*Closed
EC22706 2341 0 two Discussion Group:Econometric Methods T 11 McGuinn 030 Dept*Closed
EC22801 6984 4 two Econometric Methods M W 8 30* Campion 200 Baum*Closed
EC22802 6985 4 two Econometric Methods T TH 1 30* Campion 200 Chalak*Closed
EC22803 6986 4 two Econometric Methods T TH 3* Campion 302 Cox*Closed
EC22804 6987 4 two Econometric Methods M W 3* Campion 200 Dept*Closed
EC22901 6988 3 one Economic&Financial Forecasting T 4 30-6 50 Fulton 415 Mc Gowan*Closed
EC23301 5626 3 two History of Economic Thought M W F 10 Fulton 135 Mc Laughlin*Closed
EC24201 3396 3 one Public Policy in an Aging Society T TH 10 30* Campion 302 Quinn*Closed
EC26101 5627 3 two Money, Banking, and Financial Markets T TH 1 30* Campion 204 Kazemi
EC27801 5628 3 two Environmental Economics T TH 3* Gasson 209 Olcum*Closed
EC27802 5629 3 two Environmental Economics T TH 5* Gasson 205 Dept*Closed
EC29901 5631 3 two Independent Study by arrangement   Gollop*Dpt Permis
EC30201 9329 3 two Topics in the Economics of Gender T TH 3* Fulton 210 Anukriti*Closed
EC30801 5632 3 two Game Theory in Economics T TH 10 30* O'Neill 253 Konishi
EC32001 5263 3 two Economics of Wage Determination T TH 3* Gasson 304 Regan*Closed
EC32901 5633 3 two Decisions:Theory and Experiments M 12-3 Maloney 480P Segal
EC33801 8295 3 two Law and Economics M W 8 30* O'Neill 253 Dalton
EC34001 8296 3 two Labor Economics M W F 2 Fulton 135 Mc Laughlin
EC34101 8297 3 two Microeconomics of Black-White Inequality T TH 10 30* Gasson 208 Beauchamp*Closed
EC35501 4940 3 two Case Studies in Antitrust T TH 1 30* Cushing 332 Dalton
EC35701 5758 3 two Advanced Topics:Industrial Organization:Theory&App M W 1 30* Fulton 235 Mortimer
EC36101 4941 3 two Monetary Theory and Policy T TH 3* Campion 204 Kazemi
EC36501 5593 3 two Public Finance T TH 12* Campion 303 Tresch*Closed
EC36502 5594 3 two Public Finance M W 4 30* Cushing 332 Laramie*Closed
EC37001 5595 3 two Sports Econometrics T TH 12* Fulton 110 Maxwell*Closed
EC37201 5597 3 two International Finance T TH 9* O'Neill 253 Dvir*Closed
EC37301 0249 3 two Impact Evaluation in Developing Countries M W 7* Maloney 429 Cichello
EC37401 0250 3 two Development Economics and Policy T TH 1 30* Fulton 210 Fulford*Closed
          CULTURAL DIVERSITY    
EC37701 9562 3 two World Economy:Gold Standard to Globalization *CANCELLED*   *Cancelled*
EC37901 2636 3 two Financial Economics T TH 12* Gasson 210 Ireland*Closed
EC38001 0252 3 two Capital Markets T TH 9* Campion 302 Petersen*Closed
EC38101 2421 3 two History of the Financial Crises T TH 12* Stokes 103S Petersen*Closed
EC38501 0981 3 two Health Economics T TH 4 30* Fulton 210 Dept*Closed
EC39901 2422 3 two Independent Study by arrangement   Gollop*Dpt Permis
EC49701 2423 3 two Senior Thesis Research T TH 9* Maloney 429 Maxwell*Dpt Permis
EC60101 5064 6 two Advanced Independent Research by arrangement   Gollop*Dpt Permis
EC72001 5065 3 grad Mathematics for Economists T TH 1 30* Gasson 201 Ireland*Grad
EC74001 1706 3 grad Microeconomic Theory I M W 1 30* Fulton 220 Kraus*Grad
              Konishi
EC75001 1707 3 grad Macroeconomic Theory I T TH 9* Fulton 453 Schiantarelli*Grad
EC77001 1708 3 grad Statistics M W 10 30* Fulton 453 Xiao*Grad
EC79801 2344 1 grad Economics Practicum by arrangement   Tresch*Dpt Permis
EC79901 2345 3 grad Readings and Research by arrangement   Tresch*Dpt Permis
EC80201 2346 3 grad Advanced Microeconomic Theory T TH 1 30* Maloney 480P Sonmez*Grad
EC81101 9720 3 grad Modern Decision Theory W 12-3 Maloney 480P Segal*Grad
EC82101 6989 3 grad Time Series Econometrics M W 9* Fulton 453 Xiao*Grad
EC82201 6990 3 grad Cross Section and Panel Econometrics M W 12* Fulton 220 Hoderlein*Grad
EC83001 5825 3 grad Topics in Developmental Economics T TH 9* Maloney 480P Anukriti*Grad
EC85401 6991 3 grad Industrial Organization II M W 10 30* Maloney 480P Mortimer*Grad
EC86101 6641 3 grad Monetary Economics I T TH 10 30* Maloney 429 Chugh*Grad
EC86201 5634 3 grad Monetary Economics II T TH 12* Maloney 480P Schiantarelli*Grad
EC88601 5637 3 grad Current Topics in Labor Economics M W 1 30* Maloney 429 Wagner*Grad
EC88801 8298 0 grad Interim Study by arrangement   Tresch*Grad
EC90001 8299 1 grad Third Year Thesis Workshop T 3-5 50 O'Neill 247 Unver*Grad
              Basu
EC90101 8300 2 grad Fourth Year Thesis Workshop T 3-5 50 O'Neill 247 Unver*Grad
              Basu
EC99801 4942 1 grad Doctoral Comprehensives by arrangement   Tresch*Grad
EC99901 4943 1 grad Doctoral Continuation by arrangement   Tresch*Grad