Select a course view above or search the Agora Course Schedule for real-time availability.
Fall Semester 2013-2014
Updated: Wednesday, May 22, 2013 at 10:00 AM
| Course | Index | CR | Level | Title | Schedule | Location | Instructor,Comments |
|---|---|---|---|---|---|---|---|
| CT01001 | 9180 | 1 | one | Theatre Production Lab I: Costumes | by arrangement | Burgess | |
| CT01101 | 9181 | 1 | one | Theatre Production Lab I:Electrics | by arrangement | Conrad-Proulx | |
| CT01201 | 3806 | 1 | one | Theatre Production Lab I:Props/Paint | by arrangement | Conrad-Proulx*Closed | |
| CT01301 | 3807 | 1 | one | Theatre Production Lab I:Scenery | by arrangement | Conrad-Proulx | |
| CT01401 | 3808 | 1 | one | Theatre Production Lab I:Sound | by arrangement | Cooke*Closed | |
| CT01501 | 3809 | 1 | one | Theatre Production Lab I:Special Topics | by arrangement | Dept*Dpt Permis | |
| CT02001 | 3810 | 1 | one | Theatre Production Lab II:Wardrobe | by arrangement | Dalley*Closed | |
| CT02002 | 3811 | 1 | one | Theatre Production Lab II:Wardrobe | by arrangement | Dalley*Closed | |
| CT02101 | 3812 | 1 | one | Theatre Production Lab II:Electrics | by arrangement | Dept*Dpt Permis | |
| CT02201 | 3813 | 1 | one | Theatre Production LabII:Assistant Scenic Designe | by arrangement | Tiala*Dpt Permis | |
| CT02301 | 3814 | 1 | one | Theatre Production Lab II:Scenery | by arrangement | Conrad-Proulx | |
| CT02302 | 3815 | 1 | one | Theatre Production Lab II:Scenery | by arrangement | Conrad-Proulx | |
| CT02401 | 2400 | 1 | one | Theatre Production Lab II:Sound Board | by arrangement | Cooke*Dpt Permis | |
| CT02601 | 2401 | 1 | one | Theatre Production Lab II:Assistant Stage Manager | by arrangement | Conrad-Proulx*Dpt Permis | |
| CT02701 | 2402 | 1 | one | Theatre Production Lab II:Special Topics | by arrangement | Dept*Dpt Permis | |
| CT03001 | 2403 | 2 | one | Advanced Project Lab:Costume Design | by arrangement | Dalley*Dpt Permis | |
| CT03101 | 2404 | 2 | one | Advanced Project Lab:Light Design | by arrangement | Dept*Dpt Permis | |
| CT03201 | 2405 | 2 | one | Advanced Project Lab:Scenic Design | by arrangement | Tiala*Dpt Permis | |
| CT03301 | 2406 | 2 | one | Advanced Project Lab:Technical Director | by arrangement | Conrad-Proulx*Dpt Permis | |
| CT03401 | 2407 | 2 | one | Advanced Project Lab:Sound Designer | by arrangement | Cooke*Dpt Permis | |
| CT03501 | 2408 | 2 | one | Advanced Project Lab:Stage Manager | by arrangement | Conrad-Proulx*Dpt Permis | |
| CT06001 | 2410 | 3 | core | Introduction to Theater | T TH 9* | Gasson 202 | Thompson |
| CT06002 | 2411 | 3 | core | Introduction to Theater | M W F 8 | Gasson 202 | Enoch |
| CT06003 | 2412 | 3 | core | Introduction to Theater | M W F 12 | Gasson 202 | Cronin*Closed |
| CT06004 | 2413 | 3 | core | Introduction to Theater | T TH 1 30* | Lyons 202 | Dohaney |
| CT06005 | 2414 | 3 | core | Introduction to Theater | M W F 11 | Gasson 202 | Cronin*Closed |
| CT06006 | 2415 | 3 | core | Introduction to Theater | M W F 12 | Devlin 010 | Swaroop*Closed |
| CT06007 | 2416 | 3 | core | Introduction to Theater | T TH 10 30* | Gasson 202 | Lang |
| CT06008 | 2417 | 3 | core | Introduction to Theater | T TH 12* | Gasson 202 | Lang |
| CT06009 | 5041 | 3 | core | Introduction to Theater | T TH 7* | Gasson 210 | Enoch*Closed |
| CT06201 | 5043 | 3 | core | Dramatic Structure and Theatrical Process | T TH 1 30* | Gasson 304 | Cummings*Dpt Permis |
| CT10301 | 8011 | 3 | one | Acting I:Fundamentals of Performance | T TH 1 30* | Robsham 142 | Riggin*Closed |
| CT10302 | 8562 | 3 | one | Acting I:Fundamentals of Performance | T TH 3* | Robsham 142 | Jorgensen*Closed |
| CT14101 | 5047 | 3 | one | Elements of Theatre Production II | T TH 12* | Dalley | |
| VANDERSLICE | Tiala | ||||||
| CT20301 | 9094 | 3 | one | Acting II:Voice/Body/Text | T TH 10-11 45 | Robsham 142 | Riggin*Dpt Permis |
| Kim | |||||||
| CT20401 | 5049 | 3 | one | Modern Dance I | M W 12-1 45 | Kim*Closed | |
| DANCE STUDIO | |||||||
| CT20501 | 5050 | 3 | core | Elements of Dance | T TH 12* | Kim*Closed | |
| DANCE STUDIO | Ver Eecke | ||||||
| CT20701 | 5677 | 3 | one | Jazz Dance I | M W 10-11 45 | Mckinney*Closed | |
| DANCE STUDIO | |||||||
| CT21001 | 6258 | 3 | one | Intermediate Ballet I | T TH 10-11 45 | Parsons*Closed | |
| DANCE STUDIO | |||||||
| CT25201 | 3159 | 3 | one | Creative Dramatics | M W 12-1 50 | Jorgensen*Closed | |
| VANDERSLICE | |||||||
| CT27501 | 5053 | 3 | one | History of Theater I | M W F 11 | Gasson 304 | Houchin |
| CT30301 | 6259 | 3 | one | Acting III:Spontaneity&Imagination | M W 12-1 45 | Robsham 142 | Riggin*Dpt Permis |
| CT34001 | 3397 | 3 | one | Lighting Design for the Stage | T TH 10 30* | Adelberg | |
| VANDERSLICE | |||||||
| CT35701 | 5055 | 3 | one | Costume Design | T TH 1 30* | Dalley | |
| VANDERSLICE | |||||||
| CT36101 | 4025 | 3 | one | Shakespeare on the Stage I | M W F 11 | Robsham 142 | Hecht |
| CT37501 | 3391 | 3 | one | African American Theater and Drama | M W F 12 | Gasson 304 | Houchin |
| CT38401 | 3849 | 3 | one | Playwriting I | TH 3-5 30 | O'Neill 257 | Noone |
| CT43001 | 5060 | 4 | two | Directing I | M W F 2-3 50 | Robsham 142 | Hecht*Dpt Permis |
| CT50101 | 1684 | 3 | two | Theater Practicum in Performance | by arrangement | Dept | |
| CT50501 | 1685 | 1 | one | Theater Internship | by arrangement | Cummings*Dpt Permis | |
| CT53001 | 1686 | 3 | two | Theater Practicum in Directing | by arrangement | Hecht*Dpt Permis | |
| CT54001 | 1687 | 3 | two | Theater Practicum in Design | by arrangement | Tiala*Dpt Permis | |
| CT54002 | 1688 | 3 | two | Theater Practicum in Design | by arrangement | Dalley*Dpt Permis | |
| CT55001 | 1689 | 3 | two | Honors Program | by arrangement | Cummings*Dpt Permis | |
| CT59801 | 1690 | 3 | two | Readings & Research | by arrangement | Houchin*Dpt Permis | |
| CT59802 | 1691 | 3 | two | Readings & Research | by arrangement | Hecht*Dpt Permis | |
| CT59803 | 1692 | 3 | two | Readings & Research | by arrangement | Tiala*Dpt Permis | |
| CT59804 | 1693 | 3 | two | Readings & Research | by arrangement | Cummings*Dpt Permis | |
| CT59805 | 1694 | 3 | two | Readings & Research | by arrangement | Jorgensen*Dpt Permis | |
| CT59806 | 1695 | 3 | two | Readings & Research | by arrangement | Riggin*Dpt Permis | |
| CT59807 | 1696 | 3 | two | Readings & Research | by arrangement | Dalley*Dpt Permis |
