Select a course view above or search the Agora Course Schedule for real-time availability.
Fall Semester 2013-2014
Updated: Monday, May 20, 2013 at 10:00 PM
| Course | Index | CR | Level | Title | Schedule | Location | Instructor,Comments |
|---|---|---|---|---|---|---|---|
| CH10501 | 9145 | 3 | core | Chemistry and Society I | T TH 3* | Fulton 511 | Armstrong |
| CH10701 | 7396 | 3 | core | Frontiers in the Life Sciences | M W F 10 | Merkert 130 | Roberts |
| CH10901 | 9146 | 3 | core | General Chemistry I | M W F 9 | Devlin 008 | Wolfman*Coreq:CH111 |
| CH10902 | 9147 | 3 | core | General Chemistry I | M W F 1 | Merkert 127 | Mc Fadden*Closed |
| CH10903 | 9148 | 3 | core | General Chemistry I | T TH 9* | Higgins 310 | Mohanty*Coreq:CH111 |
| CH10904 | 1123 | 3 | core | General Chemistry I | T TH 12* | Cushing 001 | Department*Coreq:CH111 |
| CH10905 | 1081 | 3 | core | General Chemistry I | M W F 1 | Campion 300 | Wolfman*Dpt Permis |
| CH11101 | 3761 | 1 | core | General Chemistry Laboratory I | M 10-1 | Merkert 116 | Davidovits*Coreq:CH109 |
| CH11102 | 3762 | 1 | core | General Chemistry Laboratory I | T 9-12 | Merkert 116 | Weerapana*Coreq:CH109 |
| CH11103 | 3763 | 1 | core | General Chemistry Laboratory I | W 10-1 | Merkert 116 | Byers*Coreq:CH109 |
| CH11104 | 3764 | 1 | core | General Chemistry Laboratory I | TH 9-12 | Merkert 116 | Gao*Coreq:CH109 |
| CH11105 | 3765 | 1 | core | General Chemistry Laboratory I | F 10-1 | Merkert 116 | Roberts*Coreq:CH109 |
| CH11106 | 3766 | 1 | core | General Chemistry Laboratory I | M 2-5 | Merkert 116 | Kantrowitz*Closed |
| CH11107 | 3767 | 1 | core | General Chemistry Laboratory I | T 1 30-4 30 | Merkert 116 | Wang*Closed |
| CH11108 | 3768 | 1 | core | General Chemistry Laboratory I | W 2-5 | Merkert 116 | Mohanty*Coreq:CH109 |
| CH11109 | 3769 | 1 | core | General Chemistry Laboratory I | TH 1 30-4 30 | Merkert 116 | Mc Fadden*Closed |
| CH11110 | 3770 | 1 | core | General Chemistry Laboratory I | F 2-5 | Merkert 116 | Tsung*Coreq:CH109 |
| CH11111 | 3771 | 1 | core | General Chemistry Laboratory I | M 5 30-8 30 | Merkert 116 | Goldman*Closed |
| CH11112 | 3772 | 1 | core | General Chemistry Laboratory I | T 5 30-8 30 | Merkert 116 | Nijjar*Closed |
| CH11113 | 3773 | 1 | core | General Chemistry Laboratory I | W 5 30-8 30 | Merkert 116 | Jayasundera*Coreq:CH109 |
| CH11114 | 3774 | 1 | core | General Chemistry Laboratory I | TH 5 30-8 30 | Merkert 116 | Nijjar*Coreq:CH109 |
| CH11301 | 3776 | 0 | core | General Chemistry Discussion I | M 1 | Merkert 129 | Wolfman |
| CH11302 | 3777 | 0 | core | General Chemistry Discussion I | T 4 | Merkert 129 | Wolfman |
| CH11303 | 3778 | 0 | core | General Chemistry Discussion I | T 5 | Merkert 129 | Wolfman |
| CH11304 | 3779 | 0 | core | General Chemistry Discussion I | W 4 | Merkert 129 | Department |
| CH11305 | 3780 | 0 | core | General Chemistry Discussion I | W 5 | Merkert 129 | Wolfman |
| CH11306 | 3781 | 0 | core | General Chemistry Discussion I | M 12 | Merkert 129 | Wolfman |
| CH11307 | 6113 | 0 | core | General Chemistry Discussion I | M 2 | Merkert 129 | Mc Fadden |
| CH11308 | 6114 | 0 | core | General Chemistry Discussion I | M 3 | Merkert 129 | Mc Fadden |
| CH11309 | 6115 | 0 | core | General Chemistry Discussion I | T 3 | Merkert 129 | Department |
| CH11310 | 6116 | 0 | core | General Chemistry Discussion I | W 3 | Merkert 129 | Mc Fadden |
| CH11311 | 6117 | 0 | core | General Chemistry Discussion I | TH 3 | Merkert 129 | Mc Fadden |
| CH11312 | 6118 | 0 | core | General Chemistry Discussion I | F 12 | Merkert 129 | Mc Fadden |
| CH11313 | 6119 | 0 | core | General Chemistry Discussion I | M 4 | Merkert 129 | Wolfman |
| CH11314 | 6120 | 0 | core | General Chemistry Discussion I | M 5 | Merkert 129 | Department |
| CH11315 | 6121 | 0 | core | General Chemistry Discussion I | W 1 | Merkert 129 | Wolfman |
| CH11316 | 6122 | 0 | core | General Chemistry Discussion I | W 2 | Merkert 129 | Mohanty |
| CH11317 | 6123 | 0 | core | General Chemistry Discussion I | TH 5 | Merkert 129 | Mohanty |
| CH11318 | 6124 | 0 | core | General Chemistry Discussion I | F 1 | Merkert 129 | Mohanty |
| CH11319 | 1441 | 0 | core | General Chemistry Discussion I | M 10 | Merkert 129 | Wolfman |
| CH11320 | 1124 | 0 | core | General Chemistry Discussion I | W 10 | Merkert 129 | Mc Fadden |
| CH11321 | 6125 | 0 | core | General Chemistry Discussion I | M 11 | Merkert 129 | Department |
| CH11322 | 6126 | 0 | core | General Chemistry Discussion I | W 11 | Merkert 129 | Mohanty |
| CH11323 | 6011 | 0 | core | General Chemistry Discussion I | W 1 | Merkert 130 | Department |
| CH11324 | 9323 | 0 | core | General Chemistry Discussion I | F 10 | Merkert 129 | Department |
| CH11325 | 3649 | 0 | core | General Chemistry Discussion I | F 11 | Merkert 129 | Wolfman |
| CH11326 | 1810 | 0 | core | General Chemistry Discussion I | F 2 | Merkert 129 | Wolfman |
| CH11701 | 8746 | 3 | core | Honors Modern Chemistry I | T TH 9* | Campion 300 | Wang*Dpt Permis |
| CH11901 | 8747 | 1 | core | Honors Modern Chemistry Laboratory I | M 1-4 | Merkert 120 | Goldman*Coreq:CH117 |
| CH11902 | 8748 | 1 | core | Honors Modern Chemistry Laboratory I | M 5 30-8 30 | Merkert 120 | Goldman*Coreq:CH117 |
| CH12101 | 8749 | 0 | core | Honors Modern Chemistry Discussion I | T 6 | Merkert 129 | Department |
| CH12102 | 8750 | 0 | core | Honors Modern Chemistry Discussion I | W 6 | Merkert 129 | Department |
| CH12701 | 5821 | 1 | core | Gateway:General Chemistry Discussion I | T 4 30 | Campion 009 | Department*Dpt Permis |
| CH12702 | 6473 | 1 | core | Gateway:General Chemistry Discussion I | TH 4 30 | Campion 009 | Department*Dpt Permis |
| CH16101 | 8751 | 3 | one | Life Science Chemistry | T TH 10 30* | Fulton 511 | Armstrong*Sch Restri |
| CH16302 | 8752 | 1 | one | Life Science Chemistry Laboratory | W 9-11 45 | Merkert 018 | Mc Fadden*Sch Restri |
| CH16303 | 8753 | 1 | one | Life Science Chemistry Laboratory | F 9-11 45 | Merkert 018 | Mc Fadden*Sch Restri |
| CH16501 | 5367 | 0 | one | Life Science Chemistry Discussion | T 2 | Merkert 129 | Dept*Sch Restri |
| CH16502 | 5368 | 0 | one | Life Science Chemistry Discussion | TH 7 | Merkert 130 | Department*Sch Restri |
| CH16503 | 5369 | 0 | one | Life Science Chemistry Discussion | M 6 | Merkert 130 | Department*Sch Restri |
| CH16504 | 5370 | 0 | one | Life Science Chemistry Discussion | TH 2 | Merkert 129 | Department*Sch Restri |
| CH23101 | 5371 | 3 | two | Organic Chemistry I | M W F 10 | Devlin 008 | Kelly*Closed |
| CH23102 | 5372 | 3 | two | Organic Chemistry I | M W F 11 | Fulton 511 | Snapper*Coreq:CH233 |
| CH23301 | 5373 | 1 | two | Organic Chemistry Laboratory I | M 12-4 | Merkert 018 | Snapper*Closed |
| CH23302 | 5374 | 1 | two | Organic Chemistry Laboratory I | T 12-4 | Merkert 018 | Tan*Closed |
| CH23303 | 5375 | 1 | two | Organic Chemistry Laboratory I | W 12 15-4 15 | Merkert 018 | Scott*Closed |
| CH23304 | 5376 | 1 | two | Organic Chemistry Laboratory I | TH 12-4 | Merkert 018 | Morken*Closed |
| CH23305 | 5377 | 1 | two | Organic Chemistry Laboratory I | F 1-5 | Merkert 018 | Kelly*Closed |
| CH23306 | 5378 | 1 | two | Organic Chemistry Laboratory I | M 5-9 | Merkert 018 | Goldman*Closed |
| CH23307 | 5379 | 1 | two | Organic Chemistry Laboratory I | T 5-9 | Merkert 018 | Nijjar*Closed |
| CH23308 | 5993 | 1 | two | Organic Chemistry Laboratory I | W 5-9 | Merkert 018 | Jayasundera*Closed |
| CH23309 | 5994 | 1 | two | Organic Chemistry Laboratory I | TH 5-9 | Merkert 018 | Nijjar*Closed |
| CH23501 | 5995 | 0 | two | Organic Chemistry Discussion I | M 3 | Merkert 127 | Kelly*Closed |
| CH23502 | 5996 | 0 | two | Organic Chemistry Discussion I | M 4 | Merkert 127 | Kelly |
| CH23503 | 5997 | 0 | two | Organic Chemistry Discussion I | M 5 | Merkert 127 | Snapper |
| CH23504 | 5998 | 0 | two | Organic Chemistry Discussion I | M 6 | Merkert 127 | Snapper |
| CH23505 | 5999 | 0 | two | Organic Chemistry Discussion I | T 5 | Merkert 127 | Kelly*Closed |
| CH23506 | 6000 | 0 | two | Organic Chemistry Discussion I | T 6 | Merkert 127 | Kelly |
| CH23507 | 6001 | 0 | two | Organic Chemistry Discussion I | W 3 | Merkert 127 | Snapper*Closed |
| CH23508 | 6002 | 0 | two | Organic Chemistry Discussion I | W 4 | Merkert 127 | Snapper |
| CH23509 | 0618 | 0 | two | Organic Chemistry Discussion I | *CANCELLED* | *Cancelled* | |
| CH23510 | 0619 | 0 | two | Organic Chemistry Discussion I | W 6 | Merkert 127 | Kelly |
| CH23511 | 0620 | 0 | two | Organic Chemistry Discussion I | TH 3 | Merkert 127 | Snapper*Closed |
| CH23512 | 0621 | 0 | two | Organic Chemistry Discussion I | TH 4 | Merkert 129 | Snapper |
| CH23513 | 0622 | 0 | two | Organic Chemistry Discussion I | F 1 | Merkert 130 | Kelly |
| CH23514 | 0623 | 0 | two | Organic Chemistry Discussion I | F 2 | Merkert 127 | Kelly |
| CH23515 | 4757 | 0 | two | Organic Chemistry Discussion I | M 2 | Merkert 127 | Kelly |
| CH23516 | 2313 | 0 | two | Organic Chemistry Discussion I | W 2 | Merkert 130 | Kelly |
| CH23701 | 4501 | 0 | two | Gateway:Organic Chemistry Discussion I | W 5 | Merkert 127 | Kelly*Dpt Permis |
| CH24101 | 0624 | 3 | two | Honors Organic Chemistry I | T TH 9* | Merkert 130 | Scott |
| CH24301 | 0625 | 1 | two | Honors Organic Chemistry I/Laboratory | W 12 15-4 15 | Merkert 021 | Goldman*Coreq:CH247 |
| Department | |||||||
| CH24302 | 0626 | 1 | two | Honors Organic Chemistry I/Laboratory | TH 12-4 | Merkert 021 | Goldman*Coreq:CH247 |
| Department | |||||||
| CH24501 | 0627 | 0 | two | Honors Organic Chemistry Discussion I | M 6 | Merkert 129 | Department |
| CH24502 | 0628 | 0 | two | Honors Organic Chemistry Discussion I | T 7 | Merkert 129 | Department |
| CH24701 | 9250 | 0 | two | Honors Organic Pre-Lab | M 9 | Merkert 129 | Department*Coreq:CH243 |
| CH35101 | 9251 | 4 | two | Analytical Chemistry | M W F 11 | Higgins 310 | Metz*Closed |
| CH35301 | 9252 | 0 | two | Analytical Chemistry Laboratory | W 1-5 | Merkert 120 | Metz*Closed |
| CH35302 | 9253 | 0 | two | Analytical Chemistry Laboratory | W 5-9 | Merkert 120 | Metz*Closed |
| CH35303 | 9254 | 0 | two | Analytical Chemistry Laboratory | TH 1-5 | Merkert 120 | Metz*Closed |
| CH35304 | 9255 | 0 | two | Analytical Chemistry Laboratory | F 2-6 | Merkert 120 | Metz*Coreq:CH351 |
| CH35501 | 9257 | 0 | two | Analytical Chemistry Discussion | T 3 | Merkert 127 | Department |
| CH35502 | 9258 | 0 | two | Analytical Chemistry Discussion | W 2 | Merkert 127 | Department |
| CH39101 | 9259 | 3 | two | Undergraduate Research I | by arrangement | Davidovits*Dpt Permis | |
| CH39102 | 9260 | 3 | two | Undergraduate Research I | by arrangement | Mc Laughlin*Dpt Permis | |
| CH39103 | 1879 | 3 | two | Undergraduate Research I | by arrangement | Tan*Dpt Permis | |
| CH39104 | 1880 | 3 | two | Undergraduate Research I | by arrangement | Morken*Dpt Permis | |
| CH39105 | 1881 | 3 | two | Undergraduate Research I | by arrangement | Scott*Dpt Permis | |
| CH39106 | 1882 | 3 | two | Undergraduate Research I | by arrangement | Hoveyda*Dpt Permis | |
| CH39107 | 1883 | 3 | two | Undergraduate Research I | by arrangement | Mohanty*Dpt Permis | |
| CH39108 | 1884 | 3 | two | Undergraduate Research I | by arrangement | Roberts*Dpt Permis | |
| CH39110 | 1886 | 3 | two | Undergraduate Research I | by arrangement | Snapper*Dpt Permis | |
| CH39111 | 1887 | 3 | two | Undergraduate Research I | by arrangement | Armstrong*Dpt Permis | |
| CH39112 | 1888 | 3 | two | Undergraduate Research I | by arrangement | Tsung*Dpt Permis | |
| CH39113 | 8511 | 3 | two | Undergraduate Research I | by arrangement | Kantrowitz*Dpt Permis | |
| CH39114 | 8512 | 3 | two | Undergraduate Research I | by arrangement | Byers*Dpt Permis | |
| CH39115 | 8513 | 3 | two | Undergraduate Research I | by arrangement | Kelly*Dpt Permis | |
| CH39116 | 8514 | 3 | two | Undergraduate Research I | by arrangement | Gao*Dpt Permis | |
| CH39117 | 8515 | 3 | two | Undergraduate Research I | by arrangement | Wang*Dpt Permis | |
| CH39118 | 8516 | 3 | two | Undergraduate Research I | by arrangement | Weerapana*Dpt Permis | |
| CH46101 | 8517 | 3 | two | Introduction to Biochemistry | T TH 9* | Merkert 129 | Gao |
| CH46201 | 8518 | 0 | two | Introduction to Biochemistry Discussion | M 2 | Merkert 130 | Department |
| CH46202 | 9149 | 0 | two | Introduction to Biochemistry Discussion | F 2 | Merkert 130 | Department |
| CH51501 | 9150 | 0 | three | Biochemistry Discussion I | W 6 | Merkert 130 | Department*Closed |
| CH51502 | 9151 | 0 | three | Biochemistry Discussion I | T 6 | Merkert 130 | Department*Coreq:CH561 |
| CH51503 | 9152 | 0 | three | Biochemistry Discussion I | W 7 | Merkert 129 | Dept*Closed |
| CH53101 | 9153 | 3 | three | Modern Methods/Organic Synthesis I | M W F 8 | Merkert 129 | Morken |
| CH53701 | 3782 | 3 | three | Mechanistic Organic Chemistry | T TH 10 30* | Merkert 130 | Byers |
| CH53901 | 3783 | 3 | three | Nmr Spectroscopy | T 6-8 30 | Campion 204 | Boylan |
| CH55501 | 3784 | 0 | two | Advanced Methods in Chemistry Laboratory II | T 12-4 | Merkert 001 | Metz*Closed |
| CH55801 | 3785 | 3 | two | Advanced Methods in Chemistry II | W 7-9 | Merkert 001 | Metz*Closed |
| CH56001 | 3786 | 3 | three | Principles of Chemical Biology | T TH 9* | Campion 009 | Department |
| CH56101 | 3787 | 3 | three | Biochemistry I | T TH 9* | Merkert 127 | Kantrowitz*Coreq:CH515 |
| CH56701 | 4228 | 3 | three | Chemical Biology: Structure and Function | T TH 12* | Merkert 129 | Weerapana |
| CH57101 | 0934 | 3 | three | Surface Chemistry | *CANCELLED* | *Cancelled* | |
| CH57501 | 3788 | 3 | two | Physical Chemistry I | T TH 10 30* | Merkert 129 | Davidovits*Closed |
| CH57701 | 3789 | 0 | two | Phys Chem Discussion I | M 7 | Merkert 129 | Department |
| CH59101 | 6130 | 3 | two | Introduction to Chemical Research I | by arrangement | Armstrong*Dpt Permis | |
| CH59102 | 6131 | 3 | two | Introduction to Chemical Research I | by arrangement | Morken*Dpt Permis | |
| CH59103 | 6132 | 3 | two | Introduction to Chemical Research I | by arrangement | Tan*Dpt Permis | |
| CH59104 | 6133 | 3 | two | Introduction to Chemical Research I | by arrangement | Hoveyda*Dpt Permis | |
| CH59105 | 6134 | 3 | two | Introduction to Chemical Research I | by arrangement | Kelly*Dpt Permis | |
| CH59106 | 6135 | 3 | two | Introduction to Chemical Research I | by arrangement | Mc Laughlin*Dpt Permis | |
| CH59108 | 8754 | 3 | two | Introduction to Chemical Research I | by arrangement | Mohanty*Dpt Permis | |
| CH59109 | 8755 | 3 | two | Introduction to Chemical Research I | by arrangement | Scott*Dpt Permis | |
| CH59110 | 8756 | 3 | two | Introduction to Chemical Research I | by arrangement | Snapper*Dpt Permis | |
| CH59111 | 8757 | 3 | two | Introduction to Chemical Research I | by arrangement | Davidovits*Dpt Permis | |
| CH59112 | 5380 | 3 | two | Introduction to Chemical Research I | by arrangement | Byers*Dpt Permis | |
| CH59113 | 5381 | 3 | two | Introduction to Chemical Research I | by arrangement | Gao*Dpt Permis | |
| CH59114 | 5382 | 3 | two | Introduction to Chemical Research I | by arrangement | Wang*Dpt Permis | |
| CH59115 | 5383 | 3 | two | Introduction to Chemical Research I | by arrangement | Tsung*Dpt Permis | |
| CH59116 | 6003 | 3 | two | Introduction to Chemical Research I | by arrangement | Metz*Dpt Permis | |
| CH59301 | 6004 | 3 | two | Introduction to Biochemical Research I | by arrangement | Kantrowitz*Dpt Permis | |
| CH59302 | 6005 | 3 | two | Introduction to Biochemical Research I | by arrangement | Weerapana*Dpt Permis | |
| CH59303 | 0629 | 3 | two | Introduction to Biochemical Research I | by arrangement | Mc Laughlin*Dpt Permis | |
| CH59304 | 0630 | 3 | two | Introduction to Biochemical Research I | by arrangement | Roberts*Dpt Permis | |
| CH59307 | 0631 | 3 | two | Introduction to Biochemical Research I | by arrangement | Gao*Dpt Permis | |
| CH59501 | 0632 | 6 | two | Advanced Research in Chemistry I | by arrangement | Armstrong*Dpt Permis | |
| CH59503 | 9261 | 6 | two | Advanced Research in Chemistry I | by arrangement | Davidovits*Dpt Permis | |
| CH59504 | 9262 | 6 | two | Advanced Research in Chemistry I | by arrangement | Morken*Dpt Permis | |
| CH59505 | 9263 | 6 | two | Advanced Research in Chemistry I | by arrangement | Hoveyda*Dpt Permis | |
| CH59506 | 9264 | 6 | two | Advanced Research in Chemistry I | by arrangement | Kelly*Dpt Permis | |
| CH59507 | 9265 | 6 | two | Advanced Research in Chemistry I | by arrangement | Tan*Dpt Permis | |
| CH59508 | 9266 | 6 | two | Advanced Research in Chemistry I | by arrangement | Mohanty*Dpt Permis | |
| CH59509 | 9267 | 6 | two | Advanced Research in Chemistry I | by arrangement | Scott*Dpt Permis | |
| CH59510 | 9268 | 6 | two | Advanced Research in Chemistry I | by arrangement | Snapper*Dpt Permis | |
| CH59511 | 9269 | 6 | two | Advanced Research in Chemistry I | by arrangement | Wang*Dpt Permis | |
| CH59512 | 9270 | 6 | two | Advanced Research in Chemistry I | by arrangement | Tsung*Dpt Permis | |
| CH59701 | 9271 | 6 | two | Advanced Research in Biochemistry I | by arrangement | Kantrowitz*Dpt Permis | |
| CH59702 | 1889 | 6 | two | Advanced Research in Biochemistry I | by arrangement | Gao*Dpt Permis | |
| CH59703 | 1890 | 6 | two | Advanced Research in Biochemistry I | by arrangement | Mc Laughlin*Dpt Permis | |
| CH59704 | 1891 | 6 | two | Advanced Research in Biochemistry I | by arrangement | Roberts*Dpt Permis | |
| CH59705 | 1892 | 6 | two | Advanced Research in Biochemistry | by arrangement | Weerapana*Dpt Permis | |
| CH60001 | 1893 | 3 | two | Senior Thesis Research in Chemistry I | by arrangement | Morken*Dpt Permis | |
| CH60003 | 8956 | 3 | two | Senior Thesis Research in Chemistry I | by arrangement | Mohanty*Dpt Permis | |
| CH60201 | 1894 | 3 | two | Senior Thesis Research in Biochemistry I | by arrangement | Mc Laughlin*Dpt Permis | |
| CH60202 | 8388 | 3 | two | Senior Thesis Research in Biochemistry I | by arrangement | Gao*Dpt Permis | |
| CH67601 | 1895 | 3 | three | Physical Chemistry:Principles and Applications | M W F 12 | Merkert 130 | Tsung |
| CH79901 | 8519 | 3 | grad | Readings and Research I | by arrangement | Roberts*Grad | |
| CH79902 | 8520 | 3 | grad | Readings and Research I | by arrangement | Hoveyda*Dpt Permis | |
| CH79903 | 8521 | 3 | grad | Readings and Research I | by arrangement | Scott*Dpt Permis | |
| CH79904 | 8522 | 3 | grad | Readings and Research I | by arrangement | Snapper*Dpt Permis | |
| CH79905 | 8523 | 3 | grad | Readings and Research I | by arrangement | Tsung*Dpt Permis | |
| CH79908 | 8524 | 3 | grad | Readings and Research I | by arrangement | Kantrowitz*Grad | |
| CH79909 | 8525 | 3 | grad | Readings and Research I | by arrangement | Mc Laughlin*Dpt Permis | |
| CH79910 | 8526 | 3 | grad | Readings and Research I | by arrangement | Gao*Dpt Permis | |
| CH80003 | 8527 | 3 | grad | Readings and Research II | by arrangement | Hoveyda*Dpt Permis | |
| CH80004 | 8528 | 3 | grad | Readings and Research II | by arrangement | Mc Laughlin*Dpt Permis | |
| CH80005 | 8529 | 3 | grad | Readings and Research II | by arrangement | Roberts*Dpt Permis | |
| CH80006 | 9154 | 3 | grad | Readings and Research II | by arrangement | Scott*Dpt Permis | |
| CH80007 | 9155 | 3 | grad | Readings and Research II | by arrangement | Snapper*Dpt Permis | |
| CH80008 | 9156 | 3 | grad | Readings and Research II | by arrangement | Kantrowitz*Grad | |
| CH80101 | 9157 | 3 | grad | Thesis Seminar | by arrangement | Hoveyda*Dpt Permis | |
| CH80103 | 9158 | 3 | grad | Thesis Seminar | by arrangement | Roberts*Dpt Permis | |
| CH80201 | 9159 | 1 | grad | Thesis Direction | by arrangement | Roberts*Dpt Permis | |
| CH80501 | 9160 | 1 | grad | Departmental Seminar I | TH 4-6 | Merkert 127 | Dept*Dpt Permis |
| CH80502 | 9161 | 1 | grad | Departmental Seminar I | F 3-6 | Merkert 127 | Dept*Dpt Permis |
| CH80503 | 9162 | 1 | grad | Departmental Seminar I | F 3-5 | Merkert 129 | Dept*Dpt Permis |
| CH82101 | 9163 | 3 | grad | Inorganic Chemistry Seminar I | M 3-6 | Merkert 130 | Dept*Dpt Permis |
| CH83101 | 3790 | 3 | grad | Organic Chemistry Seminar I | T 3-6 | Merkert 130 | Dept*Dpt Permis |
| CH86101 | 3791 | 3 | grad | Biochemistry Seminar I | W 3-6 | Merkert 130 | Dept*Dpt Permis |
| CH87101 | 3792 | 3 | grad | Physical Chemistry Seminar I | F 3-6 | Merkert 130 | Dept*Dpt Permis |
| CH87102 | 3793 | 3 | grad | Physical Chemistry Seminar I | TH 3-6 | Merkert 130 | Dept*Dpt Permis |
| CH88801 | 3794 | 0 | grad | Interim Study | by arrangement | Dept*Grad | |
| CH99801 | 3795 | 1 | grad | Doctoral Cumulative Exams | W 7-10 | Merkert 130 | Dept*Dpt Permis |
| CH99901 | 3796 | 1 | grad | Doctoral Continuation | by arrangement | Dept*Grad |
