Select a course view above or search the Agora Course Schedule for real-time availability.
Click on a course number to see its description, or see all descriptions on one page.
| Number | Title | Offered/Credits |
|---|---|---|
| BI130 | Anatomy and Physiology I | (Fall: 3) |
| BI131 | Anatomy and Physiology Laboratory I | (Fall: 1) |
| BI132 | Anatomy and Physiology II | (Spring: 3) |
| BI133 | Anatomy and Physiology Laboratory II | (Spring: 1) |
| BI201 | Ecology and Evolution | (Fall/Spring: 3) |
| BI204 | Investigations in Molecular Cell Biology | (Fall/Spring: 3) |
| BI220 | Microbiology for Health Professionals | (Fall: 3) |
| BI221 | Microbiology for Health Professionals Laboratory | (Fall: 1) |
| BI230 | Biostatistics | (Fall/Spring: 3) |
| BI408 | Ecology of Plants Lab | (Fall: 0) |
| BI429 | Medical Biochemistry and Metabolism | (Spring: 3) |
| BI432 | Developmental Biology | (Fall: 3) |
| BI445 | Animal Behavior | (Spring: 3) |
| BI468 | Biology Honors Research Thesis I | (Fall: 3) |
| BI470 | Undergraduate Research Investigations | (Fall/Spring: 3) |
| BI484 | Research in Biochemistry Lab | (Spring: 3) |
| BI486 | Methods in Community Ecology Lab | (Fall: 3) |
| BI496 | Biology Honors Seminar I | (Fall: 1) |
| BI506 | Recombinant DNA Technology | (Spring: 3) |
