Select a course view above or search the Agora Course Schedule for real-time availability.
Fall Semester 2013-2014
Updated: Tuesday, June 18, 2013 at 10:00 PM
| Course | Index | CR | Level | Title | Schedule | Location | Instructor,Comments |
|---|---|---|---|---|---|---|---|
| BI11001 | 8741 | 3 | core | General Biology | M W F 11 | Higgins 300 | Annunziato*Closed |
| Coverdill | |||||||
| BI13001 | 8743 | 3 | one | Anatomy & Physiology I | T TH 9* | Higgins 300 | Halpern*Sch Restri |
| BI13101 | 8744 | 1 | one | Anatomy & Physiology Laboratory I | M 9-11 | Higgins 375 | Nelson*Closed |
| BI13102 | 8745 | 1 | one | Anatomy & Physiology Laboratory I | M 11-1 | Higgins 375 | Nelson*Closed |
| BI13103 | 5344 | 1 | one | Anatomy & Physiology Laboratory I | M 2-4 | Higgins 375 | Nelson*Closed |
| BI13104 | 5345 | 1 | one | Anatomy & Physiology Laboratory I | M 4-6 | Higgins 375 | Nelson*Sch Restri |
| BI13105 | 5346 | 1 | one | Anatomy & Physiology Laboratory I | W 9-11 | Higgins 375 | Halpern*Closed |
| BI13106 | 5347 | 1 | one | Anatomy & Physiology Laboratory I | W 11-1 | Higgins 375 | Halpern*Sch Restri |
| BI13107 | 5348 | 1 | one | Anatomy & Physiology Laboratory I | W 2-4 | Higgins 375 | Halpern*Sch Restri |
| BI13108 | 5349 | 1 | one | Anatomy & Physiology Laboratory I | W 4-6 | Higgins 375 | Halpern*Sch Restri |
| BI20001 | 5351 | 3 | one | Molecules and Cells | M W F 10 | Higgins 300 | Dunn*Closed |
| BI20002 | 5352 | 3 | one | Molecules and Cells | M W F 11 | McGuinn 121 | Chiles*Closed |
| Hoffman | |||||||
| BI20003 | 5353 | 3 | one | Molecules and Cells | M W F 12 | McGuinn 121 | Taghian*Closed |
| BI20004 | 2587 | 3 | one | Molecules and Cells | M W F 12 | Higgins 310 | Dept*Dpt Permis |
| BI20005 | 0324 | 3 | one | Molecules and Cells | T TH 10 30* | Cushing 001 | Hake |
| BI20101 | 5354 | 3 | one | Ecology and Evolution | T TH 12* | Fulton 511 | Hitchcock |
| BI20401 | 5355 | 3 | one | Investigations in Molecular Cell Biology | M W 12 | Higgins 263 | O'Connor*Closed |
| M W 1-3 | Higgins 370 | Warner | |||||
| BI20402 | 5356 | 3 | one | Investigations in Molecular Cell Biology | M W 12 | Higgins 263 | O'Connor*Closed |
| M W 1-3 | Higgins 380 | Warner | |||||
| BI20403 | 5357 | 3 | one | Investigations in Molecular Cell Biology | M W 12 | Higgins 263 | O'Connor*Closed |
| M W 1-3 | Higgins 390 | Warner | |||||
| BI20404 | 5358 | 3 | one | Investigations in Molecular Cell Biology | M W 4 30 | Higgins 263 | O'Connor*Closed |
| M W 5 30-7 30 | Higgins 370 | Warner | |||||
| BI20405 | 5359 | 3 | one | Investigations in Molecular Cell Biology | M W 4 30 | Higgins 263 | O'Connor*Closed |
| M W 5 30-7 30 | Higgins 380 | Warner | |||||
| BI20406 | 5360 | 3 | one | Investigations in Molecular Cell Biology | M W 4 30 | Higgins 263 | O'Connor*Closed |
| M W 5 30-7 30 | Higgins 390 | Warner | |||||
| BI20407 | 5361 | 3 | one | Investigations in Molecular Cell Biology | T TH 12 | Higgins 263 | O'Connor*Closed |
| T TH 1-3 | Higgins 370 | Warner | |||||
| BI20408 | 5362 | 3 | one | Investigations in Molecular Cell Biology | T TH 12 | Higgins 263 | O'Connor*Closed |
| T TH 1-3 | Higgins 380 | Warner | |||||
| BI20409 | 5363 | 3 | one | Investigations in Molecular Cell Biology | T TH 12 | Higgins 263 | O'Connor*Closed |
| T TH 1-3 | Higgins 390 | Warner | |||||
| BI20410 | 5364 | 3 | one | Investigations in Molecular Cell Biology | T TH 4 30 | Higgins 263 | O'Connor*Closed |
| T TH 5 30-7 30 | Higgins 370 | Warner | |||||
| BI20411 | 5365 | 3 | one | Investigations in Molecular Cell Biology | T TH 4 30 | Higgins 263 | O'Connor*Closed |
| T TH 5 30-7 30 | Higgins 380 | Warner | |||||
| BI20412 | 5366 | 3 | one | Investigations in Molecular Cell Biology | T TH 4 30 | Higgins 263 | O'Connor*Closed |
| T TH 5 30-7 30 | Higgins 390 | Warner | |||||
| BI20501 | 9026 | 1 | one | Gateway Biology Discussion I | T 4 30 | Higgins 275 | Dept*Dpt Permis |
| BI20502 | 7397 | 1 | one | Gateway Biology Discussion I | TH 4 30 | Higgins 275 | Dept*Dpt Permis |
| BI20601 | 5647 | 1 | one | Gateway Biology Discussion II | M 4 | Higgins 260 | Dept*Dpt Permis |
| BI22001 | 5969 | 3 | one | Microbiology for Health Professionals | M W F 1 | Higgins 310 | Dunn*Sch Restri |
| BI22101 | 5970 | 1 | one | Microbiology for Health Professionals Laboratory | F 11-1 | Higgins 370 | Dibenedetto*Closed |
| BI22102 | 5971 | 1 | one | Microbiology for Health Professionals Laboratory | F 11-1 | Higgins 375 | Dibenedetto*Closed |
| BI22103 | 5972 | 1 | one | Microbiology for Health Professionals Laboratory | F 2-4 | Higgins 370 | Dibenedetto*Closed |
| BI22104 | 5973 | 1 | one | Microbiology for Health Professionals Laboratory | F 2-4 | Higgins 375 | Dibenedetto*Coreq:BI220 |
| BI23001 | 5974 | 3 | one | Biostatistics | M W 3* | Higgins 263 | Mc Gowan |
| BI30301 | 5975 | 3 | two | Introduction to Physiology | M W F 1 | McGuinn 121 | Coverdill*Closed |
| BI30401 | 5976 | 3 | two | Cell Biology | M W 3* | Higgins 300 | Moroianu |
| BI30402 | 5977 | 3 | two | Cell Biology | T TH 10 30* | Merkert 127 | Dunn*Closed |
| BI31201 | 6704 | 0 | two | Genetics Discussion | M 4 30 | Higgins 280 | Van Opijnen*Coreq:BI319 |
| BI31202 | 2116 | 0 | two | Genetics Discussion | W 4 30 | Higgins 280 | Van Opijnen*Closed |
| BI31501 | 5978 | 3 | two | Introduction to Genomics | T TH 1 30* | Cushing 001 | Cam |
| BI31901 | 6493 | 4 | one | Genetics and Genomics | T TH 10 30* | Higgins 265 | Van Opijnen*Closed |
| BI42001 | 5982 | 3 | two | Introduction to Bioinformatics | T TH 9* | Higgins 225 | Marth |
| BI42601 | 5984 | 4 | two | Human Anatomy | T TH 10 30* | Higgins 310 | Dibenedetto*Closed |
| BI42701 | 5985 | 0 | two | Human Anatomy Laboratory | T 12-2 | Higgins 375 | Dibenedetto*Closed |
| BI42702 | 5986 | 0 | two | Human Anatomy Laboratory | T 2-4 | Higgins 375 | Dibenedetto*Closed |
| BI42703 | 5987 | 0 | two | Human Anatomy Laboratory | TH 12-2 | Higgins 375 | Dibenedetto*Coreq:BI426 |
| BI42704 | 5988 | 0 | two | Human Anatomy Laboratory | TH 2-4 | Higgins 375 | Dibenedetto*Closed |
| BI43201 | 5169 | 3 | one | Developmental Biology | M W 3* | Higgins 225 | Hake |
| BI43501 | 5990 | 3 | two | Biological Chemistry | M W F 12 | Higgins 300 | Kirschner |
| BI44001 | 5991 | 3 | two | Molecular Biology | M W F 10 | Higgins 310 | Taghian |
| BI44201 | 8202 | 3 | two | Current Topics in Ecology | T TH 3* | Higgins 263 | Wolff |
| BI45701 | 0596 | 3 | two | Principles of Immunology | T TH 12* | Higgins 310 | Coleman |
| BI46101 | 0597 | 3 | two | Undergraduate Research I | by arrangement | Dept*Dpt Permis | |
| BI46102 | 6143 | 3 | two | Undergraduate Research I | by arrangement | Annunziato*Dpt Permis | |
| BI46120 | 7745 | 3 | two | Undergraduate Research I | by arrangement | Van Opijnen*Dpt Permis | |
| BI46121 | 6960 | 3 | two | Undergraduate Research I | by arrangement | Williams*Dpt Permis | |
| BI46301 | 9227 | 3 | two | Research in Biochemistry/I | by arrangement | Dept*Dpt Permis | |
| BI46501 | 9228 | 3 | two | Advanced Undergraduate Research I | by arrangement | Dept*Dpt Permis | |
| BI46801 | 9236 | 3 | two | Biology Honors Research Thesis I | by arrangement | Dept*Dpt Permis | |
| BI47001 | 9240 | 3 | two | Undergraduate Research Investigations I | by arrangement | Dept*Dpt Permis | |
| BI47501 | 9249 | 3 | two | Senior Thesis Research I | by arrangement | Dept*Dpt Permis | |
| BI47901 | 1362 | 3 | two | Research in Molecular Microbiology Lab | T TH 1 30-4 30 | Higgins 475 | Warner*Closed |
| BI48101 | 1863 | 3 | two | Introduction to Neuroscience | T TH 3* | Cushing 001 | Burdo |
| BI48302 | 1121 | 3 | two | Research in Molecular Biology Lab | W F 9-12 | Higgins 575 | Lyell*Closed |
| BI48501 | 1169 | 3 | one | Research in Neuroscience Lab | M W 1-4 | Higgins 570 | Burdo*Closed |
| BI48601 | 5170 | 3 | one | Methods in Community Ecology Lab | M W 9-12 | Higgins 470 | Hitchcock |
| BI49001 | 1867 | 3 | two | Tutorial in Biology | by arrangement | Dept*Dpt Permis | |
| BI49002 | 1075 | 3 | two | Tutorial in Biology | by arrangement | Annunziato*Dpt Permis | |
| BI49601 | 1869 | 1 | two | Biology Thesis Seminar I | by arrangement | Taghian*Dpt Permis | |
| BI49801 | 1870 | 6 | two | Advanced Independent Biochemistry Research | by arrangement | Dept*Dpt Permis | |
| BI49901 | 1871 | 6 | two | Advanced Independent Research | by arrangement | Dept*Dpt Permis | |
| BI50901 | 6609 | 3 | three | Cellular Differentiation | T TH 1 30* | Higgins 265 | Mullikin-Kilpatric |
| BI51701 | 1875 | 3 | three | Human Parasitology | T TH 9* | Higgins 265 | Gubbels*Closed |
| BI53301 | 1877 | 3 | three | Virus Infections and Cellular Transport | T TH 10 30* | Higgins 275 | Moroianu |
| BI54501 | 2745 | 2 | three | Advanced Lab for Cell Imaging | T TH 3-5 | Higgins 552 | Judson*Closed |
| BI54601 | 5080 | 2 | three | Topics in Microbial Pathogenesis | W 3-5 | Higgins 465 | Gubbels*Closed |
| BI57001 | 1878 | 3 | three | Biology of the Nucleus | T TH 1 30* | Higgins 465 | Annunziato*Closed |
| BI61101 | 8489 | 2 | grad | Advanced Genetics | T 9-11 | Higgins 465 | Cam*Grad |
| BI61601 | 8490 | 2 | grad | Graduate Bioinformatics | T TH 1-3 | Higgins 552 | Marth*Grad |
| BI63501 | 8491 | 3 | grad | Graduate Biochemistry | M W F 12 | Higgins 300 | Kirschner*Grad |
| BI79901 | 8492 | 3 | grad | Readings and Research | by arrangement | Dept*Grad | |
| BI80101 | 8493 | 3 | grad | Thesis Seminar | by arrangement | Dept*Grad | |
| BI80501 | 8495 | 1 | grad | Biology Department Seminar I | T TH 3-5 | Higgins 310 | Chiles*Dpt Permis |
| BI87901 | 5980 | 2 | grad | Topics in Developmental Neurobiology | by arrangement | Dept*Grad | |
| BI88001 | 8496 | 2 | grad | Responsible Conduct of Research/Professional Dev | by arrangement | Muskavitch*Grad | |
| BI88801 | 8497 | 0 | grad | Interim Study | by arrangement | Hoffman*Grad | |
| BI99801 | 8498 | 1 | grad | Doctoral Comprehensives | by arrangement | Hoffman*Grad | |
| BI99901 | 8499 | 1 | grad | Doctoral Continuation | by arrangement | Hoffman*Grad |
