Select a course view above or search the Agora Course Schedule for real-time availability.
Fall Semester 2013-2014
Updated: Thursday, May 23, 2013 at 10:00 PM
| Course | Index | CR | Level | Title | Schedule | Location | Instructor,Comments |
|---|---|---|---|---|---|---|---|
| ED03901 | 4944 | 3 | two | Learning and Curriculum in the Elementary School | M W 3* | Campion 328 | Homza*Maj Restri |
| ED03902 | 5598 | 3 | two | Learning and Curriculum in the Elementary School | M 4 30-6 50 | Stokes 209S | Ryan*Maj Restri |
| ED04401 | 5599 | 3 | two | Working with Special Needs Students | M F 10* | Campion 016 | Ricciato |
| ED04402 | 5600 | 3 | two | Working with Special Needs Students | M W 12* | Cushing 209 | Scanlon*Closed |
| ED06001 | 0253 | 3 | two | Classroom Assessment | T 7-9 30 | Campion 131 | Chapman*Sch Restri |
| ED10001 | 0254 | 2 | two | First Year Experience, Reflection,and Action | T 5 15-6 | Fulton 511 | Friedman*Dpt Permis |
| ED10002 | 0255 | 2 | two | First Year Experience, Reflection,and Action | T 5 15-6 | Fulton 511 | Friedman*Dpt Permis |
| ED10003 | 0256 | 2 | two | First Year Experience, Reflection,and Action | T 5 15-6 | Fulton 511 | Friedman*Dpt Permis |
| ED10004 | 2424 | 2 | two | First Year Experience, Reflection,and Action | T 5 15-6 | Fulton 511 | Friedman*Dpt Permis |
| ED10005 | 2425 | 2 | two | First Year Experience, Reflection,and Action | T 5 15-6 | Fulton 511 | Friedman*Dpt Permis |
| ED10006 | 2426 | 2 | two | First Year Experience, Reflection,and Action | T 5 15-6 | Fulton 511 | Friedman*Dpt Permis |
| ED10007 | 5066 | 2 | two | First Year Experience, Reflection,and Action | T 5 15-6 | Fulton 310 | Friedman*Dpt Permis |
| ED10008 | 5067 | 2 | two | First Year Experience, Reflection,and Action | T 5 15-6 | Fulton 423 | Friedman*Dpt Permis |
| ED10009 | 1709 | 2 | two | First Year Experience, Reflection,and Action | T 5 15-6 | Fulton 425 | Friedman*Dpt Permis |
| ED10101 | 1710 | 3 | two | Teaching Language Arts | *CANCELLED* | *Cancelled* | |
| ED10102 | 2347 | 3 | two | Teaching Language Arts | M W 3* | Campion 231 | Brisk*Closed |
| ED10401 | 2348 | 3 | two | Teaching Reading | M W 3* | Campion 010 | Dudley-Marling*Maj Restri |
| ED10402 | 2349 | 3 | two | Teaching Reading | M 4 30-6 50 | Campion 300 | Burns*Maj Restri |
| ED10501 | 6993 | 3 | two | Teaching the Social Sciences and the Arts | TH 4 30-6 50 | Campion 236 | Steiner*Sch Restri |
| ED10801 | 6994 | 3 | two | Teaching Mathematics and Technology | M W 8 30* | Campion 016 | Mitchell*Closed |
| ED10802 | 6995 | 3 | two | Teaching Mathematics and Technology | M W 8 30* | Campion 013 | Albert*Closed |
| ED10901 | 5638 | 3 | two | Teaching About the Natural World | T 3 45-6 05 | Higgins 270 | Katsh-Singer*Closed |
| ED11101 | 5639 | 0 | two | First Year ERA/Group Section | T 4 30-5 15 | Fulton 511 | Friedman*Dpt Permis |
| ED13101 | 8301 | 1 | two | Undergraduate Inquiry Seminar I | by arrangement | Homza*Coreq:ED151 | |
| ED13201 | 8302 | 1 | two | Undergraduate Inquiry Seminar II | by arrangement | Homza*Coreq:ED152 | |
| ED13301 | 4945 | 1 | two | Undergraduate Inquiry Seminar III | by arrangement | Homza*Coreq:ED153 | |
| ED13401 | 4946 | 1 | two | Undergraduate International Inquiry Seminar IV | by arrangement | Loftus*Dpt Permis | |
| Malley | |||||||
| ED15101 | 4947 | 1 | two | Pre-Practicum I:LSOE Students Only | by arrangement | Loftus*Coreq:ED131 | |
| Malley | |||||||
| ED15201 | 5601 | 1 | two | Pre-Practicum II | by arrangement | Loftus*Coreq:ED132 | |
| Malley | |||||||
| ED15301 | 5602 | 1 | two | Pre-Practicum III | by arrangement | Loftus*Coreq:ED133 | |
| Malley | |||||||
| ED15401 | 5603 | 1 | two | International Pre-Practicum for LSOE Students | by arrangement | Loftus*Dpt Permis | |
| Malley | |||||||
| ED19801 | 0257 | 3 | one | Readings and Research | by arrangement | Friedman*Dpt Permis | |
| ED19901 | 0258 | 3 | one | Independent Study/Internship Experienc | by arrangement | Friedman*Dpt Permis | |
| ED20801 | 6255 | 3 | one | Educatnl Strategies/Children/Spec Needs | W 4 30-6 50 | Campion 300 | Scanlon*Closed |
| ED21101 | 0259 | 3 | two | Secondary Curriculum and Instruction | TH 7 30-3 30 AM | Venkatesh*Dpt Permis | |
| BRIGHTON HIGH SCH | |||||||
| ED23101 | 2427 | 3 | two | Senior Inquiry Seminar | T 4 30-6 50 | Cushing 333 | Dept*Sch Restri |
| ED23102 | 5068 | 3 | two | Senior Inquiry Seminar | T 4 30-6 50 | Campion 300 | Dept*Sch Restri |
| ED25001 | 5069 | 12 | two | Practicum for LSOE Students | by arrangement | Loftus*Coreq:ED231 | |
| Malley | |||||||
| ED25501 | 1711 | 3 | one | Seminar: National/International Program | by arrangement | Loftus*Dpt Permis | |
| Malley | |||||||
| ED25901 | 1712 | 3 | two | Prek-K Practicum | by arrangement | Loftus*Coreq:ED133 | |
| Malley | |||||||
| ED28601 | 2350 | 3 | one | Honors Thesis I | by arrangement | Friedman*Dpt Permis | |
| ED30001 | 2351 | 3 | three | Secondary/Middle School Science Methods | M 4 30-6 50 | Gasson 302 | Haley |
| ED30101 | 6996 | 3 | three | Secondary/Middle School History Methods | M 4 30-6 50 | Higgins 225 | Cox |
| ED30201 | 6997 | 3 | three | Secondary and Middle School English Methods | M 4 30-6 50 | Campion 235 | Friedman |
| ED30202 | 5640 | 3 | grad | Secondary and Middle School English Methods | *CANCELLED* | *Cancelled* | |
| ED30401 | 5642 | 3 | three | Secondary/Middle School Math Methods | M 4 30-6 50 | Campion 016 | Albert |
| ED30801 | 8303 | 3 | three | Bilingualism in Schools&Communities | M W 1 30* | Campion 016 | Paez*Closed |
| ED32301 | 8304 | 3 | three | Readng/Spec Needs Instruct/Middle/Second | TH 4 30-6 50 | Campion 303 | Friedman |
| ED34601 | 4948 | 3 | three | Teaching Bilingual Students | W 4 30-6 50 | Campion 010 | Homza*Closed |
| UNDERGRAD ELEM ED | |||||||
| ED34602 | 4949 | 3 | three | Teaching Bilingual Students | W 4 30-6 50 | Campion 009 | Garrone-Shufran*Closed |
| UNDERGRD SECOND ED | |||||||
| ED34603 | 1566 | 3 | three | Teaching Bilingual Students | W 4 30-6 50 | Campion 010 | Homza*Dpt Permis |
| GRAD ELEMENTARY ED | |||||||
| ED34604 | 2246 | 3 | three | Teaching Bilingual Students | W 4 30-6 50 | Campion 009 | Garrone-Shufran*Dpt Permis |
| GRAD SECONDARY ED | |||||||
| ED34701 | 5604 | 3 | three | Honors Thesis II | by arrangement | Friedman*Dpt Permis | |
| ED36001 | 5605 | 0 | two | Inclusive Education Field Observation | by arrangement | Scanlon*Sch Restri | |
| ED36301 | 0260 | 3 | three | Children's Literature | T 4 30-6 50 | Campion 303 | Cohen |
| ED37401 | 0262 | 3 | three | Managemnt of Behavior/Severe Special Needs Studen | M 4 30-6 50 | Campion 010 | Peck |
| ED38901 | 2428 | 3 | three | Assessment Low Incidence&Multiple Disabilities | TH 4 30-6 50 | Campion 231 | Bruce |
| ED39701 | 2429 | 3 | three | Independent Study: Fifth Year Program | by arrangement | Friedman*Dpt Permis | |
| ED39801 | 5070 | 3 | three | Working with Families and Human Service Agencies | W 4 30-6 50 | Campion 200 | Keefe |
| ED42001 | 5071 | 6 | grad | Advanced Provisional Practicum | by arrangement | Loftus*Maj Restri | |
| Malley | |||||||
| ED42101 | 1713 | 3 | grad | Theories of Instruction | T 4 30-6 50 | Cushing 335 | Jackson*Grad |
| ED42501 | 1136 | 3 | grad | Topics in Catholic Education | T 7-9 30 | Campion 236 | O'Keefe*Grad |
| ED42901 | 2352 | 1 | grad | Graduate Prepracticum | by arrangement | Loftus*Coreq:ED431 | |
| Malley | |||||||
| ED43101 | 2353 | 1 | grad | Graduate Inquiry Seminar:One | T 7-9 30 | Campion 303 | Piazza*Coreq:ED429 |
| ED43102 | 2354 | 1 | grad | Graduate Inquiry Seminar:One | T 7-9 30 | Campion 200 | Dept*Coreq:ED429 |
| ED43103 | 6998 | 1 | grad | Graduate Inquiry Seminar:One | TH 7-9 30 | Campion 231 | Dept*Coreq:ED429 |
| ED43104 | 6999 | 1 | grad | Graduate Inquiry Seminar:One | T 7-9 30 | Campion 328 | Dept*Coreq:ED429 |
| ED43108 | 5643 | 1 | grad | Graduate Inquiry Seminar:One | TH 7-9 30 | Campion 010 | Dept*Dpt Permis |
| ED43201 | 5644 | 2 | grad | Graduate Inquiry Seminar:Two | T 4 30-6 50 | Campion 010 | Dept*Coreq:ED420 |
| ED43301 | 8305 | 3 | grad | Counseling Tech in HIED,Comm,&Other Edu Settings | W 7-9 30 | Campion 204 | Joyce-Brady*Grad |
| ED43501 | 8306 | 3 | grad | Social Contexts of Education | TH 4 30-6 50 | Campion 328 | Piazza*Grad |
| ED43601 | 4950 | 3 | grad | Curriculum Theories & Practice | W 4 30-6 50 | Campion 231 | Mcquillan*Grad |
| ED43801 | 4951 | 3 | grad | Instruct for the Special Needs of Diverse Learner | W 4 30-6 50 | Campion 303 | Jackson*Grad |
| ED44708 | 5606 | 3 | grad | Literacy and Assessment in Secondary School | TH 4 30-6 50 | Campion 300 | Macdonald*Dpt Permis |
| ED45001 | 5607 | 3 | grad | Introduction to Educational Leadership and Change | M 4 30-6 50 | Campion 303 | Johnson*Grad |
| ED46001 | 5608 | 3 | grad | Interpretation and Evaluation of Research | TH 4 30-6 50 | Gasson 203 | Saenz*Grad |
| ED46201 | 0263 | 3 | grad | Assessment and Test Construction | W 4 30-6 50 | Campion 328 | Brown*Grad |
| ED46601 | 0264 | 3 | grad | Program Evaluation I | M 4 30-6 50 | Stokes 211S | Saenz*Grad |
| ED46801 | 8900 | 3 | grad | Introductory Statistics | T 1 30-4 | Campion 131 | Li*Grad |
| ED46802 | 8901 | 3 | grad | Introductory Statistics | W 4 30-6 50 | Campion 131 | O'Dwyer*Grad |
| ED46901 | 8902 | 3 | grad | Intermediate Statistics | TH 1 30-4 | Campion 131 | Li*Grad |
| ED47201 | 5048 | 3 | grad | Theory&Pedagogy in English Lang Arts Classroom | *CANCELLED* | *Cancelled* | |
| ED49301 | 8903 | 1 | grad | Language Acquisition Module | by arrangement | Bashir*Coreq:ED593 | |
| ED49501 | 8904 | 3 | grad | Human Development & Disabilities | T 4 30-6 50 | Gasson 302 | Bruce*Grad |
| ED52001 | 8905 | 3 | grad | Math&Technology:Teaching,Learn&Curr in Elem Schoo | T 4 30-6 50 | Campion 016 | Mitchell*Grad |
| ED52901 | 1561 | 3 | grad | Social Studies&the Arts:Teach,Learn&Curr/El Schoo | TH 4 30-6 50 | Campion 236 | Steiner*Grad |
| ED54201 | 1562 | 3 | grad | Teaching Reading:Teach,Learn&Curr/Elem School | T 7-9 30 | Campion 010 | Macdonald*Grad |
| ED54208 | 1563 | 3 | grad | Teaching Reading:Teach,Learn&Curr/Elem School | TH 4 30-6 50 | Campion 300 | Macdonald*Dpt Permis |
| ED54301 | 1564 | 3 | grad | Teaching the Language Arts | M 4 30-6 50 | Campion 231 | Brisk*Grad |
| ED54601 | 1565 | 3 | grad | Teaching about the Natural World | W 7-9 30 | Higgins 270 | Barnett*Grad |
| ED55001 | 2271 | 3 | grad | Integrat Sci Res,Service/Community&Soc/Environ Ju | W 4 30-6 50 | Higgins 270 | Barnett*Grad |
| ED56101 | 3997 | 3 | grad | Evaluation and Public Policy | M 1 30-4 | Campion 124 | Braun*Closed |
| ED57901 | 1567 | 3 | grad | Educational Assessment of Learning Problems | TH 4 30-6 50 | Campion 010 | Cass*Maj Restri |
| ED59301 | 1568 | 3 | grad | Introduction to Speech and Language Disorders | W 4 30-6 50 | Campion 302 | Bashir*Coreq:ED493 |
| ED59501 | 1569 | 3 | grad | Assess&Instruc:Students with Reading Difficulties | M 4 30-6 50 | Campion 236 | Dept*Grad |
| ED61001 | 8224 | 6 | grad | Clinical Experience | by arrangement | Loftus*Maj Restri | |
| ED61901 | 4540 | 3 | grad | Ethics and Equity in Education | M 7-9 30 | Campion 016 | Starratt*Grad |
| ED62001 | 8228 | 3 | grad | Practicum in Supervision | *CANCELLED* | *Cancelled* | |
| ED62101 | 8229 | 3 | grad | Bilingualism, Second Language&Literacy Developmen | TH 4 30-6 50 | Campion 235 | Ossa Parra*Grad |
| ED62201 | 8231 | 3 | grad | Practicum in Principalship | by arrangement | Blumer*Grad | |
| ED62301 | 8889 | 3 | grad | Practicum in Superintendency | *CANCELLED* | *Cancelled* | |
| ED65201 | 8890 | 3 | grad | Practicum in Special Education Administration | *CANCELLED* | *Cancelled* | |
| ED66501 | 8892 | 3 | grad | Develop Disabilities:Eval,Assessment,Families&Sys | F 8-10 | Helm*Grad | |
| ED66701 | 7569 | 3 | grad | General Linear Models | M 4 30-6 50 | Stokes 141N | Ludlow*Closed |
| ED70501 | 8895 | 3 | grad | Education Law and Public Policy | M 4 30-6 50 | Fulton 235 | Catanzano*Closed |
| ED70502 | 8896 | 3 | grad | Education Law and Public Policy | TH 7-9 30 | Campion 009 | Joyce*Closed |
| ED70509 | 8689 | 3 | grad | Education Law and Public Policy | F S 9-4 | Pullin*Maj Restri | |
| MCGUINN 334 | |||||||
| 9/13,9/14,10/4, | |||||||
| 10/25,10/26,11/9, | |||||||
| 11/23,12/13,12/14 | |||||||
| ED70801 | 3556 | 3 | grad | Contemporary Issues in Higher Education | TH 4 30-6 50 | Higgins 225 | Arnold*Dpt Permis |
| PREREQ: ED778 | |||||||
| ED70901 | 3557 | 3 | grad | Research on Teaching | T 4 30-6 50 | Campion 235 | Cochran-Smith*Grad |
| ED73601 | 3559 | 3 | grad | Internationalization of American Higher Education | M 7-9 30 | Campion 009 | Rumbley*Grad |
| ED73701 | 3560 | 3 | grad | Contemporary Issues in Curriculum&Instruction | TH 9-11 30 | Campion 016 | Stevens*Grad |
| ED77001 | 3561 | 3 | grad | Higher Education in American Society | W 7-9 30 | Campion 300 | Martinez*Grad |
| ED77101 | 3563 | 3 | grad | Organization & Administration/Higher Education I | M 4 30-6 50 | Campion 200 | Youn*Grad |
| ED77201 | 2225 | 3 | grad | Student Affairs Administration | T 4 30-6 50 | Campion 236 | Rowan-Kenyon*Maj Restri |
| ED80301 | 2227 | 3 | grad | History of Education | T 4 30-6 50 | Campion 200 | Shirley*Grad |
| ED81509 | 1293 | 3 | grad | Capstone Seminar | by arrangement | Cho*Maj Restri | |
| ED81510 | 6818 | 3 | grad | Capstone Seminar | by arrangement | Johnson*Maj Restri | |
| ED81511 | 6031 | 3 | grad | Capstone Seminar | by arrangement | Lowenhaupt*Maj Restri | |
| ED82309 | 5824 | 3 | grad | Research Design III | S 9-4 | Campion 010 | Cho*Maj Restri |
| ED82801 | 2228 | 3 | grad | Doctoral Proseminar in K-16 Administration | W 4 30-6 50 | Campion 224 | Martinez*Maj Restri |
| ED83001 | 2229 | 3 | grad | Directed Research in Religious Education | by arrangement | Groome*Dpt Permis | |
| ED83002 | 2230 | 3 | grad | Directed Research in Religious Education | by arrangement | Regan*Dpt Permis | |
| ED85101 | 2231 | 3 | grad | Design of Qualitative Research | T 9 30-11 50 | Campion 016 | Mcquillan*Closed |
| ED85901 | 2232 | 3 | grad | Readings & Research: Curriculum and Instruction | by arrangement | Albert*Dpt Permis | |
| ED85902 | 2233 | 3 | grad | Readings & Research: Curriculum and Instruction | by arrangement | Barnett*Dpt Permis | |
| ED85903 | 4896 | 3 | grad | Readings & Research: Curriculum and Instruction | by arrangement | Brisk*Dpt Permis | |
| ED85904 | 4897 | 3 | grad | Readings & Research: Curriculum and Instruction | by arrangement | Bruce*Dpt Permis | |
| ED85905 | 4898 | 3 | grad | Readings & Research: Curriculum and Instruction | by arrangement | Cochran-Smith*Dpt Permis | |
| ED85906 | 4899 | 3 | grad | Readings & Research: Curriculum and Instruction | by arrangement | Dudley-Marling*Dpt Permis | |
| ED85907 | 4900 | 3 | grad | Readings & Research: Curriculum and Instruction | by arrangement | Friedman*Dpt Permis | |
| ED85908 | 4901 | 3 | grad | Readings & Research: Curriculum and Instruction | by arrangement | Hargreaves*Dpt Permis | |
| ED85909 | 4902 | 3 | grad | Readings & Research: Curriculum and Instruction | by arrangement | Jackson*Dpt Permis | |
| ED85910 | 4903 | 3 | grad | Readings & Research: Curriculum and Instruction | by arrangement | Mcneill*Dpt Permis | |
| ED85911 | 1570 | 3 | grad | Readings & Research: Curriculum and Instruction | by arrangement | Mcquillan*Dpt Permis | |
| ED85912 | 1571 | 3 | grad | Readings & Research: Curriculum and Instruction | by arrangement | Mitchell*Dpt Permis | |
| ED85913 | 1572 | 3 | grad | Readings & Research: Curriculum and Instruction | by arrangement | Paez*Dpt Permis | |
| ED85914 | 1573 | 3 | grad | Readings & Research: Curriculum and Instruction | by arrangement | Stevens*Dpt Permis | |
| ED85915 | 1574 | 3 | grad | Readings & Research: Curriculum and Instruction | by arrangement | Peck*Dpt Permis | |
| ED85916 | 1575 | 3 | grad | Readings & Research: Curriculum and Instruction | by arrangement | Proctor*Dpt Permis | |
| ED85917 | 1576 | 3 | grad | Readings & Research: Curriculum and Instruction | by arrangement | Scanlon*Dpt Permis | |
| ED85918 | 1577 | 3 | grad | Readings & Research: Curriculum and Instruction | by arrangement | Shirley*Dpt Permis | |
| ED86201 | 3201 | 3 | grad | Survey Methods in Educational and Social Research | T 4 30-6 50 | Campion 131 | O'Dwyer*Grad |
| ED86401 | 2244 | 3 | grad | Advanced Qualitative Research | W 4 30-6 50 | Gasson 210 | Stevens*Grad |
| ED86801 | 6992 | 3 | grad | Religion and Higher Education | TH 7-9 30 | Campion 204 | James*Grad |
| ED88101 | 2247 | 1 | grad | C&I Doctoral Comprehensive Exam:Publishable Paper | by arrangement | Sparks*Grad | |
| ED88501 | 2248 | 0 | grad | Interim Study:Master's/CAES Students | by arrangement | Sparks*Dpt Permis | |
| ED88801 | 2249 | 0 | grad | Master's/CAES Comprehensive Exam | by arrangement | Sparks*Grad | |
| ED90101 | 2250 | 0 | grad | Urban Catholic Teachers Program | by arrangement | Cownie*Dpt Permis | |
| ED90201 | 2251 | 0 | grad | UDL Leadership | by arrangement | Jackson*Dpt Permis | |
| ED91001 | 2252 | 3 | grad | Read&Res:Ed Research,Measurement&Evlauation | by arrangement | Braun*Dpt Permis | |
| ED91002 | 6921 | 3 | grad | Read&Res:Ed Research,Measurement&Evlauation | by arrangement | Li*Dpt Permis | |
| ED91003 | 6922 | 3 | grad | Read&Res:Ed Research,Measurement&Evlauation | by arrangement | Ludlow*Dpt Permis | |
| ED91004 | 6923 | 3 | grad | Read&Res:Ed Research,Measurement&Evlauation | by arrangement | Mullis*Dpt Permis | |
| ED91005 | 6924 | 3 | grad | Read&Res:Ed Research,Measurement&Evlauation | by arrangement | O'Dwyer*Dpt Permis | |
| ED91006 | 6925 | 3 | grad | Read&Res:Ed Research,Measurement&Evlauation | by arrangement | Saenz*Dpt Permis | |
| ED91201 | 6926 | 3 | grad | Participatory Action Research:Gender, Race&Power | T 1 30-4 20 | Campion 016 | Lykes*Closed |
| ED92101 | 6927 | 3 | grad | Read&Res:Ed Admin/Higher Education Administration | by arrangement | Altbach*Dpt Permis | |
| ED92102 | 6928 | 3 | grad | Read&Res:Ed Admin/Higher Education Administration | by arrangement | Arnold*Dpt Permis | |
| ED92103 | 6929 | 3 | grad | Read&Res:Ed Admin/Higher Education Administration | by arrangement | Cho*Dpt Permis | |
| ED92104 | 6930 | 3 | grad | Read&Res:Ed Admin/Higher Education Administration | by arrangement | Johnson*Dpt Permis | |
| ED92105 | 6931 | 3 | grad | Read&Res:Ed Admin/Higher Education Administration | by arrangement | Lowenhaupt*Dpt Permis | |
| ED92106 | 6932 | 3 | grad | Read&Res:Ed Admin/Higher Education Administration | by arrangement | Martinez*Dpt Permis | |
| ED92107 | 6933 | 3 | grad | Read&Res:Ed Admin/Higher Education Administration | by arrangement | O'Keefe*Dpt Permis | |
| ED92108 | 6934 | 3 | grad | Read&Res:Ed Admin/Higher Education Administration | by arrangement | Pullin*Dpt Permis | |
| ED92109 | 8906 | 3 | grad | Read&Res:Ed Admin/Higher Education Administration | by arrangement | Rowan-Kenyon*Dpt Permis | |
| ED92110 | 8907 | 3 | grad | Read&Res:Ed Admin/Higher Education Administration | by arrangement | Starratt*Dpt Permis | |
| ED92111 | 8908 | 3 | grad | Read&Res:Ed Admin/Higher Education Administration | by arrangement | Youn*Dpt Permis | |
| ED93601 | 8909 | 0 | grad | Doctoral Seminar in Religious Education | *CANCELLED* | *Cancelled* | |
| ED94101 | 3099 | 1 | grad | Dissertation Sem:Ed Research, Measure,Eval | W 4 30-6 50 | Campion 124 | Ludlow*Dpt Permis |
| ED95301 | 7028 | 3 | grad | Instructional Supervision | T 4 30-6 50 | Gasson 303 | Lowenhaupt*Grad |
| ED97301 | 8910 | 3 | grad | Doctoral Research Seminar in K-16 Administration | TH 1 30-4 | Campion 124 | Arnold*Grad |
| ED97501 | 8911 | 3 | grad | Internship in Higher Education | T 7-9 30 | Campion 300 | Rowan-Kenyon*Dpt Permis |
| ED97601 | 8912 | 2 | grad | Field Experience in Higher Education | T 7-9 30 | Campion 300 | Rowan-Kenyon*Dpt Permis |
| ED97602 | 8913 | 2 | grad | Field Experience in Higher Education | T 7-9 30 | Campion 302 | Brown*Dpt Permis |
| ED98802 | 8914 | 3 | grad | Dissertation Direction | by arrangement | Albert*Grad | |
| ED98803 | 8915 | 3 | grad | Dissertation Direction | by arrangement | Altbach*Grad | |
| ED98804 | 8916 | 3 | grad | Dissertation Direction | by arrangement | Arnold*Grad | |
| ED98805 | 8917 | 3 | grad | Dissertation Direction | by arrangement | Barnett*Grad | |
| ED98807 | 8918 | 3 | grad | Dissertation Direction | by arrangement | Blumer*Grad | |
| ED98808 | 8919 | 3 | grad | Dissertation Direction | by arrangement | Proctor*Grad | |
| ED98809 | 8920 | 3 | grad | Dissertation Direction | by arrangement | Brisk*Grad | |
| ED98810 | 8921 | 3 | grad | Dissertation Direction | by arrangement | Bruce*Grad | |
| ED98812 | 8922 | 3 | grad | Dissertation Direction | by arrangement | Braun*Grad | |
| ED98813 | 8923 | 3 | grad | Dissertation Direction | by arrangement | Cochran-Smith*Grad | |
| ED98814 | 8924 | 3 | grad | Dissertation Direction | by arrangement | Cho*Grad | |
| ED98817 | 1578 | 3 | grad | Dissertation Direction | by arrangement | Dudley-Marling*Grad | |
| ED98819 | 1579 | 3 | grad | Dissertation Direction | by arrangement | Friedman*Grad | |
| ED98820 | 1580 | 3 | grad | Dissertation Direction | by arrangement | Mcneill*Grad | |
| ED98822 | 1581 | 3 | grad | Dissertation Direction | by arrangement | Hargreaves*Grad | |
| ED98824 | 1582 | 3 | grad | Dissertation Direction | by arrangement | O'Dwyer*Grad | |
| ED98825 | 1583 | 3 | grad | Dissertation Direction | by arrangement | Lowenhaupt*Grad | |
| ED98826 | 1584 | 3 | grad | Dissertation Direction | by arrangement | Jackson*Grad | |
| ED98827 | 1585 | 3 | grad | Dissertation Direction | by arrangement | Johnson*Grad | |
| ED98828 | 1586 | 3 | grad | Dissertation Direction | by arrangement | Li*Grad | |
| ED98831 | 1587 | 3 | grad | Dissertation Direction | by arrangement | Ludlow*Grad | |
| ED98835 | 1588 | 3 | grad | Dissertation Direction | by arrangement | Martinez*Grad | |
| ED98836 | 8232 | 3 | grad | Dissertation Direction | by arrangement | Mcquillan*Grad | |
| ED98837 | 8233 | 3 | grad | Dissertation Direction | by arrangement | Mitchell*Grad | |
| ED98838 | 8234 | 3 | grad | Dissertation Direction | by arrangement | Mullis*Grad | |
| ED98841 | 8235 | 3 | grad | Dissertation Direction | by arrangement | Paez*Grad | |
| ED98842 | 8236 | 3 | grad | Dissertation Direction | by arrangement | Peck*Grad | |
| ED98845 | 8238 | 3 | grad | Dissertation Direction | by arrangement | Pullin*Grad | |
| ED98847 | 8240 | 3 | grad | Dissertation Direction | by arrangement | Scanlon*Grad | |
| ED98848 | 8241 | 3 | grad | Dissertation Direction | by arrangement | Rowan-Kenyon*Grad | |
| ED98849 | 8898 | 3 | grad | Dissertation Direction | by arrangement | Shirley*Grad | |
| ED98851 | 8899 | 3 | grad | Dissertation Direction | by arrangement | Starratt*Grad | |
| ED98852 | 8925 | 3 | grad | Dissertation Direction | by arrangement | Twomey*Grad | |
| ED98854 | 8926 | 3 | grad | Dissertation Direction | by arrangement | Youn*Grad | |
| ED98860 | 8927 | 3 | grad | Dissertation Direction | by arrangement | Saenz*Grad | |
| ED98861 | 3564 | 3 | grad | Dissertation Direction | by arrangement | Stevens*Grad | |
| ED99801 | 3565 | 1 | grad | Doctoral Comprehensives | by arrangement | Sparks*Grad | |
| ED99902 | 3566 | 1 | grad | Doctoral Continuation | by arrangement | Albert*Grad | |
| ED99903 | 3567 | 1 | grad | Doctoral Continuation | by arrangement | Altbach*Grad | |
| ED99904 | 3568 | 1 | grad | Doctoral Continuation | by arrangement | Arnold*Grad | |
| ED99905 | 2234 | 1 | grad | Doctoral Continuation | by arrangement | Barnett*Grad | |
| ED99907 | 2235 | 1 | grad | Doctoral Continuation | by arrangement | Blumer*Grad | |
| ED99908 | 2236 | 1 | grad | Doctoral Continuation | by arrangement | Proctor*Grad | |
| ED99909 | 2237 | 1 | grad | Doctoral Continuation | by arrangement | Brisk*Grad | |
| ED99910 | 2238 | 1 | grad | Doctoral Continuation | by arrangement | Bruce*Grad | |
| ED99912 | 2239 | 1 | grad | Doctoral Continuation | by arrangement | Braun*Grad | |
| ED99913 | 2240 | 1 | grad | Doctoral Continuation | by arrangement | Cochran-Smith*Grad | |
| ED99914 | 2241 | 1 | grad | Doctoral Continuation | by arrangement | Cho*Grad | |
| ED99917 | 2242 | 1 | grad | Doctoral Continuation | by arrangement | Dudley-Marling*Grad | |
| ED99919 | 2243 | 1 | grad | Doctoral Continuation | by arrangement | Friedman*Grad | |
| ED99920 | 2253 | 1 | grad | Doctoral Continuation | by arrangement | Mcneill*Grad | |
| ED99922 | 2254 | 1 | grad | Doctoral Continuation | by arrangement | Hargreaves*Grad | |
| ED99924 | 2255 | 1 | grad | Doctoral Continuation | by arrangement | O'Dwyer*Grad | |
| ED99925 | 2256 | 1 | grad | Doctoral Continuation | by arrangement | Lowenhaupt*Grad | |
| ED99926 | 2257 | 1 | grad | Doctoral Continuation | by arrangement | Jackson*Grad | |
| ED99927 | 2258 | 1 | grad | Doctoral Continuation | by arrangement | Johnson*Grad | |
| ED99928 | 2259 | 1 | grad | Doctoral Continuation | by arrangement | Li*Grad | |
| ED99931 | 4904 | 1 | grad | Doctoral Continuation | by arrangement | Ludlow*Grad | |
| ED99935 | 4905 | 1 | grad | Doctoral Continuation | by arrangement | Martinez*Grad | |
| ED99936 | 4906 | 1 | grad | Doctoral Continuation | by arrangement | Mcquillan*Grad | |
| ED99937 | 4907 | 1 | grad | Doctoral Continuation | by arrangement | Mitchell*Grad | |
| ED99938 | 4908 | 1 | grad | Doctoral Continuation | by arrangement | Mullis*Grad | |
| ED99941 | 4909 | 1 | grad | Doctoral Continuation | by arrangement | Paez*Grad | |
| ED99942 | 4910 | 1 | grad | Doctoral Continuation | by arrangement | Peck*Grad | |
| ED99945 | 1589 | 1 | grad | Doctoral Continuation | by arrangement | Pullin*Grad | |
| ED99947 | 1591 | 1 | grad | Doctoral Continuation | by arrangement | Scanlon*Grad | |
