Select a course view above or search the Agora Course Schedule for real-time availability.
Click on a course number to see its description, or see all descriptions on one page.
| Number | Title | Offered/Credits |
|---|---|---|
| MF021 | Basic Finance | (Fall/Spring: 3) |
| MF031 | Basic Finance--Honors | (Fall/Spring: 3) |
| MF127 | Corporate Finance | (Fall/Spring: 3) |
| MF151 | Investments | (Fall/Spring: 3) |
| MF157 | Management of Financial Institutions | (Spring: 3) |
| MF202 | Derivatives and Risk Management | (Fall/Spring: 3) |
| MF202.01 | Derivatives and Risk Management | (Fall 2012-2013: 3) |
| MF202.01 | Derivatives and Risk Management | (Spring 2012-2013: 3) |
| MF205 | Corporate Financial Strategies for the Private Enterprise | (Fall: 3) |
| MF205.01 | Corporate Financial Strategies for the Private Enterprise | (Fall 2012-2013: 3) |
| MF225 | Financial Policy | (Fall/Spring: 3) |
| MF226 | Equities Securities Analysis | (Fall: 3) |
| MF230 | International Finance | (Fall/Spring/Summer: 3) |
| MF235 | Investment Banking | (Fall: 3) |
| MF235.01 | Investment Banking | (Fall 2012-2013: 3) |
| MF250 | Fixed Income Analysis | (Fall/Spring: 3) |
| MF299 | Individual Directed Study | (Fall/Spring: 3) |
| MF602 | Venture Capital and Investment Banking | (Fall/Spring: 3) |
| MF604 | Money and Capital Markets | (Fall/Spring: 3) |
| MF606 | Economic&Financial Forecasting | (Fall: 3) |
| MF612 | The Mutual Fund Industry | (Fall: 3) |
| MF617 | Hedge Funds | (Spring: 3) |
| MF619 | M.S. in Finance Seminar:Economic Crises | (Fall/Spring: 03) |
| MF620 | Equity Analysis | (Fall/Spring/Summer: 3) |
| MF621 | Private Equity | (Spring: 3) |
| MF622 | Mergers & Acquisitions | (Spring: 3) |
| MF631 | International Financial Management | (Fall/Spring: 3) |
| MF665 | Fundamental Analysis | (Fall: 3) |
