Select a course view above or search the Agora Course Schedule for real-time availability.
Click on a course number to see its description, or see all descriptions on one page.
| Number | Title | Offered/Credits |
|---|---|---|
| MF021 | Basic Finance | (Fall/Spring: 3) |
| MF157 | Management of Financial Institutions | (Spring: 3) |
| MF202 | Derivatives and Risk Management | (Fall/Spring: 3) |
| MF202.01 | Derivatives and Risk Management | (Fall 2012-2013: 3) |
| MF202.01 | Derivatives and Risk Management | (Spring 2012-2013: 3) |
| MF205 | Corporate Financial Strategies for the Private Enterprise | (Fall: 3) |
| MF205.01 | Corporate Financial Strategies for the Private Enterprise | (Fall 2012-2013: 3) |
| MF225 | Financial Policy | (Fall/Spring: 3) |
| MF226 | Equities Securities Analysis | (Fall: 3) |
| MF235 | Investment Banking | (Fall: 3) |
| MF235.01 | Investment Banking | (Fall 2012-2013: 3) |
| MF250 | Fixed Income Analysis | (Fall/Spring: 3) |
