Select a course view above or search the Agora Course Schedule for real-time availability.
Fall Semester 2013-2014
Updated: Friday, May 24, 2013 at 10:00 AM
| Course | Index | CR | Level | Title | Schedule | Location | Instructor,Comments |
|---|---|---|---|---|---|---|---|
| TH00101 | 4741 | 3 | core | Biblical Heritage I | T TH 9* | Campion 231 | Darr |
| TH00102 | 4742 | 3 | core | Biblical Heritage I | T TH 12* | Stokes 103N | Morrison |
| TH00103 | 4743 | 3 | core | Biblical Heritage I | T TH 1 30* | Stokes 103N | Morrison |
| TH00104 | 4744 | 3 | core | Biblical Heritage I | T TH 12* | Stokes 461S | Vanderhooft*Maj Restri |
| TH00105 | 4745 | 3 | core | Biblical Heritage I | M W F 12 | Campion 302 | Gillihan |
| TH00106 | 4746 | 3 | core | Biblical Heritage I | M W F 1 | Gasson 210 | Cooley |
| TH00107 | 0810 | 3 | core | Biblical Heritage I | M W F 2 | Stokes 295S | Fraatz |
| TH01601 | 9508 | 3 | core | Introduction to Christian Theology I | T TH 10 30* | Stokes 113S | Coolman*Closed |
| TH01602 | 9509 | 3 | core | Introduction to Christian Theology I | M W F 2 | Stokes 403N | Lawrence*Closed |
| TH01603 | 9510 | 3 | core | Introduction to Christian Theology I | M W F 11 | Merkert 127 | Himes*Closed |
| TH01604 | 9511 | 3 | core | Introduction to Christian Theology I | T TH 5* | Stokes 109S | Durheim |
| TH01605 | 9512 | 3 | core | Introduction to Christian Theology I | T TH 9* | Stokes 195S | Reibe |
| TH01606 | 9513 | 3 | core | Introduction to Christian Theology I | *CANCELLED* | *Cancelled* | |
| TH01608 | 9514 | 3 | core | Introduction to Christian Theology I | M W F 1 | Stokes 195S | Kruger |
| TH01609 | 8374 | 3 | core | Introduction to Christian Theology I | T TH 3* | Campion 231 | Robinette |
| TH01610 | 1999 | 3 | core | Introduction to Christian Theology I | T TH 9* | Cushing 335 | Snyder |
| TH02301 | 8376 | 3 | core | Exploring Catholicism I:Tradition&Transformation | T TH 9* | Stokes 295S | Prevot |
| TH02302 | 8377 | 3 | core | Exploring Catholicism I:Tradition&Transformation | M W F 1 | Cushing 333 | Turnbloom |
| TH02303 | 8378 | 3 | core | Exploring Catholicism I:Tradition&Transformation | M W 3* | Stokes 195S | Antus |
| TH02304 | 1046 | 3 | core | Exploring Catholicism I:Tradition&Transformation | T TH 9* | Campion 235 | Hinsdale Ihm |
| TH02305 | 1047 | 3 | core | Exploring Catholicism I:Tradition&Transformation | T TH 9* | Stokes 403N | Bergin |
| TH02306 | 1048 | 3 | core | Exploring Catholicism I:Tradition&Transformation | M W F 2 | Stokes 109S | Regule |
| TH02307 | 7393 | 3 | core | Exploring Catholicism I:Tradition&Transformation | M W 4 30* | Stokes 195S | Dept |
| TH03701 | 7602 | 3 | one | Introduction to Modern Hebrew I | M W F 10 | Gasson 201 | Chalamish |
| TH08801 | 1050 | 3 | core | Person and Social Responsibility I | M W F 11 | Stokes 461S | Troxell*Dpt Permis |
| DISC GROUP | |||||||
| W 2 OR F 1 | |||||||
| TH08802 | 1051 | 3 | core | Person and Social Responsibility I | T TH 9* | Stokes 101N | Mc Menamin*Dpt Permis |
| DISC GROUP | |||||||
| M12 OR M1 | |||||||
| TH08803 | 1052 | 3 | core | Person and Social Responsibility I | M W F 9 | Stokes 401N | Sweeney*Dpt Permis |
| DISC GROUP | |||||||
| M 11 OR M 12 | |||||||
| TH08804 | 1053 | 3 | core | Person and Social Responsibility I | M W F 10 | Stokes 401N | Sweeney*Dpt Permis |
| DISC GROUP | |||||||
| F 11 OR F 12 | |||||||
| TH08805 | 7822 | 3 | core | Person and Social Responsibility I | T TH 10 30* | Stokes 215N | Byrne*Dpt Permis |
| DISC GROUP | |||||||
| T12 OR W10 | |||||||
| TH08806 | 7823 | 3 | core | Person and Social Responsibility I | T TH 12* | Stokes 211S | Copeland*Dpt Permis |
| DISC GROUP | |||||||
| T 11 OR TH 10 | |||||||
| TH08807 | 7824 | 3 | core | Person and Social Responsibility I | T TH 10 30* | Devlin 117 | Mullane*Dpt Permis |
| DISC GROUP | |||||||
| M 10 OR M 11 | |||||||
| TH08808 | 7825 | 3 | core | Person and Social Responsibility I | T TH 9* | Stokes 213S | Mc Coy*Dpt Permis |
| DISC GROUP | |||||||
| T 1:30/TH3 | |||||||
| TH08809 | 7826 | 3 | core | Person and Social Responsibility I | T TH 12* | Stokes 101N | Mc Menamin*Dpt Permis |
| DISC GROUP | |||||||
| W10 OR W11 | |||||||
| TH08810 | 7827 | 3 | core | Person and Social Responsibility I | T TH 10 30* | Stokes 117S | Lott*Dpt Permis |
| DISC GROUP | |||||||
| W 1 OR W 2 | |||||||
| TH08811 | 7828 | 3 | core | Person and Social Responsibility I | M W F 12 | Stokes 115N | Brinton*Dpt Permis |
| DISC GROUP | |||||||
| M2 OR F11 | |||||||
| TH08812 | 8598 | 3 | core | Person and Social Responsibility I | M W F 12 | Stokes 461S | Troxell*Dpt Permis |
| DISC GROUP | |||||||
| M2 OR F2 | |||||||
| TH08814 | 8599 | 3 | core | Person and Social Responsibility I | M W F 12 | Stokes 111S | Department*Dpt Permis |
| DISC GROUP | |||||||
| TH 1 OR TH 3 | |||||||
| TH08815 | 8600 | 3 | core | Person and Social Responsibility I | T TH 1 30* | Stokes 111S | Himes*Dpt Permis |
| DISC GROUP | |||||||
| W 11 OR W 1 | |||||||
| TH09001 | 8601 | 3 | core | Perspectives on Western Culture/I | M W F 10 | Stokes 115N | Burmeister*Dpt Permis |
| W 6-8 30 | Stokes 201N | ||||||
| TH09002 | 8602 | 3 | core | Perspectives on Western Culture/I | M W F 11 | Stokes 111S | Mcnellis*Coreq:PL090 |
| W 6-8 30 | Stokes 111S | ||||||
| ADVISING SECTION | |||||||
| TH09003 | 8603 | 3 | core | Perspectives on Western Culture/I | M W F 10 | Stokes 301N | Stan*Coreq:PL090 |
| W 6-8 30 | Stokes 301N | ||||||
| TH09004 | 8604 | 3 | core | Perspectives on Western Culture/I | M W F 10 | Gasson 210 | Howard*Coreq:PL090 |
| W 6-8 30 | Higgins 225 | ||||||
| ADVISING SECTION | |||||||
| TH09005 | 8605 | 3 | core | Perspectives on Western Culture/I | M W F 11 | Gasson 210 | Howard*Coreq:PL090 |
| W 6-8 30 | Higgins 225 | ||||||
| TH09006 | 8606 | 3 | core | Perspectives on Western Culture/I | M W F 9 | Stokes 211S | Brown*Dpt Permis |
| W 6-8 30 | Gasson 301 | ||||||
| TH09007 | 8607 | 3 | core | Perspectives on Western Culture/I | M W F 12 | Stokes 401N | Dept*Coreq:PL090 |
| W 6-8 30 | Gasson 205 | ||||||
| TH09008 | 8608 | 3 | core | Perspectives on Western Culture/I | T TH 1 30* | Stokes 201S | Finn*Coreq:PL090 |
| W 6-8 30 | Stokes 213S | ||||||
| TH09009 | 8609 | 3 | core | Perspectives on Western Culture/I | M W F 10 | Stokes 109S | Dechiara-Quenzer*Coreq:PL090 |
| W 6-8 30 | Cushing 333 | ||||||
| TH09010 | 3523 | 3 | core | Perspectives on Western Culture/I | M W F 1 | Lyons 202 | Braman*Dpt Permis |
| W 6-8 30 | |||||||
| 825 CENTRE ST | |||||||
| DINING ROOM | |||||||
| LIVING/LEARNING | |||||||
| TH09011 | 3524 | 3 | core | Perspectives on Western Culture/I | M W F 9 | Stokes 131N | Perkins*Coreq:PL090 |
| W 6-8 30 | Stokes 201S | ||||||
| TH09012 | 3525 | 3 | core | Perspectives on Western Culture/I | T TH 1 30* | Stokes 211S | Donnelly*Coreq:PL090 |
| W 6-8 30 | Cushing 335 | ||||||
| TH09013 | 4458 | 3 | core | Perspectives on Western Culture/I | T TH 4 30* | Stokes 209S | Frost*Coreq:PL090 |
| W 6-8 30 | Stokes 209S | ||||||
| TH09014 | 4459 | 3 | core | Perspectives on Western Culture/I | M W F 2 | Stokes 201N | Byers*Coreq:PL090 |
| W 6-8 30 | Stokes 101N | ||||||
| TH09015 | 4460 | 3 | core | Perspectives on Western Culture/I | T TH 3* | Stokes 213S | Petillo*Dpt Permis |
| W 6-8 30 | |||||||
| 825 CENTRE ST | |||||||
| PUTNAM ROOM | |||||||
| LIVING/LEARNING | |||||||
| TH09016 | 4461 | 3 | core | Perspectives on Western Culture/I | T TH 4 30* | Stokes 213S | Petillo*Dpt Permis |
| W 6-8 30 | |||||||
| 825 CENTRE ST | |||||||
| PUTNAM ROOM | |||||||
| LIVING/LEARNING | |||||||
| TH09017 | 4462 | 3 | core | Perspectives on Western Culture/I | T TH 3* | Stokes 211S | Donnelly*Coreq:PL090 |
| W 6-8 30 | Cushing 335 | ||||||
| TH09018 | 4463 | 3 | core | Perspectives on Western Culture/I | T TH 4 30* | Stokes 401N | Cronin*Dpt Permis |
| W 6-8 30 | |||||||
| DUCHESNE LOUNGE | |||||||
| LIVING/LEARNING | |||||||
| TH09019 | 4464 | 3 | core | Perspectives on Western Culture/I | M W F 12 | Stokes 301N | Dechiara-Quenzer*Coreq:PL090 |
| W 6-8 30 | Cushing 333 | ||||||
| ADVISING SECTION | |||||||
| TH09020 | 7238 | 3 | core | Perspectives on Western Culture/I | T TH 3* | Stokes 117S | Staiti*Coreq:PL090 |
| W 6-8 30 | Stokes 211S | ||||||
| ADVISING SECTION | |||||||
| TH09021 | 7239 | 3 | core | Perspectives on Western Culture/I | T TH 3* | Stokes 215N | Atanassova*Coreq:PL090 |
| W 6-8 30 | Gasson 204 | ||||||
| TH09022 | 7240 | 3 | core | Perspectives on Western Culture/I | M W F 11 | Stokes 117S | Johnson*Coreq:PL090 |
| W 6-8 30 | Stokes 201N | ||||||
| TH09023 | 7241 | 3 | core | Perspectives on Western Culture/I | T TH 4 30* | Stokes 215N | Atanassova*Coreq:PL090 |
| W 6-8 30 | Gasson 204 | ||||||
| TH09024 | 7904 | 3 | core | Perspectives on Western Culture/I | M W F 11 | Stokes 401N | Tacelli*Coreq:PL090 |
| W 6-8 30 | Stokes 215N | ||||||
| TH10701 | 7243 | 3 | one | Religion in Africa | T TH 9* | Stokes 115N | Lugira |
| CULTURAL DIVERSITY | |||||||
| TH16001 | 3989 | 3 | one | The Challenge of Justice | T TH 3* | Devlin 112 | Mullane*Closed |
| TH16002 | 3990 | 3 | one | The Challenge of Justice | M W 3* | Stokes 209S | Sweeney*Dpt Permis |
| TH16101 | 3991 | 3 | core | Religious Quest:Comparative Perspect I | M W F 11 | Stokes 403N | Delong-Bas*Closed |
| CULTURAL DIVERSITY | |||||||
| TH16102 | 3992 | 3 | core | Religious Quest:Comparative Perspect I | M W F 12 | Stokes 403N | Delong-Bas*Closed |
| CULTURAL DIVERSITY | |||||||
| TH16103 | 3993 | 3 | core | Religious Quest:Comparative Perspect I | T TH 1 30* | Campion 231 | Makransky*Closed |
| CULTURAL DIVERSITY | |||||||
| TH16104 | 3994 | 3 | core | Religious Quest:Comparative Perspect I | T TH 4 30* | Stokes 295S | Willis |
| CULTURAL DIVERSITY | |||||||
| TH16105 | 4748 | 3 | core | Religious Quest:Comparative Perspect I | T TH 1 30* | Campion 010 | Mc Dargh*Closed |
| CULTURAL DIVERSITY | |||||||
| TH16106 | 4749 | 3 | core | Religious Quest:Comparative Perspect I | T TH 10 30* | Stokes 461S | Langer |
| CULTURAL DIVERSITY | |||||||
| TH16107 | 4750 | 3 | core | Religious Quest:Comparative Perspect I | T TH 10 30* | Cushing 333 | Morris*Closed |
| CULTURAL DIVERSITY | |||||||
| TH16108 | 2746 | 3 | core | Religious Quest:Comparative Perspect I | M W F 12 | Cushing 331 | Maxey*Closed |
| CULTURAL DIVERSITY | |||||||
| TH16109 | 4751 | 3 | core | Religious Quest:Comparative Perspect I | M W 3* | Cushing 333 | Sonsino*Closed |
| CULTURAL DIVERSITY | |||||||
| TH16110 | 4752 | 3 | core | Religious Quest:Comparative Perspect I | M W 4 30* | Stokes 403N | O'Donnell |
| CULTURAL DIVERSITY | |||||||
| TH16111 | 4753 | 3 | core | Religious Quest:Comparative Perspect I | T TH 9* | Stokes 209S | Petersen*Closed |
| CULTURAL DIVERSITY | |||||||
| TH16112 | 4754 | 3 | core | Religious Quest:Comparative Perspect I | M W F 9 | Stokes 195S | Mozina |
| CULTURAL DIVERSITY | |||||||
| TH24101 | 1446 | 3 | three | Roman Religion | M W F 1 | Stokes 109S | Eshleman |
| TH29001 | 9516 | 3 | three | The Problem of Belief in Modernity | M 3-5 20 | Cushing 001 | Himes*Closed |
| TH29901 | 7554 | 3 | one | Readings and Research | by arrangement | Gillihan*Closed | |
| TH29902 | 9518 | 3 | one | Readings and Research | by arrangement | Dept*Dpt Permis | |
| TH31001 | 9520 | 3 | one | Mentoring and Leadership Seminar | by arrangement | Marchese*Dpt Permis | |
| TH32701 | 8379 | 3 | one | Perspectives:War/Aggression I | T TH 12* | Devlin 117 | Mullane*Closed |
| TH33001 | 8380 | 3 | two | Majors Seminar | TH 10-12 20 | Stokes 361S | Petillo*Maj Restri |
| TH33002 | 8381 | 3 | two | Majors Seminar | W 12-2 25 | Gasson 208 | Goizueta*Closed |
| TH34101 | 6817 | 3 | one | Peaceful Conflict Resolution Methods | T 3-5 30 | Devlin 218 | Nielsen |
| TH34301 | 5630 | 3 | three | Genocide and Film | M 3-5 30 | Devlin 026 | Michalczyk*Closed |
| Helmick | |||||||
| TH35201 | 5636 | 3 | three | Israelis&Palestinians:Two Peoples,Three Faiths | T 2-4 25 | Stokes 131N | Helmick |
| CULTURAL DIVERSITY | |||||||
| TH36001 | 1054 | 3 | one | Living Truthfully:Pers Peace&Soc Courage | M W F 9 | Stokes 103S | Penna*Closed |
| TH36101 | 1055 | 3 | one | Praying Our Stories | W 3-5 20 | Stokes 131N | Ponsetto*Closed |
| TH37201 | 9046 | 3 | three | New Testament Greek | T TH 10 30* | Stokes 213S | Schatkin |
| TH40101 | 1056 | 3 | two | Senior Thesis | by arrangement | Dept*Dpt Permis | |
| TH41001 | 0924 | 3 | one | Capstone:One Life, Many Lives | T 3-5 20 | Stokes 115N | Weiss*Closed |
| TH42601 | 1058 | 3 | three | Fathers of the Church | M W 3* | Stokes 215N | Schatkin |
| TH43701 | 7390 | 3 | three | Jewish&Christian Interpretations of Bible | T 3-5 25 | Stokes 201N | Langer |
| Vanderhooft | |||||||
| TH43801 | 5083 | 3 | three | Career&Calling | TH 3-5 25 | Stokes 115N | Weiss*Dpt Permis |
| TH46201 | 8470 | 3 | three | Liberating Rituals | W 4 30-6 50 | Stokes 363S | Bergin |
| TH46901 | 1062 | 3 | three | What Can We Know About God?Christian Antiquity | TH 2-4 20 | Stokes 401N | Schatkin |
| TH49001 | 7832 | 3 | two | Senior Honors Thesis | by arrangement | Dept*Dpt Permis | |
| TH50701 | 7551 | 3 | grad | Theology of Religions/Comparative Theology | TH 2-4 25 | Stokes 131N | Cornille*Grad |
| TH51401 | 8239 | 3 | three | Parables of Jesus | T TH 12* | Stokes 215N | Darr |
| TH52301 | 7561 | 3 | one | Capstone: Telling Our Stories, Living Our Lives | M 9-11 30 | Stokes 217N | Mc Dargh*Closed |
| TH53501 | 5706 | 3 | grad | Ethics of War and Peacemaking | M 3-5 25 | Stokes 205S | Himes*Grad |
| TH54801 | 1060 | 3 | three | Buddhist Thought and Practice | T 4 30-6 50 | Devlin 117 | Makransky*Closed |
| TH55401 | 1289 | 3 | three | Encountering the Qur'an:Contexts&Approaches | W 12-2 30 | Stokes 107S | Morris |
| TH56301 | 8613 | 3 | three | Ethics,Religion and International Politics | M W 3* | Stokes 295S | Owens*Closed |
| TH57201 | 8617 | 3 | three | Intermediate Biblical Hebrew I | T TH 9* | Stokes 145N | Vanderhooft |
| TH57701 | 0074 | 3 | three | Conciliar Traditions | T TH 1 30* | Stokes 115N | Coolman |
| Hinsdale Ihm | |||||||
| TH57801 | 2945 | 3 | three | Visions&Visualizations:Daoist Religious Traditions | M W 3* | Stokes 109S | Mozina |
| TH58201 | 8618 | 3 | three | Intro Biblical Hebrew I | M W F 9 | Gasson 208 | Cooley |
| TH58701 | 2268 | 3 | three | Early Christianity in its Jewish Context | M 3-5 20 | Gasson 208 | Gillihan |
| TH59801 | 8619 | 3 | three | Law, Medicine and Ethics | T TH 10 30* | Stokes 111S | Paris*Closed |
| TH60501 | 8416 | 0 | three | Discussion Group:Ethics,Religion&Int'l Politics | W 4 30 | Owens*Closed | |
| BOISI CNTR CONF RM | |||||||
| TH60502 | 6957 | 0 | three | Discussion Group:Ethics,Religion&Int'l Politics | TH 3 | Owens*Dpt Permis | |
| BOISI CNTR CONF RM | |||||||
| TH61101 | 2355 | 3 | grad | The Dead Sea Scrolls:Hebrew Exegesis | TH 12-2 25 | O'Neill 257 | Gillihan*Grad |
| TH61801 | 9135 | 3 | grad | Development of Theology | W 10-12 25 | Stokes 145N | Brown*Grad |
| TH62401 | 4002 | 3 | grad | Vatican II:History,Interpretation,Reception | T 2-4 25 | Stokes 361S | Gaillardetz*Grad |
| TH65801 | 8036 | 3 | grad | Ecclesiology of St. Augustine | M 12-2 25 | Stokes 107S | Finn*Grad |
| TH65901 | 2849 | 3 | grad | New Testament Ethics | M 4 30-6 50 | Stokes 215N | Perkins*Grad |
| TH66001 | 6724 | 3 | grad | Hans Urs von Balthasar | W 2-4 25 | Stokes 363S | Prevot*Grad |
| TH66701 | 1057 | 3 | grad | Theology&the Mystical Turn | W 10-12 25 | Stokes 361S | Robinette*Grad |
| TH67801 | 9729 | 3 | grad | Feminist Theologies&Theory | W 1-3 25 | O'Neill 257 | Hinsdale Ihm*Grad |
| TH74401 | 8611 | 3 | grad | On the Trinity I | T 4 30-6 50 | Stokes 211S | Lawrence*Grad |
| TH76201 | 4569 | 3 | grad | Christian Ethics:Major Figures | T 4 30-6 50 | Stokes 201S | Cahill*Dpt Permis |
| TH81301 | 1622 | 3 | grad | Theological Bioethics:From Basics to Future | W 6 30-9 | Lake St 110 | Vicini*Grad |
| TH81701 | 4467 | 3 | grad | Global Health and Theological Ethics | *CANCELLED* | *Cancelled* | |
| TH85101 | 4468 | 3 | grad | Research Seminar in Biblical Studies II | F 10-12 25 | Stokes 145N | Perkins*Grad |
| TH88001 | 8116 | 3 | grad | Psychotherapy and Spirituality | M 4 30-6 55 | Stokes 401N | Mc Dargh*Grad |
| TH89901 | 7247 | 3 | grad | Readings and Research | by arrangement | Schatkin*Dpt Permis | |
| TH89902 | 7248 | 3 | grad | Readings and Research | by arrangement | Himes*Closed | |
| TH89903 | 7249 | 3 | grad | Readings and Research | by arrangement | Himes*Closed | |
| TH89904 | 5814 | 3 | grad | Readings and Research | by arrangement | Dept*Dpt Permis | |
| TH96901 | 2932 | 3 | grad | Suffering, Solidarity, and the Cross | *CANCELLED* | *Cancelled* | |
| TH99801 | 3999 | 1 | grad | Doctoral Comprehensives | by arrangement | Gaillardetz*Grad | |
| TH99901 | 4000 | 1 | grad | Doctoral Continuation | by arrangement | Gaillardetz*Grad |
