Select a course view above or search the Agora Course Schedule for real-time availability.
Fall Semester 2013-2014
Updated: Sunday, May 19, 2013 at 10:00 AM
| Course | Index | CR | Level | Title | Schedule | Location | Instructor,Comments |
|---|---|---|---|---|---|---|---|
| SC00101 | 3399 | 3 | core | Introductory Sociology | M W 9* | McGuinn 413 | Tov*Maj Restri |
| SC00102 | 2002 | 3 | core | Introductory Sociology | M W F 9 | Campion 300 | Sattar |
| SC00103 | 2003 | 3 | core | Introductory Sociology | M W F 11 | Campion 300 | Sattar*Closed |
| SC00104 | 2004 | 3 | core | Introductory Sociology | M W F 2 | Campion 303 | Barko*Closed |
| SC00105 | 1458 | 3 | core | Introductory Sociology | T TH 4 30* | Cushing 332 | Dubois |
| SC02501 | 4049 | 3 | core | People&Nature:His&Future of Human Impacts/Planet | M W 2 | Higgins 300 | Schor*Coreq:SC029 |
| SC02901 | 6260 | 0 | core | People&Nature Discussion Group | W 3 | Stokes 117S | Schor*Closed |
| SC02902 | 5936 | 0 | core | People&Nature Discussion Group | W 4 | Stokes 117S | Schor*Coreq:SC025 |
| SC02903 | 6403 | 0 | core | People&Nature Discussion Group | W 5 | Stokes 117S | Schor*Closed |
| SC02904 | 5384 | 0 | core | People&Nature Discussion Group | W 3 | Cushing 212 | Schor*Closed |
| SC02905 | 0634 | 0 | core | People&Nature Discussion Group | W 4 | Cushing 212 | Schor*Closed |
| SC03601 | 3516 | 3 | core | Introduction to Latin American Societies | T TH 10 30* | Stokes 295S | Morello*Closed |
| CULTURAL DIVERSITY | |||||||
| SC03801 | 0194 | 3 | core | Race, Class and Gender | M W F 4 | Gasson 205 | Mcguffey |
| CULTURAL DIVERSITY | |||||||
| SC03901 | 1322 | 3 | core | African World Perspectives | T TH 9* | Gasson 306 | Magubane |
| SC04501 | 0195 | 3 | core | Introduction to African Diaspora Studies | M W F 2 | Campion 235 | Mcguffey*Closed |
| CULTURAL DIVERSITY | |||||||
| SC04601 | 7365 | 3 | core | Technology and Society | M W F 8 | Campion 300 | Hernandez |
| SC04901 | 3108 | 3 | core | Social Problems | *CANCELLED* | *Cancelled* | |
| SC08101 | 0908 | 3 | core | Intro to Sociology for Healthcare Professions | T TH 1 30* | Gasson 210 | Garroutte*Closed |
| SC08901 | 0197 | 3 | core | Women and the Body | T TH 1 30* | Campion 300 | Hesse-Biber |
| SC09201 | 0198 | 3 | core | Peace or War: United States/Third World | T TH 1 30* | Gasson 305 | Derber*Closed |
| SC09301 | 1845 | 3 | core | Comparative Social Change | T TH 1 30* | Campion 328 | Gray |
| SC09601 | 0200 | 3 | one | Aging and Society | M W F 10 | Gasson 306 | Moorman |
| SC09701 | 0201 | 3 | core | Death and Dying | T TH 10 30* | Gasson 306 | Williamson*Closed |
| SC14401 | 0985 | 3 | one | Legal and Illegal Violence Against Women | M W F 11 | McGuinn 437 | Holmstrom*Closed |
| SC15001 | 5350 | 3 | one | States&Minorities in the Middle East | T TH 12* | Gasson 303 | Salameh*Closed |
| CULTURAL DIVERSITY | |||||||
| SC20001 | 0987 | 3 | two | Statistics | T TH 10 30* | Campion 300 | Malec*Closed |
| SC21001 | 5762 | 3 | two | Research Methods | M W F 10 | O'Neill 211 | Hernandez*Closed |
| SC21002 | 7316 | 3 | two | Research Methods | T TH 3* | Campion 235 | Piatelli*Closed |
| SC21501 | 5763 | 3 | two | Social Theory | T TH 12* | Campion 328 | Gray*Closed |
| SC21502 | 2944 | 3 | two | Social Theory | T TH 9* | Stokes 111S | Schervish*Closed |
| SC22501 | 5764 | 3 | one | Introduction to Feminisms | T TH 4 30* | Lyons 202 | Dept*Closed |
| SC25001 | 5765 | 3 | one | Perspectives:War/Aggression/Conflict Resolution | T TH 12* | Devlin 117 | Mullane*Closed |
| SC25401 | 5766 | 3 | one | Advanced Community Service Research Seminar I | T TH 10 30* | Stokes 115N | Piatelli*Dpt Permis |
| CULTURAL DIVERSITY | |||||||
| SC28001 | 7024 | 3 | one | Society and National Identity in the Balkans | M W F 1 | Devlin 010 | Dakova |
| CULTURAL DIVERSITY | |||||||
| SC29901 | 7025 | 3 | one | Readings and Research | by arrangement | Brooks*Dpt Permis | |
| SC29902 | 7026 | 3 | one | Readings and Research | by arrangement | Derber*Dpt Permis | |
| SC29903 | 7027 | 3 | one | Readings and Research | by arrangement | Gray*Dpt Permis | |
| SC29904 | 9721 | 3 | one | Readings and Research | by arrangement | Hesse-Biber*Dpt Permis | |
| SC29905 | 9722 | 3 | one | Readings and Research | by arrangement | Holmstrom*Dpt Permis | |
| SC29906 | 9723 | 3 | one | Readings and Research | by arrangement | Williamson*Dpt Permis | |
| SC29907 | 9724 | 3 | one | Readings and Research | by arrangement | Mcguffey*Dpt Permis | |
| SC29909 | 9725 | 3 | one | Readings and Research | by arrangement | Karp*Dpt Permis | |
| SC29910 | 6451 | 3 | one | Readings and Research | by arrangement | Pfohl*Dpt Permis | |
| SC29911 | 6452 | 3 | one | Readings and Research | by arrangement | Magubane*Dpt Permis | |
| SC29912 | 6453 | 3 | one | Readings and Research | by arrangement | Schervish*Dpt Permis | |
| SC29913 | 6454 | 3 | one | Readings and Research | by arrangement | Malec*Dpt Permis | |
| SC29914 | 6455 | 3 | one | Readings and Research | by arrangement | Spangler*Dpt Permis | |
| SC29915 | 6456 | 3 | one | Readings and Research | by arrangement | Morello*Dpt Permis | |
| SC29917 | 6457 | 3 | one | Readings and Research | by arrangement | Schor*Dpt Permis | |
| SC29918 | 6458 | 3 | one | Readings and Research | by arrangement | Gamson*Dpt Permis | |
| SC29920 | 6459 | 3 | one | Readings and Research | by arrangement | Piatelli*Dpt Permis | |
| SC29921 | 6460 | 3 | one | Readings and Research | by arrangement | Dodson*Dpt Permis | |
| SC29922 | 7199 | 3 | one | Readings and Research | by arrangement | Garroutte*Dpt Permis | |
| SC29923 | 7200 | 3 | one | Readings and Research | by arrangement | Gareau*Dpt Permis | |
| SC29924 | 7201 | 3 | one | Readings and Research | by arrangement | Moorman*Dpt Permis | |
| SC29925 | 7202 | 3 | one | Readings and Research | by arrangement | Babb*Dpt Permis | |
| SC29926 | 7203 | 3 | one | Readings and Research | by arrangement | Sarkisian*Dpt Permis | |
| SC30201 | 4197 | 3 | one | Gender and Popular Culture | M 12-2 30 | McGuinn 400 | Pabst*Closed |
| SC30401 | 7246 | 3 | one | Race,Ethnicity&Popular Culture | T TH 12* | Stokes 115N | Magubane*Closed |
| CULTURAL DIVERSITY | |||||||
| SC31001 | 5403 | 3 | one | Studies in Crime and Social Justice | TH 4 30-7 | McGuinn 413 | Hedges*Closed |
| SC31101 | 0251 | 3 | one | Diversity,Community,and Service | M 9-11 30 | McGuinn 415 | Harker*Closed |
| SC34201 | 6678 | 3 | one | Faith&Conflict:Religion&Social Change in Latin Am | M 3-5 30 | McGuinn 415 | Morello*Closed |
| SC34301 | 2008 | 3 | one | Meaning&Practice of Philanthropy/Biography&Societ | T 3-5 30 | McGuinn 415 | Schervish*Closed |
| SC35001 | 7131 | 3 | one | Black and Green:Race and Urban Ecology | TH 6-8 30 | McGuinn 415 | Cermak*Closed |
| SC36201 | 9047 | 3 | one | Language in Society | T TH 1 30* | Lyons 207 | Thomas*Closed |
| CULTURAL DIVERSITY | |||||||
| SC36701 | 2010 | 3 | one | Social Justice in Israel/Palestine | W 3-5 20 | Cushing 208 | Spangler*Closed |
| SC37501 | 0696 | 3 | one | American Economic Crisis and Social Change | W 3-5 30 | McGuinn 413 | Derber*Closed |
| SC37801 | 0697 | 3 | three | Introduction to Social Work | W 7-9 20 | Campion 200 | Ryan*Closed |
| SC38801 | 0698 | 3 | one | Culture Through Film | W 3-6 | O'Neill 211 | Hamm*Closed |
| CULTURAL DIVERSITY | |||||||
| SC39901 | 0700 | 6 | two | Advanced Independent Research | by arrangement | Garroutte*Dpt Permis | |
| SC51801 | 3107 | 3 | three | Participant Observation | T 4 30-7 | McGuinn 413 | Hoang |
| SC53001 | 0702 | 3 | three | International Studies Senior Seminar | M 3-5 25 | O'Neill 256 | Gareau |
| SC53002 | 5052 | 3 | three | International Studies Senior Seminar | *CANCELLED* | *Cancelled* | |
| SC53003 | 2591 | 3 | three | International Studies Senior Seminar | W 3-5 20 | Gasson 208 | Hoang |
| SC54001 | 3520 | 3 | three | Internship in Sociology I | M 6-8 | McGuinn 415 | Williamson*Closed |
| SC54101 | 5056 | 3 | three | Internship in Sociology II | M 6-8 | McGuinn 415 | Williamson*Dpt Permis |
| SC55401 | 7130 | 3 | three | Qualitative Methods for Applied Settings | TH 3-5 30 | McGuinn 415 | Hesse-Biber |
| SC55501 | 0202 | 3 | three | Senior Honors Seminar | T TH 3* | Gasson 210 | Garroutte*Closed |
| SC56201 | 0203 | 3 | three | Environmental Sociology I | F 3-5 30 | McGuinn 413 | Gareau*Dpt Permis |
| SC59001 | 0205 | 3 | three | Carework and Inequality | T 12 30-3 | McGuinn 415 | Dodson*Closed |
| SC66401 | 0206 | 3 | three | Colloquium in Teaching Women's Studies | T 5 30-7 20 | Fulton 240 | Dept*Dpt Permis |
| SC67001 | 0207 | 3 | three | Technology and Culture | *CANCELLED* | *Cancelled* | |
| SC70201 | 0208 | 3 | grad | Introduction to Statistics & Data Analysis | T TH 3* | McGuinn 437 | Malec*Grad |
| SC70501 | 0990 | 3 | grad | Advanced Statistics | M W 3* | O'Neill 245 | Moorman*Grad |
| SC70901 | 7383 | 3 | grad | Quantitative Data Management | W 4 30-7 | O'Neill 245 | Sarkisian*Grad |
| SC71501 | 0991 | 3 | grad | Classical Social Theory | M 3-5 30 | McGuinn 413 | Spangler*Grad |
| SC75101 | 0992 | 3 | grad | Quest for Social Justice | TH 9 30-12 | McGuinn 415 | Gamson*Grad |
| SC76101 | 0993 | 3 | grad | Second Year Graduate Writing Seminar | by arrangement | Babb*Dpt Permis | |
| SC76301 | 3209 | 3 | grad | Topics in Environmental Sociology | T 9-11 30 | McGuinn 415 | Schor*Grad |
| SC78101 | 5767 | 1 | grad | Dissertation Seminar | W 2-4 20 | McGuinn 526 | Sarkisian*Grad |
| SC79801 | 5768 | 6 | grad | Research Practicum | by arrangement | Pfohl*Dpt Permis | |
| SC79802 | 5769 | 6 | grad | Research Practicum | by arrangement | Schor*Dpt Permis | |
| SC79811 | 5770 | 6 | grad | Research Practicum | by arrangement | Magubane*Dpt Permis | |
| SC79814 | 7031 | 6 | grad | Research Practicum | by arrangement | Spangler*Dpt Permis | |
| SC79825 | 6144 | 6 | grad | Research Practicum | by arrangement | Babb*Dpt Permis | |
| SC79902 | 4400 | 3 | grad | Readings and Research | by arrangement | Derber*Dpt Permis | |
| SC79903 | 4401 | 3 | grad | Readings and Research | by arrangement | Gray*Dpt Permis | |
| SC79904 | 4402 | 3 | grad | Readings and Research | by arrangement | Hesse-Biber*Dpt Permis | |
| SC79905 | 4403 | 3 | grad | Readings and Research | by arrangement | Holmstrom*Dpt Permis | |
| SC79906 | 4404 | 3 | grad | Readings and Research | by arrangement | Williamson*Dpt Permis | |
| SC79907 | 4405 | 3 | grad | Readings and Research | by arrangement | Mcguffey*Dpt Permis | |
| SC79908 | 4406 | 3 | grad | Readings and Research | by arrangement | Salzinger*Dpt Permis | |
| SC79909 | 4407 | 3 | grad | Readings and Research | by arrangement | Karp*Dpt Permis | |
| SC79910 | 4408 | 3 | grad | Readings and Research | by arrangement | Pfohl*Dpt Permis | |
| SC79911 | 4409 | 3 | grad | Readings and Research | by arrangement | Magubane*Dpt Permis | |
| SC79912 | 4410 | 3 | grad | Readings and Research | by arrangement | Schervish*Dpt Permis | |
| SC79913 | 4411 | 3 | grad | Readings and Research | by arrangement | Malec*Dpt Permis | |
| SC79914 | 4412 | 3 | grad | Readings and Research | by arrangement | Spangler*Dpt Permis | |
| SC79915 | 4413 | 3 | grad | Readings and Research | by arrangement | Morello*Dpt Permis | |
| SC79917 | 4414 | 3 | grad | Readings and Research | by arrangement | Schor*Dpt Permis | |
| SC79918 | 4415 | 3 | grad | Readings and Research | by arrangement | Gamson*Dpt Permis | |
| SC79921 | 4416 | 3 | grad | Readings and Research | by arrangement | Dodson*Dpt Permis | |
| SC79922 | 4417 | 3 | grad | Readings and Research | by arrangement | Garroutte*Dpt Permis | |
| SC79923 | 4418 | 3 | grad | Readings and Research | by arrangement | Gareau*Dpt Permis | |
| SC79924 | 4419 | 3 | grad | Readings and Research | by arrangement | Moorman*Dpt Permis | |
| SC79925 | 4420 | 3 | grad | Readings and Research | by arrangement | Babb*Dpt Permis | |
| SC79926 | 4421 | 3 | grad | Readings and Research | by arrangement | Sarkisian*Dpt Permis | |
| SC79927 | 4422 | 3 | grad | Readings and Research | by arrangement | Youn*Dpt Permis | |
| SC80101 | 4423 | 3 | grad | Thesis Seminar | by arrangement | Dept*Dpt Permis | |
| SC80102 | 4424 | 3 | grad | Thesis Seminar | by arrangement | Dept*Dpt Permis | |
| SC88801 | 4425 | 0 | grad | Interim Study | by arrangement | Dept*Grad | |
| SC90101 | 4426 | 3 | grad | Research Apprenticeship | by arrangement | Dept*Dpt Permis | |
| SC99801 | 4427 | 1 | grad | Doctoral Comprehensive | by arrangement | Dept*Grad | |
| SC99901 | 4428 | 1 | grad | Doctoral Continuation | by arrangement | Dept*Grad |
