Select a course view above or search the Agora Course Schedule for real-time availability.
Fall Semester 2013-2014
Updated: Saturday, May 25, 2013 at 05:00 PM
| Course | Index | CR | Level | Title | Schedule | Location | Instructor,Comments |
|---|---|---|---|---|---|---|---|
| PS01101 | 6906 | 3 | core | Psychobiology of Mental Disorders | M 6-8 30 | Cushing 001 | Tecce*Closed |
| PS11001 | 6911 | 3 | core | Introduction to Psychology as a Natural Science | T TH 12* | Devlin 008 | Heyman |
| PS11101 | 6912 | 3 | core | Introduction to Psychology as a Social Science | T TH 1 30* | McGuinn 121 | Moore |
| PS12001 | 6913 | 3 | two | Introduction to Behavioral Statistics&Research I | M F 9 | McGuinn 121 | Ryu*Coreq:PS122 |
| PS12201 | 1401 | 0 | two | Statistics Discussion | W 9 | Gasson 202 | Dept*Closed |
| PS12202 | 9320 | 0 | two | Statistics Discussion | W 9 | Gasson 204 | Dept*Closed |
| PS12203 | 8945 | 0 | two | Statistics Discussion | W 9 | Gasson 205 | Dept*Coreq:PS120 |
| PS12204 | 4101 | 0 | two | Statistics Discussion | W 3 | Gasson 205 | Dept*Closed |
| PS12205 | 5089 | 0 | two | Statistics Discussion | W 3 | Gasson 209 | Dept*Closed |
| PS12206 | 8657 | 0 | two | Statistics Discussion | W 3 | Gasson 309 | Dept*Coreq:PS120 |
| PS20001 | 9675 | 3 | two | Introduction to Social Work | W 7-9 20 | Campion 200 | Ryan |
| PS20601 | 9677 | 3 | two | Independent Study | by arrangement | Brownell*Dpt Permis | |
| PS20602 | 9678 | 3 | two | Independent Study | by arrangement | Canavan*Dpt Permis | |
| PS20603 | 9679 | 3 | two | Independent Study | by arrangement | Cordes*Dpt Permis | |
| PS20604 | 9680 | 3 | two | Independent Study | by arrangement | Kensinger*Dpt Permis | |
| PS20606 | 9682 | 3 | two | Independent Study | by arrangement | Macevoy*Dpt Permis | |
| PS20607 | 9683 | 3 | two | Independent Study | by arrangement | Moore*Dpt Permis | |
| PS20608 | 9684 | 3 | two | Independent Study | by arrangement | Dept*Dpt Permis | |
| PS20609 | 9685 | 3 | two | Independent Study | by arrangement | Petrovich*Dpt Permis | |
| PS20610 | 9686 | 3 | two | Independent Study | by arrangement | Rosen*Dpt Permis | |
| PS20611 | 9687 | 3 | two | Independent Study | by arrangement | Russell*Dpt Permis | |
| PS20612 | 9688 | 3 | two | Independent Study | by arrangement | Ryu*Dpt Permis | |
| PS20613 | 9689 | 3 | two | Independent Study | by arrangement | Slotnick*Dpt Permis | |
| PS20614 | 6384 | 3 | two | Independent Study | by arrangement | Tecce*Dpt Permis | |
| PS20615 | 6385 | 3 | two | Independent Study | by arrangement | Veenema*Dpt Permis | |
| PS20616 | 6386 | 3 | two | Independent Study | by arrangement | Winner*Dpt Permis | |
| PS20617 | 6387 | 3 | two | Independent Study | by arrangement | Young*Dpt Permis | |
| PS20618 | 6388 | 3 | two | Independent Study | by arrangement | Heberlein*Dpt Permis | |
| PS20619 | 6389 | 3 | two | Independent Study | by arrangement | Heyman*Dpt Permis | |
| PS20620 | 6390 | 3 | two | Independent Study | by arrangement | Lamoureux*Dpt Permis | |
| PS20621 | 6391 | 3 | two | Independent Study | by arrangement | Wu*Dpt Permis | |
| PS20622 | 6392 | 3 | two | Independent Study | by arrangement | Dept*Dpt Permis | |
| PS23401 | 2176 | 3 | two | Abnormal Psychology | T TH 9* | Devlin 008 | Ogren |
| PS24101 | 6394 | 3 | two | Social Psychology | T TH 1 30* | Merkert 127 | Heberlein |
| PS26001 | 6396 | 3 | two | Developmental Psychology | M W F 2 | Higgins 310 | Cordes*Closed |
| Posid | |||||||
| PS27201 | 3385 | 3 | two | Cognitive Psychology:Mental Proc&Neural Substrate | M W F 10 | Gasson 305 | Brownell*Closed |
| PS28901 | 9318 | 3 | two | Comparative Psychology:Study of Animal Behavior | M W F 11 | Gasson 305 | Lamoureux |
| PS33401 | 6399 | 3 | one | Interpersonal Violence | T 6-8 30 | Gasson 301 | Tishelman*Closed |
| PS33601 | 6400 | 3 | one | Clinical Psychology | T TH 1 30* | Campion 303 | Rosen |
| PS33801 | 0954 | 3 | one | Topics in Abnormal Psychology | T TH 10 30* | Gasson 209 | Ogren*Closed |
| PS34101 | 6402 | 3 | one | Psychology of Morality | T TH 12* | Gasson 209 | Young*Closed |
| PS35401 | 6407 | 3 | one | Culture,Identity and Asian-American Experience | T TH 10 30* | Stokes 217N | Liem*Closed |
| CULTURAL DIVERSITY | |||||||
| PS36701 | 0980 | 3 | one | Art and Creativity | T TH 1 30* | Cushing 333 | Winner |
| PS37301 | 2546 | 3 | one | Learning and Motivation | M W F 9 | Gasson 305 | Lamoureux |
| PS37801 | 5529 | 3 | one | Vision | M W F 3 | Gasson 202 | Macevoy |
| PS37901 | 6952 | 3 | one | Psychology of Pleasure and Aversion | *CANCELLED* | *Cancelled* | |
| PS38801 | 7132 | 3 | one | Neurobiology of Eating&Eating Disorders | M W F 2 | Gasson 202 | Petrovich*Closed |
| PS39901 | 7135 | 3 | two | Advanced Independent Research | by arrangement | Dept*Dpt Permis | |
| PS43601 | 7136 | 3 | one | Clinical Field Work in Psychology | M 1 30-4 | McGuinn 303 | Rosen*Closed |
| PS43701 | 7137 | 3 | one | Stress&Behavior | T 6-8 30 | McGuinn 303 | Tecce*Closed |
| PS44101 | 0396 | 3 | one | Research Practicum in Sports&Exercise Psychology | TH 12-2 30 | McGuinn 303 | Dept*Closed |
| PS44301 | 8944 | 3 | one | Research Practicum in Social&Cognitive Methods | M W F 11 | Gasson 208 | Heberlein |
| PS44401 | 7138 | 3 | one | Research Practicum/Social&Personality Psychology | T TH 1 30* | Gasson 308 | Canavan |
| PS44701 | 7139 | 3 | one | Individual Differences | W 9-11 30 | McGuinn 303 | Canavan |
| PS44801 | 7388 | 3 | one | Achievement Motivation | M 9-11 30 | McGuinn 303 | Canavan |
| PS47001 | 6036 | 3 | one | Research Practicum in Cognition Psychology | F 11 30-2 | McGuinn 303 | Brownell |
| PS47101 | 2392 | 3 | one | Research Practicum in Experimental Psychology | T 4-6 20 | Carney 033 | Heyman*Closed |
| PS47901 | 1072 | 3 | one | Research Practicum:Pleasure&Aversion | M 3-5 30 | O'Neill 255 | Dept |
| PS49001 | 7141 | 3 | two | Senior Thesis I | by arrangement | Brownell*Dpt Permis | |
| PS49002 | 7142 | 3 | two | Senior Thesis I | by arrangement | Canavan*Dpt Permis | |
| PS49003 | 7143 | 3 | two | Senior Thesis I | by arrangement | Cordes*Dpt Permis | |
| PS49004 | 7144 | 3 | two | Senior Thesis I | by arrangement | Kensinger*Dpt Permis | |
| PS49006 | 7146 | 3 | two | Senior Thesis I | by arrangement | Macevoy*Dpt Permis | |
| PS49007 | 7147 | 3 | two | Senior Thesis I | by arrangement | Moore*Dpt Permis | |
| PS49008 | 3861 | 3 | two | Senior Thesis I | by arrangement | Dept*Dpt Permis | |
| PS49009 | 7149 | 3 | two | Senior Thesis I | by arrangement | Petrovich*Dpt Permis | |
| PS49010 | 7150 | 3 | two | Senior Thesis I | by arrangement | Rosen*Dpt Permis | |
| PS49011 | 7151 | 3 | two | Senior Thesis I | by arrangement | Russell*Dpt Permis | |
| PS49012 | 7152 | 3 | two | Senior Thesis I | by arrangement | Ryu*Dpt Permis | |
| PS49013 | 7153 | 3 | two | Senior Thesis I | by arrangement | Slotnick*Dpt Permis | |
| PS49014 | 7154 | 3 | two | Senior Thesis I | by arrangement | Tecce*Dpt Permis | |
| PS49015 | 7155 | 3 | two | Senior Thesis I | by arrangement | Veenema*Dpt Permis | |
| PS49016 | 7156 | 3 | two | Senior Thesis I | by arrangement | Winner*Dpt Permis | |
| PS49017 | 7157 | 3 | two | Senior Thesis I | by arrangement | Young*Dpt Permis | |
| PS49018 | 7158 | 3 | two | Senior Thesis I | by arrangement | Heberlein*Dpt Permis | |
| PS49019 | 1980 | 3 | two | Senior Thesis I | by arrangement | Heyman*Dpt Permis | |
| PS49020 | 1981 | 3 | two | Senior Thesis I | by arrangement | Lamoureux*Dpt Permis | |
| PS49021 | 1982 | 3 | two | Senior Thesis I | by arrangement | Wu*Dpt Permis | |
| PS49022 | 1983 | 3 | two | Senior Thesis I | by arrangement | Dept*Dpt Permis | |
| PS49501 | 1984 | 3 | two | Senior Honors Thesis I | by arrangement | Brownell*Dpt Permis | |
| PS49502 | 1985 | 3 | two | Senior Honors Thesis I | by arrangement | Canavan*Dpt Permis | |
| PS49503 | 0648 | 3 | two | Senior Honors Thesis I | by arrangement | Cordes*Dpt Permis | |
| PS49504 | 0649 | 3 | two | Senior Honors Thesis I | by arrangement | Kensinger*Dpt Permis | |
| PS49506 | 0651 | 3 | two | Senior Honors Thesis I | by arrangement | Macevoy*Dpt Permis | |
| PS49507 | 0652 | 3 | two | Senior Honors Thesis I | by arrangement | Moore*Dpt Permis | |
| PS49508 | 5081 | 3 | two | Senior Honors Thesis I | by arrangement | Dept*Dpt Permis | |
| PS49509 | 0654 | 3 | two | Senior Honors Thesis I | by arrangement | Petrovich*Dpt Permis | |
| PS49510 | 0655 | 3 | two | Senior Honors Thesis I | by arrangement | Rosen*Dpt Permis | |
| PS49511 | 0656 | 3 | two | Senior Honors Thesis I | by arrangement | Russell*Dpt Permis | |
| PS49512 | 0657 | 3 | two | Senior Honors Thesis I | by arrangement | Ryu*Dpt Permis | |
| PS49513 | 0658 | 3 | two | Senior Honors Thesis I | by arrangement | Slotnick*Dpt Permis | |
| PS49514 | 0659 | 3 | two | Senior Honors Thesis I | by arrangement | Tecce*Dpt Permis | |
| PS49515 | 3376 | 3 | two | Senior Honors Thesis I | by arrangement | Veenema*Dpt Permis | |
| PS49516 | 3377 | 3 | two | Senior Honors Thesis I | by arrangement | Winner*Dpt Permis | |
| PS49517 | 3378 | 3 | two | Senior Honors Thesis I | by arrangement | Young*Dpt Permis | |
| PS49518 | 3379 | 3 | two | Senior Honors Thesis I | by arrangement | Heberlein*Dpt Permis | |
| PS49519 | 3380 | 3 | two | Senior Honors Thesis I | by arrangement | Heyman*Dpt Permis | |
| PS49520 | 3381 | 3 | two | Senior Honors Thesis I | by arrangement | Lamoureux*Dpt Permis | |
| PS49521 | 3382 | 3 | two | Senior Honors Thesis I | by arrangement | Wu*Dpt Permis | |
| PS49522 | 3383 | 3 | two | Senior Honors Thesis I | by arrangement | Dept*Dpt Permis | |
| PS49701 | 3384 | 6 | two | Scholars Project Research | by arrangement | Dept*Dpt Permis | |
| PS50101 | 2588 | 3 | three | Experimental Design&Statistics | T TH 10 30-12 | McGuinn 303 | Wu*Dpt Permis |
| PS54201 | 5815 | 3 | three | Theories of Human Emotion | TH 3-5 30 | McGuinn 303 | Russell*Dpt Permis |
| PS57401 | 8223 | 3 | three | Neuroscience of Sensation and Perception | W 12-2 30 | McGuinn 303 | Macevoy*Dpt Permis |
| PS58301 | 5816 | 3 | three | Molecular Basis of Learning and Memory | F 2-4 30 | McGuinn 303 | Dept*Dpt Permis |
| PS59001 | 8387 | 3 | three | History of Psychology | W 4 30-6 50 | McGuinn 437 | Weidman*Dpt Permis |
| PS60312 | 6816 | 3 | grad | Research Workshop in Quantitative Psychology I | by arrangement | Ryu*Dpt Permis | |
| PS60321 | 6449 | 3 | grad | Research Workshop in Quantitative Psychology I | by arrangement | Wu*Dpt Permis | |
| PS62501 | 3390 | 3 | grad | Graduate Independent Study | by arrangement | Brownell*Dpt Permis | |
| PS62503 | 3392 | 3 | grad | Graduate Independent Study | by arrangement | Cordes*Dpt Permis | |
| PS62504 | 3393 | 3 | grad | Graduate Independent Study | by arrangement | Kensinger*Dpt Permis | |
| PS62506 | 3395 | 3 | grad | Graduate Independent Study | by arrangement | Macevoy*Dpt Permis | |
| PS62508 | 6736 | 3 | grad | Graduate Independent Study | by arrangement | Dept*Dpt Permis | |
| PS62509 | 3398 | 3 | grad | Graduate Independent Study | by arrangement | Petrovich*Dpt Permis | |
| PS62511 | 3400 | 3 | grad | Graduate Independent Study | by arrangement | Russell*Dpt Permis | |
| PS62512 | 3401 | 3 | grad | Graduate Independent Study | by arrangement | Ryu*Dpt Permis | |
| PS62513 | 3402 | 3 | grad | Graduate Independent Study | by arrangement | Slotnick*Dpt Permis | |
| PS62515 | 3404 | 3 | grad | Graduate Independent Study | by arrangement | Veenema*Dpt Permis | |
| PS62516 | 3405 | 3 | grad | Graduate Independent Study | by arrangement | Winner*Dpt Permis | |
| PS62517 | 3406 | 3 | grad | Graduate Independent Study | by arrangement | Young*Dpt Permis | |
| PS62518 | 3001 | 3 | grad | Graduate Independent Study | by arrangement | Heberlein*Dpt Permis | |
| PS62521 | 3407 | 3 | grad | Graduate Independent Study | by arrangement | Wu*Dpt Permis | |
| PS62522 | 1449 | 3 | grad | Graduate Independent Study | by arrangement | Dept*Dpt Permis | |
| PS64011 | 5321 | 3 | grad | Research Workshop in Social Psychology I | by arrangement | Russell*Dpt Permis | |
| PS64017 | 1129 | 3 | grad | Research Workshop in Social Psychology I | by arrangement | Young*Dpt Permis | |
| PS64018 | 2089 | 3 | grad | Research Workshop in Social Psychology I | by arrangement | Heberlein*Dpt Permis | |
| PS66003 | 1376 | 3 | grad | Research Workshop in Developmental Psychology I | by arrangement | Cordes*Dpt Permis | |
| PS66016 | 6497 | 3 | grad | Research Workshop in Developmental Psychology I | by arrangement | Winner*Dpt Permis | |
| PS67201 | 0130 | 3 | grad | Research Workshop in Cognitive&Social Neuro I | by arrangement | Brownell*Dpt Permis | |
| PS67204 | 0133 | 3 | grad | Research Workshop in Cognitive&Social Neuro I | by arrangement | Kensinger*Dpt Permis | |
| PS67206 | 6331 | 3 | grad | Research Workshop in Cognitive&Social Neuro I | by arrangement | Macevoy*Dpt Permis | |
| PS67213 | 9226 | 3 | grad | Research Workshop in Cognitive&Social Neuro I | by arrangement | Slotnick*Dpt Permis | |
| PS68608 | 6030 | 3 | grad | Research Workshop in Behavioral Neuroscience | by arrangement | Dept*Dpt Permis | |
| PS68609 | 2930 | 3 | grad | Research Workshop in Behavioral Neuroscience | by arrangement | Petrovich*Dpt Permis | |
| PS68615 | 2931 | 3 | grad | Research Workshop in Behavioral Neuroscience | by arrangement | Veenema*Dpt Permis | |
| PS69101 | 0137 | 0 | grad | Professional Development Workshop I | W 4-5 | McGuinn 303 | Slotnick*Dpt Permis |
| PS69301 | 0138 | 1 | grad | Neuroscience Proseminar I | *CANCELLED* | *Cancelled* | |
| PS88801 | 0147 | 0 | grad | Interim Study | by arrangement | Slotnick*Dpt Permis | |
| PS99901 | 0148 | 1 | grad | Doctoral Continuation | by arrangement | Slotnick*Dpt Permis |
