Select a course view above or search the Agora Course Schedule for real-time availability.
Fall Semester 2013-2014
Updated: Saturday, May 25, 2013 at 10:00 PM
| Course | Index | CR | Level | Title | Schedule | Location | Instructor,Comments |
|---|---|---|---|---|---|---|---|
| PL07001 | 4527 | 3 | core | Philosophy of the Person I | M W F 10 | Stokes 215N | Minto |
| PL07002 | 4528 | 3 | core | Philosophy of the Person I | M W F 11 | Stokes 301N | Anderson |
| PL07003 | 4529 | 3 | core | Philosophy of the Person I | M W F 9 | Gasson 310 | Fenn |
| PL07004 | 4530 | 3 | core | Philosophy of the Person I | M W F 9 | Stokes 201N | Svetelj |
| PL07005 | 4531 | 3 | core | Philosophy of the Person I | M W F 9 | Gasson 203 | Ray |
| PL07006 | 3258 | 3 | core | Philosophy of the Person I | M W F 9 | Stokes 301N | Li |
| PL07007 | 3259 | 3 | core | Philosophy of the Person I | M W F 9 | Gasson 302 | Dept |
| PL07008 | 3260 | 3 | core | Philosophy of the Person I | M W F 10 | Stokes 211S | Smith*Closed |
| PL07009 | 3261 | 3 | core | Philosophy of the Person I | M W F 10 | Gasson 302 | Devendra |
| PL07010 | 3262 | 3 | core | Philosophy of the Person I | M W F 10 | Gasson 303 | Dehghani |
| PL07011 | 3263 | 3 | core | Philosophy of the Person I | M W F 10 | Stokes 201N | Svetelj*Closed |
| PL07012 | 3264 | 3 | core | Philosophy of the Person I | M W F 10 | Stokes 461S | Rothman |
| PL07013 | 3265 | 3 | core | Philosophy of the Person I | M W F 10 | Gasson 310 | Fenn*Closed |
| PL07014 | 3266 | 3 | core | Philosophy of the Person I | M W F 11 | Stokes 215N | Miles*Closed |
| PL07015 | 3267 | 3 | core | Philosophy of the Person I | M W F 11 | Gasson 302 | Elnory*Closed |
| PL07016 | 3268 | 3 | core | Philosophy of the Person I | M W F 12 | Stokes 115S | Cimino |
| PL07017 | 3269 | 3 | core | Philosophy of the Person I | M W F 11 | Stokes 201N | Dept*Closed |
| PL07018 | 3270 | 3 | core | Philosophy of the Person I | M W F 12 | Stokes 215N | Tigert |
| PL07019 | 3271 | 3 | core | Philosophy of the Person I | M W F 12 | Gasson 310 | Viale |
| PL07020 | 3272 | 3 | core | Philosophy of the Person I | M W F 12 | Gasson 302 | Black |
| PL07021 | 3273 | 3 | core | Philosophy of the Person I | M W F 12 | Stokes 131N | Taub |
| PL07022 | 6021 | 3 | core | Philosophy of the Person I | M W F 12 | Stokes 211S | Smith*Closed |
| PL07023 | 6022 | 3 | core | Philosophy of the Person I | M W F 1 | Stokes 215N | Miles*Closed |
| PL07024 | 6023 | 3 | core | Philosophy of the Person I | M W F 1 | Gasson 302 | Black*Closed |
| PL07025 | 6024 | 3 | core | Philosophy of the Person I | M W F 1 | Gasson 206 | Denischik |
| PL07026 | 6150 | 3 | core | Philosophy of the Person I | M W F 1 | Gasson 310 | Oldfield*Closed |
| PL07027 | 2718 | 3 | core | Philosophy of the Person I | M W F 1 | Stokes 201N | Hanly |
| PL07028 | 2719 | 3 | core | Philosophy of the Person I | M W F 2 | Gasson 209 | Bernales Odino |
| PL07029 | 2720 | 3 | core | Philosophy of the Person I | M W F 2 | Devlin 117 | Larry |
| PL07030 | 2721 | 3 | core | Philosophy of the Person I | M W F 2 | Stokes 101N | Berry |
| PL07031 | 2722 | 3 | core | Philosophy of the Person I | M W F 2 | Stokes 215N | Miles*Closed |
| PL07032 | 2723 | 3 | core | Philosophy of the Person I | M W F 2 | Gasson 210 | Connors*Closed |
| PL07033 | 2724 | 3 | core | Philosophy of the Person I | M W F 3 | Stokes 101N | Berry*Closed |
| PL07034 | 2725 | 3 | core | Philosophy of the Person I | M W F 3 | Devlin 117 | Estelrich Barcelo*Dpt Permis |
| PL07035 | 2726 | 3 | core | Philosophy of the Person I | T TH 10 30* | Stokes 195S | Kreeft |
| PL07036 | 2727 | 3 | core | Philosophy of the Person I | T TH 9* | Stokes 301N | Rumble*Closed |
| PL07102 | 3448 | 3 | core | Philosophy of the Person II | T TH 9* | Stokes 131N | Ellis*Closed |
| PL08001 | 3449 | 0 | core | Discussion Group/PL088 | W 2 | Stokes 141N | Troxell*Dpt Permis |
| PL08002 | 3450 | 0 | core | Discussion Group/PL088 | F 1 | Stokes 141N | Troxell*Dpt Permis |
| PL08003 | 3451 | 0 | core | Discussion Group/PL088 | M 12 | Stokes 141N | Mc Menamin*Dpt Permis |
| PL08004 | 3452 | 0 | core | Discussion Group/PL088 | M 1 | Stokes 141N | Mc Menamin*Dpt Permis |
| PL08005 | 3453 | 0 | core | Discussion Group/PL088 | M 11 | Stokes 361S | Sweeney*Dpt Permis |
| PL08006 | 3454 | 0 | core | Discussion Group/PL088 | M 12 | Stokes 361S | Sweeney*Dpt Permis |
| PL08007 | 3455 | 0 | core | Discussion Group/PL088 | F 11 | Stokes 361S | Sweeney*Dpt Permis |
| PL08008 | 3456 | 0 | core | Discussion Group/PL088 | F 12 | Stokes 361S | Sweeney*Dpt Permis |
| PL08009 | 3457 | 0 | core | Discussion Group/PL088 | T 12 | Stokes 141N | Byrne*Dpt Permis |
| PL08010 | 3458 | 0 | core | Discussion Group/PL088 | W 10 | Stokes 141N | Byrne*Dpt Permis |
| PL08011 | 3459 | 0 | core | Discussion Group/PL088 | T 11 | Stokes 211S | Copeland*Dpt Permis |
| PL08012 | 3460 | 0 | core | Discussion Group/PL088 | TH 10 | Stokes 211S | Copeland*Dpt Permis |
| PL08013 | 3461 | 0 | core | Discussion Group/PL088 | M 10 | Stokes 141N | Mullane*Dpt Permis |
| PL08014 | 3462 | 0 | core | Discussion Group/PL088 | M 11 | Stokes 141N | Mullane*Dpt Permis |
| PL08015 | 3463 | 0 | core | Discussion Group/PL088 | T 1 30 | Stokes 141N | Mc Coy*Dpt Permis |
| PL08016 | 3464 | 0 | core | Discussion Group/PL088 | TH 3 | Stokes 141N | Mc Coy*Dpt Permis |
| PL08017 | 3465 | 0 | core | Discussion Group/PL088 | W 10 | Stokes 217N | Mc Menamin*Dpt Permis |
| PL08018 | 3466 | 0 | core | Discussion Group/PL088 | W 11 | Stokes 141N | Mc Menamin*Dpt Permis |
| PL08019 | 8189 | 0 | core | Discussion Group/PL088 | W 2 | Stokes 217N | Lott*Dpt Permis |
| PL08020 | 8190 | 0 | core | Discussion Group/PL088 | W 1 | Stokes 141N | Lott*Dpt Permis |
| PL08021 | 8191 | 0 | core | Discussion Group/PL088 | M 2 | Stokes 217N | Brinton*Dpt Permis |
| PL08022 | 8192 | 0 | core | Discussion Group/PL088 | F 11 | Stokes 217N | Brinton*Dpt Permis |
| PL08023 | 8193 | 0 | core | Discussion Group/PL088 | M 2 | Stokes 141N | Troxell*Dpt Permis |
| PL08024 | 8194 | 0 | core | Discussion Group/PL088 | F 2 | Stokes 141N | Troxell*Dpt Permis |
| PL08025 | 8195 | 0 | core | Discussion Group/PL088 | TH 1 | Stokes 141N | Department*Dpt Permis |
| PL08026 | 8196 | 0 | core | Discussion Group/PL088 | TH 3 | Stokes 363S | Department*Dpt Permis |
| PL08027 | 8197 | 0 | core | Discussion Group/PL088 | W 11 | Stokes 217N | Himes*Dpt Permis |
| PL08028 | 8198 | 0 | core | Discussion Group/PL088 | W 1 | Stokes 217N | Himes*Dpt Permis |
| PL08801 | 8199 | 3 | core | Person and Social Responsibility I | M W F 11 | Stokes 461S | Troxell*Dpt Permis |
| DISC GROUP | |||||||
| W 2 OR F 1 | |||||||
| PL08802 | 8200 | 3 | core | Person and Social Responsibility I | T TH 9* | Stokes 101N | Mc Menamin*Dpt Permis |
| DISC GROUP | |||||||
| M12 OR M1 | |||||||
| PL08803 | 8201 | 3 | core | Person and Social Responsibility I | M W F 9 | Stokes 401N | Sweeney*Dpt Permis |
| DISC GROUP | |||||||
| M 11 OR M 12 | |||||||
| PL08804 | 9640 | 3 | core | Person and Social Responsibility I | M W F 10 | Stokes 401N | Sweeney*Dpt Permis |
| DISC GROUP | |||||||
| F 11 OR F 12 | |||||||
| PL08805 | 9641 | 3 | core | Person and Social Responsibility I | T TH 10 30* | Stokes 215N | Byrne*Dpt Permis |
| DISC GROUP | |||||||
| T12 OR W10 | |||||||
| PL08806 | 9642 | 3 | core | Person and Social Responsibility I | T TH 12* | Stokes 211S | Copeland*Dpt Permis |
| DISC GROUP | |||||||
| T 11 OR TH 10 | |||||||
| PL08807 | 9643 | 3 | core | Person and Social Responsibility I | T TH 10 30* | Devlin 117 | Mullane*Dpt Permis |
| DISC GROUP | |||||||
| M 10 OR M 11 | |||||||
| PL08808 | 9644 | 3 | core | Person and Social Responsibility I | T TH 9* | Stokes 213S | Mc Coy*Dpt Permis |
| DISC GROUP | |||||||
| T 1:30/TH3 | |||||||
| PL08809 | 9645 | 3 | core | Person and Social Responsibility I | T TH 12* | Stokes 101N | Mc Menamin*Dpt Permis |
| DISC GROUP | |||||||
| W10 OR W11 | |||||||
| PL08810 | 9646 | 3 | core | Person and Social Responsibility I | T TH 10 30* | Stokes 117S | Lott*Dpt Permis |
| DISC GROUP | |||||||
| W 1 OR W 2 | |||||||
| PL08811 | 9647 | 3 | core | Person and Social Responsibility I | M W F 12 | Stokes 115N | Brinton*Dpt Permis |
| DISC GROUP | |||||||
| M2 OR F11 | |||||||
| PL08812 | 9648 | 3 | core | Person and Social Responsibility I | M W F 12 | Stokes 461S | Troxell*Dpt Permis |
| DISC GROUP | |||||||
| M2 OR F2 | |||||||
| PL08814 | 9649 | 3 | core | Person and Social Responsibility I | M W F 12 | Stokes 111S | Department*Dpt Permis |
| DISC GROUP | |||||||
| TH 1 OR TH 3 | |||||||
| PL08815 | 9650 | 3 | core | Person and Social Responsibility I | T TH 1 30* | Stokes 111S | Himes*Dpt Permis |
| DISC GROUP | |||||||
| W 11 OR W 1 | |||||||
| PL09001 | 2374 | 3 | core | Perspectives on Western Culture I | M W F 10 | Stokes 115N | Burmeister*Dpt Permis |
| W 6-8 30 | Stokes 201N | ||||||
| PL09002 | 2375 | 3 | core | Perspectives on Western Culture I | M W F 11 | Stokes 111S | Mcnellis*Coreq:TH090 |
| W 6-8 30 | Stokes 111S | ||||||
| ADVISING SECTION | |||||||
| PL09003 | 2376 | 3 | core | Perspectives on Western Culture I | M W F 10 | Stokes 301N | Stan*Coreq:TH090 |
| W 6-8 30 | Stokes 301N | ||||||
| PL09004 | 2377 | 3 | core | Perspectives on Western Culture I | M W F 10 | Gasson 210 | Howard*Coreq:TH090 |
| W 6-8 30 | Higgins 225 | ||||||
| ADVISING SECTION | |||||||
| PL09005 | 2378 | 3 | core | Perspectives on Western Culture I | M W F 11 | Gasson 210 | Howard*Coreq:TH090 |
| W 6-8 30 | Higgins 225 | ||||||
| PL09006 | 2379 | 3 | core | Perspectives on Western Culture I | M W F 9 | Stokes 211S | Brown*Dpt Permis |
| W 6-8 30 | Gasson 301 | ||||||
| PL09007 | 2380 | 3 | core | Perspectives on Western Culture I | M W F 12 | Stokes 401N | Dept*Coreq:TH090 |
| W 6-8 30 | Gasson 205 | ||||||
| PL09008 | 2381 | 3 | core | Perspectives on Western Culture I | T TH 1 30* | Stokes 201S | Finn*Coreq:TH090 |
| W 6-8 30 | Stokes 213S | ||||||
| PL09009 | 2382 | 3 | core | Perspectives on Western Culture I | M W F 10 | Stokes 109S | Dechiara-Quenzer*Coreq:TH090 |
| W 6-8 30 | Cushing 333 | ||||||
| PL09010 | 2383 | 3 | core | Perspectives on Western Culture I | M W F 1 | Lyons 202 | Braman*Dpt Permis |
| W 6-8 30 | |||||||
| 825 CENTRE ST | |||||||
| DINING ROOM | |||||||
| LIVING/LEARNING | |||||||
| PL09011 | 9214 | 3 | core | Perspectives on Western Culture I | M W F 9 | Stokes 131N | Perkins*Coreq:TH090 |
| W 6-8 30 | Stokes 201S | ||||||
| PL09012 | 9215 | 3 | core | Perspectives on Western Culture I | T TH 1 30* | Stokes 211S | Donnelly*Coreq:TH090 |
| W 6-8 30 | Cushing 335 | ||||||
| PL09013 | 9216 | 3 | core | Perspectives on Western Culture I | T TH 4 30* | Stokes 209S | Frost*Coreq:TH090 |
| W 6-8 30 | Stokes 209S | ||||||
| PL09014 | 9803 | 3 | core | Perspectives on Western Culture I | M W F 2 | Stokes 201N | Byers*Coreq:TH090 |
| W 6-8 30 | Stokes 101N | ||||||
| PL09015 | 9804 | 3 | core | Perspectives on Western Culture I | T TH 3* | Stokes 213S | Petillo*Dpt Permis |
| W 6-8 30 | |||||||
| 825 CENTRE ST | |||||||
| PUTNAM ROOM | |||||||
| LIVING/LEARNING | |||||||
| PL09016 | 9805 | 3 | core | Perspectives on Western Culture I | T TH 4 30* | Stokes 213S | Petillo*Dpt Permis |
| W 6-8 30 | |||||||
| 825 CENTRE ST | |||||||
| PUTNAM ROOM | |||||||
| LIVING/LEARNING | |||||||
| PL09017 | 9806 | 3 | core | Perspectives on Western Culture I | T TH 3* | Stokes 211S | Donnelly*Coreq:TH090 |
| W 6-8 30 | Cushing 335 | ||||||
| PL09018 | 9807 | 3 | core | Perspectives on Western Culture I | T TH 4 30* | Stokes 401N | Cronin*Dpt Permis |
| W 6-8 30 | |||||||
| DUCHESNE LOUNGE | |||||||
| LIVING/LEARNING | |||||||
| PL09019 | 9808 | 3 | core | Perspectives on Western Culture I | M W F 12 | Stokes 301N | Dechiara-Quenzer*Coreq:TH090 |
| W 6-8 30 | Cushing 333 | ||||||
| ADVISING SECTION | |||||||
| PL09020 | 9809 | 3 | core | Perspectives on Western Culture I | T TH 3* | Stokes 117S | Staiti*Coreq:TH090 |
| W 6-8 30 | Stokes 211S | ||||||
| ADVISING SECTION | |||||||
| PL09021 | 9810 | 3 | core | Perspectives on Western Culture I | T TH 3* | Stokes 215N | Atanassova*Coreq:TH090 |
| W 6-8 30 | Gasson 204 | ||||||
| PL09022 | 9811 | 3 | core | Perspectives on Western Culture I | M W F 11 | Stokes 117S | Johnson*Coreq:TH090 |
| W 6-8 30 | Stokes 201N | ||||||
| PL09023 | 9812 | 3 | core | Perspectives on Western Culture I | T TH 4 30* | Stokes 215N | Atanassova*Coreq:TH090 |
| W 6-8 30 | Gasson 204 | ||||||
| PL09024 | 0322 | 3 | core | Perspectives on Western Culture I | M W F 11 | Stokes 401N | Tacelli*Coreq:TH090 |
| W 6-8 30 | Stokes 215N | ||||||
| PL16001 | 9815 | 3 | one | The Challenge of Justice | T TH 3* | Devlin 112 | Mullane*Dpt Permis |
| PL16002 | 9816 | 3 | one | The Challenge of Justice | M W 3* | Stokes 209S | Sweeney*Dpt Permis |
| PL23301 | 4532 | 3 | one | Values in Social Services and Health Care | TH 4 30-6 50 | Stokes 103N | Manzo*Closed |
| PL25901 | 4533 | 3 | one | Perspectives:War/Aggression/Conflict Resolution | T TH 12* | Devlin 117 | Mullane*Closed |
| PL26101 | 4534 | 3 | one | Telling Truths I:Writing for the Cause of Justice | W 3-4 50 | Stokes 401N | Hirsch*Closed |
| PL26401 | 4535 | 3 | one | Logic | M W F 2 | Stokes 211S | Sarca*Closed |
| PL26402 | 4536 | 3 | one | Logic | M W F 3 | Stokes 211S | Sarca |
| PL26403 | 4537 | 3 | one | Logic | M W F 12 | Campion 200 | Connors*Closed |
| PL28101 | 0842 | 3 | one | Philosophy of Human Existence I | M W 11* | Stokes 103N | Blanchette |
| PL29301 | 3104 | 3 | one | Cultural and Social Structures/I | T 4 30-6 20 | Stokes 107S | Mc Menamin*Dpt Permis |
| PL29901 | 0225 | 3 | one | Readings and Research | by arrangement | Sweeney*Dpt Permis | |
| PL30701 | 4541 | 3 | one | Teaching Assistantship | by arrangement | Manzo*Closed | |
| PL31401 | 7391 | 3 | one | Mind and Body | *CANCELLED* | *Cancelled* | |
| PL39401 | 3664 | 4 | one | Senior Honors Seminar | M 2-5 | McGuinn 437 | Mc Coy*Dpt Permis |
| PL39601 | 3276 | 3 | one | Perspectives Seminar | F 3-5 25 | Devlin 010 | Kohler*Dpt Permis |
| Lawrence | |||||||
| PL40501 | 3283 | 3 | one | Greek Philosophy | M W F 11 | Stokes 113S | Byers |
| PL40601 | 3284 | 3 | one | Modern Philosophy | T TH 12* | Stokes 301N | Solere |
| PL42301 | 4465 | 3 | one | Spanish American Philosophy | T 4 30-6 50 | Gasson 206 | Gurtler |
| CULTURAL DIVERSITY | |||||||
| PL42901 | 5820 | 3 | one | Freud and Philosophy | T TH 1 30* | Stokes 301N | Rumble*Closed |
| PL44001 | 1105 | 3 | one | Historical Introduction to Western Moral Theory | M W 12 30* | Stokes 103N | Garcia |
| PL44801 | 0409 | 3 | three | Buddhist Thought and Practice | T 4 30-6 50 | Devlin 117 | Makransky*Closed |
| PL45601 | 1590 | 3 | one | The Holocaust:A Moral History | T TH 3* | Gasson 204 | Bernauer |
| PL46901 | 2198 | 3 | three | What Can We Know about God?Christian Antiquity | TH 2-4 20 | Stokes 401N | Schatkin |
| PL49301 | 2809 | 3 | one | Bioethics:Ethical Issues in Healthcare | M W F 2 | Stokes 301N | Stan*Closed |
| PL50001 | 2728 | 3 | three | Philosophy of Law | T TH 1 30* | Stokes 113S | Trejo-Mathys*Closed |
| PL50701 | 3427 | 3 | three | Ancient Philosophy East and West | M W F 1 | Stokes 101N | Johnson |
| PL51201 | 2729 | 3 | three | Philosophy of Existence | T TH 3* | Gasson 305 | Kearney*Closed |
| PL52701 | 9727 | 3 | three | Philosophy of Language | T TH 1 30* | Devlin 216 | Sweeney |
| PL52901 | 7129 | 3 | three | Metaphysics | T TH 10 30* | Stokes 201S | Gurtler |
| PL53601 | 4502 | 3 | three | Philosophies of Dissent | M W 3* | Stokes 115S | Brinton |
| PL53701 | 2977 | 3 | three | Contemporary Metaethics | M W 3* | Stokes 115N | Garcia |
| PL55001 | 2732 | 3 | one | Capstone:Building a Life | M 3-5 20 | Stokes 361S | Mc Menamin*Dpt Permis |
| PL57701 | 2733 | 3 | three | Symbolic Logic | T TH 3* | Stokes 403N | Lang |
| PL58401 | 0082 | 3 | three | C.S. Lewis | T TH 12* | Stokes 195S | Kreeft |
| PL59301 | 0081 | 3 | three | Philosophy of Science | T 4 30-6 50 | Stokes 403N | Byrne*Dpt Permis |
| PL59801 | 0211 | 3 | three | Law,Medicine and Ethics | T TH 10 30* | Stokes 111S | Paris*Closed |
| PL62501 | 3471 | 3 | three | The Problem of Self-Knowledge | M 4 30-6 50 | Stokes 103N | Braman*Closed |
| PL67001 | 3473 | 3 | three | Technology and Culture | *CANCELLED* | *Cancelled* | |
| PL70701 | 8561 | 3 | grad | Habermas:Law&Politics | TH 4 30-6 50 | Stokes 403N | Rasmussen*Grad |
| PL71201 | 2561 | 3 | grad | Medieval Metaphysics | TH 3-5 30 | Stokes 361S | Solere*Grad |
| PL71701 | 3602 | 3 | grad | Aquinas and God | T 3-5 20 | Stokes 301N | Tacelli*Grad |
| PL72701 | 6401 | 3 | grad | Consequentialism&Its Critics | T TH 3* | Stokes 201S | Lott*Grad |
| PL73201 | 3184 | 3 | grad | Husserl's Ideas:Book I | T 4 30-6 50 | Stokes 461S | Staiti*Grad |
| PL73401 | 9922 | 1 | grad | The Idea of Community | TH 4 30-6 50 | Stokes 461S | Sallis*Grad |
| PL74001 | 9450 | 3 | grad | Global Justice and Obligation | W 1-3 25 | Stokes 201S | Trejo-Mathys*Grad |
| PL79901 | 9186 | 3 | grad | Readings and Research | by arrangement | Rasmussen*Closed | |
| PL79902 | 0092 | 3 | grad | Readings and Research | by arrangement | Rasmussen*Closed | |
| PL79903 | 0093 | 3 | grad | Readings and Research | by arrangement | Byrne*Dpt Permis | |
| PL80101 | 8208 | 3 | grad | Master's Thesis | by arrangement | Madigan*Dpt Permis | |
| PL80901 | 4496 | 3 | grad | Arendt&Foucault:A Dialog | W 4-6 20 | Stokes 113S | Bernauer*Grad |
| PL82001 | 2012 | 3 | grad | Hegel,Kirkegaard,Blondel | M 3-5 20 | Stokes 131N | Blanchette*Grad |
| PL83301 | 3995 | 3 | grad | Carnal Hermeneutics | TH 6 30-8 50 | Stokes 109S | Kearney*Grad |
| PL84801 | 8010 | 3 | grad | Plato's Dialogues | T 4 30-6 50 | Stokes 103N | Sallis*Grad |
| PL88801 | 8211 | 0 | grad | Interim Study | by arrangement | Madigan*Grad | |
| PL99001 | 8212 | 0 | grad | Teaching Seminar | M 4-6 20 | O'Neill 253 | Madigan*Grad |
| PL99801 | 8213 | 1 | grad | Doctoral Comprehensives | by arrangement | Madigan*Grad | |
| PL99901 | 9651 | 1 | grad | Doctoral Continuation | by arrangement | Madigan*Grad |
