Select a course view above or search the Agora Course Schedule for real-time availability.
Fall Semester 2013-2014
Updated: Saturday, May 18, 2013 at 05:00 PM
| Course | Index | CR | Level | Title | Schedule | Location | Instructor,Comments |
|---|---|---|---|---|---|---|---|
| PH11501 | 3445 | 3 | core | Structure of the Universe I | T TH 12* | Higgins 300 | Uritam |
| PH18301 | 3446 | 3 | core | Foundations of Physics I | T TH 1 30* | Higgins 310 | He |
| PH19901 | 3447 | 3 | one | Special Projects | by arrangement | Dept*Dpt Permis | |
| PH20301 | 8161 | 1 | one | Introductory Physics Laboratory I | M 12-2 | Higgins 253 | Herczynski |
| PH20302 | 8162 | 1 | one | Introductory Physics Laboratory I | M 3-5 | Higgins 253 | Herczynski |
| PH20303 | 8163 | 1 | one | Introductory Physics Laboratory I | T 12-2 | Higgins 253 | Herczynski |
| PH20304 | 8164 | 1 | one | Introductory Physics Laboratory I | T 3-5 | Higgins 253 | Herczynski*Maj Restri |
| PH20305 | 8165 | 1 | one | Introductory Physics Laboratory I | W 12-2 | Higgins 253 | Herczynski |
| PH20306 | 8166 | 1 | one | Introductory Physics Laboratory I | W 2-4 | Higgins 253 | Herczynski*Maj Restri |
| PH20307 | 8167 | 1 | one | Introductory Physics Laboratory I | TH 12-2 | Higgins 253 | Herczynski*Maj Restri |
| PH20308 | 8168 | 1 | one | Introductory Physics Laboratory I | TH 3-5 | Higgins 253 | Herczynski*Closed |
| PH20309 | 8169 | 1 | one | Introductory Physics Laboratory I | T 5 30-7 30 | Higgins 253 | Herczynski |
| PH20310 | 8170 | 1 | one | Introductory Physics Laboratory I | TH 5 30-7 30 | Higgins 253 | Herczynski*Maj Restri |
| PH20311 | 8171 | 1 | one | Introductory Physics Laboratory I | W 5 30-7 30 | Higgins 253 | Herczynski*Maj Restri |
| PH20901 | 8172 | 4 | core | Introductory Physics I (Calc) | M W F 9 | Higgins 225 | Uritam |
| TH 3 | Higgins 225 | ||||||
| PH20902 | 8173 | 4 | core | Introductory Physics I (Calc) | M W F 9 | Higgins 265 | Madhavan |
| TH 3 | Higgins 265 | ||||||
| PH21101 | 8174 | 4 | core | Introduction to Physics I (Calculus) | M W F 9 | Higgins 300 | Graf*Closed |
| PH21102 | 8175 | 4 | core | Introduction to Physics I (Calculus) | M W F 1 | Higgins 300 | Graf*Closed |
| PH21301 | 8176 | 0 | core | Introduction to Physics I: Recitation | M 2 | Higgins 225 | *Closed |
| PH21302 | 8177 | 0 | core | Introduction to Physics I: Recitation | M 2 | Higgins 265 | *Closed |
| PH21303 | 8178 | 0 | core | Introduction to Physics I: Recitation | M 3 | Higgins 265 | *Closed |
| PH21304 | 8179 | 0 | core | Introduction to Physics I: Recitation | T 3 | Higgins 225 | *Closed |
| PH21305 | 8180 | 0 | core | Introduction to Physics I: Recitation | T 3 | Higgins 265 | *Closed |
| PH21306 | 8181 | 0 | core | Introduction to Physics I: Recitation | W 2 | Higgins 225 | *Closed |
| PH21307 | 8182 | 0 | core | Introduction to Physics I: Recitation | W 2 | Higgins 265 | *Coreq:PH211 |
| PH21308 | 8183 | 0 | core | Introduction to Physics I: Recitation | W 3 | Higgins 265 | *Coreq:PH211 |
| PH21309 | 8184 | 0 | core | Introduction to Physics I: Recitation | TH 3 | Higgins 275 | *Closed |
| PH21310 | 8185 | 0 | core | Introduction to Physics I: Recitation | F 2 | Higgins 225 | *Coreq:PH211 |
| PH29901 | 8186 | 3 | two | Senior Honors Thesis | by arrangement | Naughton*Closed | |
| PH30101 | 8187 | 4 | two | Waves and Vibrations | T TH 12* | Higgins 265 | Herczynski |
| M 4 | Higgins 265 | ||||||
| PH39901 | 8188 | 6 | two | Advanced Independet Research | by arrangement | Dept*Dpt Permis | |
| PH40101 | 9622 | 4 | two | Classical Mechanics | T TH 12* | Higgins 260 | Bedell |
| F 3 | Higgins 263 | ||||||
| PH40701 | 9623 | 3 | two | Quantum Physics I | M W F 1 | Higgins 263 | Di Bartolo |
| PH40901 | 9624 | 2 | two | Contemporary Electronics Lab | TH 3-5 30 | Higgins 156 | Burns |
| M 12-1 | Higgins 156 | ||||||
| PH41601 | 9625 | 3 | two | The Physics of Conventional and Alternative Energ | T TH 1 30* | Higgins 260 | Opeil*Closed |
| PH42001 | 9626 | 4 | two | Statistical Mechanics and Thermodynamics | T TH 10 30* | Higgins 263 | Engelbrecht |
| W 3 | Higgins 260 | ||||||
| PH42501 | 9627 | 3 | one | Introduction to Condensed Matter Physics | M W F 2 | Devlin 227 | Broido |
| PH53201 | 9628 | 3 | two | Senior Thesis | by arrangement | Dept*Dpt Permis | |
| PH53202 | 9629 | 3 | two | Senior Thesis | by arrangement | Wilson*Dpt Permis | |
| PH59901 | 9630 | 3 | two | Readings and Research in Physics | by arrangement | Kempa*Dpt Permis | |
| PH59902 | 9631 | 3 | two | Readings and Research in Physics | by arrangement | Padilla*Closed | |
| PH59903 | 9632 | 1 | two | Readings and Research in Physics | by arrangement | Naughton*Dpt Permis | |
| PH70001 | 9633 | 0 | grad | Physics Colloquium | W 4-6 50 | Higgins 310 | Dept*Grad |
| PH70701 | 9634 | 1 | grad | Physics Grad Seminar I | TH 5-6 30 | Bedell*Grad | |
| HIGGINS 235 | |||||||
| PH71101 | 9635 | 3 | grad | Classical Mechanics | M W F 10 | Higgins 260 | Bakshi*Grad |
| PH72201 | 9636 | 3 | grad | Statistical Physics II | M W F 10 | Higgins 263 | Kalman*Grad |
| PH74101 | 9637 | 3 | grad | Quantum Mechanics I | M W F 11 | Higgins 260 | Bakshi*Grad |
| F 1 | Higgins 260 | ||||||
| PH76201 | 9638 | 3 | grad | Solid State Physics II | T TH 5 30* | Higgins 260 | Wang*Grad |
| PH77001 | 9639 | 3 | grad | Special and General Relativity | M W 1-2 30 | Higgins 260 | Di Bartolo*Grad |
| PH79901 | 2364 | 3 | grad | Readings and Research | by arrangement | Bedell*Grad | |
| PH79902 | 2365 | 3 | grad | Readings and Research | by arrangement | Kalman*Grad | |
| PH79903 | 2366 | 3 | grad | Readings and Research | by arrangement | Dept*Grad | |
| PH79904 | 2367 | 3 | grad | Readings and Research | by arrangement | Di Bartolo*Grad | |
| PH79905 | 2368 | 3 | grad | Readings and Research | by arrangement | Bakshi*Grad | |
| PH79906 | 2369 | 3 | grad | Readings and Research | by arrangement | Uritam*Grad | |
| PH79907 | 2370 | 3 | grad | Readings and Research | by arrangement | Kempa*Grad | |
| PH79908 | 2371 | 3 | grad | Readings and Research | by arrangement | Broido*Grad | |
| PH79909 | 2372 | 3 | grad | Readings and Research | by arrangement | Graf*Grad | |
| PH79910 | 2373 | 3 | grad | Readings and Research | by arrangement | Engelbrecht*Grad | |
| PH79911 | 9098 | 3 | grad | Readings and Research | by arrangement | Wang*Grad | |
| PH79912 | 9099 | 3 | grad | Readings and Research | by arrangement | Dept*Grad | |
| PH79913 | 9100 | 3 | grad | Readings and Research | by arrangement | Naughton*Grad | |
| PH79914 | 9101 | 3 | grad | Readings and Research | by arrangement | Ren*Grad | |
| PH79915 | 9102 | 3 | grad | Readings and Research | by arrangement | Madhavan*Grad | |
| PH79916 | 9103 | 3 | grad | Readings and Research | by arrangement | Padilla*Grad | |
| PH79917 | 9212 | 3 | grad | Readings and Research | by arrangement | Opeil*Grad | |
| PH80101 | 9213 | 3 | grad | Thesis Seminar | by arrangement | Dept*Dpt Permis | |
| PH83501 | 9788 | 3 | grad | Mathematical Physics I | T TH 10 30* | Higgins 260 | Kempa*Grad |
| PH88801 | 9789 | 0 | grad | Interim Study | by arrangement | Dept*Dpt Permis | |
| PH91001 | 9790 | 3 | grad | Seminar: Topics in Physics | M 3-5 | He*Grad | |
| HIGGINS 235 | |||||||
| PH93501 | 7562 | 3 | grad | Frontiers of Condensed Matter | Ran*Grad | ||
| PH99801 | 9791 | 1 | grad | Doctoral Comprehensive | by arrangement | Dept*Dpt Permis | |
| PH99901 | 9792 | 1 | grad | Doctoral Continuation | by arrangement | Bedell*Grad | |
| PH99902 | 9793 | 1 | grad | Doctoral Continuation | by arrangement | Di Bartolo*Grad | |
| PH99903 | 9794 | 1 | grad | Doctoral Continuation | by arrangement | Uritam*Grad | |
| PH99904 | 9795 | 1 | grad | Doctoral Continuation | by arrangement | Dept*Grad | |
| PH99905 | 9796 | 1 | grad | Doctoral Continuation | by arrangement | Bakshi*Grad | |
| PH99906 | 9797 | 1 | grad | Doctoral Continuation | by arrangement | Kalman*Grad | |
| PH99907 | 9798 | 1 | grad | Doctoral Continuation | by arrangement | Kempa*Grad | |
| PH99908 | 9799 | 1 | grad | Doctoral Continuation | by arrangement | Broido*Grad | |
| PH99909 | 9800 | 1 | grad | Doctoral Continuation | by arrangement | Graf*Grad | |
| PH99910 | 9801 | 1 | grad | Doctoral Continuation | by arrangement | Engelbrecht*Grad | |
| PH99911 | 9802 | 1 | grad | Doctoral Continuation | by arrangement | Wang*Grad | |
| PH99912 | 4519 | 1 | grad | Doctoral Continuation | by arrangement | Ran*Grad | |
| PH99913 | 4520 | 1 | grad | Doctoral Continuation | by arrangement | Naughton*Grad | |
| PH99914 | 4521 | 1 | grad | Doctoral Continuation | by arrangement | Ren*Grad | |
| PH99915 | 4522 | 1 | grad | Doctoral Continuation | by arrangement | Madhavan*Grad | |
| PH99916 | 4523 | 1 | grad | Doctoral Continuation | by arrangement | Padilla*Grad | |
| PH99917 | 4524 | 1 | grad | Doctoral Continuation | by arrangement | Opeil*Grad | |
| PH99918 | 4525 | 1 | grad | Doctoral Continuation | by arrangement | Wilson*Grad |
