Select a course view above or search the Agora Course Schedule for real-time availability.
Click on a course number to see its description, or see all descriptions on one page.
| Number | Title | Offered/Credits |
|---|---|---|
| MT410 | Differential Equations | (Fall/Spring: 3) |
| MT412 | Partial Differential Equations | (Spring: 3) |
| MT414 | Numerical Analysis | (Spring: 3) |
| MT426 | Probability | (Fall/Spring: 3) |
| MT427 | Mathematical Statistics | (Fall/Spring: 3) |
| MT435 | Mathematical Programming | (Fall: 3) |
| MT451 | Euclidean and Non-Euclidean Geometry | (Fall: 3) |
| MT453 | Euclid's Elements | (Spring: 3) |
| MT455 | Mathematical Problem Solving | (Fall: 3) |
| MT806 | Algebra I | (Fall: 3) |
| MT807 | Algebra II | (Spring: 3) |
| MT808 | Geometry/Topology I | (Fall: 3) |
| MT809 | Geometry/Topology II | (Spring: 3) |
| MT810 | Real Analysis | (Fall: 3) |
| MT811 | Complex Analysis | (Spring: 3) |
| MT821 | Number Theory I | (Fall: 3) |
| MT822 | Number Theory II | (Spring: 3) |
| MT831 | Geometry/Topology III | (Fall: 3) |
| MT832 | Geometry/Topology IV | (Spring: 3) |
| MT844 | Riemann Surfaces | (Fall: 3) |
| MT854 | Fuchsian Groups | (Spring: 3) |
| MT855 | Topics in Geometry and Topology | (Spring: 3) |
| MT890 | Graduate Teaching Seminar I | (Fall: 1) |
| MT891 | Graduate Teaching Seminar II | (Fall: 1) |
| MT892 | Graduate Research Seminar | (Spring: 1) |
| MT899 | Readings and Research | (Fall/Spring: 3) |
