Select a course view above or search the Agora Course Schedule for real-time availability.
Click on a course number to see its description, or see all descriptions on one page.
| Number | Title | Offered/Credits |
|---|---|---|
| EC720 | Math for Economists | (Fall: 3) |
| EC740 | Microeconomic Theory I | (Fall: 3) |
| EC741 | Microeconomic Theory II | (Spring: 4) |
| EC750 | Macroeconomic Theory I | (Fall: 3) |
| EC751 | Macroeconomic Theory II | (Spring: 4) |
| EC770 | Statistics | (Fall: 3) |
| EC772 | Econometric Methods | (Spring: 4) |
| EC798 | Economics Practicum | (Fall/Spring: 1) |
| EC799 | Readings and Research | (Fall/Spring: 3) |
| EC802 | Advanced Microeconomic Theory | (Fall: 3) |
| EC811 | Experimental Decision Theory | (Fall/Spring: 3) |
| EC821 | Time Series Econometrics | (Fall: 3) |
| EC822 | Cross Section and Panel Econometrics | (Fall: 3) |
| EC823 | Applied Econometrics | (Spring: 3) |
| EC825 | Topics in Econometric Theory | (Spring: 3) |
| EC830 | Topics in Developmental Economics | (Fall: 3) |
| EC853 | Industrial Organization I | (Spring: 3) |
| EC854 | Industrial Organization II | (Fall: 3) |
| EC861 | Monetary Economics I | (Fall: 3) |
| EC862 | Monetary Economics II | (Fall: 3) |
| EC870 | Economic Development | (Spring: 3) |
| EC876 | Topics in International Economic Policy | (Spring: 3) |
| EC877 | Empirical International Finance | (Spring: 3) |
| EC885 | Analysis of Labor Markets | (Spring: 3) |
| EC886 | Current Topics in Labor Economics | (Fall: 3) |
| EC888 | Interim Study | (Fall/Spring: 0) |
| EC900 | Third Year Thesis Workshop | (Fall/Spring: 1) |
| EC901 | Fourth Year Thesis Workshop | (Fall/Spring: 2) |
| EC998 | Doctoral Comprehensives | (Fall/Spring: 1) |
| EC999 | Doctoral Continuation | (Fall/Spring: 1) |
