| 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
| Arts & Sciences | ||||||||||||
| Art History | 22 | 21 | 32 | 31 | 27 | 37 | 50 | 40 | 38 | 43 | 38 | 37 |
| Biochemistry | 38 | 53 | 45 | 49 | 49 | 52 | 61 | 67 | 94 | 108 | 111 | 115 |
| Biology | 562 | 491 | 421 | 402 | 396 | 417 | 502 | 537 | 618 | 671 | 752 | 734 |
| Chemistry | 108 | 78 | 69 | 44 | 28 | 43 | 57 | 67 | 94 | 90 | 100 | 89 |
| Classics | 11 | 16 | 11 | 20 | 18 | 18 | 17 | 20 | 17 | 20 | 20 | 20 |
| Communication | 592 | 621 | 648 | 624 | 605 | 568 | 515 | 500 | 480 | 533 | 522 | 499 |
| Computer Science | 99 | 104 | 107 | 97 | 76 | 51 | 53 | 54 | 77 | 82 | 97 | 118 |
| Economics | 668 | 624 | 620 | 611 | 577 | 531 | 453 | 361 | 332 | 345 | 356 | 364 |
| English | 732 | 735 | 833 | 953 | 980 | 1,015 | 1,018 | 965 | 955 | 925 | 927 | 935 |
| Geology/Geophysics | 12 | 9 | 13 | 23 | 27 | 33 | 55 | 54 | 55 | 87 | 82 | 80 |
| German | 6 | 9 | 10 | 16 | 11 | 16 | 14 | 13 | 14 | 13 | 9 | 6 |
| History | 246 | 247 | 315 | 369 | 387 | 403 | 424 | 410 | 400 | 398 | 411 | 379 |
| Independent | 1 | 2 | 4 | 1 | 1 | 5 | 9 | 13 | 17 | 12 | 4 | 2 |
| International Studies | - | - | - | - | - | - | - | - | - | - | - | 40 |
| Mathematics | 316 | 266 | 228 | 223 | 224 | 221 | 209 | 176 | 166 | 178 | 176 | 190 |
| Music | - | - | - | - | - | 5 | 8 | 15 | 26 | 26 | 21 | 19 |
| Philosophy | 143 | 148 | 208 | 201 | 217 | 246 | 252 | 191 | 181 | 182 | 198 | 178 |
| Physics | 35 | 32 | 37 | 31 | 29 | 34 | 34 | 25 | 33 | 29 | 28 | 33 |
| Political Science | 686 | 702 | 760 | 869 | 935 | 823 | 846 | 783 | 773 | 781 | 747 | 700 |
| Psychology | 485 | 462 | 550 | 580 | 509 | 516 | 528 | 562 | 650 | 715 | 743 | 736 |
| French | ** | ** | ** | 95 | 73 | 62 | 50 | 63 | 51 | 54 | 50 | 43 |
| Italian | ** | ** | ** | 4 | 9 | 13 | 7 | 5 | 9 | 5 | 4 | 5 |
| Spanish | ** | ** | ** | 44 | 62 | 63 | 63 | 74 | 67 | 65 | 76 | 71 |
| Romance Languages-Total | 128 | 124 | 144 | 143 | 144 | 138 | 120 | 142 | 127 | 124 | 130 | 119 |
| Slavic Studies | 15 | 12 | 19 | 21 | 14 | 15 | 16 | 20 | 13 | 18 | 18 | 12 |
| Sociology | 81 | 98 | 106 | 115 | 136 | 148 | 172 | 177 | 229 | 255 | 245 | 233 |
| Studio Art | 26 | 28 | 23 | 24 | 24 | 23 | 32 | 32 | 23 | 29 | 41 | 48 |
| Theater | 29 | 33 | 27 | 34 | 27 | 27 | 36 | 31 | 35 | 40 | 43 | 66 |
| Theology | 26 | 19 | 27 | 21 | 24 | 21 | 25 | 21 | 20 | 29 | 36 | 47 |
| Education | ||||||||||||
| American Heritage | - | - | - | - | - | - | - | - | - | 3 | 2 | 4 |
| Child/Society | - | - | - | - | - | - | - | - | - | 75 | 86 | 99 |
| Early Childhood | 52 | 59 | 60 | 72 | 67 | 74 | 82 | 100 | 79 | 81 | 72 | 57 |
| Elementary Education | 146 | 162 | 196 | 208 | 216 | 218 | 236 | 240 | 223 | 200 | 196 | 231 |
| General Science | - | - | - | - | - | - | - | - | - | 4 | 3 | 5 |
| Hispanic Experience | - | - | - | - | - | - | - | - | - | 9 | 7 | 9 |
| Human Development | 150 | 153 | 172 | 136 | 127 | 134 | 175 | 208 | 198 | 180 | 191 | 231 |
| Intensive Special Needs | - | - | - | - | - | - | - | - | - | 16 | 22 | 29 |
| Math/Computer Science | - | - | - | - | - | - | - | - | - | 16 | 19 | 29 |
| Middle School | 8 | 19 | 11 | 16 | 17 | 15 | 15 | 7 | 3 | - | - | - |
| Moderate Special Needs | 7 | 26 | 26 | 43 | 33 | 47 | - | - | - | 108 | 106 | 116 |
| Secondary Education | 99 | 102 | 112 | 128 | 130 | 141 | 131 | 108 | 109 | 118 | 104 | 143 |
| Special Ed/Spec. Needs | 160 | 129 | 93 | 82 | 78 | 87 | 96 | 105 | 113 | - | - | - |
| Management | ||||||||||||
| Accounting | 468 | 432 | 387 | 390 | 409 | 429 | 411 | 415 | 434 | 459 | 426 | 383 |
| Computer Science | 209 | 138 | 91 | 59 | 25 | 25 | 21 | 21 | 38 | 41 | 38 | 56 |
| Economics | 112 | 108 | 118 | 130 | 129 | 147 | 137 | 138 | 126 | 134 | 156 | 143 |
| Economics/Op Res | - | - | - | - | - | - | - | - | - | 6 | 3 | - |
| Finance | 527 | 568 | 609 | 611 | 568 | 578 | 524 | 533 | 566 | 645 | 702 | 747 |
| General Management | 264 | 256 | 240 | 342 | 325 | 334 | 316 | 297 | 282 | 265 | 268 | 258 |
| Human Resource Mgt. | 38 | 37 | 38 | 41 | 43 | 40 | 33 | 30 | 46 | 50 | 59 | 67 |
| Information Systems | - | - | - | 10 | 26 | 37 | 48 | 46 | 53 | 74 | 50 | 82 |
| Marketing | 510 | 437 | 442 | 444 | 414 | 433 | 425 | 384 | 397 | 422 | 430 | 487 |
| Strategic Management | 19 | 11 | 6 | 17 | 34 | 35 | 68 | 56 | 63 | 54 | 55 | 67 |
| Nursing | 541 | 461 | 386 | 339 | 358 | 355 | 373 | 430 | 419 | 410 | 368 | 306 |
| * This chart includes each declared major. Students
with double or triple majors are therefore counted two and
three times. Thus, adding the numbers in a column does not
produce accurate enrollment totals. College of Advancing Studies
students are not included in this table. ** Prior to Fall 1988 separate totals for French, Italian and Spanish are not available. | ||||||||||||
| Source: Office of the Registrar | ||||||||||||